#35 Stephen Dietl () - Wells
gp
29
avg
.192
hr
-
rbi
2
r
4
sb
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 15 | ||
| Plate appearances | 60 | 34 | ||
| At Bats | 52 | 30 | ||
| Runs | 4 | 1 | ||
| Hits | 10 | 6 | ||
| Doubles | 3 | 1 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 2 | 2 | ||
| Total bases | 13 | 7 | ||
| Walks | 3 | 1 | ||
| Hit by pitch | 5 | 3 | ||
| Strikeouts | 30 | 17 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .192 | .200 | ||
| On Base Percentage | .300 | .294 | ||
| Slugging Percentage | .250 | .233 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 22 | 18 | ||
| Put Outs | 18 | 16 | ||
| Assists | 2 | 1 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .909 | .944 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 # | Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Merchant Marine | W, 5-3 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 27 | at Merchant Marine | L, 13-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 27 | at Merchant Marine | L, 19-2 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 1 | Keuka | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | SUNY Poly | L, 9-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 5 | SUNY Poly | W, 3-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 6 | SUNY Poly | L, 13-3 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 8 | Cazenovia | W, 15-7 | 4 | 1 | 1 | 1 | - | - | 0 | - | 3 | 1 | - |
| Mar 12 | vs. McDaniel | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. New England Col. | L, 15-5 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 14 | Westminster (Pa.) | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Mt. Aloysius | L, 10-4 | 3 | 0 | 2 | 1 | - | - | 0 | - | - | - | - |
| Mar 16 | vs. McDaniel | L, 16-5 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 18 | at Gallaudet | W, 10-8 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 19 | at Gallaudet | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Gallaudet | L, 18-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Clarks Summit | W, 14-6 | 3 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 23 | Elmira (N.Y.) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Penn St.-Harrisburg | L, 10-2 | 4 | 1 | 2 | - | - | - | 0 | - | 2 | - | - |
| Mar 26 | at Penn St.-Harrisburg | L, 10-1 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Mar 26 | at Penn St.-Harrisburg | L, 16-4 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 30 | RIT | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | St. Mary's (Md.) | L, 4-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 2 | St. Mary's (Md.) | L, 12-3 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 3 | St. Mary's (Md.) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Fredonia | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Penn College | L, 13-0 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 10 | Penn College | L, 11-2 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 10 | Penn College | L, 10-3 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 13 | Brockport | L, 16-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 15 | at Penn St.-Berks | L, 20-4 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 16 | at Penn St.-Berks | W, 18-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Penn St.-Berks | L, 23-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Keuka | W, 5-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 23 | Penn St.-Abington | L, 16-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 24 | Penn St.-Abington | L, 18-3 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 24 | Penn St.-Abington | L, 16-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 28 | Elmira (N.Y.) | L, 13-10 | 0 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 30 | Lancaster Bible | L, 14-4 | 2 | 0 | 1 | 1 | - | - | 2 | - | 1 | - | - |
| May 1 | Lancaster Bible | L, 10-6 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 1 | Lancaster Bible | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Elmira (N.Y.) | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Cazenovia | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 # | Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Merchant Marine | W, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 27 | at Merchant Marine | L, 13-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Feb 27 | at Merchant Marine | L, 19-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 1 | Keuka | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | SUNY Poly | L, 9-1 | 1 | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 5 | SUNY Poly | W, 3-2 | 1 | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 6 | SUNY Poly | L, 13-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 8 | Cazenovia | W, 15-7 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Mar 12 | vs. McDaniel | L, 12-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. New England Col. | L, 15-5 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 14 | Westminster (Pa.) | L, 14-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Mt. Aloysius | L, 10-4 | - | - | - | 3 | 1 | - | 1 | - | - | 3 |
| Mar 16 | vs. McDaniel | L, 16-5 | - | - | - | 0 | 0 | 1 | 1 | - | - | 3 |
| Mar 18 | at Gallaudet | W, 10-8 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 19 | at Gallaudet | W, 15-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Gallaudet | L, 18-10 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Clarks Summit | W, 14-6 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Mar 23 | Elmira (N.Y.) | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Penn St.-Harrisburg | L, 10-2 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 26 | at Penn St.-Harrisburg | L, 10-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 26 | at Penn St.-Harrisburg | L, 16-4 | - | - | - | 1 | 0 | 1 | 1 | 1 | 1.00 | 4 |
| Mar 30 | RIT | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | St. Mary's (Md.) | L, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 2 | St. Mary's (Md.) | L, 12-3 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Apr 3 | St. Mary's (Md.) | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Fredonia | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Penn College | L, 13-0 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Apr 10 | Penn College | L, 11-2 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 10 | Penn College | L, 10-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 13 | Brockport | L, 16-1 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Apr 15 | at Penn St.-Berks | L, 20-4 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Apr 16 | at Penn St.-Berks | W, 18-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Penn St.-Berks | L, 23-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Keuka | W, 5-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 23 | Penn St.-Abington | L, 16-4 | 1 | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 24 | Penn St.-Abington | L, 18-3 | 1 | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 24 | Penn St.-Abington | L, 16-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 28 | Elmira (N.Y.) | L, 13-10 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 30 | Lancaster Bible | L, 14-4 | - | - | - | 2 | 1 | - | - | - | - | 2 |
| May 1 | Lancaster Bible | L, 10-6 | 1 | - | - | 0 | 0 | - | - | - | - | 2 |
| May 1 | Lancaster Bible | L, 13-7 | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Elmira (N.Y.) | W, 12-3 | - | - | - | - | - | - | - | - | - | - |
| May 4 | Cazenovia | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 # | Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Merchant Marine | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 27 | at Merchant Marine | L, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 27 | at Merchant Marine | L, 19-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | Keuka | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | SUNY Poly | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | SUNY Poly | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | SUNY Poly | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | Cazenovia | W, 15-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | vs. McDaniel | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. New England Col. | L, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | Westminster (Pa.) | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Mt. Aloysius | L, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | vs. McDaniel | L, 16-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | at Gallaudet | W, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | at Gallaudet | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Gallaudet | L, 18-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Clarks Summit | W, 14-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | Elmira (N.Y.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Penn St.-Harrisburg | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | at Penn St.-Harrisburg | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | at Penn St.-Harrisburg | L, 16-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | RIT | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | St. Mary's (Md.) | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | St. Mary's (Md.) | L, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | St. Mary's (Md.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Fredonia | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Penn College | L, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | Penn College | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | Penn College | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | Brockport | L, 16-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at Penn St.-Berks | L, 20-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | at Penn St.-Berks | W, 18-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Penn St.-Berks | L, 23-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Keuka | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | Penn St.-Abington | L, 16-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | Penn St.-Abington | L, 18-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | Penn St.-Abington | L, 16-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | Elmira (N.Y.) | L, 13-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | Lancaster Bible | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | Lancaster Bible | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | Lancaster Bible | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Elmira (N.Y.) | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Cazenovia | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 # | Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Merchant Marine | W, 5-3 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Feb 27 | at Merchant Marine | L, 13-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 27 | at Merchant Marine | L, 19-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | Keuka | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | SUNY Poly | L, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | SUNY Poly | W, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | SUNY Poly | L, 13-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | Cazenovia | W, 15-7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 12 | vs. McDaniel | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. New England Col. | L, 15-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | Westminster (Pa.) | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Mt. Aloysius | L, 10-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 16 | vs. McDaniel | L, 16-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | at Gallaudet | W, 10-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Gallaudet | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Gallaudet | L, 18-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Clarks Summit | W, 14-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | Elmira (N.Y.) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Penn St.-Harrisburg | L, 10-2 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | at Penn St.-Harrisburg | L, 10-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Penn St.-Harrisburg | L, 16-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | RIT | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | St. Mary's (Md.) | L, 4-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | St. Mary's (Md.) | L, 12-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | St. Mary's (Md.) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Fredonia | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Penn College | L, 13-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | Penn College | L, 11-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | Penn College | L, 10-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | Brockport | L, 16-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Penn St.-Berks | L, 20-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Penn St.-Berks | W, 18-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Penn St.-Berks | L, 23-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Keuka | W, 5-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Penn St.-Abington | L, 16-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Penn St.-Abington | L, 18-3 | 5 | 4 | 0 | 1 | .800 | - | - | - | - | - | - |
| Apr 24 | Penn St.-Abington | L, 16-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | Elmira (N.Y.) | L, 13-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | Lancaster Bible | L, 14-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 1 | Lancaster Bible | L, 10-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 1 | Lancaster Bible | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Elmira (N.Y.) | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Cazenovia | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 52 | 4 | 10 | 3 | - | - | 2 | 3 | 30 | 1 | - | .192 | .300 | .250 |
| Conference | 15 | 30 | 1 | 6 | 1 | - | - | 2 | 1 | 17 | - | - | .200 | .294 | .233 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 18 | 27 | 3 | 4 | 2 | - | - | 2 | 2 | 16 | 1 | - | .148 | .324 | .222 |
| Away | 8 | 17 | 1 | 4 | - | - | - | 0 | 1 | 10 | - | - | .235 | .278 | .235 |
| Neutral | 3 | 8 | 0 | 2 | 1 | - | - | 0 | - | 4 | - | - | .250 | .250 | .375 |
| - | |||||||||||||||
| Wins | 6 | 9 | 2 | 2 | 1 | - | - | 0 | 2 | 6 | 1 | - | .222 | .417 | .333 |
| Losses | 23 | 43 | 2 | 8 | 2 | - | - | 2 | 1 | 24 | - | - | .186 | .271 | .233 |
| - | |||||||||||||||
| February | 3 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - | .000 | .000 | .000 |
| March | 12 | 28 | 3 | 7 | 2 | - | - | 0 | 2 | 16 | 1 | - | .250 | .344 | .321 |
| April | 13 | 19 | 1 | 3 | 1 | - | - | 2 | 1 | 10 | - | - | .158 | .273 | .211 |
| May | 1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .500 | .000 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 5 | - | - | 13 | 3 | 2 | 8 | 4 | 2.00 | 60 |
| Conference | 15 | 3 | - | - | 7 | 1 | 1 | 3 | 4 | 0.75 | 34 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 18 | 5 | - | - | 6 | 2 | - | 4 | 3 | 1.33 | 34 |
| Away | 8 | - | - | - | 4 | 0 | 1 | 2 | 1 | 2.00 | 18 |
| Neutral | 3 | - | - | - | 3 | 1 | 1 | 2 | - | - | 8 |
| - | |||||||||||
| Wins | 6 | 1 | - | - | 3 | 1 | - | 1 | - | - | 12 |
| Losses | 23 | 4 | - | - | 10 | 2 | 2 | 7 | 4 | 1.75 | 48 |
| - | |||||||||||
| February | 3 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| March | 12 | 2 | - | - | 9 | 2 | 2 | 4 | 1 | 4.00 | 32 |
| April | 13 | 2 | - | - | 4 | 1 | - | 3 | 3 | 1.00 | 22 |
| May | 1 | 1 | - | - | 0 | 0 | - | - | - | - | 2 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - |
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - |
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 22 | 18 | 2 | 2 | .909 | - | - | - | - | - | - |
| Conference | 15 | 18 | 16 | 1 | 1 | .944 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 18 | 15 | 14 | 0 | 1 | .933 | - | - | - | - | - | - |
| Away | 8 | 6 | 4 | 1 | 1 | .833 | - | - | - | - | - | - |
| Neutral | 3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 6 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Losses | 23 | 20 | 17 | 2 | 1 | .950 | - | - | - | - | - | - |
| - | ||||||||||||
| February | 3 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| March | 12 | 6 | 4 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| April | 13 | 12 | 11 | 0 | 1 | .917 | - | - | - | - | - | - |
| May | 1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |




















