32 Nick Manee
-
- Bats/Throws:
- R/R
-
- Year:
- First Year
-
- Hometown:
- Kenilworth, NJ
-
- Position:
- Infield/ Pitcher
-
- gp
- 25
-
- avg
- .182
-
- hr
- -
-
- rbi
- 2
-
- r
- 5
-
- sb
- 1
Player Profile
| Overall | Conf | |||
|---|---|---|---|---|
| Games | 25 | 13 | ||
| Plate appearances | 36 | 20 | ||
| At Bats | 33 | 19 | ||
| Runs | 5 | 3 | ||
| Hits | 6 | 5 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 2 | 1 | ||
| Total bases | 6 | 5 | ||
| Walks | 1 | 1 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 10 | 6 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 2 | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .182 | .263 | ||
| On Base Percentage | .206 | .300 | ||
| Slugging Percentage | .182 | .263 | ||
| Appearances | 5 | 3 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 4.1 | 2.2 | ||
| Hits | 8 | 6 | ||
| Runs | 8 | 8 | ||
| Earned Runs | 8 | 8 | ||
| Walks | 9 | 7 | ||
| Strikeouts | 7 | 5 | ||
| Strikeouts per Game | 14.54 | 16.88 | ||
| Doubles Allowed | 3 | 1 | ||
| Triples Allowed | - | - | ||
| WHIP | 3.92 | 4.88 | ||
| Home Runs Allows | 2 | 2 | ||
| At Bats Against | 20 | 14 | ||
| Batting Average Against | .400 | .429 | ||
| Earned Run Average | 16.62 | 27.00 | ||
| Wild pitches | 1 | 1 | ||
| Hit Batters | 1 | 1 | ||
| Balks | 2 | 2 | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 45 | 24 | ||
| Put Outs | 19 | 10 | ||
| Assists | 23 | 12 | ||
| Errors | 3 | 2 | ||
| Fielding Percentage | .933 | .917 | ||
| Double Plays | 4 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | Cayuga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Clarks Summit | W, 10-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 25 | at Merchant Marine | L, 1-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 25 | at Merchant Marine | L, 7-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 26 | at New York U. | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at New York U. | L, 11-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 5 | SUNY Poly | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | SUNY Poly | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Geneva | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Geneva | W, 4-3 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 12 | vs. Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | vs. Cairn | W, 4-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | vs. Keene St. | L, 11-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 15 | vs. Suffolk | L, 16-5 | 4 | 2 | 1 | - | - | - | 1 | - | - | 1 | - |
| Mar 17 | at St. Mary's (Md.) | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at St. Mary's (Md.) | L, 21-8 | 4 | 2 | 3 | - | - | - | 1 | - | - | - | - |
| Mar 18 | at St. Mary's (Md.) | W, 7-4 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 24 | at Penn St.-Abington | L, 13-10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 26 | at Penn St.-Abington | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Penn St.-Abington | L, 17-3 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 29 | Medaille | W, 16-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 2 | Penn St.-Berks | L, 17-10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 3 | Penn St.-Berks | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Penn St.-Berks | L, 9-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 5 | Cazenovia | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Penn College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Penn College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Penn College | L, 6-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | at Medaille | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Gallaudet | W, 12-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 16 | Gallaudet | W, 13-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 16 | Gallaudet | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Hobart | L, 11-6 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 19 | at Elmira (N.Y.) | L, 4-3 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 21 | Penn St.-Harrisburg | L, 7-2 | 2 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 21 | Penn St.-Harrisburg | L, 7-2 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 22 | Penn St.-Harrisburg | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Hobart | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Elmira (N.Y.) | W, 5-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 5 | at Lancaster Bible | L, 14-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 6 | at Lancaster Bible | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Lancaster Bible | L, 15-5 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | Cayuga Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Clarks Summit | W, 10-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 25 | at Merchant Marine | L, 1-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 25 | at Merchant Marine | L, 7-0 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Feb 26 | at New York U. | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at New York U. | L, 11-0 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Mar 5 | SUNY Poly | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | SUNY Poly | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Geneva | L, 12-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Geneva | W, 4-3 | - | - | - | 0 | 0 | 1 | - | 2 | - | 2 |
| Mar 12 | vs. Albertus Magnus | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | vs. Cairn | W, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 14 | vs. Keene St. | L, 11-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 15 | vs. Suffolk | L, 16-5 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Mar 17 | at St. Mary's (Md.) | L, 12-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at St. Mary's (Md.) | L, 21-8 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Mar 18 | at St. Mary's (Md.) | W, 7-4 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 24 | at Penn St.-Abington | L, 13-10 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 26 | at Penn St.-Abington | L, 18-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Penn St.-Abington | L, 17-3 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 29 | Medaille | W, 16-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 2 | Penn St.-Berks | L, 17-10 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 3 | Penn St.-Berks | L, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Penn St.-Berks | L, 9-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 5 | Cazenovia | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Penn College | L, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Penn College | L, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Penn College | L, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 11 | at Medaille | L, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Gallaudet | W, 12-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 16 | Gallaudet | W, 13-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 16 | Gallaudet | W, 14-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Hobart | L, 11-6 | - | - | 1 | 0 | 0 | - | 2 | - | - | 4 |
| Apr 19 | at Elmira (N.Y.) | L, 4-3 | - | - | 1 | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 21 | Penn St.-Harrisburg | L, 7-2 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 21 | Penn St.-Harrisburg | L, 7-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 22 | Penn St.-Harrisburg | L, 16-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Hobart | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Elmira (N.Y.) | W, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 5 | at Lancaster Bible | L, 14-3 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| May 6 | at Lancaster Bible | L, 11-3 | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Lancaster Bible | L, 15-5 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | Cayuga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Clarks Summit | W, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | at Merchant Marine | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | at Merchant Marine | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 26 | at New York U. | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at New York U. | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | SUNY Poly | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | SUNY Poly | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Geneva | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Geneva | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | vs. Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | vs. Cairn | W, 4-3 | 0 | 0 | 0 | 0 | 0.2 | 1 | - | - | 0.00 | 3.00 | 1 | 1 | - |
| Mar 14 | vs. Keene St. | L, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | vs. Suffolk | L, 16-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | at St. Mary's (Md.) | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at St. Mary's (Md.) | L, 21-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | at St. Mary's (Md.) | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 24 | at Penn St.-Abington | L, 13-10 | 0 | 0 | 0 | 0 | 1.0 | 3 | 4 | 4 | 36.00 | 6.00 | 3 | 2 | 2 |
| Mar 26 | at Penn St.-Abington | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Penn St.-Abington | L, 17-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | Medaille | W, 16-1 | 0 | 0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 2.00 | 1 | 1 | - |
| Apr 2 | Penn St.-Berks | L, 17-10 | 0 | 0 | 0 | 0 | 1.0 | 2 | 2 | 2 | 18.00 | 4.00 | 2 | 1 | - |
| Apr 3 | Penn St.-Berks | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Penn St.-Berks | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | Cazenovia | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Penn College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Penn College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Penn College | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | at Medaille | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Gallaudet | W, 12-8 | 0 | 0 | 0 | 0 | 0.2 | 1 | 2 | 2 | 27.00 | 4.50 | 2 | 2 | - |
| Apr 16 | Gallaudet | W, 13-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Gallaudet | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Hobart | L, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | at Elmira (N.Y.) | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | Penn St.-Harrisburg | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | Penn St.-Harrisburg | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Penn St.-Harrisburg | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Hobart | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Elmira (N.Y.) | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 5 | at Lancaster Bible | L, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 6 | at Lancaster Bible | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Lancaster Bible | L, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | Cayuga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Clarks Summit | W, 10-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 25 | at Merchant Marine | L, 1-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 25 | at Merchant Marine | L, 7-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 26 | at New York U. | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at New York U. | L, 11-0 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 5 | SUNY Poly | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | SUNY Poly | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Geneva | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Geneva | W, 4-3 | 4 | 2 | 2 | 0 | 1.000 | 2 | - | - | - | - | - |
| Mar 12 | vs. Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | vs. Cairn | W, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | vs. Keene St. | L, 11-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | vs. Suffolk | L, 16-5 | 4 | 1 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 17 | at St. Mary's (Md.) | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at St. Mary's (Md.) | L, 21-8 | 3 | 0 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 18 | at St. Mary's (Md.) | W, 7-4 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 24 | at Penn St.-Abington | L, 13-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Penn St.-Abington | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Penn St.-Abington | L, 17-3 | 6 | 1 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | Medaille | W, 16-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | Penn St.-Berks | L, 17-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Penn St.-Berks | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Penn St.-Berks | L, 9-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | Cazenovia | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Penn College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Penn College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Penn College | L, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Medaille | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Gallaudet | W, 12-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Gallaudet | W, 13-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Gallaudet | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Hobart | L, 11-6 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | at Elmira (N.Y.) | L, 4-3 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Apr 21 | Penn St.-Harrisburg | L, 7-2 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | Penn St.-Harrisburg | L, 7-2 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Apr 22 | Penn St.-Harrisburg | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Hobart | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Elmira (N.Y.) | W, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 5 | at Lancaster Bible | L, 14-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 6 | at Lancaster Bible | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Lancaster Bible | L, 15-5 | 5 | 2 | 2 | 1 | .800 | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 33 | 5 | 6 | - | - | - | 2 | 1 | 10 | 1 | - | .182 | .206 | .182 |
| Conference | 13 | 19 | 3 | 5 | - | - | - | 1 | 1 | 6 | - | - | .263 | .300 | .263 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 7 | 1 | 1 | - | - | - | 0 | - | 5 | - | - | .143 | .143 | .143 |
| Away | 11 | 20 | 2 | 4 | - | - | - | 1 | 1 | 5 | - | - | .200 | .238 | .200 | |
| Neutral | 4 | 6 | 2 | 1 | - | - | - | 1 | - | - | 1 | - | .167 | .167 | .167 | |
| Result | Wins | 8 | 6 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| Losses | 17 | 27 | 5 | 6 | - | - | - | 2 | 1 | 9 | 1 | - | .222 | .250 | .222 | |
| Month | February | 4 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| March | 9 | 17 | 4 | 4 | - | - | - | 2 | - | 3 | 1 | - | .235 | .235 | .235 | |
| April | 9 | 9 | 1 | 1 | - | - | - | 0 | - | 6 | - | - | .111 | .111 | .111 | |
| May | 3 | 4 | 0 | 1 | - | - | - | 0 | 1 | - | - | - | .250 | .400 | .250 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | - | - | 2 | 6 | 0 | 1 | 8 | 8 | 1.00 | 36 |
| Conference | 13 | - | - | - | 5 | 0 | - | 3 | 3 | 1.00 | 20 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 10 | - | - | 1 | 1 | 0 | - | 2 | - | - | 8 |
| Away | 11 | - | - | 1 | 4 | 0 | - | 4 | 6 | 0.67 | 22 | |
| Neutral | 4 | - | - | - | 1 | 0 | 1 | 2 | 2 | 1.00 | 6 | |
| Result | Wins | 8 | - | - | - | 0 | 0 | 1 | 1 | 3 | 0.33 | 6 |
| Losses | 17 | - | - | 2 | 6 | 0 | - | 7 | 5 | 1.40 | 30 | |
| Month | February | 4 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| March | 9 | - | - | - | 4 | 0 | 1 | 4 | 3 | 1.33 | 17 | |
| April | 9 | - | - | 2 | 1 | 0 | - | 3 | 1 | 3.00 | 11 | |
| May | 3 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 0 | 0 | 0 | 0 | - | 4.1 | 8 | 8 | 8 | 9 | 7 | 14.54 | 2 | 16.62 | 3.92 |
| Conference | 3 | 0 | 0 | 0 | 0 | - | 2.2 | 6 | 8 | 8 | 7 | 5 | 16.88 | 2 | 27.00 | 4.88 | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - | |
| Location | Home | 3 | 0 | 0 | 0 | 0 | - | 2.2 | 4 | 4 | 4 | 5 | 4 | 13.50 | - | 13.50 | 3.38 |
| Away | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 3 | 4 | 4 | 3 | 2 | 18.00 | 2 | 36.00 | 6.00 | |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | 0.2 | 1 | - | - | 1 | 1 | 13.50 | - | 0.00 | 3.00 | |
| Result | Wins | 3 | 0 | 0 | 0 | 0 | - | 2.1 | 3 | 2 | 2 | 4 | 4 | 15.43 | - | 7.71 | 3.00 |
| Losses | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 5 | 6 | 6 | 5 | 3 | 13.50 | 2 | 27.00 | 5.00 | |
| Month | February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - |
| March | 3 | 0 | 0 | 0 | 0 | - | 2.2 | 5 | 4 | 4 | 5 | 4 | 13.50 | 2 | 13.50 | 3.75 | |
| April | 2 | 0 | 0 | 0 | 0 | - | 1.2 | 3 | 4 | 4 | 4 | 3 | 16.20 | - | 21.60 | 4.20 | |
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 45 | 19 | 23 | 3 | .933 | 4 | - | - | - | - | - |
| Conference | 13 | 24 | 10 | 12 | 2 | .917 | 1 | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 12 | 7 | 4 | 1 | .917 | - | - | - | - | - | - |
| Away | 11 | 25 | 9 | 14 | 2 | .920 | 1 | - | - | - | - | - | |
| Neutral | 4 | 8 | 3 | 5 | 0 | 1.000 | 3 | - | - | - | - | - | |
| Result | Wins | 8 | 10 | 5 | 5 | 0 | 1.000 | 2 | - | - | - | - | - |
| Losses | 17 | 35 | 14 | 18 | 3 | .914 | 2 | - | - | - | - | - | |
| Month | February | 4 | 6 | 2 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| March | 9 | 22 | 7 | 15 | 0 | 1.000 | 4 | - | - | - | - | - | |
| April | 9 | 12 | 8 | 2 | 2 | .833 | - | - | - | - | - | - | |
| May | 3 | 5 | 2 | 2 | 1 | .800 | - | - | - | - | - | - |
News Mentions
Baseball Battles Harrisburg, and The Weather
April 21, 2023
Baseball Splits With The Seahawks In A Doubleheader
March 18, 2023
Express Fall To Suffolk In Myrtle Beach
March 15, 2023




















