#7 Bradley Mills (C) - Wells
gp
12
avg
.231
hr
-
rbi
4
r
6
sb
-
Player Stats
| Overall | Conf | |||
|---|---|---|---|---|
| Games | 12 | 3 | ||
| Plate appearances | 34 | 13 | ||
| At Bats | 26 | 9 | ||
| Runs | 6 | 4 | ||
| Hits | 6 | 2 | ||
| Doubles | 1 | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 4 | 1 | ||
| Total bases | 7 | 2 | ||
| Walks | 5 | 2 | ||
| Hit by pitch | 3 | 2 | ||
| Strikeouts | 2 | 2 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .231 | .222 | ||
| On Base Percentage | .412 | .462 | ||
| Slugging Percentage | .269 | .222 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 50 | 19 | ||
| Put Outs | 44 | 17 | ||
| Assists | 4 | 2 | ||
| Errors | 2 | 0 | ||
| Fielding Percentage | .960 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 21 | 7 | ||
| Runners Caught Stealing | 2 | 1 | ||
| Runners Caught Stealing Percentage | .087 | .125 | ||
| Passed Balls | 7 | 1 | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 # | Cayuga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Clarks Summit | W, 10-4 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 25 | at Merchant Marine | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Merchant Marine | L, 7-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 26 | at New York U. | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at New York U. | L, 11-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | 1 |
| Mar 5 | SUNY Poly | W, 5-4 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 6 | SUNY Poly | W, 6-3 | 1 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 11 | vs. Geneva | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Geneva | W, 4-3 | 1 | 0 | 1 | - | - | - | 0 | 2 | - | - | - |
| Mar 12 | vs. Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | vs. Cairn | W, 4-3 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | vs. Keene St. | L, 11-5 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 15 | vs. Suffolk | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at St. Mary's (Md.) | L, 12-3 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 18 | at St. Mary's (Md.) | L, 21-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at St. Mary's (Md.) | W, 7-4 | 3 | 3 | 2 | - | - | - | 0 | 1 | - | - | - |
| Mar 24 | at Penn St.-Abington | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Penn St.-Abington | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Penn St.-Abington | L, 17-3 | 3 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Mar 29 | Medaille | W, 16-1 | 1 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
| Apr 2 | Penn St.-Berks | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Penn St.-Berks | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Penn St.-Berks | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Cazenovia | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Penn College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Penn College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Penn College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Medaille | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Gallaudet | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Gallaudet | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Gallaudet | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Hobart | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Elmira (N.Y.) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Penn St.-Harrisburg | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Penn St.-Harrisburg | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Penn St.-Harrisburg | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Hobart | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Lancaster Bible | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Lancaster Bible | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Lancaster Bible | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Elmira (N.Y.) | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 # | Cayuga Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Clarks Summit | W, 10-4 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Feb 25 | at Merchant Marine | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Merchant Marine | L, 7-0 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Feb 26 | at New York U. | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at New York U. | L, 11-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 5 | SUNY Poly | W, 5-4 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Mar 6 | SUNY Poly | W, 6-3 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Mar 11 | vs. Geneva | L, 12-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Geneva | W, 4-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 12 | vs. Albertus Magnus | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | vs. Cairn | W, 4-3 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 4 |
| Mar 14 | vs. Keene St. | L, 11-5 | 1 | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Mar 15 | vs. Suffolk | L, 16-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at St. Mary's (Md.) | L, 12-3 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Mar 18 | at St. Mary's (Md.) | L, 21-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at St. Mary's (Md.) | W, 7-4 | 1 | - | - | 2 | 0 | - | - | 1 | - | 5 |
| Mar 24 | at Penn St.-Abington | L, 13-10 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Penn St.-Abington | L, 18-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Penn St.-Abington | L, 17-3 | 1 | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Mar 29 | Medaille | W, 16-1 | - | - | - | 2 | 1 | - | - | - | - | 1 |
| Apr 2 | Penn St.-Berks | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Penn St.-Berks | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Penn St.-Berks | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Cazenovia | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Penn College | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Penn College | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Penn College | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Medaille | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Gallaudet | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Gallaudet | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Gallaudet | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Hobart | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Elmira (N.Y.) | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Penn St.-Harrisburg | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Penn St.-Harrisburg | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Penn St.-Harrisburg | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Hobart | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Lancaster Bible | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Lancaster Bible | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Lancaster Bible | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Elmira (N.Y.) | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 # | Cayuga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Clarks Summit | W, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Feb 25 | at Merchant Marine | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Merchant Marine | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Feb 26 | at New York U. | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at New York U. | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 5 | SUNY Poly | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 6 | SUNY Poly | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 11 | vs. Geneva | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Geneva | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 12 | vs. Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | vs. Cairn | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 14 | vs. Keene St. | L, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 15 | vs. Suffolk | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at St. Mary's (Md.) | L, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 18 | at St. Mary's (Md.) | L, 21-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at St. Mary's (Md.) | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 24 | at Penn St.-Abington | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Penn St.-Abington | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Penn St.-Abington | L, 17-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 29 | Medaille | W, 16-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 2 | Penn St.-Berks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Penn St.-Berks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Penn St.-Berks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Cazenovia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Penn College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Penn College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Penn College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Medaille | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Gallaudet | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Gallaudet | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Gallaudet | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Hobart | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Elmira (N.Y.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Penn St.-Harrisburg | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Penn St.-Harrisburg | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Penn St.-Harrisburg | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Hobart | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Lancaster Bible | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Lancaster Bible | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Lancaster Bible | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Elmira (N.Y.) | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 # | Cayuga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Clarks Summit | W, 10-4 | 4 | 3 | 0 | 1 | .750 | - | 1 | - | - | 5 | - |
| Feb 25 | at Merchant Marine | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Merchant Marine | L, 7-0 | 4 | 4 | 0 | 0 | 1.000 | - | 4 | - | - | 1 | - |
| Feb 26 | at New York U. | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at New York U. | L, 11-0 | 3 | 3 | 0 | 0 | 1.000 | - | 3 | - | - | - | - |
| Mar 5 | SUNY Poly | W, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | SUNY Poly | W, 6-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | vs. Geneva | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Geneva | W, 4-3 | 4 | 3 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Mar 12 | vs. Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | vs. Cairn | W, 4-3 | 6 | 5 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 14 | vs. Keene St. | L, 11-5 | 5 | 4 | 0 | 1 | .800 | - | 4 | - | - | - | - |
| Mar 15 | vs. Suffolk | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at St. Mary's (Md.) | L, 12-3 | 10 | 9 | 1 | 0 | 1.000 | - | 3 | 1 | .250 | 1 | - |
| Mar 18 | at St. Mary's (Md.) | L, 21-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at St. Mary's (Md.) | W, 7-4 | 3 | 3 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 24 | at Penn St.-Abington | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Penn St.-Abington | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Penn St.-Abington | L, 17-3 | 6 | 5 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 29 | Medaille | W, 16-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | Penn St.-Berks | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Penn St.-Berks | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Penn St.-Berks | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Cazenovia | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Penn College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Penn College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Penn College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Medaille | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Gallaudet | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Gallaudet | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Gallaudet | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Hobart | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Elmira (N.Y.) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Penn St.-Harrisburg | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Penn St.-Harrisburg | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Penn St.-Harrisburg | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Hobart | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Lancaster Bible | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Lancaster Bible | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Lancaster Bible | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Elmira (N.Y.) | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 26 | 6 | 6 | 1 | - | - | 4 | 5 | 2 | - | 1 | .231 | .412 | .269 |
| Conference | 3 | 9 | 4 | 2 | - | - | - | 1 | 2 | 2 | - | - | .222 | .462 | .222 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 4 | 4 | 1 | 1 | 1 | - | - | 2 | - | - | - | - | .250 | .250 | .500 |
| Away | 5 | 14 | 4 | 3 | - | - | - | 1 | 3 | 2 | - | 1 | .214 | .421 | .214 |
| Neutral | 3 | 8 | 1 | 2 | - | - | - | 1 | 2 | - | - | - | .250 | .455 | .250 |
| - | |||||||||||||||
| Wins | 7 | 12 | 4 | 4 | 1 | - | - | 2 | 3 | - | - | - | .333 | .500 | .417 |
| Losses | 5 | 14 | 2 | 2 | - | - | - | 2 | 2 | 2 | - | 1 | .143 | .333 | .143 |
| - | |||||||||||||||
| February | 3 | 6 | 0 | 1 | - | - | - | 0 | 1 | - | - | 1 | .167 | .286 | .167 |
| March | 9 | 20 | 6 | 5 | 1 | - | - | 4 | 4 | 2 | - | - | .250 | .444 | .300 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 3 | - | - | 7 | 1 | - | 6 | 9 | 0.67 | 34 |
| Conference | 3 | 2 | - | - | 2 | 0 | - | 2 | 2 | 1.00 | 13 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 4 | - | - | - | 2 | 1 | - | 1 | 2 | 0.50 | 4 |
| Away | 5 | 2 | - | - | 3 | 0 | - | 3 | 4 | 0.75 | 19 |
| Neutral | 3 | 1 | - | - | 2 | 0 | - | 2 | 3 | 0.67 | 11 |
| - | |||||||||||
| Wins | 7 | 1 | - | - | 5 | 1 | - | 3 | 5 | 0.60 | 16 |
| Losses | 5 | 2 | - | - | 2 | 0 | - | 3 | 4 | 0.75 | 18 |
| - | |||||||||||
| February | 3 | - | - | - | 1 | 0 | - | 1 | 3 | 0.33 | 7 |
| March | 9 | 3 | - | - | 6 | 1 | - | 5 | 6 | 0.83 | 27 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
| - | |||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
| - | |||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
| - | |||||||||||||||
| February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 50 | 44 | 4 | 2 | .960 | - | 21 | 2 | .087 | 7 | - |
| Conference | 3 | 19 | 17 | 2 | 0 | 1.000 | - | 7 | 1 | .125 | 1 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 4 | 9 | 8 | 0 | 1 | .889 | - | 1 | - | - | 5 | - |
| Away | 5 | 26 | 24 | 2 | 0 | 1.000 | - | 14 | 1 | .067 | 2 | - |
| Neutral | 3 | 15 | 12 | 2 | 1 | .933 | - | 6 | 1 | .143 | - | - |
| - | ||||||||||||
| Wins | 7 | 22 | 19 | 2 | 1 | .955 | - | 5 | 1 | .167 | 5 | - |
| Losses | 5 | 28 | 25 | 2 | 1 | .964 | - | 16 | 1 | .059 | 2 | - |
| - | ||||||||||||
| February | 3 | 11 | 10 | 0 | 1 | .909 | - | 8 | - | - | 6 | - |
| March | 9 | 39 | 34 | 4 | 1 | .974 | - | 13 | 2 | .133 | 1 | - |



















