#45 Ethan Zimmerman () - Wells
gp
9
avg
-
hr
-
rbi
0
r
0
sb
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 7 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 9 | 7 | ||
| Games started | 6 | 5 | ||
| Wins | 0 | 0 | ||
| Losses | 3 | 3 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 32.1 | 23.2 | ||
| Hits | 50 | 42 | ||
| Runs | 39 | 36 | ||
| Earned Runs | 33 | 30 | ||
| Walks | 14 | 10 | ||
| Strikeouts | 17 | 14 | ||
| Strikeouts per Game | 4.73 | 5.32 | ||
| Doubles Allowed | 16 | 15 | ||
| Triples Allowed | 1 | 1 | ||
| WHIP | 1.98 | 2.20 | ||
| Home Runs Allows | 3 | 3 | ||
| At Bats Against | 144 | 111 | ||
| Batting Average Against | .347 | .378 | ||
| Earned Run Average | 9.19 | 11.41 | ||
| Wild pitches | 4 | 1 | ||
| Hit Batters | 3 | 2 | ||
| Balks | 1 | 1 | ||
| Sacrifice Flies Allowed | 3 | 3 | ||
| Sacrifice Hits Allowed | 1 | 1 | ||
| Total Chances | 5 | 4 | ||
| Put Outs | 1 | 1 | ||
| Assists | 4 | 3 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 7 | 6 | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | .125 | .143 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 22 | Penn St.-Harrisburg | L, 16-6 |
| Apr 26 | at Hobart | |
| May 3 | Elmira (N.Y.) | W, 5-4 |
| May 5 | at Lancaster Bible | L, 14-3 |
| May 6 | at Lancaster Bible | L, 11-3 |
| May 6 | at Lancaster Bible | L, 15-5 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 # | Cayuga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Clarks Summit | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Merchant Marine | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Merchant Marine | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at New York U. | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at New York U. | L, 11-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 5 | SUNY Poly | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | SUNY Poly | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Geneva | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Geneva | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | vs. Cairn | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Keene St. | L, 11-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 15 | vs. Suffolk | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at St. Mary's (Md.) | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at St. Mary's (Md.) | L, 21-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 18 | at St. Mary's (Md.) | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Penn St.-Abington | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Penn St.-Abington | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Penn St.-Abington | L, 17-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 29 | Medaille | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Penn St.-Berks | L, 17-10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 3 | Penn St.-Berks | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Penn St.-Berks | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Cazenovia | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Penn College | L, 3-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 8 | at Penn College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Penn College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Medaille | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Gallaudet | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Gallaudet | W, 13-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 16 | Gallaudet | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Hobart | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Elmira (N.Y.) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Penn St.-Harrisburg | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Penn St.-Harrisburg | L, 7-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 22 | Penn St.-Harrisburg | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Hobart | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Elmira (N.Y.) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Lancaster Bible | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Lancaster Bible | L, 11-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 6 | at Lancaster Bible | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 # | Cayuga Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Clarks Summit | W, 10-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Merchant Marine | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Merchant Marine | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at New York U. | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at New York U. | L, 11-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 5 | SUNY Poly | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | SUNY Poly | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Geneva | L, 12-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Geneva | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Albertus Magnus | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | vs. Cairn | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Keene St. | L, 11-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 15 | vs. Suffolk | L, 16-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at St. Mary's (Md.) | L, 12-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at St. Mary's (Md.) | L, 21-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 18 | at St. Mary's (Md.) | W, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Penn St.-Abington | L, 13-10 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Penn St.-Abington | L, 18-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Penn St.-Abington | L, 17-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 29 | Medaille | W, 16-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Penn St.-Berks | L, 17-10 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 3 | Penn St.-Berks | L, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Penn St.-Berks | L, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Cazenovia | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Penn College | L, 3-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 8 | at Penn College | L, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Penn College | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Medaille | L, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Gallaudet | W, 12-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Gallaudet | W, 13-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 16 | Gallaudet | W, 14-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Hobart | L, 11-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Elmira (N.Y.) | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Penn St.-Harrisburg | L, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Penn St.-Harrisburg | L, 7-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 22 | Penn St.-Harrisburg | L, 16-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Hobart | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Elmira (N.Y.) | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Lancaster Bible | L, 14-3 | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Lancaster Bible | L, 11-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 6 | at Lancaster Bible | L, 15-5 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 # | Cayuga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Clarks Summit | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Merchant Marine | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Merchant Marine | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at New York U. | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at New York U. | L, 11-0 | 0 | 0 | 0 | 0 | 4.0 | 1 | 0 | 0 | 0.00 | .25 | 0 | 1 | - |
| Mar 5 | SUNY Poly | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | SUNY Poly | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Geneva | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Geneva | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | vs. Cairn | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Keene St. | L, 11-5 | 1 | 0 | 0 | 0 | 4.2 | 7 | 3 | 3 | 5.79 | 2.36 | 4 | 2 | - |
| Mar 15 | vs. Suffolk | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at St. Mary's (Md.) | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at St. Mary's (Md.) | L, 21-8 | 0 | 0 | 0 | 0 | 0.1 | 3 | 5 | 5 | 135.00 | 15.00 | 2 | - | - |
| Mar 18 | at St. Mary's (Md.) | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Penn St.-Abington | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Penn St.-Abington | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Penn St.-Abington | L, 17-3 | 0 | 0 | 0 | 0 | 4.1 | 8 | 8 | 3 | 6.23 | 2.08 | 1 | 2 | - |
| Mar 29 | Medaille | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Penn St.-Berks | L, 17-10 | 1 | 0 | 0 | 0 | 4.0 | 6 | 6 | 6 | 13.50 | 1.75 | 1 | 3 | - |
| Apr 3 | Penn St.-Berks | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Penn St.-Berks | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Cazenovia | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Penn College | L, 3-1 | 1 | 0 | 1 | 0 | 7.1 | 8 | 3 | 2 | 2.45 | 1.09 | 0 | 4 | - |
| Apr 8 | at Penn College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Penn College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Medaille | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Gallaudet | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Gallaudet | W, 13-7 | 1 | 0 | 0 | 0 | 1.2 | 4 | 4 | 4 | 21.60 | 4.20 | 3 | 2 | - |
| Apr 16 | Gallaudet | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Hobart | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Elmira (N.Y.) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Penn St.-Harrisburg | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Penn St.-Harrisburg | L, 7-2 | 1 | 0 | 1 | 0 | 4.0 | 6 | 4 | 4 | 9.00 | 2.00 | 2 | 2 | 2 |
| Apr 22 | Penn St.-Harrisburg | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Hobart | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Elmira (N.Y.) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Lancaster Bible | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Lancaster Bible | L, 11-3 | 1 | 0 | 1 | 0 | 2.0 | 7 | 6 | 6 | 27.00 | 4.00 | 1 | 1 | 1 |
| May 6 | at Lancaster Bible | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 # | Cayuga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Clarks Summit | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Merchant Marine | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Merchant Marine | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at New York U. | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at New York U. | L, 11-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 5 | SUNY Poly | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | SUNY Poly | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Geneva | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Geneva | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | vs. Cairn | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Keene St. | L, 11-5 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Mar 15 | vs. Suffolk | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at St. Mary's (Md.) | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at St. Mary's (Md.) | L, 21-8 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 18 | at St. Mary's (Md.) | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Penn St.-Abington | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Penn St.-Abington | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Penn St.-Abington | L, 17-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Medaille | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Penn St.-Berks | L, 17-10 | 2 | 1 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 3 | Penn St.-Berks | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Penn St.-Berks | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Cazenovia | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Penn College | L, 3-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Apr 8 | at Penn College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Penn College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Medaille | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Gallaudet | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Gallaudet | W, 13-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Gallaudet | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Hobart | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Elmira (N.Y.) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Penn St.-Harrisburg | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Penn St.-Harrisburg | L, 7-2 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Apr 22 | Penn St.-Harrisburg | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Hobart | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Elmira (N.Y.) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Lancaster Bible | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Lancaster Bible | L, 11-3 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
| May 6 | at Lancaster Bible | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Conference | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Away | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Neutral | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Losses | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| - | |||||||||||||||
| February | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| March | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| April | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| May | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Conference | 7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | 5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Neutral | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | 8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| February | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| March | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| April | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 6 | 0 | 3 | 0 | - | 32.1 | 50 | 39 | 33 | 14 | 17 | 4.73 | 3 | 9.19 | 1.98 |
| Conference | 7 | 5 | 0 | 3 | 0 | - | 23.2 | 42 | 36 | 30 | 10 | 14 | 5.32 | 3 | 11.41 | 2.20 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 3 | 3 | 0 | 1 | 0 | - | 9.2 | 16 | 14 | 14 | 6 | 7 | 6.52 | 2 | 13.03 | 2.28 |
| Away | 5 | 2 | 0 | 2 | 0 | - | 18.0 | 27 | 22 | 16 | 4 | 8 | 4.00 | 1 | 8.00 | 1.72 |
| Neutral | 1 | 1 | 0 | 0 | 0 | - | 4.2 | 7 | 3 | 3 | 4 | 2 | 3.86 | - | 5.79 | 2.36 |
| - | ||||||||||||||||
| Wins | 1 | 1 | 0 | 0 | 0 | - | 1.2 | 4 | 4 | 4 | 3 | 2 | 10.80 | - | 21.60 | 4.20 |
| Losses | 8 | 5 | 0 | 3 | 0 | - | 30.2 | 46 | 35 | 29 | 11 | 15 | 4.40 | 3 | 8.51 | 1.86 |
| - | ||||||||||||||||
| February | 1 | 0 | 0 | 0 | 0 | - | 4.0 | 1 | 0 | 0 | 0 | 1 | 2.25 | - | 0.00 | .25 |
| March | 3 | 1 | 0 | 0 | 0 | - | 9.1 | 18 | 16 | 11 | 7 | 4 | 3.86 | - | 10.61 | 2.68 |
| April | 4 | 4 | 0 | 2 | 0 | - | 17.0 | 24 | 17 | 16 | 6 | 11 | 5.82 | 2 | 8.47 | 1.76 |
| May | 1 | 1 | 0 | 1 | 0 | - | 2.0 | 7 | 6 | 6 | 1 | 1 | 4.50 | 1 | 27.00 | 4.00 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 5 | 1 | 4 | 0 | 1.000 | - | 7 | 1 | .125 | - | - |
| Conference | 7 | 4 | 1 | 3 | 0 | 1.000 | - | 6 | 1 | .143 | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 3 | 2 | 1 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Away | 5 | 3 | 0 | 3 | 0 | 1.000 | - | 4 | 1 | .200 | - | - |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| - | ||||||||||||
| Wins | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 8 | 5 | 1 | 4 | 0 | 1.000 | - | 7 | 1 | .125 | - | - |
| - | ||||||||||||
| February | 1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| March | 3 | 1 | 0 | 1 | 0 | 1.000 | - | 3 | - | - | - | - |
| April | 4 | 3 | 1 | 2 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| May | 1 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |




















