#18 John Valinoti () - Wells
gp
14
avg
.294
hr
-
rbi
4
r
4
sb
-
Player Stats
| Overall | Conf | |||
|---|---|---|---|---|
| Games | 14 | 3 | ||
| Plate appearances | 39 | 7 | ||
| At Bats | 34 | 6 | ||
| Runs | 4 | 1 | ||
| Hits | 10 | 1 | ||
| Doubles | 4 | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 4 | 1 | ||
| Total bases | 14 | 1 | ||
| Walks | 5 | 1 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 8 | 1 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .294 | .167 | ||
| On Base Percentage | .385 | .286 | ||
| Slugging Percentage | .412 | .167 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 10 | 3 | ||
| Put Outs | 9 | 3 | ||
| Assists | 0 | 0 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .900 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 # | Cayuga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Clarks Summit | W, 10-4 | 3 | 1 | 2 | 1 | - | - | 1 | - | 1 | - | - |
| Feb 25 | at Merchant Marine | L, 1-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 25 | at Merchant Marine | L, 7-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 26 | at New York U. | L, 7-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 26 | at New York U. | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | SUNY Poly | W, 5-4 | 4 | 0 | 2 | 2 | - | - | 1 | - | - | - | - |
| Mar 6 | SUNY Poly | W, 6-3 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 11 | vs. Geneva | L, 12-8 | 3 | 0 | 2 | - | - | - | 1 | 1 | - | - | - |
| Mar 11 | vs. Geneva | W, 4-3 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 12 | vs. Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | vs. Cairn | W, 4-3 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 14 | vs. Keene St. | L, 11-5 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 15 | vs. Suffolk | L, 16-5 | 4 | 1 | 3 | 1 | - | - | 0 | - | - | - | - |
| Mar 17 | at St. Mary's (Md.) | L, 12-3 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 18 | at St. Mary's (Md.) | L, 21-8 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 18 | at St. Mary's (Md.) | W, 7-4 | 0 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| Mar 24 | at Penn St.-Abington | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Penn St.-Abington | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Penn St.-Abington | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Medaille | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Penn St.-Berks | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Penn St.-Berks | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Penn St.-Berks | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Penn College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Penn College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Penn College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Medaille | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Gallaudet | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Gallaudet | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Gallaudet | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Hobart | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Elmira (N.Y.) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Penn St.-Harrisburg | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Penn St.-Harrisburg | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Penn St.-Harrisburg | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Hobart | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Lancaster Bible | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Lancaster Bible | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Lancaster Bible | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Utica | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Elmira (N.Y.) | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 # | Cayuga Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Clarks Summit | W, 10-4 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Feb 25 | at Merchant Marine | L, 1-0 | - | - | - | 0 | 0 | 1 | 1 | 1 | 1.00 | 3 |
| Feb 25 | at Merchant Marine | L, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 26 | at New York U. | L, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 26 | at New York U. | L, 11-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | SUNY Poly | W, 5-4 | - | - | - | 4 | 2 | - | 1 | - | - | 4 |
| Mar 6 | SUNY Poly | W, 6-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 11 | vs. Geneva | L, 12-8 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Mar 11 | vs. Geneva | W, 4-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 12 | vs. Albertus Magnus | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | vs. Cairn | W, 4-3 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Mar 14 | vs. Keene St. | L, 11-5 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Mar 15 | vs. Suffolk | L, 16-5 | - | - | - | 4 | 1 | - | - | 1 | - | 4 |
| Mar 17 | at St. Mary's (Md.) | L, 12-3 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Mar 18 | at St. Mary's (Md.) | L, 21-8 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Mar 18 | at St. Mary's (Md.) | W, 7-4 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 24 | at Penn St.-Abington | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Penn St.-Abington | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Penn St.-Abington | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Medaille | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Penn St.-Berks | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Penn St.-Berks | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Penn St.-Berks | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Penn College | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Penn College | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Penn College | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Medaille | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Gallaudet | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Gallaudet | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Gallaudet | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Hobart | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Elmira (N.Y.) | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Penn St.-Harrisburg | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Penn St.-Harrisburg | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Penn St.-Harrisburg | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Hobart | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Lancaster Bible | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Lancaster Bible | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Lancaster Bible | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Utica | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Elmira (N.Y.) | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 # | Cayuga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Clarks Summit | W, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Feb 25 | at Merchant Marine | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Feb 25 | at Merchant Marine | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Feb 26 | at New York U. | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Feb 26 | at New York U. | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | SUNY Poly | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 6 | SUNY Poly | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 11 | vs. Geneva | L, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 11 | vs. Geneva | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 12 | vs. Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | vs. Cairn | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 14 | vs. Keene St. | L, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 15 | vs. Suffolk | L, 16-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 17 | at St. Mary's (Md.) | L, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 18 | at St. Mary's (Md.) | L, 21-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 18 | at St. Mary's (Md.) | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 24 | at Penn St.-Abington | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Penn St.-Abington | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Penn St.-Abington | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Medaille | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Penn St.-Berks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Penn St.-Berks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Penn St.-Berks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Penn College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Penn College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Penn College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Medaille | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Gallaudet | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Gallaudet | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Gallaudet | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Hobart | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Elmira (N.Y.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Penn St.-Harrisburg | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Penn St.-Harrisburg | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Penn St.-Harrisburg | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Hobart | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Lancaster Bible | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Lancaster Bible | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Lancaster Bible | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Utica | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Elmira (N.Y.) | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 # | Cayuga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Clarks Summit | W, 10-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 25 | at Merchant Marine | L, 1-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | at Merchant Marine | L, 7-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | at New York U. | L, 7-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | at New York U. | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | SUNY Poly | W, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | SUNY Poly | W, 6-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | vs. Geneva | L, 12-8 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Mar 11 | vs. Geneva | W, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | vs. Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | vs. Cairn | W, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | vs. Keene St. | L, 11-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | vs. Suffolk | L, 16-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | at St. Mary's (Md.) | L, 12-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 18 | at St. Mary's (Md.) | L, 21-8 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 18 | at St. Mary's (Md.) | W, 7-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at Penn St.-Abington | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Penn St.-Abington | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Penn St.-Abington | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Medaille | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Penn St.-Berks | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Penn St.-Berks | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Penn St.-Berks | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Penn College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Penn College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Penn College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Medaille | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Gallaudet | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Gallaudet | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Gallaudet | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Hobart | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Elmira (N.Y.) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Penn St.-Harrisburg | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Penn St.-Harrisburg | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Penn St.-Harrisburg | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Hobart | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Lancaster Bible | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Lancaster Bible | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Lancaster Bible | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Utica | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Elmira (N.Y.) | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 34 | 4 | 10 | 4 | - | - | 4 | 5 | 8 | - | - | .294 | .385 | .412 |
| Conference | 3 | 6 | 1 | 1 | - | - | - | 1 | 1 | 1 | - | - | .167 | .286 | .167 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 3 | 11 | 1 | 4 | 3 | - | - | 2 | - | 3 | - | - | .364 | .364 | .636 |
| Away | 6 | 11 | 1 | 1 | - | - | - | 1 | 3 | 4 | - | - | .091 | .286 | .091 |
| Neutral | 5 | 12 | 2 | 5 | 1 | - | - | 1 | 2 | 1 | - | - | .417 | .500 | .500 |
| - | |||||||||||||||
| Wins | 6 | 15 | 2 | 4 | 3 | - | - | 3 | 2 | 4 | - | - | .267 | .353 | .467 |
| Losses | 8 | 19 | 2 | 6 | 1 | - | - | 1 | 3 | 4 | - | - | .316 | .409 | .368 |
| - | |||||||||||||||
| February | 4 | 8 | 1 | 2 | 1 | - | - | 1 | 2 | 4 | - | - | .250 | .400 | .375 |
| March | 10 | 26 | 3 | 8 | 3 | - | - | 3 | 3 | 4 | - | - | .308 | .379 | .423 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | - | - | - | 14 | 4 | 1 | 4 | 10 | 0.40 | 39 |
| Conference | 3 | - | - | - | 1 | 0 | - | - | 3 | - | 7 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 3 | - | - | - | 7 | 3 | - | 2 | 1 | 2.00 | 11 |
| Away | 6 | - | - | - | 1 | 0 | 1 | 1 | 4 | 0.25 | 14 |
| Neutral | 5 | - | - | - | 6 | 1 | - | 1 | 5 | 0.20 | 14 |
| - | |||||||||||
| Wins | 6 | - | - | - | 7 | 3 | - | 3 | 3 | 1.00 | 17 |
| Losses | 8 | - | - | - | 7 | 1 | 1 | 1 | 7 | 0.14 | 22 |
| - | |||||||||||
| February | 4 | - | - | - | 3 | 1 | 1 | 1 | 1 | 1.00 | 10 |
| March | 10 | - | - | - | 11 | 3 | - | 3 | 9 | 0.33 | 29 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
| - | |||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
| - | |||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
| - | |||||||||||||||
| February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 10 | 9 | 0 | 1 | .900 | - | - | - | - | - | - |
| Conference | 3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Away | 6 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Neutral | 5 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 6 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 8 | 7 | 6 | 0 | 1 | .857 | - | - | - | - | - | - |
| - | ||||||||||||
| February | 4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| March | 10 | 8 | 7 | 0 | 1 | .875 | - | - | - | - | - | - |



















