#1 Max Odum (IF) - Wells
gp
15
avg
.224
hr
-
rbi
4
r
11
sb
10
Player Stats
| Overall | Conf | |||
|---|---|---|---|---|
| Games | 15 | 3 | ||
| Plate appearances | 63 | 13 | ||
| At Bats | 58 | 13 | ||
| Runs | 11 | 3 | ||
| Hits | 13 | 2 | ||
| Doubles | 3 | 1 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 4 | 0 | ||
| Total bases | 16 | 3 | ||
| Walks | 5 | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 8 | 1 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 10 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .224 | .154 | ||
| On Base Percentage | .286 | .154 | ||
| Slugging Percentage | .276 | .231 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 66 | 13 | ||
| Put Outs | 36 | 8 | ||
| Assists | 29 | 4 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .985 | .923 | ||
| Double Plays | 7 | 2 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 # | Cayuga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Clarks Summit | W, 10-4 | 4 | 1 | 1 | 1 | - | - | 1 | 1 | - | 2 | - |
| Feb 25 | at Merchant Marine | L, 1-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 25 | at Merchant Marine | L, 7-0 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 26 | at New York U. | L, 7-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 26 | at New York U. | L, 11-0 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 5 | SUNY Poly | W, 5-4 | 5 | 1 | 2 | - | - | - | 1 | 1 | 1 | 2 | - |
| Mar 6 | SUNY Poly | W, 6-3 | 5 | 2 | 1 | - | - | - | 2 | - | - | - | - |
| Mar 11 | vs. Geneva | L, 12-8 | 5 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 11 | vs. Geneva | W, 4-3 | 4 | 1 | 1 | 1 | - | - | 0 | - | 1 | 1 | - |
| Mar 12 | vs. Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | vs. Cairn | W, 4-3 | 3 | 1 | 1 | - | - | - | 0 | 2 | - | 2 | - |
| Mar 14 | vs. Keene St. | L, 11-5 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| Mar 15 | vs. Suffolk | L, 16-5 | 3 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
| Mar 17 | at St. Mary's (Md.) | L, 12-3 | 5 | 1 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| Mar 18 | at St. Mary's (Md.) | L, 21-8 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 18 | at St. Mary's (Md.) | W, 7-4 | 5 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 24 | at Penn St.-Abington | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Penn St.-Abington | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Penn St.-Abington | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Medaille | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Penn St.-Berks | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Penn St.-Berks | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Penn St.-Berks | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Penn College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Penn College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Penn College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Medaille | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Gallaudet | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Gallaudet | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Gallaudet | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Hobart | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Elmira (N.Y.) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Penn St.-Harrisburg | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Penn St.-Harrisburg | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Penn St.-Harrisburg | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Hobart | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Lancaster Bible | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Lancaster Bible | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Lancaster Bible | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Utica | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Elmira (N.Y.) | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 # | Cayuga Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Clarks Summit | W, 10-4 | - | - | - | 2 | 1 | - | 2 | 1 | 2.00 | 5 |
| Feb 25 | at Merchant Marine | L, 1-0 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Feb 25 | at Merchant Marine | L, 7-0 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Feb 26 | at New York U. | L, 7-0 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Feb 26 | at New York U. | L, 11-0 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 5 | SUNY Poly | W, 5-4 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 6 |
| Mar 6 | SUNY Poly | W, 6-3 | - | - | - | 1 | 0 | - | - | 3 | - | 5 |
| Mar 11 | vs. Geneva | L, 12-8 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
| Mar 11 | vs. Geneva | W, 4-3 | - | - | - | 2 | 1 | - | - | 2 | - | 4 |
| Mar 12 | vs. Albertus Magnus | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | vs. Cairn | W, 4-3 | - | - | - | 1 | 0 | - | - | 1 | - | 5 |
| Mar 14 | vs. Keene St. | L, 11-5 | - | - | - | 1 | 0 | 1 | 2 | - | - | 4 |
| Mar 15 | vs. Suffolk | L, 16-5 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Mar 17 | at St. Mary's (Md.) | L, 12-3 | - | - | - | 1 | 0 | - | - | 3 | - | 5 |
| Mar 18 | at St. Mary's (Md.) | L, 21-8 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Mar 18 | at St. Mary's (Md.) | W, 7-4 | - | - | - | 2 | 1 | - | 2 | 2 | 1.00 | 5 |
| Mar 24 | at Penn St.-Abington | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Penn St.-Abington | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Penn St.-Abington | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Medaille | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Penn St.-Berks | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Penn St.-Berks | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Penn St.-Berks | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Penn College | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Penn College | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Penn College | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Medaille | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Gallaudet | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Gallaudet | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Gallaudet | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Hobart | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Elmira (N.Y.) | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Penn St.-Harrisburg | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Penn St.-Harrisburg | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Penn St.-Harrisburg | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Hobart | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Lancaster Bible | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Lancaster Bible | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Lancaster Bible | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Utica | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Elmira (N.Y.) | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 # | Cayuga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Clarks Summit | W, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Feb 25 | at Merchant Marine | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Feb 25 | at Merchant Marine | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Feb 26 | at New York U. | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Feb 26 | at New York U. | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 5 | SUNY Poly | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 6 | SUNY Poly | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 11 | vs. Geneva | L, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 11 | vs. Geneva | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 12 | vs. Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | vs. Cairn | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 14 | vs. Keene St. | L, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 15 | vs. Suffolk | L, 16-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 17 | at St. Mary's (Md.) | L, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 18 | at St. Mary's (Md.) | L, 21-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 18 | at St. Mary's (Md.) | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 24 | at Penn St.-Abington | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Penn St.-Abington | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Penn St.-Abington | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Medaille | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Penn St.-Berks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Penn St.-Berks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Penn St.-Berks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Penn College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Penn College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Penn College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Medaille | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Gallaudet | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Gallaudet | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Gallaudet | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Hobart | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Elmira (N.Y.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Penn St.-Harrisburg | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Penn St.-Harrisburg | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Penn St.-Harrisburg | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Hobart | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Lancaster Bible | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Lancaster Bible | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Lancaster Bible | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Utica | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Elmira (N.Y.) | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 # | Cayuga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Clarks Summit | W, 10-4 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 25 | at Merchant Marine | L, 1-0 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 25 | at Merchant Marine | L, 7-0 | 6 | 3 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 26 | at New York U. | L, 7-0 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 26 | at New York U. | L, 11-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 5 | SUNY Poly | W, 5-4 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | SUNY Poly | W, 6-3 | 3 | 1 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 11 | vs. Geneva | L, 12-8 | 8 | 4 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 11 | vs. Geneva | W, 4-3 | 8 | 5 | 3 | 0 | 1.000 | 2 | - | - | - | - | - |
| Mar 12 | vs. Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | vs. Cairn | W, 4-3 | 7 | 2 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | vs. Keene St. | L, 11-5 | 6 | 3 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 15 | vs. Suffolk | L, 16-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | at St. Mary's (Md.) | L, 12-3 | 3 | 2 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 18 | at St. Mary's (Md.) | L, 21-8 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Mar 18 | at St. Mary's (Md.) | W, 7-4 | 9 | 6 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 24 | at Penn St.-Abington | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Penn St.-Abington | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Penn St.-Abington | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Medaille | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Penn St.-Berks | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Penn St.-Berks | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Penn St.-Berks | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Penn College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Penn College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Penn College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Medaille | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Gallaudet | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Gallaudet | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Gallaudet | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Hobart | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Elmira (N.Y.) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Penn St.-Harrisburg | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Penn St.-Harrisburg | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Penn St.-Harrisburg | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Hobart | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Lancaster Bible | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Lancaster Bible | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Lancaster Bible | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Utica | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Elmira (N.Y.) | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 58 | 11 | 13 | 3 | - | - | 4 | 5 | 8 | 10 | - | .224 | .286 | .276 |
| Conference | 3 | 13 | 3 | 2 | 1 | - | - | 0 | - | 1 | 1 | - | .154 | .154 | .231 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 3 | 14 | 4 | 4 | 1 | - | - | 4 | 2 | 1 | 4 | - | .286 | .375 | .357 |
| Away | 7 | 26 | 3 | 4 | 1 | - | - | 0 | - | 5 | 1 | - | .154 | .154 | .192 |
| Neutral | 5 | 18 | 4 | 5 | 1 | - | - | 0 | 3 | 2 | 5 | - | .278 | .381 | .333 |
| - | |||||||||||||||
| Wins | 6 | 26 | 7 | 7 | 3 | - | - | 4 | 4 | 2 | 7 | - | .269 | .367 | .385 |
| Losses | 9 | 32 | 4 | 6 | - | - | - | 0 | 1 | 6 | 3 | - | .188 | .212 | .188 |
| - | |||||||||||||||
| February | 5 | 17 | 1 | 3 | 1 | - | - | 1 | 1 | 4 | 2 | - | .176 | .222 | .235 |
| March | 10 | 41 | 10 | 10 | 2 | - | - | 3 | 4 | 4 | 8 | - | .244 | .311 | .293 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | - | - | - | 16 | 3 | 1 | 13 | 22 | 0.59 | 63 |
| Conference | 3 | - | - | - | 3 | 1 | - | 4 | 6 | 0.67 | 13 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 3 | - | - | - | 5 | 1 | - | 3 | 5 | 0.60 | 16 |
| Away | 7 | - | - | - | 5 | 1 | - | 7 | 10 | 0.70 | 26 |
| Neutral | 5 | - | - | - | 6 | 1 | 1 | 3 | 7 | 0.43 | 21 |
| - | |||||||||||
| Wins | 6 | - | - | - | 10 | 3 | - | 5 | 10 | 0.50 | 30 |
| Losses | 9 | - | - | - | 6 | 0 | 1 | 8 | 12 | 0.67 | 33 |
| - | |||||||||||
| February | 5 | - | - | - | 4 | 1 | - | 5 | 5 | 1.00 | 18 |
| March | 10 | - | - | - | 12 | 2 | 1 | 8 | 17 | 0.47 | 45 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
| - | |||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
| - | |||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
| - | |||||||||||||||
| February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 66 | 36 | 29 | 1 | .985 | 7 | - | - | - | - | - |
| Conference | 3 | 13 | 8 | 4 | 1 | .923 | 2 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 3 | 8 | 3 | 5 | 0 | 1.000 | 1 | - | - | - | - | - |
| Away | 7 | 29 | 19 | 9 | 1 | .966 | 2 | - | - | - | - | - |
| Neutral | 5 | 29 | 14 | 15 | 0 | 1.000 | 4 | - | - | - | - | - |
| - | ||||||||||||
| Wins | 6 | 32 | 16 | 16 | 0 | 1.000 | 4 | - | - | - | - | - |
| Losses | 9 | 34 | 20 | 13 | 1 | .971 | 3 | - | - | - | - | - |
| - | ||||||||||||
| February | 5 | 18 | 12 | 6 | 0 | 1.000 | - | - | - | - | - | - |
| March | 10 | 48 | 24 | 23 | 1 | .979 | 7 | - | - | - | - | - |



















