#20 Ryan Wiser (P) - Wells
app
12
gs
2
w
2
l
3
sv
0
ip
21.0
era
6.86
whip
2.05
k
15
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 7 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 12 | 7 | ||
| Games started | 2 | 1 | ||
| Wins | 2 | 1 | ||
| Losses | 3 | 2 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 21.0 | 8.1 | ||
| Hits | 33 | 16 | ||
| Runs | 24 | 15 | ||
| Earned Runs | 16 | 9 | ||
| Walks | 10 | 6 | ||
| Strikeouts | 15 | 3 | ||
| Strikeouts per Game | 6.43 | 3.24 | ||
| Doubles Allowed | 8 | 5 | ||
| Triples Allowed | 2 | - | ||
| WHIP | 2.05 | 2.64 | ||
| Home Runs Allows | 1 | 1 | ||
| At Bats Against | 93 | 39 | ||
| Batting Average Against | .355 | .410 | ||
| Earned Run Average | 6.86 | 9.72 | ||
| Wild pitches | 2 | 2 | ||
| Hit Batters | 2 | 2 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 2 | 1 | ||
| Total Chances | 0 | 0 | ||
| Put Outs | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | - | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 9 | 5 | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | .100 | .167 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 22 | Penn St.-Harrisburg | L, 16-6 |
| Apr 26 | at Hobart | |
| May 3 | Elmira (N.Y.) | W, 5-4 |
| May 5 | at Lancaster Bible | L, 14-3 |
| May 6 | at Lancaster Bible | L, 11-3 |
| May 6 | at Lancaster Bible | L, 15-5 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 # | Cayuga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Clarks Summit | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Merchant Marine | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Merchant Marine | L, 7-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 26 | at New York U. | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at New York U. | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | SUNY Poly | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | SUNY Poly | W, 6-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 11 | vs. Geneva | L, 12-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 11 | vs. Geneva | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | vs. Cairn | W, 4-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | vs. Keene St. | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Suffolk | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at St. Mary's (Md.) | L, 12-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 18 | at St. Mary's (Md.) | L, 21-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at St. Mary's (Md.) | W, 7-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 24 | at Penn St.-Abington | L, 13-10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 26 | at Penn St.-Abington | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Penn St.-Abington | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Medaille | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Penn St.-Berks | L, 17-10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 3 | Penn St.-Berks | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Penn St.-Berks | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Cazenovia | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Penn College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Penn College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Penn College | L, 6-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | at Medaille | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Gallaudet | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Gallaudet | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Gallaudet | W, 14-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 17 | Hobart | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Elmira (N.Y.) | L, 4-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 21 | Penn St.-Harrisburg | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Penn St.-Harrisburg | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Penn St.-Harrisburg | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Hobart | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Elmira (N.Y.) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Lancaster Bible | L, 14-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 6 | at Lancaster Bible | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Lancaster Bible | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 # | Cayuga Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Clarks Summit | W, 10-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Merchant Marine | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Merchant Marine | L, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 26 | at New York U. | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at New York U. | L, 11-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | SUNY Poly | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | SUNY Poly | W, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 11 | vs. Geneva | L, 12-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 11 | vs. Geneva | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Albertus Magnus | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | vs. Cairn | W, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 14 | vs. Keene St. | L, 11-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Suffolk | L, 16-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at St. Mary's (Md.) | L, 12-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 18 | at St. Mary's (Md.) | L, 21-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at St. Mary's (Md.) | W, 7-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 24 | at Penn St.-Abington | L, 13-10 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 26 | at Penn St.-Abington | L, 18-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Penn St.-Abington | L, 17-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Medaille | W, 16-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Penn St.-Berks | L, 17-10 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 3 | Penn St.-Berks | L, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Penn St.-Berks | L, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Cazenovia | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Penn College | L, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Penn College | L, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Penn College | L, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 11 | at Medaille | L, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Gallaudet | W, 12-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Gallaudet | W, 13-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Gallaudet | W, 14-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 17 | Hobart | L, 11-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Elmira (N.Y.) | L, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 21 | Penn St.-Harrisburg | L, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Penn St.-Harrisburg | L, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Penn St.-Harrisburg | L, 16-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Hobart | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Elmira (N.Y.) | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Lancaster Bible | L, 14-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 6 | at Lancaster Bible | L, 11-3 | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Lancaster Bible | L, 15-5 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 # | Cayuga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Clarks Summit | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Merchant Marine | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Merchant Marine | L, 7-0 | 0 | 0 | 0 | 0 | 2.1 | 4 | 1 | 1 | 3.86 | 1.71 | - | 2 | - |
| Feb 26 | at New York U. | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at New York U. | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | SUNY Poly | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | SUNY Poly | W, 6-3 | 0 | 1 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | .50 | - | 3 | - |
| Mar 11 | vs. Geneva | L, 12-8 | 0 | 0 | 0 | 0 | 0.2 | 3 | 4 | 4 | 54.00 | 7.50 | 2 | - | - |
| Mar 11 | vs. Geneva | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | vs. Cairn | W, 4-3 | 0 | 0 | 0 | 0 | 1.2 | 1 | - | - | 0.00 | .60 | - | 1 | - |
| Mar 14 | vs. Keene St. | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Suffolk | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at St. Mary's (Md.) | L, 12-3 | 0 | 0 | 0 | 0 | 1.1 | 1 | - | - | 0.00 | .75 | - | 1 | - |
| Mar 18 | at St. Mary's (Md.) | L, 21-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at St. Mary's (Md.) | W, 7-4 | 0 | 0 | 0 | 0 | 1.1 | 2 | 2 | 2 | 13.50 | 1.50 | - | - | - |
| Mar 24 | at Penn St.-Abington | L, 13-10 | 0 | 0 | 0 | 0 | 0.2 | 1 | - | - | 0.00 | 1.50 | - | - | - |
| Mar 26 | at Penn St.-Abington | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Penn St.-Abington | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Medaille | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Penn St.-Berks | L, 17-10 | 0 | 0 | 1 | 0 | 0.2 | 3 | 3 | 3 | 40.50 | 4.50 | - | - | - |
| Apr 3 | Penn St.-Berks | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Penn St.-Berks | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Cazenovia | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Penn College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Penn College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Penn College | L, 6-4 | 0 | 0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 3.00 | 2 | - | - |
| Apr 11 | at Medaille | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Gallaudet | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Gallaudet | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Gallaudet | W, 14-7 | 0 | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0.00 | 3.00 | 1 | 0 | - |
| Apr 17 | Hobart | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Elmira (N.Y.) | L, 4-3 | 1 | 0 | 1 | 0 | 6.0 | 8 | 4 | 2 | 3.00 | 1.67 | 2 | 6 | - |
| Apr 21 | Penn St.-Harrisburg | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Penn St.-Harrisburg | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Penn St.-Harrisburg | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Hobart | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Elmira (N.Y.) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Lancaster Bible | L, 14-3 | 1 | 0 | 1 | 0 | 3.0 | 8 | 10 | 4 | 12.00 | 3.67 | 3 | 2 | 1 |
| May 6 | at Lancaster Bible | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Lancaster Bible | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 # | Cayuga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Clarks Summit | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Merchant Marine | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Merchant Marine | L, 7-0 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Feb 26 | at New York U. | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at New York U. | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | SUNY Poly | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | SUNY Poly | W, 6-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. Geneva | L, 12-8 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Mar 11 | vs. Geneva | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | vs. Cairn | W, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | vs. Keene St. | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Suffolk | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at St. Mary's (Md.) | L, 12-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | at St. Mary's (Md.) | L, 21-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at St. Mary's (Md.) | W, 7-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at Penn St.-Abington | L, 13-10 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1.000 | - | - |
| Mar 26 | at Penn St.-Abington | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Penn St.-Abington | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Medaille | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Penn St.-Berks | L, 17-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Penn St.-Berks | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Penn St.-Berks | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Cazenovia | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Penn College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Penn College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Penn College | L, 6-4 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Apr 11 | at Medaille | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Gallaudet | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Gallaudet | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Gallaudet | W, 14-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Hobart | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Elmira (N.Y.) | L, 4-3 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
| Apr 21 | Penn St.-Harrisburg | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Penn St.-Harrisburg | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Penn St.-Harrisburg | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Hobart | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Elmira (N.Y.) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Lancaster Bible | L, 14-3 | 0 | 0 | 0 | 0 | - | - | 4 | - | - | - | - |
| May 6 | at Lancaster Bible | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Lancaster Bible | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Conference | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Away | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Neutral | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Losses | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| - | |||||||||||||||
| February | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| March | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| April | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| May | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Conference | 7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | 7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Neutral | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | 8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| February | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| March | 6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| April | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 2 | 2 | 3 | 0 | - | 21.0 | 33 | 24 | 16 | 10 | 15 | 6.43 | 1 | 6.86 | 2.05 |
| Conference | 7 | 1 | 1 | 2 | 0 | - | 8.1 | 16 | 15 | 9 | 6 | 3 | 3.24 | 1 | 9.72 | 2.64 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 3 | 0 | 2 | 1 | 0 | - | 3.0 | 4 | 3 | 3 | 1 | 3 | 9.00 | - | 9.00 | 1.67 |
| Away | 7 | 2 | 0 | 2 | 0 | - | 15.2 | 25 | 17 | 9 | 7 | 11 | 6.32 | 1 | 5.17 | 2.04 |
| Neutral | 2 | 0 | 0 | 0 | 0 | - | 2.1 | 4 | 4 | 4 | 2 | 1 | 3.86 | - | 15.43 | 2.57 |
| - | ||||||||||||||||
| Wins | 4 | 0 | 2 | 0 | 0 | - | 5.1 | 4 | 2 | 2 | 1 | 4 | 6.75 | - | 3.38 | .94 |
| Losses | 8 | 2 | 0 | 3 | 0 | - | 15.2 | 29 | 22 | 14 | 9 | 11 | 6.32 | 1 | 8.04 | 2.43 |
| - | ||||||||||||||||
| February | 1 | 0 | 0 | 0 | 0 | - | 2.1 | 4 | 1 | 1 | - | 2 | 7.71 | - | 3.86 | 1.71 |
| March | 6 | 0 | 1 | 0 | 0 | - | 7.2 | 9 | 6 | 6 | 2 | 5 | 5.87 | - | 7.04 | 1.43 |
| April | 4 | 1 | 1 | 2 | 0 | - | 8.0 | 12 | 7 | 5 | 5 | 6 | 6.75 | - | 5.63 | 2.13 |
| May | 1 | 1 | 0 | 1 | 0 | - | 3.0 | 8 | 10 | 4 | 3 | 2 | 6.00 | 1 | 12.00 | 3.67 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0 | 0 | - | - | 9 | 1 | .100 | - | - |
| Conference | 7 | 0 | 0 | 0 | 0 | - | - | 5 | 1 | .167 | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Away | 7 | 0 | 0 | 0 | 0 | - | - | 8 | 1 | .111 | - | - |
| Neutral | 2 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| - | ||||||||||||
| Wins | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 8 | 0 | 0 | 0 | 0 | - | - | 9 | 1 | .100 | - | - |
| - | ||||||||||||
| February | 1 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| March | 6 | 0 | 0 | 0 | 0 | - | - | 1 | 1 | .500 | - | - |
| April | 4 | 0 | 0 | 0 | 0 | - | - | 3 | - | - | - | - |
| May | 1 | 0 | 0 | 0 | 0 | - | - | 4 | - | - | - | - |




















