Wells at Bay Path September 1, 2012
Box Score
Wells
Bay Path
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 1 - Emily Gottshall - f | 0 | 0 | 0 | 0 | 0 |
| 2 - Marina Fargnoli - f | 3 | 2 | 0 | 0 | 0 |
| 3 - Courtney Bastian - f | 3 | 2 | 1 | 0 | 0 |
| 4 - Avary McKinney - f | 6 | 6 | 0 | 0 | 0 |
| 5 - Amber Jordan | 9 | 8 | 0 | 0 | 0 |
| 9 - Valencia Chavez - f | 0 | 0 | 1 | 0 | 0 |
| 10 - Chandler Fitzgerald - f | 1 | 0 | 0 | 0 | 0 |
| 11 - Lexie Roberson | 5 | 2 | 0 | 0 | 0 |
| 13 - Cat Taylor - f | 0 | 0 | 0 | 0 | 0 |
| 15 - Shelby Moszkowicz - f | 0 | 0 | 0 | 1 | 0 |
| 17 - Kylie Nishioka - gk | 0 | 0 | 0 | 0 | 0 |
| 22 - Madeline Bass - f - Yellow card 18:30 | 0 | 0 | 0 | 0 | 0 |
| 24 - Shelby Bourn - f | 3 | 2 | 0 | 0 | 0 |
| TOTALS | 30 | 22 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 2 - Danielle Poulin | 0 | 0 | 0 | 0 | 0 |
| 4 - Elizabeth Deane | 0 | 0 | 0 | 0 | 0 |
| 5 - Katherine Chabot | 1 | 0 | 0 | 0 | 0 |
| 7 - Deanna Flagg | 0 | 0 | 0 | 0 | 0 |
| 8 - Breanna Hill | 0 | 0 | 0 | 0 | 0 |
| 10 - Anna Bankowski | 0 | 0 | 0 | 0 | 0 |
| 11 - Elizabeth Barclay | 0 | 0 | 0 | 0 | 0 |
| 15 - Xzandrea Spa | 0 | 0 | 0 | 0 | 0 |
| 17 - Stephanie Belsen | 0 | 0 | 0 | 0 | 0 |
| 18 - Alexandra Punt | 0 | 0 | 0 | 0 | 0 |
| 24 - Ruth Choate | 0 | 0 | 0 | 0 | 0 |
| 27 - Rebecca Feaster | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 17 - Kylie Nishioka (W, 1-1) | 0 | 0 | 0 | 70:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 17 - Stephanie Belsen | 24 | 2 | 22 | 70:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wells
1st
|
4:59 | Courtney Bastian (1) (Shelby Moszkowicz) | 1 - 0 |
|
Wells
1st
|
62:00 | Valencia Chavez (1) (unassisted) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Wells
1st
|
18:30 | Yellow card - Madeline Bass |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wells | 10 | 20 | 30 |
| Bay Path | 0 | 1 | 1 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wells | 0 | 0 | 0 |
| Bay Path | 7 | 15 | 22 |
| PENALTY CORNERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wells | 9 | 9 | 18 |
| Bay Path | 1 | 1 | 2 |
| Date/Time: | September 1, 2012 - 10:00 AM |
|---|---|
| Location: | Longmeadow, Mass. |
| Game Length: | 1:30 |
| Attendance: | 79 |
| Timekeeper: | Steve Smith |
| Scorer: | Steve Smith |
Play By Play
Periods:
| 00:00 | Kylie Nishioka at goalie for Wells College. | ||
| 00:00 | Stephanie Belsen at goalie for Bay Path. | ||
| -- End of 1st Period -- | |||
| back to top | |||















