2014 Field Hockey Schedule
Overall
1-15
Pct
.063
Conf
0-0
Pct
.000
Streak
Won 1
Home
1-6
Away
0-8
Neutral
0-1
| Date | Opponent | Result | Status | Links |
|---|---|---|---|---|
August | ||||
| Sat., Aug 30 | VS Ramapo @ Northern Highlands HS (Allendale, N.J.) | L, 8-2 | Final | Box Score Recap |
| Sun., Aug 31 | AT Goucher | L, 4-2 | Final | Box Score Recap |
September | ||||
| Wed., Sep 03 | AT Houghton | L, 2-1 | Final | Box Score Recap |
| Sun., Sep 07 | AT Morrisville St. | L, 5-3 | Final | Box Score Recap |
| Wed., Sep 10 | AT Nazareth | L, 2-1 | Final | Box Score Recap |
| Sat., Sep 13 | VS St. Lawrence | L, 5-0 | Final | Box Score Recap |
| Sun., Sep 14 | AT Bryn Mawr | L, 4-3 | Final - PS Home | Box Score Recap |
| Tue., Sep 16 | VS Elmira | L, 1-0 | Final - OT | Box Score Recap Preview |
| Wed., Sep 24 | AT Keystone | L, 3-2 | Final | Box Score Recap |
October | ||||
| Sun., Oct 05 | VS Wilson | L, 4-0 | Final | Box Score Recap Preview |
| Sun., Oct 12 | AT Rivier | L, 3-1 | Final | Box Score Recap |
| Tue., Oct 14 | VS Marywood | L, 2-1 | Final | Box Score Recap |
| Sat., Oct 18 | AT Oswego St. | L, 1-0 | Final | Box Score Recap |
| Wed., Oct 22 | VS Brockport St. | L, 2-0 | Final | Box Score Recap Preview |
November | ||||
| Sat., Nov 01 | VS Ferrum | L, 1-0 | Final - OT | Box Score Recap |
| Sun., Nov 02 | VS Ferrum | W, 5-0 | Final |
Box Score
Recap
|
Home events in bold