Wells at Regis (Mass.) January 3, 2009
Box Score
Wells
Regis (Mass.)
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 1 - Tony Parker | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 |
| 02 - Craig Gaylord | 36 | 3-9 | 1-4 | 0-0 | 0 | 2 | 2 | 6 | 1 | 0 | 4 | 1 | 7 |
| 04 - Greg Jones | 29 | 0-7 | 0-3 | 2-2 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 1 | 2 |
| 11 - Darrell Bullock | 30 | 6-12 | 1-1 | 2-4 | 4 | 0 | 4 | 0 | 2 | 0 | 3 | 4 | 15 |
| 23 - Juan Paulino | 32 | 9-10 | 0-0 | 1-2 | 3 | 10 | 13 | 0 | 0 | 1 | 2 | 5 | 19 |
| RESERVES | |||||||||||||
| 05 - Marcus Thomas | 10 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 10 - Bryan Wright | 17 | 1-3 | 1-2 | 1-1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 3 | 4 |
| 20 - Andre Sawyers | 11 | 1-2 | 0-0 | 3-5 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 5 |
| 24 - Zach Harlem | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 - Mj Ssendagirwa | 7 | 1-1 | 1-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 32 - Jarrell Williams | 11 | 1-3 | 0-0 | 1-2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 3 |
| 35 - Matt Condy | 5 | 0-3 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| TM - TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS | 22-51 | 4-14 | 13-21 | 11 | 17 | 28 | 7 | 11 | 1 | 18 | 21 | 61 | |
| 43.1% | 28.6% | 61.9% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 0 - Jesse Vega | 36 | 4-8 | 0-0 | 6-7 | 1 | 5 | 6 | 1 | 2 | 0 | 0 | 2 | 14 |
| 4 - Ta'Keame Gomes | 19 | 2-4 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 2 | 1 | 2 | 3 | 5 |
| 5 - Phil Alibrandi | 31 | 4-9 | 1-4 | 1-1 | 2 | 2 | 4 | 1 | 1 | 1 | 4 | 3 | 10 |
| 14 - Derrick Neal | 33 | 7-11 | 5-7 | 0-1 | 1 | 3 | 4 | 3 | 5 | 0 | 4 | 2 | 19 |
| 33 - James Cooper | 32 | 4-7 | 0-1 | 1-2 | 0 | 5 | 5 | 9 | 0 | 0 | 5 | 2 | 9 |
| RESERVES | |||||||||||||
| 12 - Mike Fernandes | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 - Josh Irvin | 16 | 3-5 | 0-1 | 1-1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 7 |
| 23 - Jimmy Irmiter | 7 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 25 - Shannon Strange | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 2 |
| 32 - Tom Hughes | 11 | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| 44 - Lahai Moiforay | 8 | 1-4 | 0-0 | 0-1 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
| TM - TEAM | 4 | 3 | 7 | 1 | 0 | ||||||||
| TOTALS | 28-54 | 6-15 | 10-15 | 12 | 22 | 34 | 16 | 11 | 2 | 21 | 18 | 72 | |
| 51.9% | 40.0% | 66.7% | |||||||||||
| Date/Time: | January 3, 2009 - 4:00 pm |
|---|---|
| Location: | Weston, Mass. (Regis Athletic Arena) |
| Technical fouls: | Wells-None ; Regis (Mass.)-None . |
| Officials: | Paul Halloran Jr., Eric Bowie, David Kuzmicz |
| Attendance: | 167 |
Play By Play
| 19:43 |
BULLOCK,DARRELL missed jump shot
|
||
| 19:43 |
PAULINO,JUAN offensive rebound
|
||
| 19:39 |
PAULINO,JUAN made jump shot
|
2 - 0 | |
| 19:18 | 2 - 2 |
VEGA,JESSE made jump shot
|
|
| 19:17 |
Foul by GAYLORD,CRAIG
|
2 - 2 | |
| 19:17 | 2 - 2 |
VEGA,JESSE missed free throw
|
|
| 19:17 |
PAULINO,JUAN defensive rebound
|
2 - 2 | |
| 18:56 |
JONES,GREG missed jump shot
|
2 - 2 | |
| 18:56 | 2 - 2 |
NEAL,DERRICK defensive rebound
|
|
| 18:51 | 2 - 2 |
Turnover by NEAL,DERRICK
|
|
| 18:43 |
Steal by PARKER,TONY
|
2 - 2 | |
| 18:32 |
Turnover by PAULINO,JUAN
|
2 - 2 | |
| 18:22 | 2 - 5 |
ALIBRANDI,PHIL made 3-pt. jump shot
|
|
| 18:22 | 2 - 5 |
Assist by COOPER,JAMES
|
|
| 18:00 |
Foul by BULLOCK,DARRELL
|
2 - 5 | |
| 17:41 |
Foul by BULLOCK,DARRELL
|
2 - 5 | |
| 17:38 | 2 - 5 |
ALIBRANDI,PHIL missed jump shot
|
|
| 17:38 | 2 - 5 |
TEAM offensive rebound
|
|
| 17:35 | 2 - 7 |
ALIBRANDI,PHIL made jump shot
|
|
| 17:35 | 2 - 7 |
Assist by COOPER,JAMES
|
|
| 17:05 |
Turnover by GAYLORD,CRAIG
|
2 - 7 | |
| 17:03 | 2 - 7 |
Steal by NEAL,DERRICK
|
|
| 17:00 | 2 - 7 |
NEAL,DERRICK missed jump shot
|
|
| 17:00 | 2 - 7 |
TEAM offensive rebound
|
|
| 16:39 | 2 - 7 |
COOPER,JAMES missed 3-pt. jump shot
|
|
| 16:39 |
PAULINO,JUAN defensive rebound
|
2 - 7 | |
| 16:28 |
Turnover by BULLOCK,DARRELL
|
2 - 7 | |
| 16:27 | 2 - 7 |
Steal by NEAL,DERRICK
|
|
| 16:24 | 2 - 9 |
GOMES,TA'KEAME made jump shot
|
|
| 16:15 |
30SEC TIMEOUT by Wells
|
2 - 9 | |
| 15:57 |
WILLIAMS,JARRELL made jump shot
|
4 - 9 | |
| 15:38 | 4 - 9 |
Turnover by COOPER,JAMES
|
|
| 15:37 |
Steal by JONES,GREG
|
4 - 9 | |
| 15:29 |
JONES,GREG missed 3-pt. jump shot
|
4 - 9 | |
| 15:29 | 4 - 9 |
COOPER,JAMES defensive rebound
|
|
| 15:13 | 4 - 11 |
COOPER,JAMES made jump shot
|
|
| 15:13 | 4 - 11 |
Assist by ALIBRANDI,PHIL
|
|
| 14:57 |
GAYLORD,CRAIG made jump shot
|
6 - 11 | |
| 14:24 | 6 - 11 |
NEAL,DERRICK missed 3-pt. jump shot
|
|
| 14:24 |
GAYLORD,CRAIG defensive rebound
|
6 - 11 | |
| 14:04 |
Turnover by BULLOCK,DARRELL
|
6 - 11 | |
| 13:31 | 6 - 11 |
HUGHES,TOM missed 3-pt. jump shot
|
|
| 13:31 | 6 - 11 |
ALIBRANDI,PHIL offensive rebound
|
|
| 13:27 | 6 - 11 |
Turnover by ALIBRANDI,PHIL
|
|
| 13:13 |
WILLIAMS,JARRELL missed jump shot
|
6 - 11 | |
| 13:13 |
WILLIAMS,JARRELL offensive rebound
|
6 - 11 | |
| 12:58 |
BULLOCK,DARRELL missed jump shot
|
6 - 11 | |
| 12:58 |
PAULINO,JUAN offensive rebound
|
6 - 11 | |
| 12:56 |
PAULINO,JUAN made jump shot
|
8 - 11 | |
| 12:30 | 8 - 14 |
NEAL,DERRICK made 3-pt. jump shot
|
|
| 12:30 | 8 - 14 |
Assist by VEGA,JESSE
|
|
| 12:12 |
GAYLORD,CRAIG made 3-pt. jump shot
|
11 - 14 | |
| 12:12 |
Assist by WILLIAMS,JARRELL
|
11 - 14 | |
| 11:34 | 11 - 14 |
ALIBRANDI,PHIL missed jump shot
|
|
| 11:34 |
WILLIAMS,JARRELL defensive rebound
|
11 - 14 | |
| 11:25 |
PAULINO,JUAN made jump shot
|
13 - 14 | |
| 11:25 |
Assist by GAYLORD,CRAIG
|
13 - 14 | |
| 11:20 | 13 - 14 |
30SEC TIMEOUT by Regis (Mass.)
|
|
| 10:54 | 13 - 16 |
IRVIN,JOSH made jump shot
|
|
| 10:53 |
Foul by SAWYERS,ANDRE
|
13 - 16 | |
| 10:53 | 13 - 17 |
IRVIN,JOSH made free throw
|
|
| 10:44 |
Turnover by THOMAS,MARCUS
|
13 - 17 | |
| 10:42 | 13 - 17 |
Steal by GOMES,TA'KEAME
|
|
| 10:38 | 13 - 17 |
GOMES,TA'KEAME missed jump shot
|
|
| 10:38 |
PAULINO,JUAN defensive rebound
|
13 - 17 | |
| 10:27 |
JONES,GREG missed jump shot
|
13 - 17 | |
| 10:27 | 13 - 17 |
VEGA,JESSE defensive rebound
|
|
| 10:08 | 13 - 17 |
Turnover by HUGHES,TOM
|
|
| 09:51 |
PAULINO,JUAN made jump shot
|
15 - 17 | |
| 09:28 | 15 - 17 |
VEGA,JESSE missed jump shot
|
|
| 09:28 | 15 - 17 |
THOMPSON,JOHN offensive rebound
|
|
| 09:23 | 15 - 17 |
THOMPSON,JOHN missed jump shot
|
|
| 09:23 |
PAULINO,JUAN defensive rebound
|
15 - 17 | |
| 09:20 | 15 - 17 |
Foul by HUGHES,TOM
|
|
| 09:03 |
Turnover by SAWYERS,ANDRE
|
15 - 17 | |
| 09:01 | 15 - 17 |
Steal by VEGA,JESSE
|
|
| 08:57 | 15 - 17 |
THOMPSON,JOHN missed jump shot
|
|
| 08:57 | 15 - 17 |
NEAL,DERRICK offensive rebound
|
|
| 08:54 | 15 - 17 |
Turnover by NEAL,DERRICK
|
|
| 08:50 |
BULLOCK,DARRELL made jump shot
|
17 - 17 | |
| 08:50 | 17 - 17 |
Foul by STRANGE,SHANNON
|
|
| 08:50 |
BULLOCK,DARRELL made free throw
|
18 - 17 | |
| 08:21 | 18 - 19 |
VEGA,JESSE made jump shot
|
|
| 08:02 |
Turnover by BULLOCK,DARRELL
|
18 - 19 | |
| 07:45 | 18 - 19 |
NEAL,DERRICK missed jump shot
|
|
| 07:45 |
SAWYERS,ANDRE defensive rebound
|
18 - 19 | |
| 07:38 |
WIGHT,BRYAN made 3-pt. jump shot
|
21 - 19 | |
| 07:38 |
Assist by GAYLORD,CRAIG
|
21 - 19 | |
| 07:21 |
Foul by WIGHT,BRYAN
|
21 - 19 | |
| 07:21 | 21 - 19 |
GOMES,TA'KEAME missed free throw
|
|
| 07:21 | 21 - 19 |
TEAM deadball rebound
|
|
| 07:21 | 21 - 20 |
GOMES,TA'KEAME made free throw
|
|
| 07:15 |
Turnover by WIGHT,BRYAN
|
21 - 20 | |
| 06:57 | 21 - 20 |
IRMITER,JIMMY missed 3-pt. jump shot
|
|
| 06:57 | 21 - 20 |
ALIBRANDI,PHIL offensive rebound
|
|
| 06:52 | 21 - 20 |
Turnover by ALIBRANDI,PHIL
|
|
| 06:28 |
PAULINO,JUAN made jump shot
|
23 - 20 | |
| 06:14 | 23 - 20 |
Turnover by COOPER,JAMES
|
|
| 06:10 |
Steal by WIGHT,BRYAN
|
23 - 20 | |
| 06:05 |
Turnover by PARKER,TONY
|
23 - 20 | |
| 06:01 | 23 - 20 |
Steal by ALIBRANDI,PHIL
|
|
| 06:01 |
Foul by PARKER,TONY
|
23 - 20 | |
| 05:47 | 23 - 20 |
NEAL,DERRICK missed 3-pt. jump shot
|
|
| 05:47 |
PAULINO,JUAN defensive rebound
|
23 - 20 | |
| 05:39 |
GAYLORD,CRAIG missed 3-pt. jump shot
|
23 - 20 | |
| 05:39 | 23 - 20 |
ALIBRANDI,PHIL defensive rebound
|
|
| 05:33 | 23 - 20 |
TEAM TIMEOUT by Regis (Mass.)
|
|
| 05:21 | 23 - 23 |
NEAL,DERRICK made 3-pt. jump shot
|
|
| 05:21 | 23 - 23 |
Assist by COOPER,JAMES
|
|
| 05:02 |
Turnover by PARKER,TONY
|
23 - 23 | |
| 05:01 | 23 - 23 |
Steal by VEGA,JESSE
|
|
| 04:54 | 23 - 23 |
ALIBRANDI,PHIL missed 3-pt. jump shot
|
|
| 04:54 |
PAULINO,JUAN defensive rebound
|
23 - 23 | |
| 04:19 | 23 - 23 |
Foul by VEGA,JESSE
|
|
| 04:19 |
Foul by JONES,GREG
|
23 - 23 | |
| 04:04 | 23 - 23 |
ALIBRANDI,PHIL missed 3-pt. jump shot
|
|
| 04:04 |
JONES,GREG defensive rebound
|
23 - 23 | |
| 03:58 |
Turnover by JONES,GREG
|
23 - 23 | |
| 03:43 | 23 - 25 |
COOPER,JAMES made jump shot
|
|
| 03:29 |
GAYLORD,CRAIG missed jump shot
|
23 - 25 | |
| 03:29 | 23 - 25 |
COOPER,JAMES defensive rebound
|
|
| 03:21 | 23 - 28 |
NEAL,DERRICK made 3-pt. jump shot
|
|
| 03:21 | 23 - 28 |
Assist by COOPER,JAMES
|
|
| 03:14 |
TEAM TIMEOUT by Wells
|
23 - 28 | |
| 02:53 |
Foul by PAULINO,JUAN
|
23 - 28 | |
| 02:30 | 23 - 30 |
COOPER,JAMES made jump shot
|
|
| 02:05 | 23 - 30 |
Foul by NEAL,DERRICK
|
|
| 02:05 |
PAULINO,JUAN missed free throw
|
23 - 30 | |
| 02:05 |
TEAM deadball rebound
|
23 - 30 | |
| 02:05 |
PAULINO,JUAN made free throw
|
24 - 30 | |
| 02:01 | 24 - 30 |
Foul by GOMES,TA'KEAME
|
|
| 01:37 |
HARLEM,ZACH missed 3-pt. jump shot
|
24 - 30 | |
| 01:37 | 24 - 30 |
ALIBRANDI,PHIL defensive rebound
|
|
| 01:27 | 24 - 30 |
Turnover by TEAM
|
|
| 01:05 |
Turnover by JONES,GREG
|
24 - 30 | |
| 01:04 | 24 - 30 |
Steal by GOMES,TA'KEAME
|
|
| 01:01 | 24 - 30 |
Turnover by GOMES,TA'KEAME
|
|
| 00:42 | 24 - 30 |
Foul by GOMES,TA'KEAME
|
|
| 00:42 |
CONDY,MATT made free throw
|
25 - 30 | |
| 00:42 |
CONDY,MATT made free throw
|
26 - 30 | |
| 00:16 | 26 - 32 |
IRVIN,JOSH made jump shot
|
|
| back to top | |||
| 19:47 |
PAULINO,JUAN made jump shot
|
28 - 32 | |
| 19:47 |
Assist by GAYLORD,CRAIG
|
28 - 32 | |
| 19:26 | 28 - 32 |
VEGA,JESSE missed jump shot
|
|
| 19:26 |
Block by PAULINO,JUAN
|
28 - 32 | |
| 19:24 | 28 - 32 |
TEAM offensive rebound
|
|
| 19:13 | 28 - 34 |
ALIBRANDI,PHIL made jump shot
|
|
| 18:59 |
JONES,GREG missed 3-pt. jump shot
|
28 - 34 | |
| 18:59 |
BULLOCK,DARRELL offensive rebound
|
28 - 34 | |
| 18:54 |
BULLOCK,DARRELL missed jump shot
|
28 - 34 | |
| 18:54 | 28 - 34 |
Block by GOMES,TA'KEAME
|
|
| 18:52 | 28 - 34 |
COOPER,JAMES defensive rebound
|
|
| 18:49 | 28 - 34 |
COOPER,JAMES missed jump shot
|
|
| 18:49 |
PAULINO,JUAN defensive rebound
|
28 - 34 | |
| 18:42 |
WIGHT,BRYAN missed jump shot
|
28 - 34 | |
| 18:42 |
BULLOCK,DARRELL offensive rebound
|
28 - 34 | |
| 18:39 |
BULLOCK,DARRELL missed jump shot
|
28 - 34 | |
| 18:39 | 28 - 34 |
GOMES,TA'KEAME defensive rebound
|
|
| 18:24 |
Foul by PAULINO,JUAN
|
28 - 34 | |
| 18:15 | 28 - 36 |
NEAL,DERRICK made jump shot
|
|
| 18:15 | 28 - 36 |
Assist by COOPER,JAMES
|
|
| 18:00 | 28 - 36 |
Foul by GOMES,TA'KEAME
|
|
| 17:46 |
GAYLORD,CRAIG missed jump shot
|
28 - 36 | |
| 17:46 | 28 - 36 |
VEGA,JESSE defensive rebound
|
|
| 17:27 | 28 - 36 |
Turnover by COOPER,JAMES
|
|
| 17:25 |
Steal by JONES,GREG
|
28 - 36 | |
| 17:21 | 28 - 36 |
Foul by ALIBRANDI,PHIL
|
|
| 17:21 |
BULLOCK,DARRELL missed free throw
|
28 - 36 | |
| 17:21 |
TEAM deadball rebound
|
28 - 36 | |
| 17:21 |
BULLOCK,DARRELL missed free throw
|
28 - 36 | |
| 17:21 | 28 - 36 |
COOPER,JAMES defensive rebound
|
|
| 17:00 | 28 - 36 |
VEGA,JESSE missed jump shot
|
|
| 16:54 | 28 - 36 |
Foul by VEGA,JESSE
|
|
| 16:43 |
GAYLORD,CRAIG missed jump shot
|
28 - 36 | |
| 16:43 | 28 - 36 |
COOPER,JAMES defensive rebound
|
|
| 16:26 | 28 - 39 |
NEAL,DERRICK made 3-pt. jump shot
|
|
| 16:26 | 28 - 39 |
Assist by COOPER,JAMES
|
|
| 16:22 |
TEAM TIMEOUT by Wells
|
28 - 39 | |
| 16:14 |
Foul by WIGHT,BRYAN
|
28 - 39 | |
| 15:40 |
Foul by BULLOCK,DARRELL
|
28 - 39 | |
| 15:36 | 28 - 39 |
HUGHES,TOM missed jump shot
|
|
| 15:36 | 28 - 39 |
HUGHES,TOM offensive rebound
|
|
| 15:33 |
Foul by PAULINO,JUAN
|
28 - 39 | |
| 15:32 | 28 - 41 |
STRANGE,SHANNON made jump shot
|
|
| 15:32 | 28 - 41 |
Assist by NEAL,DERRICK
|
|
| 15:20 | 28 - 41 |
Foul by STRANGE,SHANNON
|
|
| 15:08 |
Turnover by PAULINO,JUAN
|
28 - 41 | |
| 15:00 | 28 - 41 |
COOPER,JAMES missed jump shot
|
|
| 15:00 |
PAULINO,JUAN defensive rebound
|
28 - 41 | |
| 14:53 |
BULLOCK,DARRELL made jump shot
|
30 - 41 | |
| 14:23 | 30 - 41 |
Turnover by COOPER,JAMES
|
|
| 14:21 |
Steal by BULLOCK,DARRELL
|
30 - 41 | |
| 14:15 |
Turnover by GAYLORD,CRAIG
|
30 - 41 | |
| 14:14 | 30 - 41 |
Steal by NEAL,DERRICK
|
|
| 14:07 | 30 - 41 |
30SEC TIMEOUT by Regis (Mass.)
|
|
| 13:49 | 30 - 41 |
Turnover by STRANGE,SHANNON
|
|
| 13:47 |
Steal by CONDY,MATT
|
30 - 41 | |
| 13:43 |
Turnover by GAYLORD,CRAIG
|
30 - 41 | |
| 13:40 | 30 - 41 |
Steal by NEAL,DERRICK
|
|
| 13:24 | 30 - 41 |
Turnover by STRANGE,SHANNON
|
|
| 13:22 |
Steal by JONES,GREG
|
30 - 41 | |
| 13:21 | 30 - 41 |
Foul by HUGHES,TOM
|
|
| 13:21 |
JONES,GREG made free throw
|
31 - 41 | |
| 13:21 |
JONES,GREG made free throw
|
32 - 41 | |
| 13:19 |
CONDY,MATT missed 3-pt. jump shot
|
32 - 41 | |
| 13:19 | 32 - 41 |
VEGA,JESSE defensive rebound
|
|
| 13:10 | 32 - 41 |
Turnover by NEAL,DERRICK
|
|
| 13:08 |
Steal by BULLOCK,DARRELL
|
32 - 41 | |
| 13:07 |
Foul by PAULINO,JUAN
|
32 - 41 | |
| 13:06 | 32 - 43 |
IRMITER,JIMMY made jump shot
|
|
| 13:06 | 32 - 43 |
Assist by IRVIN,JOSH
|
|
| 12:47 |
Foul by PARKER,TONY
|
32 - 43 | |
| 12:29 | 32 - 43 |
Turnover by ALIBRANDI,PHIL
|
|
| 12:27 |
Steal by THOMAS,MARCUS
|
32 - 43 | |
| 12:23 |
BULLOCK,DARRELL missed jump shot
|
32 - 43 | |
| 12:23 | 32 - 43 |
IRMITER,JIMMY defensive rebound
|
|
| 12:05 | 32 - 45 |
ALIBRANDI,PHIL made jump shot
|
|
| 12:03 |
Foul by WILLIAMS,JARRELL
|
32 - 45 | |
| 12:03 | 32 - 46 |
ALIBRANDI,PHIL made free throw
|
|
| 11:50 |
WILLIAMS,JARRELL missed jump shot
|
32 - 46 | |
| 11:50 |
WILLIAMS,JARRELL offensive rebound
|
32 - 46 | |
| 11:48 | 32 - 46 |
Foul by ALIBRANDI,PHIL
|
|
| 11:48 |
WILLIAMS,JARRELL missed free throw
|
32 - 46 | |
| 11:48 |
TEAM deadball rebound
|
32 - 46 | |
| 11:48 |
WILLIAMS,JARRELL made free throw
|
33 - 46 | |
| 11:36 | 33 - 48 |
HUGHES,TOM made jump shot
|
|
| 11:16 |
BULLOCK,DARRELL made jump shot
|
35 - 48 | |
| 10:44 | 35 - 50 |
IRVIN,JOSH made jump shot
|
|
| 10:30 | 35 - 50 |
Foul by IRVIN,JOSH
|
|
| 10:30 |
THOMAS,MARCUS missed free throw
|
35 - 50 | |
| 10:30 |
PAULINO,JUAN offensive rebound
|
35 - 50 | |
| 10:30 |
PAULINO,JUAN made jump shot
|
37 - 50 | |
| 10:16 | 37 - 52 |
NEAL,DERRICK made jump shot
|
|
| 09:58 |
SAWYERS,ANDRE made jump shot
|
39 - 52 | |
| 09:58 | 39 - 52 |
Foul by COOPER,JAMES
|
|
| 09:58 |
SAWYERS,ANDRE missed free throw
|
39 - 52 | |
| 09:58 | 39 - 52 |
NEAL,DERRICK defensive rebound
|
|
| 09:36 | 39 - 54 |
GOMES,TA'KEAME made jump shot
|
|
| 09:36 | 39 - 54 |
Assist by COOPER,JAMES
|
|
| 09:16 |
SAWYERS,ANDRE missed jump shot
|
39 - 54 | |
| 09:16 | 39 - 54 |
Block by ALIBRANDI,PHIL
|
|
| 09:13 | 39 - 54 |
NEAL,DERRICK defensive rebound
|
|
| 09:04 | 39 - 54 |
ALIBRANDI,PHIL missed 3-pt. jump shot
|
|
| 09:04 |
PAULINO,JUAN defensive rebound
|
39 - 54 | |
| 08:52 |
JONES,GREG missed 3-pt. jump shot
|
39 - 54 | |
| 08:52 |
SAWYERS,ANDRE offensive rebound
|
39 - 54 | |
| 08:48 | 39 - 54 |
Foul by ALIBRANDI,PHIL
|
|
| 08:48 |
SAWYERS,ANDRE made free throw
|
40 - 54 | |
| 08:48 |
SAWYERS,ANDRE made free throw
|
41 - 54 | |
| 08:32 | 41 - 57 |
NEAL,DERRICK made 3-pt. jump shot
|
|
| 08:32 | 41 - 57 |
Assist by COOPER,JAMES
|
|
| 08:14 |
PAULINO,JUAN missed jump shot
|
41 - 57 | |
| 08:14 | 41 - 57 |
VEGA,JESSE defensive rebound
|
|
| 07:49 | 41 - 57 |
GOMES,TA'KEAME missed jump shot
|
|
| 07:49 | 41 - 57 |
THOMPSON,JOHN offensive rebound
|
|
| 07:46 | 41 - 57 |
THOMPSON,JOHN missed jump shot
|
|
| 07:46 | 41 - 57 |
GOMES,TA'KEAME offensive rebound
|
|
| 07:40 | 41 - 57 |
Turnover by THOMPSON,JOHN
|
|
| 07:36 |
Steal by GAYLORD,CRAIG
|
41 - 57 | |
| 07:34 |
JONES,GREG missed jump shot
|
41 - 57 | |
| 07:34 | 41 - 57 |
THOMPSON,JOHN defensive rebound
|
|
| 07:14 | 41 - 59 |
VEGA,JESSE made jump shot
|
|
| 07:14 | 41 - 59 |
Assist by NEAL,DERRICK
|
|
| 07:10 |
30SEC TIMEOUT by Wells
|
41 - 59 | |
| 06:55 |
PAULINO,JUAN made jump shot
|
43 - 59 | |
| 06:55 |
Assist by GAYLORD,CRAIG
|
43 - 59 | |
| 06:37 | 43 - 61 |
VEGA,JESSE made jump shot
|
|
| 06:37 | 43 - 61 |
Assist by NEAL,DERRICK
|
|
| 06:18 |
JONES,GREG missed jump shot
|
43 - 61 | |
| 06:18 | 43 - 61 |
TEAM defensive rebound
|
|
| 05:49 | 43 - 61 |
VEGA,JESSE missed jump shot
|
|
| 05:49 |
SAWYERS,ANDRE defensive rebound
|
43 - 61 | |
| 05:44 |
Turnover by SAWYERS,ANDRE
|
43 - 61 | |
| 05:43 | 43 - 61 |
Steal by NEAL,DERRICK
|
|
| 05:32 | 43 - 61 |
Turnover by GOMES,TA'KEAME
|
|
| 05:26 |
GAYLORD,CRAIG made jump shot
|
45 - 61 | |
| 05:17 | 45 - 61 |
Turnover by COOPER,JAMES
|
|
| 05:06 |
BULLOCK,DARRELL missed jump shot
|
45 - 61 | |
| 05:06 | 45 - 61 |
THOMPSON,JOHN defensive rebound
|
|
| 05:03 |
Foul by BULLOCK,DARRELL
|
45 - 61 | |
| 05:03 | 45 - 61 |
THOMPSON,JOHN missed free throw
|
|
| 05:03 | 45 - 61 |
VEGA,JESSE offensive rebound
|
|
| 04:48 | 45 - 63 |
THOMPSON,JOHN made jump shot
|
|
| 04:48 | 45 - 63 |
Assist by COOPER,JAMES
|
|
| 04:39 | 45 - 63 |
Foul by THOMPSON,JOHN
|
|
| 04:39 |
SSENDAGIRWA,MJ made free throw
|
46 - 63 | |
| 04:39 |
SSENDAGIRWA,MJ missed free throw
|
46 - 63 | |
| 04:39 |
BULLOCK,DARRELL offensive rebound
|
46 - 63 | |
| 04:22 |
PAULINO,JUAN made jump shot
|
48 - 63 | |
| 04:22 |
Assist by GAYLORD,CRAIG
|
48 - 63 | |
| 04:08 | 48 - 63 |
TEAM TIMEOUT by Regis (Mass.)
|
|
| 03:47 | 48 - 63 |
IRVIN,JOSH missed 3-pt. jump shot
|
|
| 03:47 |
GAYLORD,CRAIG defensive rebound
|
48 - 63 | |
| 03:37 |
Turnover by GAYLORD,CRAIG
|
48 - 63 | |
| 03:34 | 48 - 63 |
Steal by IRVIN,JOSH
|
|
| 03:31 | 48 - 65 |
COOPER,JAMES made jump shot
|
|
| 03:26 |
SSENDAGIRWA,MJ made 3-pt. jump shot
|
51 - 65 | |
| 03:08 |
Foul by WIGHT,BRYAN
|
51 - 65 | |
| 03:08 |
TEAM TIMEOUT by Wells
|
51 - 65 | |
| 03:08 | 51 - 65 |
NEAL,DERRICK missed free throw
|
|
| 03:08 |
PAULINO,JUAN defensive rebound
|
51 - 65 | |
| 02:55 |
Foul by PAULINO,JUAN
|
51 - 65 | |
| 02:55 | 51 - 66 |
VEGA,JESSE made free throw
|
|
| 02:55 | 51 - 67 |
VEGA,JESSE made free throw
|
|
| 02:44 |
WIGHT,BRYAN missed 3-pt. jump shot
|
51 - 67 | |
| 02:44 |
BULLOCK,DARRELL offensive rebound
|
51 - 67 | |
| 02:36 |
GAYLORD,CRAIG missed 3-pt. jump shot
|
51 - 67 | |
| 02:36 | 51 - 67 |
TEAM defensive rebound
|
|
| 02:21 | 51 - 67 |
Turnover by ALIBRANDI,PHIL
|
|
| 02:09 |
BULLOCK,DARRELL made jump shot
|
53 - 67 | |
| 02:09 | 53 - 67 |
Assist by STRANGE,SHANNON
|
|
| 02:09 |
BULLOCK,DARRELL made free throw
|
54 - 67 | |
| 01:41 | 54 - 67 |
IRVIN,JOSH missed jump shot
|
|
| 01:41 |
