2010-11 Basketball Statistics - Wells

Games
29
Pts
75.2
FG %
44.3
3PT %
31.5
FT %
60.4
Reb
41.9
Ast
13.2
Team Summary
Title Record
Overall 17-12 (.586)
Conference 13-5 (.722)
Streak Lost 1
Home 8-2
Away 7-6
Neutral 2-4
Recent Results
Date Opponent Result
Feb 19 at Penn St.-Harrisburg L, 101-94
Feb 20 at Gallaudet W, 84-80
Feb 25 vs. Cobleskill St. W, 85-78
Feb 26 vs. SUNY Poly W, 73-69
Feb 27 at Penn St.-Harrisburg W, 75-72
Mar 4 at Oswego St. L, 64-58
Team Stats
Statistics Overall Conf
Games 29 18
Points 2180 1431
Points per game 75.2 79.5
FG made per game 26.9 28.4
FG attempts per game 60.7 64.1
FG Pct 44.3 44.3
3PT made per game 5.6 6.2
3PT attempts per game 17.7 18.8
3PT Pct 31.5 32.7
FT made per game 15.8 16.6
FT attempt per game 26.1 27.7
FT Pct 60.4 59.7
Off rebounds per game 14.2 14.9
Def rebounds per game 27.7 29.2
Total rebounds per game 41.9 44.1
Opponents' Off rebounds per game 12.8 14.5
Opponents' Def rebounds per game 24.2 25.8
Opponents' Total rebounds per game 37.0 40.3
Rebound margin per game 5.0 3.8
Assists per game 13.2 14.7
Opponents' Assists per game 11.7 11.2
Turnovers per game 17.5 16.8
Opponents' Turnovers per game 15.7 17.1
Steals per game 8.6 9.3
Opponents' Steals per game 8.9 8.7
Blocks per game 4.4 4.7
Opponents' Blocks per game 3.8 3.9
Personal fouls per game 17.8 18.2
Opponents' Personal fouls per game 20.5 21.2
Points per game allowed 70.9 71.7
Opponents' Field goal percentage 41.0 39.9
Opponents' Free throw total-attempts 30.1 29.6
Home Attendance 1,045 958
Home Attendance average 105 106
Field goal total-attempts 780-1761 511-1153
3 point total-attempts 162-514 111-339
Free throw total-attempts 458-758 298-499
Opponents' Field goal total-attempts 771-1881 487-1221
Opponents' 3 point total-attempts 160-532 99-334
# Name Position Year Status
01 Terrance Wright G Sr Inactive
02 Ronald Teekasingh G Fr Inactive
03 Benito Perez G Fr Inactive
05 Dave Foltz G Jr Inactive
10 Ez Garcia G Fr Inactive
11 Mike Dicampli G Jr Inactive
15 Mac Porter G Fr Inactive
20 Andre Sawyers F Jr Inactive
21 Terry Harrison F Jr Inactive
23 Mabior Mayen G Jr Inactive
24 Kenny Sharpe G Fr Inactive
31 Corey Lewis G So Inactive
32 Jonathan Bonds G Fr Inactive
35 Matt Condy G Jr Inactive
43 Kenneth Boddie F Fr Inactive
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 15 at Hartwick L, 76-67 27-66 40.9 2-18 11.1 11-17 64.7 18 25 43 7 12 5 3 17 67
Nov 19 vs. Castleton L, 66-57 23-56 41.1 5-20 25.0 6-15 40.0 18 26 44 12 27 6 5 19 57
Nov 20 vs. Me.-Farmington L, 67-60 19-67 28.4 2-20 10.0 20-30 66.7 22 28 50 6 18 13 0 22 60
Nov 23 Morrisville St. W, 80-57 28-71 39.4 7-21 33.3 17-24 70.8 21 31 52 15 14 13 6 18 80
Nov 27 at Hamilton L, 63-60 22-53 41.5 5-15 33.3 11-14 78.6 10 30 40 7 25 6 5 22 60
Dec 1 at Cazenovia W, 83-61 32-75 42.7 5-22 22.7 14-23 60.9 13 33 46 11 14 14 5 22 83
Dec 4 Gallaudet L, 91-84 30-72 41.7 12-25 48.0 12-17 70.6 11 24 35 18 12 6 3 24 84
Dec 5 Penn St.-Harrisburg L, 90-78 26-60 43.3 6-19 31.6 20-30 66.7 16 25 41 12 25 8 2 22 78
Dec 7 at Keuka W, 57-49 19-55 34.5 4-17 23.5 15-30 50.0 14 32 46 8 19 8 10 20 57
Jan 2 vs. Oneonta St. L, 75-65 24-48 50.0 6-17 35.3 11-22 50.0 12 22 34 11 25 7 3 21 65
Jan 3 vs. Methodist L, 81-69 25-55 45.5 10-29 34.5 9-18 50.0 8 23 31 14 20 7 3 16 69
Jan 12 at SUNY Poly L, 78-65 25-67 37.3 3-16 18.8 12-19 63.2 15 26 41 13 17 10 3 14 65
Jan 15 at Penn St.-Berks W, 94-73 35-64 54.7 8-17 47.1 16-25 64.0 9 37 46 19 21 9 5 19 94
Jan 16 at Penn St.-Abington W, 72-65 23-55 41.8 6-18 33.3 20-36 55.6 12 33 45 10 14 7 6 12 72
Jan 18 at Cobleskill St. W, 79-67 26-62 41.9 2-10 20.0 25-40 62.5 16 39 55 11 21 8 4 9 79
Jan 20 Alfred W, 80-53 31-55 56.4 3-9 33.3 15-22 68.2 13 29 42 17 12 9 8 16 80
Jan 22 Cazenovia W, 82-64 33-76 43.4 3-19 15.8 13-28 46.4 27 28 55 12 17 7 4 20 82
Jan 29 Keuka W, 81-59 30-59 50.8 4-13 30.8 17-30 56.7 15 30 45 17 14 9 5 23 81
Feb 3 Cobleskill St. W, 69-55 24-58 41.4 9-25 36.0 12-16 75.0 13 31 44 16 14 6 6 8 69
Feb 5 SUNY Poly W, 86-84 29-64 45.3 8-16 50.0 20-31 64.5 14 25 39 18 15 13 5 16 86
Feb 9 at Morrisville St. L, 83-74 29-63 46.0 6-17 35.3 10-18 55.6 12 17 29 17 17 11 2 15 74
Feb 12 Penn St.-Abington W, 80-58 29-59 49.2 7-20 35.0 15-33 45.5 15 38 53 18 21 10 4 18 80
Feb 13 Penn St.-Berks W, 89-76 31-69 44.9 6-21 28.6 21-40 52.5 19 33 52 20 17 10 9 16 89
Feb 19 at Penn St.-Harrisburg L, 101-94 33-75 44.0 8-25 32.0 20-26 76.9 19 21 40 23 14 7 3 23 94
Feb 20 at Gallaudet W, 84-80 29-49 59.2 7-18 38.9 19-33 57.6 7 23 30 7 17 11 2 28 84
Feb 25 vs. Cobleskill St. W, 85-78 26-43 60.5 5-13 38.5 28-38 73.7 4 23 27 12 15 9 3 9 85
Feb 26 vs. SUNY Poly W, 73-69 25-54 46.3 5-9 55.6 18-30 60.0 11 20 31 14 14 7 3 15 73
Feb 27 at Penn St.-Harrisburg W, 75-72 22-55 40.0 5-14 35.7 26-44 59.1 14 28 42 11 16 4 4 16 75
Mar 4 at Oswego St. L, 64-58 25-56 44.6 3-11 27.3 5-9 55.6 14 24 38 8 21 9 8 16 58
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 29 780-1761 44.3 162-514 31.5 458-758 60.4 14.2 27.7 41.9 13.2 17.5 8.6 4.4 17.8 75.2 1.174 0.129
Conference 18 511-1153 44.3 111-339 32.7 298-499 59.7 14.9 29.2 44.1 14.7 16.8 9.3 4.7 18.2 79.5 1.205 0.186
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 10 291-643 45.3 65-188 34.6 162-271 59.8 16.4 29.4 45.8 16.3 16.1 9.1 5.2 18.1 80.9 1.264 0.258
Away 13 347-795 43.6 64-218 29.4 204-334 61.1 13.3 28.3 41.6 11.7 17.5 8.4 4.6 17.9 74.0 1.132 0.095
Neutral 6 142-323 44.0 33-108 30.6 92-153 60.1 12.5 23.7 36.2 11.5 19.8 8.2 2.8 17.0 68.2 1.114 -0.021
 
Wins 17 472-1023 46.1 94-282 33.3 311-523 59.5 13.9 30.2 44.1 13.9 16.2 9.1 5.2 16.8 79.4 1.271 0.330
Losses 12 308-738 41.7 68-232 29.3 147-235 62.6 14.6 24.3 38.8 12.3 19.4 7.9 3.3 19.3 69.3 1.044 -0.161
 
November 5 119-313 38.0 21-94 22.3 65-100 65.0 17.8 28.0 45.8 9.4 19.2 8.6 3.8 19.6 64.8 1.012 -0.025
December 4 107-262 40.8 27-83 32.5 61-100 61.0 13.5 28.5 42.0 12.3 17.5 9.0 5.0 22.0 75.5 1.086 0.065
January 9 252-541 46.6 45-148 30.4 138-240 57.5 14.1 29.7 43.8 13.8 17.9 8.1 4.6 16.7 76.3 1.195 0.200
February 10 277-589 47.0 66-178 37.1 189-309 61.2 12.8 25.9 38.7 15.6 16.0 8.8 4.1 16.4 80.9 1.303 0.199
March 1 25-56 44.6 3-11 27.3 5-9 55.6 14.0 24.0 38.0 8.0 21.0 9.0 8.0 16.0 58.0 0.921 -0.129
Date Opponent Score Attend
Nov 15 at Hartwick L, 76-67 510
Nov 19 vs. Castleton L, 66-57 150
Nov 20 vs. Me.-Farmington L, 67-60 75
Nov 23 Morrisville St. W, 80-57 83
Nov 27 at Hamilton L, 63-60 170
Dec 1 at Cazenovia W, 83-61 0
Dec 4 Gallaudet L, 91-84 123
Dec 5 Penn St.-Harrisburg L, 90-78 122
Dec 7 at Keuka W, 57-49 235
Jan 2 vs. Oneonta St. L, 75-65 35
Jan 3 vs. Methodist L, 81-69 62
Jan 12 at SUNY Poly L, 78-65 150
Jan 15 at Penn St.-Berks W, 94-73 103
Jan 16 at Penn St.-Abington W, 72-65 68
Jan 18 at Cobleskill St. W, 79-67 34
Jan 20 Alfred W, 80-53 87
Jan 22 Cazenovia W, 82-64 57
Jan 29 Keuka W, 81-59 103
Feb 3 Cobleskill St. W, 69-55 124
Feb 5 SUNY Poly W, 86-84 137
Feb 9 at Morrisville St. L, 83-74 350
Feb 12 Penn St.-Abington W, 80-58 97
Feb 13 Penn St.-Berks W, 89-76 112
Feb 19 at Penn St.-Harrisburg L, 101-94 250
Feb 20 at Gallaudet W, 84-80 307
Feb 25 vs. Cobleskill St. W, 85-78 100
Feb 26 vs. SUNY Poly W, 73-69 100
Feb 27 at Penn St.-Harrisburg W, 75-72 300
Mar 4 at Oswego St. L, 64-58 1,034