32 Jonathan Bonds
32 Jonathan Bonds
Height: 6-2
Weight: 180
Year: Jr.
Hometown: Chicago, Ill.
High School: CICS Ralph Ellison
Position: F
gp 27
pts/g 5.6
fg % 40.4
3pt % 0.0
ft % 50.0
reb/g 7.4
a/g 0.7

2012-13: Set career-high marks for the Express as a junior, playing in all 27 games for Wells while making a career-best 19 starts...Averaged 5.6 points per game while averaging 24.7 minutes on the floor...Posted 10 points against Hartwick on Nov. 25...Notched a career-high 14 points against Gallaudet on Jan. 13, forcing home 7-of-10 from the floor...Posted 10 points in back-to-back games from Jan. 23 to Jan. 26...Recorded first collegiate double-double against Cobleskill St. on Jan. 26, gathering 15 rebounds and 10 points...Scooped up 11 offensive boards against Cazenovia on Jan. 30 while posting 26 rebounds across two games from Jan. 30 to Feb. 6.

2011-12:
Made appearances in 25 games for Wells College, averaging 1.9 points per game...Earned first collegiate start against Fredonia St. on Nov. 18...Recorded a career-high seven points against the Univ. of Rochester on Nov. 26 and also against Penn St.-Abington on Jan. 22...Pulled down a season-best seven rebounds against Penn St.-Abington on Jan. 22 while also collecting three steals in the same game.

2010-11: Saw action in 20 games off of the bench for the Express as a freshman, making his first collegiate appearance against Castleton St. on Nov. 19...Recorded first collegiate point, converting a free throw attempt, against Me.-Farmington on Nov. 20...Posted a season-best six points against Morrisville St. on Nov. 23...Played a season-high 15 minutes against Penn St.-Harrisburg on Feb. 19.

PRIOR TO WELLS: 2010 graduate of CICS Ralph Ellison...Played basketball for the Lions.

PERSONAL: Son of Phil Gunn and Kenya Ingram...Sociology major...Aspires to help kids achieve their goals.

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2010-11   20-0  81  4.1  7  20  .350  0  1  .000  3  5  .600  10  10  20  1.0  17  0  1  8  0  4  17  0.9 
2011-12   25-2  209  8.4  19  48  .396  2  3  .667  7  19  .368  17  26  43  1.7  29  1  7  24  4  8  47  1.9 
2012-13   27-19  666  24.7  61  151  .404  0  5  .000  28  56  .500  93  106  199  7.4  96  8  18  48  21  23  150  5.6 
TOTAL  72-21  956  13.3  87  219  .397  2  9  .222  38  80  .475  120  142  262  3.6  142  9  26  80  25  35  214  3.0 
Recent Games
Feb 6 at Morrisville St. L, 77-65
Feb 9 at Cobleskill St. W, 70-69
Feb 10 at SUNY Poly W, 70-53
Feb 16 Keuka W, 74-64
Feb 23 vs. Penn St.-Berks W, 82-61
Feb 24 at Morrisville St. L, 74-72
Statistics category Overall Conf
Games 27 15
Games started 19 13
Minutes 666 385
Minutes per game 24.7 25.7
FG 61-151 39-88
FG Pct 40.4 44.3
3PT 0-5 0-2
3PT Pct 0.0 0.0
FT 28-56 20-38
FT Pct 50.0 52.6
Off rebounds 93 57
Def rebounds 106 68
Total rebounds 199 125
Rebounds per game 7.4 8.3
Personal fouls 96 57
Disqualifications 8 6
Assists 18 10
Turnovers 48 29
Assist to turnover ratio 0.4 0.3
Steals 23 12
Blocks 21 10
Points 150 98
Points per game 5.6 6.5
Points per 40 min 9.0 10.2
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 16 at Penn St.-Behrend L, 77-43 - 23 1-6 16.7 0-0 - 2-3 66.7 4
Nov 17 vs. Grove City W, 78-75 - 10 0-0 - 0-0 - 0-0 - 0
Nov 20 Keystone W, 92-82 - 28 4-8 50.0 0-1 0.0 0-0 - 8
Nov 25 at Hartwick L, 94-61 - 22 5-8 62.5 0-0 - 0-0 - 10
Nov 28 Alfred W, 79-77 - 23 1-2 50.0 0-0 - 0-2 0.0 2
Nov 30 at Ithaca L, 87-55 - 24 4-10 40.0 0-0 - 1-2 50.0 9
Dec 4 Nazareth L, 73-64 1 23 0-5 0.0 0-1 0.0 0-0 - 0
Dec 6 Cazenovia W, 83-80 1 21 2-3 66.7 0-0 - 2-5 40.0 6
Dec 18 Waynesburg L, 79-69 1 26 0-1 0.0 0-0 - 2-5 40.0 2
Dec 29 vs. SUNY Canton W, 74-63 1 13 2-5 40.0 0-0 - 0-0 - 4
Dec 30 at Brockport St. L, 79-57 1 27 0-4 0.0 0-0 - 2-4 50.0 2
Jan 4 at Penn St.-Berks L, 77-64 1 31 4-7 57.1 0-0 - 1-3 33.3 9
Jan 5 at Lancaster Bible L, 57-48 1 15 2-2 100.0 0-0 - 0-0 - 4
Jan 12 Penn St.-Harrisburg W, 53-49 1 20 0-3 0.0 0-0 - 3-5 60.0 3
Jan 13 Gallaudet L, 59-56 1 26 7-10 70.0 0-0 - 0-2 0.0 14
Jan 16 at Keuka W, 83-65 1 17 0-2 0.0 0-0 - 1-2 50.0 1
Jan 19 at Penn St.-Abington L, 72-71 1 27 2-6 33.3 0-1 0.0 1-2 50.0 5
Jan 23 Morrisville St. L, 71-58 1 32 5-9 55.6 0-0 - 0-1 0.0 10
Jan 26 Cobleskill St. L, 75-61 - 26 3-10 30.0 0-0 - 4-4 100.0 10
Jan 27 SUNY Poly W, 87-77 1 29 2-4 50.0 0-0 - 2-4 50.0 6
Jan 30 at Cazenovia W, 69-62 1 30 2-11 18.2 0-1 0.0 3-6 50.0 7
Feb 6 at Morrisville St. L, 77-65 1 36 4-5 80.0 0-0 - 0-0 - 8
Feb 9 at Cobleskill St. W, 70-69 1 23 2-4 50.0 0-0 - 0-0 - 4
Feb 10 at SUNY Poly W, 70-53 1 31 3-10 30.0 0-0 - 3-4 75.0 9
Feb 16 Keuka W, 74-64 - 21 1-2 50.0 0-0 - 0-0 - 2
Feb 23 vs. Penn St.-Berks W, 82-61 1 28 1-4 25.0 0-1 0.0 1-2 50.0 3
Feb 24 at Morrisville St. L, 74-72 1 34 4-10 40.0 0-0 - 0-0 - 8
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 16 at Penn St.-Behrend L, 77-43 - 23 5 3 8 2 1 2.0 0 1 2 0
Nov 17 vs. Grove City W, 78-75 - 10 0 2 2 0 1 0.0 2 0 3 0
Nov 20 Keystone W, 92-82 - 28 4 2 6 0 1 0.0 2 1 2 0
Nov 25 at Hartwick L, 94-61 - 22 3 4 7 0 2 0.0 0 0 2 0
Nov 28 Alfred W, 79-77 - 23 2 3 5 0 1 0.0 1 0 2 0
Nov 30 at Ithaca L, 87-55 - 24 6 1 7 1 1 1.0 1 1 3 0
Dec 4 Nazareth L, 73-64 1 23 1 5 6 0 1 0.0 0 2 5 1
Dec 6 Cazenovia W, 83-80 1 21 0 5 5 3 0 - 1 1 5 1
Dec 18 Waynesburg L, 79-69 1 26 3 5 8 0 1 0.0 1 1 4 0
Dec 29 vs. SUNY Canton W, 74-63 1 13 2 3 5 1 1 1.0 0 2 4 0
Dec 30 at Brockport St. L, 79-57 1 27 3 3 6 0 3 0.0 0 0 5 1
Jan 4 at Penn St.-Berks L, 77-64 1 31 1 6 7 0 5 0.0 0 0 5 1
Jan 5 at Lancaster Bible L, 57-48 1 15 1 3 4 0 3 0.0 0 0 1 0
Jan 12 Penn St.-Harrisburg W, 53-49 1 20 3 3 6 2 0 - 1 1 3 0
Jan 13 Gallaudet L, 59-56 1 26 4 4 8 0 1 0.0 0 0 1 0
Jan 16 at Keuka W, 83-65 1 17 2 4 6 1 1 1.0 2 0 4 0
Jan 19 at Penn St.-Abington L, 72-71 1 27 3 6 9 0 1 0.0 1 2 4 0
Jan 23 Morrisville St. L, 71-58 1 32 5 4 9 1 3 0.3 1 0 4 0
Jan 26 Cobleskill St. L, 75-61 - 26 9 6 15 0 1 0.0 0 1 5 1
Jan 27 SUNY Poly W, 87-77 1 29 4 2 6 0 1 0.0 1 0 5 1
Jan 30 at Cazenovia W, 69-62 1 30 11 1 12 0 3 0.0 0 0 3 0
Feb 6 at Morrisville St. L, 77-65 1 36 5 9 14 1 5 0.2 2 0 3 0
Feb 9 at Cobleskill St. W, 70-69 1 23 2 4 6 1 2 0.5 0 2 5 1
Feb 10 at SUNY Poly W, 70-53 1 31 4 6 10 1 1 1.0 0 1 4 0
Feb 16 Keuka W, 74-64 - 21 3 5 8 0 2 0.0 3 2 5 1
Feb 23 vs. Penn St.-Berks W, 82-61 1 28 3 1 4 1 2 0.5 1 3 3 0
Feb 24 at Morrisville St. L, 74-72 1 34 4 6 10 3 4 0.8 3 0 4 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2010-11 20 - 4.1 0.4-1.0 35.0 0.0-0.0 0.0 0.2-0.2 60.0 0.9
2011-12 25 2 8.4 0.8-1.9 39.6 0.1-0.1 66.7 0.3-0.8 36.8 1.9
2012-13 27 19 24.7 2.3-5.6 40.4 0.0-0.2 0.0 1.0-2.1 50.0 5.6
2013-14 20 6 13.3 1.8-3.8 46.7 0.2-0.4 50.0 1.0-1.6 60.6 4.7
Total 92 27 13.3 1.3-3.2 41.5 0.1-0.2 35.3 0.6-1.2 51.3 3.3
  gp gs min fg pct 3pt pct ft pct pts
2010-11 20 - 81 7-20 35.0 0-1 0.0 3-5 60.0 17
2011-12 25 2 209 19-48 39.6 2-3 66.7 7-19 36.8 47
2012-13 27 19 666 61-151 40.4 0-5 0.0 28-56 50.0 150
2013-14 20 6 265 35-75 46.7 4-8 50.0 20-33 60.6 94
Total 92 27 1221 122-294 41.5 6-17 35.3 58-113 51.3 308
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2010-11 20 - 4.1 3.5-9.9 35.0 0.0-0.5 0.0 1.5-2.5 60.0 8.4
2011-12 25 2 8.4 3.6-9.2 39.6 0.4-0.6 66.7 1.3-3.6 36.8 9.0
2012-13 27 19 24.7 3.7-9.1 40.4 0.0-0.3 0.0 1.7-3.4 50.0 9.0
2013-14 20 6 13.3 5.3-11.3 46.7 0.6-1.2 50.0 3.0-5.0 60.6 14.2
Total 92 27 13.3 4.0-9.6 41.5 0.2-0.6 35.3 1.9-3.7 51.3 10.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2010-11 20 - 4.1 0.5 0.5 1.0 0.9 0.0 0.1 0.4 0.1 0.2 0.0
2011-12 25 2 8.4 0.7 1.0 1.7 1.2 0.0 0.3 1.0 0.3 0.3 0.2
2012-13 27 19 24.7 3.4 3.9 7.4 3.6 0.3 0.7 1.8 0.4 0.9 0.8
2013-14 20 6 13.3 1.8 1.9 3.7 2.7 0.1 0.3 1.4 0.2 0.5 0.3
Total 92 27 13.3 1.7 2.0 3.6 2.1 0.1 0.3 1.2 0.3 0.5 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2010-11 20 - 81 10 10 20 17 0 1 8 0.1 4 0
2011-12 25 2 209 17 26 43 29 1 7 24 0.3 8 4
2012-13 27 19 666 93 106 199 96 8 18 48 0.4 23 21
2013-14 20 6 265 35 38 73 54 2 6 27 0.2 10 5
Total 92 27 1221 155 180 335 196 11 32 107 0.3 45 30
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2010-11 20 - 4.1 4.9 4.9 9.9 8.4 0.0 0.5 4.0 0.1 2.0 0.0
2011-12 25 2 8.4 3.3 5.0 8.2 5.6 0.2 1.3 4.6 0.3 1.5 0.8
2012-13 27 19 24.7 5.6 6.4 12.0 5.8 0.5 1.1 2.9 0.4 1.4 1.3
2013-14 20 6 13.3 5.3 5.7 11.0 8.2 0.3 0.9 4.1 0.2 1.5 0.8
Total 92 27 13.3 5.1 5.9 11.0 6.4 0.4 1.0 3.5 0.3 1.5 1.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 19 24.7 2.3-5.6 40.4 0.0-0.2 0.0 1.0-2.1 50.0 5.6
Conference 15 13 25.7 2.6-5.9 44.3 0.0-0.1 0.0 1.3-2.5 52.6 6.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 7 25.0 2.3-5.2 43.9 0.0-0.2 0.0 1.2-2.5 46.4 5.7
Away 13 10 26.2 2.5-6.5 38.8 0.0-0.2 0.0 1.1-2.0 53.8 6.2
Neutral 3 2 17.0 1.0-3.0 33.3 0.0-0.3 0.0 0.3-0.7 50.0 2.3
-
Wins 13 9 22.6 1.5-4.5 34.5 0.0-0.2 0.0 1.2-2.3 50.0 4.2
Losses 14 10 26.6 2.9-6.6 44.1 0.0-0.1 0.0 0.9-1.9 50.0 6.8
-
November 6 - 21.7 2.5-5.7 44.1 0.0-0.2 0.0 0.5-1.2 42.9 5.5
December 5 5 22.0 0.8-3.6 22.2 0.0-0.2 0.0 1.2-2.8 42.9 2.8
January 10 9 25.3 2.7-6.4 42.2 0.0-0.2 0.0 1.5-2.9 51.7 6.9
February 6 5 28.8 2.5-5.8 42.9 0.0-0.2 0.0 0.7-1.0 66.7 5.7
  gp gs min fg pct 3pt pct ft pct pts
Total 27 19 666 61-151 40.4 0-5 0.0 28-56 50.0 150
Conference 15 13 385 39-88 44.3 0-2 0.0 20-38 52.6 98
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 7 275 25-57 43.9 0-2 0.0 13-28 46.4 63
Away 13 10 340 33-85 38.8 0-2 0.0 14-26 53.8 80
Neutral 3 2 51 3-9 33.3 0-1 0.0 1-2 50.0 7
-
Wins 13 9 294 20-58 34.5 0-3 0.0 15-30 50.0 55
Losses 14 10 372 41-93 44.1 0-2 0.0 13-26 50.0 95
-
November 6 - 130 15-34 44.1 0-1 0.0 3-7 42.9 33
December 5 5 110 4-18 22.2 0-1 0.0 6-14 42.9 14
January 10 9 253 27-64 42.2 0-2 0.0 15-29 51.7 69
February 6 5 173 15-35 42.9 0-1 0.0 4-6 66.7 34
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 19 24.7 3.7-9.1 40.4 0.0-0.3 0.0 1.7-3.4 50.0 9.0
Conference 15 13 25.7 4.1-9.1 44.3 0.0-0.2 0.0 2.1-3.9 52.6 10.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 7 25.0 3.6-8.3 43.9 0.0-0.3 0.0 1.9-4.1 46.4 9.2
Away 13 10 26.2 3.9-10.0 38.8 0.0-0.2 0.0 1.6-3.1 53.8 9.4
Neutral 3 2 17.0 2.4-7.1 33.3 0.0-0.8 0.0 0.8-1.6 50.0 5.5
-
Wins 13 9 22.6 2.7-7.9 34.5 0.0-0.4 0.0 2.0-4.1 50.0 7.5
Losses 14 10 26.6 4.4-10.0 44.1 0.0-0.2 0.0 1.4-2.8 50.0 10.2
-
November 6 - 21.7 4.6-10.5 44.1 0.0-0.3 0.0 0.9-2.2 42.9 10.2
December 5 5 22.0 1.5-6.5 22.2 0.0-0.4 0.0 2.2-5.1 42.9 5.1
January 10 9 25.3 4.3-10.1 42.2 0.0-0.3 0.0 2.4-4.6 51.7 10.9
February 6 5 28.8 3.5-8.1 42.9 0.0-0.2 0.0 0.9-1.4 66.7 7.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 19 24.7 3.4 3.9 7.4 3.6 0.3 0.7 1.8 0.4 0.9 0.8
Conference 15 13 25.7 3.8 4.5 8.3 3.8 0.4 0.7 1.9 0.3 0.8 0.7
Exhibition - - - - - - - - - - - - -
-
Home 11 7 25.0 3.5 4.0 7.5 3.7 0.5 0.5 1.1 0.5 1.0 0.8
Away 13 10 26.2 3.8 4.3 8.2 3.5 0.2 0.8 2.5 0.3 0.7 0.5
Neutral 3 2 17.0 1.7 2.0 3.7 3.3 0.0 0.7 1.3 0.5 1.0 1.7
-
Wins 13 9 22.6 3.1 3.2 6.2 3.7 0.3 0.8 1.2 0.6 1.1 1.0
Losses 14 10 26.6 3.8 4.6 8.4 3.4 0.3 0.6 2.3 0.3 0.6 0.6
-
November 6 - 21.7 3.3 2.5 5.8 2.3 0.0 0.5 1.2 0.4 1.0 0.5
December 5 5 22.0 1.8 4.2 6.0 4.6 0.6 0.8 1.2 0.7 0.4 1.2
January 10 9 25.3 4.3 3.9 8.2 3.5 0.3 0.4 1.9 0.2 0.6 0.4
February 6 5 28.8 3.5 5.2 8.7 4.0 0.3 1.2 2.7 0.4 1.5 1.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 19 666 93 106 199 96 8 18 48 0.4 23 21
Conference 15 13 385 57 68 125 57 6 10 29 0.3 12 10
Exhibition - - - - - - - - - - - - -
-
Home 11 7 275 38 44 82 41 5 6 12 0.5 11 9
Away 13 10 340 50 56 106 45 3 10 32 0.3 9 7
Neutral 3 2 51 5 6 11 10 0 2 4 0.5 3 5
-
Wins 13 9 294 40 41 81 48 4 10 16 0.6 14 13
Losses 14 10 372 53 65 118 48 4 8 32 0.3 9 8
-
November 6 - 130 20 15 35 14 0 3 7 0.4 6 3
December 5 5 110 9 21 30 23 3 4 6 0.7 2 6
January 10 9 253 43 39 82 35 3 4 19 0.2 6 4
February 6 5 173 21 31 52 24 2 7 16 0.4 9 8
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 19 24.7 5.6 6.4 12.0 5.8 0.5 1.1 2.9 0.4 1.4 1.3
Conference 15 13 25.7 5.9 7.1 13.0 5.9 0.6 1.0 3.0 0.3 1.2 1.0
Exhibition - - - - - - - - - - - - -
-
Home 11 7 25.0 5.5 6.4 11.9 6.0 0.7 0.9 1.7 0.5 1.6 1.3
Away 13 10 26.2 5.9 6.6 12.5 5.3 0.4 1.2 3.8 0.3 1.1 0.8
Neutral 3 2 17.0 3.9 4.7 8.6 7.8 0.0 1.6 3.1 0.5 2.4 3.9
-
Wins 13 9 22.6 5.4 5.6 11.0 6.5 0.5 1.4 2.2 0.6 1.9 1.8
Losses 14 10 26.6 5.7 7.0 12.7 5.2 0.4 0.9 3.4 0.3 1.0 0.9
-
November 6 - 21.7 6.2 4.6 10.8 4.3 0.0 0.9 2.2 0.4 1.8 0.9
December 5 5 22.0 3.3 7.6 10.9 8.4 1.1 1.5 2.2 0.7 0.7 2.2
January 10 9 25.3 6.8 6.2 13.0 5.5 0.5 0.6 3.0 0.2 0.9 0.6
February 6 5 28.8 4.9 7.2 12.0 5.5 0.5 1.6 3.7 0.4 2.1 1.8