5 Fernando Johnson
-
- Height:
- 6-6
-
- Weight:
- 170
-
- Year:
- Fr.
-
- Hometown:
- Syracuse, N.Y.
-
- High School:
- Fayetteville-Manlius
-
- Position:
- F
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 5 | Morrisville St. | L, 84-70 |
| Feb 11 | at Gallaudet | W, 88-82 |
| Feb 12 | at Wilson | W, 80-63 |
| Feb 17 | St. Elizabeth | W, 81-72 |
| Feb 18 | Penn College | W, 87-77 |
| Feb 21 | at Morrisville St. | L, 76-73 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | Alfred | W, 74-66 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Houghton | L, 85-75 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Cazenovia | W, 93-88 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at SUNY Poly | W, 66-64 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Cobleskill St. | W, 67-58 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Ithaca | L, 108-75 | - | - | - | - | - | - | - | - | - |
| Dec 8 | RIT | L, 83-66 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at New York U. | W, 82-75 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Morrisville St. | W, 72-71 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Keuka | W, 88-74 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Cobleskill St. | W, 66-50 | - | - | - | - | - | - | - | - | - |
| Jan 15 | SUNY Poly | L, 72-67 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Alfred St. | W, 74-72 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Penn St.-Abington | W, 84-79 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Bryn Athyn | L, 77-64 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Hamilton | L, 127-82 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Penn St.-Berks | W, 99-98 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Lancaster Bible | W, 74-68 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Keuka | W, 79-76 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Cazenovia | L, 79-76 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Morrisville St. | L, 84-70 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Gallaudet | W, 88-82 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Wilson | W, 80-63 | - | - | - | - | - | - | - | - | - |
| Feb 17 | St. Elizabeth | W, 81-72 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Penn College | W, 87-77 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Morrisville St. | L, 76-73 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | Alfred | W, 74-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Houghton | L, 85-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Cazenovia | W, 93-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at SUNY Poly | W, 66-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Cobleskill St. | W, 67-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Ithaca | L, 108-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | RIT | L, 83-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at New York U. | W, 82-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Morrisville St. | W, 72-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Keuka | W, 88-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Cobleskill St. | W, 66-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | SUNY Poly | L, 72-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Alfred St. | W, 74-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Penn St.-Abington | W, 84-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Bryn Athyn | L, 77-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Hamilton | L, 127-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Penn St.-Berks | W, 99-98 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Lancaster Bible | W, 74-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Keuka | W, 79-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Cazenovia | L, 79-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Morrisville St. | L, 84-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Gallaudet | W, 88-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Wilson | W, 80-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | St. Elizabeth | W, 81-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Penn College | W, 87-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Morrisville St. | L, 76-73 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
News Mentions
Comeback Effort Falls Short For Wells Men's Basketball
Visiting RIT outscored Wells down the stretch and won 87-66 in a re-scheduled game from Nov. 21.
December 8, 2016










































































































































