21 David Dames
-
- Height:
- 6-6
-
- Weight:
- 200
-
- Year:
- Sr.
-
- Hometown:
- Manhattan, N.Y.
-
- High School:
- Life Sciences Secondary
-
- Position:
- F
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 2 | at St. Elizabeth | L, 92-75 |
| Feb 5 | at Morrisville St. | L, 89-64 |
| Feb 9 | Lancaster Bible | W, 80-74 |
| Feb 10 | Gallaudet | W, 71-66 |
| Feb 13 | at Keuka | W, 61-53 |
| Feb 16 | SUNY Poly | L, 69-55 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 | D'Youville | L, 67-48 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Alfred St. | L, 84-67 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Rochester Inst. | L, 72-54 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Houghton | W, 77-71 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Cobleskill St. | L, 76-61 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Ithaca | L, 82-73 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Keuka | W, 78-68 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Connecticut Col. | L, 82-68 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Suffolk | L, 82-51 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Cazenovia | L, 73-71 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Penn College | L, 81-70 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Penn St.-Berks | W, 87-79 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at SUNY Poly | L, 84-65 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Morrisville St. | L, 77-46 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Cobleskill St. | L, 80-51 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Penn St.-Abington | L, 68-59 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Hamilton | L, 80-65 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Cazenovia | L, 86-76 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at St. Elizabeth | L, 92-75 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Morrisville St. | L, 89-64 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Lancaster Bible | W, 80-74 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Gallaudet | W, 71-66 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Keuka | W, 61-53 | - | - | - | - | - | - | - | - | - |
| Feb 16 | SUNY Poly | L, 69-55 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 | D'Youville | L, 67-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Alfred St. | L, 84-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | Rochester Inst. | L, 72-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Houghton | W, 77-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | Cobleskill St. | L, 76-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Ithaca | L, 82-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Keuka | W, 78-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Connecticut Col. | L, 82-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Suffolk | L, 82-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | Cazenovia | L, 73-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Penn College | L, 81-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Penn St.-Berks | W, 87-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | at SUNY Poly | L, 84-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Morrisville St. | L, 77-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Cobleskill St. | L, 80-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Penn St.-Abington | L, 68-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Hamilton | L, 80-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Cazenovia | L, 86-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at St. Elizabeth | L, 92-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Morrisville St. | L, 89-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Lancaster Bible | W, 80-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Gallaudet | W, 71-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Keuka | W, 61-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | SUNY Poly | L, 69-55 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 20 | - | 7.9 | 0.7-1.2 | 52.0 | 0.0-0.0 | - | 0.5-0.9 | 55.6 | 1.8 |
| 2016-17 | 26 | - | 15.5 | 1.6-3.0 | 54.5 | 0.0-0.0 | 0.0 | 0.5-1.3 | 41.2 | 3.8 |
| 2017-18 | 25 | 24 | 25.7 | 3.4-4.9 | 68.3 | 0.0-0.0 | - | 1.8-3.6 | 50.0 | 8.5 |
| 2018-19 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | 71 | 24 | 17.0 | 2.0-3.2 | 61.8 | 0.0-0.0 | 0.0 | 1.0-2.0 | 48.6 | 4.9 |
Career Stats - Shooting totals
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 20 | - | 7.9 | 3.3-6.3 | 52.0 | 0.0-0.0 | - | 2.5-4.6 | 55.6 | 9.1 |
| 2016-17 | 26 | - | 15.5 | 4.2-7.6 | 54.5 | 0.0-0.1 | 0.0 | 1.4-3.4 | 41.2 | 9.7 |
| 2017-18 | 25 | 24 | 25.7 | 5.2-7.7 | 68.3 | 0.0-0.0 | - | 2.8-5.6 | 50.0 | 13.3 |
| 2018-19 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | 71 | 24 | 17.0 | 4.6-7.5 | 61.8 | 0.0-0.0 | 0.0 | 2.3-4.7 | 48.6 | 11.5 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 20 | - | 7.9 | 0.6 | 1.1 | 1.6 | 1.1 | 0.0 | 0.1 | 0.4 | 0.1 | 0.4 | 0.8 |
| 2016-17 | 26 | - | 15.5 | 1.9 | 2.7 | 4.7 | 2.0 | 0.2 | 0.2 | 0.8 | 0.3 | 0.4 | 1.1 |
| 2017-18 | 25 | 24 | 25.7 | 3.6 | 4.6 | 8.2 | 2.4 | 0.1 | 0.5 | 1.4 | 0.4 | 0.8 | 1.9 |
| 2018-19 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | 71 | 24 | 17.0 | 2.1 | 2.9 | 5.1 | 1.9 | 0.1 | 0.3 | 0.9 | 0.3 | 0.5 | 1.3 |
Career Stats - Ball control totals
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 20 | - | 7.9 | 2.8 | 5.3 | 8.1 | 5.8 | 0.0 | 0.3 | 2.0 | 0.1 | 2.0 | 4.3 |
| 2016-17 | 26 | - | 15.5 | 5.0 | 7.0 | 12.0 | 5.2 | 0.4 | 0.5 | 2.0 | 0.3 | 1.0 | 2.9 |
| 2017-18 | 25 | 24 | 25.7 | 5.7 | 7.2 | 12.8 | 3.7 | 0.1 | 0.8 | 2.2 | 0.4 | 1.2 | 3.0 |
| 2018-19 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | 71 | 24 | 17.0 | 5.0 | 6.9 | 11.9 | 4.5 | 0.2 | 0.6 | 2.1 | 0.3 | 1.2 | 3.1 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
News Mentions
Men's Basketball Rally Comes Up Short On Senior Day
The Wells College men’s basketball team made an exciting charge to start the second half but eventually fell to visiting SUNY Poly on...
February 16, 2019










































































































































