4 Knox Lendall
-
- Height:
- 5-6
-
- Weight:
- 155
-
- Year:
- Fr.
-
- Hometown:
- Peabody, Mass.
-
- High School:
- Veterans Memorial
-
- Position:
- G
-
- gp
- 10
-
- pts/g
- 0.2
-
- fg %
- 8.3
-
- 3pt %
- 0.0
-
- ft %
- -
-
- reb/g
- 0.5
-
- a/g
- 0.2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 9 | ||
| Games started | 2 | 2 | ||
| Minutes | 60 | 57 | ||
| Minutes per game | 6.0 | 6.3 | ||
| FG | 1-12 | 1-11 | ||
| FG Pct | 8.3 | 9.1 | ||
| 3PT | 0-9 | 0-9 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 5 | 5 | ||
| Total rebounds | 5 | 5 | ||
| Rebounds per game | 0.5 | 0.6 | ||
| Personal fouls | 3 | 3 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 2 | 2 | ||
| Turnovers | 6 | 6 | ||
| Assist to turnover ratio | 0.3 | 0.3 | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 2 | 2 | ||
| Points per game | 0.2 | 0.2 | ||
| Points per 40 min | 1.3 | 1.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 | D'Youville | L, 67-48 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Alfred St. | L, 84-67 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Rochester Inst. | L, 72-54 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Houghton | W, 77-71 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Cobleskill St. | L, 76-61 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Ithaca | L, 82-73 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Keuka | W, 78-68 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Connecticut Col. | L, 82-68 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Suffolk | L, 82-51 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Cazenovia | L, 73-71 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Penn College | L, 81-70 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Penn St.-Berks | W, 87-79 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at SUNY Poly | L, 84-65 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Morrisville St. | L, 77-46 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Cobleskill St. | L, 80-51 | 1 | 14 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Jan 26 | Penn St.-Abington | L, 68-59 | 1 | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 28 | Hamilton | L, 80-65 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 30 | at Cazenovia | L, 86-76 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 2 | at St. Elizabeth | L, 92-75 | - | 6 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 5 | at Morrisville St. | L, 89-64 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 9 | Lancaster Bible | W, 80-74 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | Gallaudet | W, 71-66 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 13 | at Keuka | W, 61-53 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 16 | SUNY Poly | L, 69-55 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 | D'Youville | L, 67-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Alfred St. | L, 84-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | Rochester Inst. | L, 72-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Houghton | W, 77-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | Cobleskill St. | L, 76-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Ithaca | L, 82-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Keuka | W, 78-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Connecticut Col. | L, 82-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Suffolk | L, 82-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | Cazenovia | L, 73-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Penn College | L, 81-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Penn St.-Berks | W, 87-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | at SUNY Poly | L, 84-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Morrisville St. | L, 77-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Cobleskill St. | L, 80-51 | 1 | 14 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 26 | Penn St.-Abington | L, 68-59 | 1 | 9 | 0 | 1 | 1 | 1 | 3 | 0.3 | 0 | 0 | 0 | - |
| Jan 28 | Hamilton | L, 80-65 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 30 | at Cazenovia | L, 86-76 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 2 | at St. Elizabeth | L, 92-75 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 5 | at Morrisville St. | L, 89-64 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 9 | Lancaster Bible | W, 80-74 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 10 | Gallaudet | W, 71-66 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 13 | at Keuka | W, 61-53 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 16 | SUNY Poly | L, 69-55 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 10 | 2 | 6.0 | 0.1-1.2 | 8.3 | 0.0-0.9 | 0.0 | 0.0-0.0 | - | 0.2 |
| Total | 10 | 2 | 6.0 | 0.1-1.2 | 8.3 | 0.0-0.9 | 0.0 | 0.0-0.0 | - | 0.2 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 10 | 2 | 60 | 1-12 | 8.3 | 0-9 | 0.0 | 0-0 | - | 2 |
| Total | 10 | 2 | 60 | 1-12 | 8.3 | 0-9 | 0.0 | 0-0 | - | 2 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 10 | 2 | 6.0 | 0.7-8.0 | 8.3 | 0.0-6.0 | 0.0 | 0.0-0.0 | - | 1.3 |
| Total | 10 | 2 | 6.0 | 0.7-8.0 | 8.3 | 0.0-6.0 | 0.0 | 0.0-0.0 | - | 1.3 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 10 | 2 | 6.0 | 0.0 | 0.5 | 0.5 | 0.3 | 0.0 | 0.2 | 0.6 | 0.3 | 0.0 | 0.0 |
| Total | 10 | 2 | 6.0 | 0.0 | 0.5 | 0.5 | 0.3 | 0.0 | 0.2 | 0.6 | 0.3 | 0.0 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 10 | 2 | 60 | 0 | 5 | 5 | 3 | 0 | 2 | 6 | 0.3 | 0 | 0 |
| Total | 10 | 2 | 60 | 0 | 5 | 5 | 3 | 0 | 2 | 6 | 0.3 | 0 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 10 | 2 | 6.0 | 0.0 | 3.3 | 3.3 | 2.0 | 0.0 | 1.3 | 4.0 | 0.3 | 0.0 | 0.0 |
| Total | 10 | 2 | 6.0 | 0.0 | 3.3 | 3.3 | 2.0 | 0.0 | 1.3 | 4.0 | 0.3 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 2 | 6.0 | 0.1-1.2 | 8.3 | 0.0-0.9 | 0.0 | 0.0-0.0 | - | 0.2 |
| Conference | 9 | 2 | 6.3 | 0.1-1.2 | 9.1 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | 1 | 5.6 | 0.0-0.6 | 0.0 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | 5 | 1 | 6.4 | 0.2-1.8 | 11.1 | 0.0-1.4 | 0.0 | 0.0-0.0 | - | 0.4 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | - | 4.3 | 0.0-0.7 | 0.0 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | 7 | 2 | 6.7 | 0.1-1.4 | 10.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.3 | |
| Month | January | 4 | 2 | 7.3 | 0.2-1.8 | 14.3 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.5 |
| February | 6 | - | 5.2 | 0.0-0.8 | 0.0 | 0.0-0.8 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 2 | 60 | 1-12 | 8.3 | 0-9 | 0.0 | 0-0 | - | 2 |
| Conference | 9 | 2 | 57 | 1-11 | 9.1 | 0-9 | 0.0 | 0-0 | - | 2 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 5 | 1 | 28 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Away | 5 | 1 | 32 | 1-9 | 11.1 | 0-7 | 0.0 | 0-0 | - | 2 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 3 | - | 13 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Losses | 7 | 2 | 47 | 1-10 | 10.0 | 0-7 | 0.0 | 0-0 | - | 2 | |
| Month | January | 4 | 2 | 29 | 1-7 | 14.3 | 0-4 | 0.0 | 0-0 | - | 2 |
| February | 6 | - | 31 | 0-5 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 2 | 6.0 | 0.7-8.0 | 8.3 | 0.0-6.0 | 0.0 | 0.0-0.0 | - | 1.3 |
| Conference | 9 | 2 | 6.3 | 0.7-7.7 | 9.1 | 0.0-6.3 | 0.0 | 0.0-0.0 | - | 1.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | 1 | 5.6 | 0.0-4.3 | 0.0 | 0.0-2.9 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | 5 | 1 | 6.4 | 1.2-11.2 | 11.1 | 0.0-8.8 | 0.0 | 0.0-0.0 | - | 2.5 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | - | 4.3 | 0.0-6.2 | 0.0 | 0.0-6.2 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | 7 | 2 | 6.7 | 0.9-8.5 | 10.0 | 0.0-6.0 | 0.0 | 0.0-0.0 | - | 1.7 | |
| Month | January | 4 | 2 | 7.3 | 1.4-9.7 | 14.3 | 0.0-5.5 | 0.0 | 0.0-0.0 | - | 2.8 |
| February | 6 | - | 5.2 | 0.0-6.5 | 0.0 | 0.0-6.5 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 2 | 6.0 | 0.0 | 0.5 | 0.5 | 0.3 | 0.0 | 0.2 | 0.6 | 0.3 | 0.0 | 0.0 |
| Conference | 9 | 2 | 6.3 | 0.0 | 0.6 | 0.6 | 0.3 | 0.0 | 0.2 | 0.7 | 0.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 1 | 5.6 | 0.0 | 0.4 | 0.4 | 0.2 | - | 0.2 | 0.8 | 0.3 | 0.0 | 0.0 |
| Away | 5 | 1 | 6.4 | 0.0 | 0.6 | 0.6 | 0.4 | 0.0 | 0.2 | 0.4 | 0.5 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | 4.3 | 0.0 | 0.3 | 0.3 | 0.7 | - | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 2 | 6.7 | 0.0 | 0.6 | 0.6 | 0.1 | 0.0 | 0.3 | 0.6 | 0.5 | 0.0 | 0.0 | |
| Month | January | 4 | 2 | 7.3 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.5 | 0.8 | 0.7 | 0.0 | 0.0 |
| February | 6 | - | 5.2 | 0.0 | 0.2 | 0.2 | 0.5 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 2 | 60 | 0 | 5 | 5 | 3 | 0 | 2 | 6 | 0.3 | 0 | 0 |
| Conference | 9 | 2 | 57 | 0 | 5 | 5 | 3 | 0 | 2 | 6 | 0.3 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 1 | 28 | 0 | 2 | 2 | 1 | - | 1 | 4 | 0.3 | 0 | 0 |
| Away | 5 | 1 | 32 | 0 | 3 | 3 | 2 | 0 | 1 | 2 | 0.5 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | 13 | 0 | 1 | 1 | 2 | - | 0 | 2 | 0.0 | 0 | 0 |
| Losses | 7 | 2 | 47 | 0 | 4 | 4 | 1 | 0 | 2 | 4 | 0.5 | 0 | 0 | |
| Month | January | 4 | 2 | 29 | 0 | 4 | 4 | 0 | 0 | 2 | 3 | 0.7 | 0 | 0 |
| February | 6 | - | 31 | 0 | 1 | 1 | 3 | - | 0 | 3 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 2 | 6.0 | 0.0 | 3.3 | 3.3 | 2.0 | 0.0 | 1.3 | 4.0 | 0.3 | 0.0 | 0.0 |
| Conference | 9 | 2 | 6.3 | 0.0 | 3.5 | 3.5 | 2.1 | 0.0 | 1.4 | 4.2 | 0.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 1 | 5.6 | 0.0 | 2.9 | 2.9 | 1.4 | 0.0 | 1.4 | 5.7 | 0.3 | 0.0 | 0.0 |
| Away | 5 | 1 | 6.4 | 0.0 | 3.8 | 3.8 | 2.5 | 0.0 | 1.3 | 2.5 | 0.5 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | 4.3 | 0.0 | 3.1 | 3.1 | 6.2 | 0.0 | 0.0 | 6.2 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 2 | 6.7 | 0.0 | 3.4 | 3.4 | 0.9 | 0.0 | 1.7 | 3.4 | 0.5 | 0.0 | 0.0 | |
| Month | January | 4 | 2 | 7.3 | 0.0 | 5.5 | 5.5 | 0.0 | 0.0 | 2.8 | 4.1 | 0.7 | 0.0 | 0.0 |
| February | 6 | - | 5.2 | 0.0 | 1.3 | 1.3 | 3.9 | 0.0 | 0.0 | 3.9 | 0.0 | 0.0 | 0.0 |
News Mentions
Cobleskill Wins Men's Basketball Game Over Wells
The Wells College men’s basketball team lost 80-51 at SUNY Cobleskill on Wednesday, Jan. 23. The Fighting Tigers led by 11 at halftime and...
January 23, 2019










































































































































