3 Darus Bacote Jr
-
- Height:
- 6-0
-
- Year:
- Junior
-
- Hometown:
- Baltimore, MD
-
- High School:
- Harford Christian School
-
- Position:
- Guard
-
- gp
- 14
-
- pts/g
- 0.8
-
- fg %
- 23.1
-
- 3pt %
- 0.0
-
- ft %
- 71.4
-
- reb/g
- 1.1
-
- a/g
- 1.1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 9 | ||
| Games started | 4 | 3 | ||
| Minutes | 116 | 87 | ||
| Minutes per game | 8.3 | 9.7 | ||
| FG | 3-13 | 2-9 | ||
| FG Pct | 23.1 | 22.2 | ||
| 3PT | 0-1 | 0-1 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 5-7 | 5-6 | ||
| FT Pct | 71.4 | 83.3 | ||
| Off rebounds | 2 | 2 | ||
| Def rebounds | 14 | 14 | ||
| Total rebounds | 16 | 16 | ||
| Rebounds per game | 1.1 | 1.8 | ||
| Personal fouls | 7 | 6 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 15 | 14 | ||
| Turnovers | 5 | 4 | ||
| Assist to turnover ratio | 3.0 | 3.5 | ||
| Steals | 3 | 2 | ||
| Blocks | 0 | 0 | ||
| Points | 11 | 9 | ||
| Points per game | 0.8 | 1.0 | ||
| Points per 40 min | 3.8 | 4.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 | at Houghton | L, 81-62 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | Elmira | L, 101-96 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Rochester Inst. | L, 91-64 | 0 | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | vs. Hunter | W, 68-64 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at TCNJ | L, 100-50 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 27 | at Oneonta | L, 101-53 | 0 | 8 | 1-3 | 33.3 | 0-0 | - | 0-1 | 0.0 | 2 |
| Nov 29 | Pitt.-Bradford | L, 99-70 | 0 | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | at Carlow | L, 88-84 | 1 | 20 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 6 | Alfred St. | L, 70-57 | 1 | 28 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 9 | Penn St.-Altoona | L, 86-59 | 1 | 18 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 19 | at Hobart | L, 78-58 | 1 | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | La Roche | L, 83-73 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Pitt.-Greensburg | L, 71-60 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Mt. Aloysius | W, 78-71 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Hilbert | W, 103-59 | - | 2 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 20 | Carlow | W, 85-70 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 23 | at Cornell | L, 105-49 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Pitt.-Bradford | L, 81-43 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 27 | at Penn St.-Altoona | L, 81-78 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Alfred St. | L, 62-60 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Pitt.-Greensburg | L, 69-57 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Penn St.-Behrend | L, 60-53 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Mt. Aloysius | L, 90-83 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at La Roche | L, 99-70 | 0 | 3 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 14 | at Hilbert | L, 76-50 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | Penn St.-Behrend | L, 75-68 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 | at Houghton | L, 81-62 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | - |
| Nov 13 | Elmira | L, 101-96 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Rochester Inst. | L, 91-64 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 17 | vs. Hunter | W, 68-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at TCNJ | L, 100-50 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 27 | at Oneonta | L, 101-53 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 29 | Pitt.-Bradford | L, 99-70 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 4 | 0 |
| Dec 2 | at Carlow | L, 88-84 | 1 | 20 | 0 | 0 | 0 | 5 | 0 | - | 2 | 0 | 1 | - |
| Dec 6 | Alfred St. | L, 70-57 | 1 | 28 | 1 | 8 | 9 | 6 | 2 | 3.0 | 0 | 0 | 0 | 0 |
| Dec 9 | Penn St.-Altoona | L, 86-59 | 1 | 18 | 1 | 5 | 6 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Dec 19 | at Hobart | L, 78-58 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Jan 3 | La Roche | L, 83-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Pitt.-Greensburg | L, 71-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Mt. Aloysius | W, 78-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Hilbert | W, 103-59 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 20 | Carlow | W, 85-70 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 23 | at Cornell | L, 105-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Pitt.-Bradford | L, 81-43 | - | 5 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 27 | at Penn St.-Altoona | L, 81-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Alfred St. | L, 62-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Pitt.-Greensburg | L, 69-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Penn St.-Behrend | L, 60-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Mt. Aloysius | L, 90-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at La Roche | L, 99-70 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 14 | at Hilbert | L, 76-50 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 17 | Penn St.-Behrend | L, 75-68 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 4 | 8.3 | 0.2-0.9 | 23.1 | 0.0-0.1 | 0.0 | 0.4-0.5 | 71.4 | 0.8 |
| Conference | 9 | 3 | 9.7 | 0.2-1.0 | 22.2 | 0.0-0.1 | 0.0 | 0.6-0.7 | 83.3 | 1.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 2 | 10.2 | 0.2-0.8 | 20.0 | 0.0-0.0 | - | 0.5-0.7 | 75.0 | 0.8 |
| Away | 8 | 2 | 6.9 | 0.2-1.0 | 25.0 | 0.0-0.1 | 0.0 | 0.2-0.4 | 66.7 | 0.8 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | - | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 1.0 |
| Losses | 12 | 4 | 9.4 | 0.2-1.1 | 23.1 | 0.0-0.1 | 0.0 | 0.2-0.4 | 60.0 | 0.8 | |
| Month | November | 5 | 0 | 6.0 | 0.2-0.8 | 25.0 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 0.4 |
| December | 4 | 4 | 18.3 | 0.2-2.0 | 12.5 | 0.0-0.2 | 0.0 | 0.2-0.5 | 50.0 | 0.8 | |
| January | 3 | - | 2.7 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 0.7-0.7 | 100.0 | 1.3 | |
| February | 2 | 0 | 2.5 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 1.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 4 | 116 | 3-13 | 23.1 | 0-1 | 0.0 | 5-7 | 71.4 | 11 |
| Conference | 9 | 3 | 87 | 2-9 | 22.2 | 0-1 | 0.0 | 5-6 | 83.3 | 9 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 6 | 2 | 61 | 1-5 | 20.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| Away | 8 | 2 | 55 | 2-8 | 25.0 | 0-1 | 0.0 | 2-3 | 66.7 | 6 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 2 | - | 3 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Losses | 12 | 4 | 113 | 3-13 | 23.1 | 0-1 | 0.0 | 3-5 | 60.0 | 9 | |
| Month | November | 5 | 0 | 30 | 1-4 | 25.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| December | 4 | 4 | 73 | 1-8 | 12.5 | 0-1 | 0.0 | 1-2 | 50.0 | 3 | |
| January | 3 | - | 8 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 | |
| February | 2 | 0 | 5 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 4 | 8.3 | 1.0-4.5 | 23.1 | 0.0-0.3 | 0.0 | 1.7-2.4 | 71.4 | 3.8 |
| Conference | 9 | 3 | 9.7 | 0.9-4.1 | 22.2 | 0.0-0.5 | 0.0 | 2.3-2.8 | 83.3 | 4.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 2 | 10.2 | 0.7-3.3 | 20.0 | 0.0-0.0 | - | 2.0-2.6 | 75.0 | 3.3 |
| Away | 8 | 2 | 6.9 | 1.5-5.8 | 25.0 | 0.0-0.7 | 0.0 | 1.5-2.2 | 66.7 | 4.4 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | - | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 26.7-26.7 | 100.0 | 26.7 |
| Losses | 12 | 4 | 9.4 | 1.1-4.6 | 23.1 | 0.0-0.4 | 0.0 | 1.1-1.8 | 60.0 | 3.2 | |
| Month | November | 5 | 0 | 6.0 | 1.3-5.3 | 25.0 | 0.0-0.0 | - | 0.0-1.3 | 0.0 | 2.7 |
| December | 4 | 4 | 18.3 | 0.5-4.4 | 12.5 | 0.0-0.5 | 0.0 | 0.5-1.1 | 50.0 | 1.6 | |
| January | 3 | - | 2.7 | 5.0-5.0 | 100.0 | 0.0-0.0 | - | 10.0-10.0 | 100.0 | 20.0 | |
| February | 2 | 0 | 2.5 | 0.0-0.0 | - | 0.0-0.0 | - | 16.0-16.0 | 100.0 | 16.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 4 | 8.3 | 0.1 | 1.0 | 1.1 | 0.5 | 0.0 | 1.1 | 0.4 | 3.0 | 0.2 | 0.0 |
| Conference | 9 | 3 | 9.7 | 0.2 | 1.6 | 1.8 | 0.7 | 0.0 | 1.6 | 0.4 | 3.5 | 0.2 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 2 | 10.2 | 0.3 | 2.3 | 2.7 | 0.8 | 0.0 | 1.3 | 0.7 | 2.0 | 0.0 | 0.0 |
| Away | 8 | 2 | 6.9 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.9 | 0.1 | 7.0 | 0.4 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 1.5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 12 | 4 | 9.4 | 0.2 | 1.1 | 1.3 | 0.6 | 0.0 | 1.3 | 0.4 | 3.0 | 0.3 | 0.0 | |
| Month | November | 5 | 0 | 6.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.2 | 0.0 | - | 0.2 | 0.0 |
| December | 4 | 4 | 18.3 | 0.5 | 3.3 | 3.8 | 0.5 | 0.0 | 3.0 | 1.3 | 2.4 | 0.5 | 0.0 | |
| January | 3 | - | 2.7 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | - | 0.0 | 0.0 | |
| February | 2 | 0 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 4 | 116 | 2 | 14 | 16 | 7 | 0 | 15 | 5 | 3.0 | 3 | 0 |
| Conference | 9 | 3 | 87 | 2 | 14 | 16 | 6 | 0 | 14 | 4 | 3.5 | 2 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 2 | 61 | 2 | 14 | 16 | 5 | 0 | 8 | 4 | 2.0 | 0 | 0 |
| Away | 8 | 2 | 55 | 0 | 0 | 0 | 2 | 0 | 7 | 1 | 7.0 | 3 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Losses | 12 | 4 | 113 | 2 | 13 | 15 | 7 | 0 | 15 | 5 | 3.0 | 3 | 0 | |
| Month | November | 5 | 0 | 30 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | - | 1 | 0 |
| December | 4 | 4 | 73 | 2 | 13 | 15 | 2 | 0 | 12 | 5 | 2.4 | 2 | 0 | |
| January | 3 | - | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | - | 0 | 0 | |
| February | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 4 | 8.3 | 0.7 | 4.8 | 5.5 | 2.4 | 0.0 | 5.2 | 1.7 | 3.0 | 1.0 | 0.0 |
| Conference | 9 | 3 | 9.7 | 0.9 | 6.4 | 7.4 | 2.8 | 0.0 | 6.4 | 1.8 | 3.5 | 0.9 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 2 | 10.2 | 1.3 | 9.2 | 10.5 | 3.3 | 0.0 | 5.2 | 2.6 | 2.0 | 0.0 | 0.0 |
| Away | 8 | 2 | 6.9 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 5.1 | 0.7 | 7.0 | 2.2 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 1.5 | 0.0 | 13.3 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 12 | 4 | 9.4 | 0.7 | 4.6 | 5.3 | 2.5 | 0.0 | 5.3 | 1.8 | 3.0 | 1.1 | 0.0 | |
| Month | November | 5 | 0 | 6.0 | 0.0 | 0.0 | 0.0 | 6.7 | 0.0 | 1.3 | 0.0 | - | 1.3 | 0.0 |
| December | 4 | 4 | 18.3 | 1.1 | 7.1 | 8.2 | 1.1 | 0.0 | 6.6 | 2.7 | 2.4 | 1.1 | 0.0 | |
| January | 3 | - | 2.7 | 0.0 | 5.0 | 5.0 | 0.0 | 0.0 | 5.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 2 | 0 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | - | 0.0 | 0.0 |










































































































































