-
- Height:
- 6-6
-
- Year:
- First Year
-
- Hometown:
- Candor, NY
-
- High School:
- Owego Free Academy
-
- Position:
- Forward
-
- gp
- 16
-
- pts/g
- 1.1
-
- fg %
- 46.7
-
- 3pt %
- -
-
- ft %
- 44.4
-
- reb/g
- 0.9
-
- a/g
- 0.1
Bio
About:
Joe is currently in his First year at Wells College, as he is joined by his twin brother John. Both John and Joe are members of the Wells Express golf and men's basketball teams. Joe is from Candor, New York where he attended Owego Free Academy. During high school Joe played golf, basketball, volleyball, and lacrosse. Outside of academics and competing for the Express, Joe likes playing video games and going on sport outings.
Favorite Food:
Chicken Parm
Fun Fact:
Played volleyball during high school.
Favorite Part About Wells:
The location.
Best Memory Playing Sports:
20 point double-double on Senior Night in high school.
Accolades
High School:
Averaging a double-double in high school
All Region Boys Basketball First Team
Section 4 Class B Champion
College:
As of 2/13/24 in the midst of his First Year season, Joe is shooting 50% from the field
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 10 | ||
| Games started | 0 | 0 | ||
| Minutes | 73 | 40 | ||
| Minutes per game | 4.6 | 4.0 | ||
| FG | 7-15 | 5-11 | ||
| FG Pct | 46.7 | 45.5 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 4-9 | 1-4 | ||
| FT Pct | 44.4 | 25.0 | ||
| Off rebounds | 4 | 3 | ||
| Def rebounds | 10 | 5 | ||
| Total rebounds | 14 | 8 | ||
| Rebounds per game | 0.9 | 0.8 | ||
| Personal fouls | 8 | 4 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 1 | 0 | ||
| Turnovers | 7 | 2 | ||
| Assist to turnover ratio | 0.1 | 0.0 | ||
| Steals | 1 | 0 | ||
| Blocks | 2 | 1 | ||
| Points | 18 | 11 | ||
| Points per game | 1.1 | 1.1 | ||
| Points per 40 min | 9.9 | 11.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 | at Houghton | L, 81-62 | - | 3 | 1-2 | 50.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Nov 13 | Elmira | L, 101-96 | 0 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | Rochester Inst. | L, 91-64 | 0 | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 17 | vs. Hunter | W, 68-64 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at TCNJ | L, 100-50 | - | 7 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 27 | at Oneonta | L, 101-53 | 0 | 7 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 29 | Pitt.-Bradford | L, 99-70 | 0 | 3 | 1-1 | 100.0 | 0-0 | - | 1-4 | 25.0 | 3 |
| Dec 2 | at Carlow | L, 88-84 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Alfred St. | L, 70-57 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Penn St.-Altoona | L, 86-59 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 19 | at Hobart | L, 78-58 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | La Roche | L, 83-73 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Pitt.-Greensburg | L, 71-60 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | Mt. Aloysius | W, 78-71 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | Hilbert | W, 103-59 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 20 | Carlow | W, 85-70 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 23 | at Cornell | L, 105-49 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Pitt.-Bradford | L, 81-43 | - | 8 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 27 | at Penn St.-Altoona | L, 81-78 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Alfred St. | L, 62-60 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Pitt.-Greensburg | L, 69-57 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | at Penn St.-Behrend | L, 60-53 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Mt. Aloysius | L, 90-83 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at La Roche | L, 99-70 | 0 | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 14 | at Hilbert | L, 76-50 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | Penn St.-Behrend | L, 75-68 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 | at Houghton | L, 81-62 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 1 | - |
| Nov 13 | Elmira | L, 101-96 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Nov 14 | Rochester Inst. | L, 91-64 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 17 | vs. Hunter | W, 68-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at TCNJ | L, 100-50 | - | 7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Nov 27 | at Oneonta | L, 101-53 | 0 | 7 | 0 | 4 | 4 | 1 | 3 | 0.3 | 1 | 0 | 0 | 0 |
| Nov 29 | Pitt.-Bradford | L, 99-70 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 2 | at Carlow | L, 88-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Alfred St. | L, 70-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | Penn St.-Altoona | L, 86-59 | - | 7 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 1 | 3 | - |
| Dec 19 | at Hobart | L, 78-58 | - | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Jan 3 | La Roche | L, 83-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Pitt.-Greensburg | L, 71-60 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 15 | Mt. Aloysius | W, 78-71 | - | 6 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 18 | Hilbert | W, 103-59 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 20 | Carlow | W, 85-70 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 23 | at Cornell | L, 105-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Pitt.-Bradford | L, 81-43 | - | 8 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 27 | at Penn St.-Altoona | L, 81-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Alfred St. | L, 62-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Pitt.-Greensburg | L, 69-57 | - | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 5 | at Penn St.-Behrend | L, 60-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Mt. Aloysius | L, 90-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at La Roche | L, 99-70 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 14 | at Hilbert | L, 76-50 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 17 | Penn St.-Behrend | L, 75-68 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 16 | 0 | 4.6 | 0.4-0.9 | 46.7 | 0.0-0.0 | - | 0.2-0.6 | 44.4 | 1.1 |
| Total | 16 | 0 | 4.6 | 0.4-0.9 | 46.7 | 0.0-0.0 | - | 0.2-0.6 | 44.4 | 1.1 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 16 | 0 | 73 | 7-15 | 46.7 | 0-0 | - | 4-9 | 44.4 | 18 |
| Total | 16 | 0 | 73 | 7-15 | 46.7 | 0-0 | - | 4-9 | 44.4 | 18 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 16 | 0 | 4.6 | 3.8-8.2 | 46.7 | 0.0-0.0 | - | 2.2-4.9 | 44.4 | 9.9 |
| Total | 16 | 0 | 4.6 | 3.8-8.2 | 46.7 | 0.0-0.0 | - | 2.2-4.9 | 44.4 | 9.9 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 16 | 0 | 4.6 | 0.3 | 0.6 | 0.9 | 0.5 | 0.0 | 0.1 | 0.4 | 0.1 | 0.1 | 0.1 |
| Total | 16 | 0 | 4.6 | 0.3 | 0.6 | 0.9 | 0.5 | 0.0 | 0.1 | 0.4 | 0.1 | 0.1 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 16 | 0 | 73 | 4 | 10 | 14 | 8 | 0 | 1 | 7 | 0.1 | 1 | 2 |
| Total | 16 | 0 | 73 | 4 | 10 | 14 | 8 | 0 | 1 | 7 | 0.1 | 1 | 2 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 16 | 0 | 4.6 | 2.2 | 5.5 | 7.7 | 4.4 | 0.0 | 0.5 | 3.8 | 0.1 | 0.5 | 1.1 |
| Total | 16 | 0 | 4.6 | 2.2 | 5.5 | 7.7 | 4.4 | 0.0 | 0.5 | 3.8 | 0.1 | 0.5 | 1.1 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 0 | 4.6 | 0.4-0.9 | 46.7 | 0.0-0.0 | - | 0.2-0.6 | 44.4 | 1.1 |
| Conference | 10 | 0 | 4.0 | 0.5-1.1 | 45.5 | 0.0-0.0 | - | 0.1-0.4 | 25.0 | 1.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 0 | 3.4 | 0.4-0.6 | 60.0 | 0.0-0.0 | - | 0.1-0.5 | 25.0 | 0.9 |
| Away | 8 | 0 | 5.8 | 0.5-1.2 | 40.0 | 0.0-0.0 | - | 0.4-0.6 | 60.0 | 1.4 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | - | 3.0 | 0.3-1.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 |
| Losses | 13 | 0 | 4.9 | 0.5-0.9 | 50.0 | 0.0-0.0 | - | 0.3-0.7 | 44.4 | 1.2 | |
| Month | November | 6 | 0 | 4.5 | 0.5-0.8 | 60.0 | 0.0-0.0 | - | 0.7-1.5 | 44.4 | 1.7 |
| December | 2 | - | 8.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 5 | - | 3.8 | 0.6-1.6 | 37.5 | 0.0-0.0 | - | 0.0-0.0 | - | 1.2 | |
| February | 3 | 0 | 3.7 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 0 | 73 | 7-15 | 46.7 | 0-0 | - | 4-9 | 44.4 | 18 |
| Conference | 10 | 0 | 40 | 5-11 | 45.5 | 0-0 | - | 1-4 | 25.0 | 11 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | 0 | 27 | 3-5 | 60.0 | 0-0 | - | 1-4 | 25.0 | 7 |
| Away | 8 | 0 | 46 | 4-10 | 40.0 | 0-0 | - | 3-5 | 60.0 | 11 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 3 | - | 9 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Losses | 13 | 0 | 64 | 6-12 | 50.0 | 0-0 | - | 4-9 | 44.4 | 16 | |
| Month | November | 6 | 0 | 27 | 3-5 | 60.0 | 0-0 | - | 4-9 | 44.4 | 10 |
| December | 2 | - | 16 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| January | 5 | - | 19 | 3-8 | 37.5 | 0-0 | - | 0-0 | - | 6 | |
| February | 3 | 0 | 11 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 0 | 4.6 | 3.8-8.2 | 46.7 | 0.0-0.0 | - | 2.2-4.9 | 44.4 | 9.9 |
| Conference | 10 | 0 | 4.0 | 5.0-11.0 | 45.5 | 0.0-0.0 | - | 1.0-4.0 | 25.0 | 11.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 0 | 3.4 | 4.4-7.4 | 60.0 | 0.0-0.0 | - | 1.5-5.9 | 25.0 | 10.4 |
| Away | 8 | 0 | 5.8 | 3.5-8.7 | 40.0 | 0.0-0.0 | - | 2.6-4.3 | 60.0 | 9.6 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | - | 3.0 | 4.4-13.3 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 8.9 |
| Losses | 13 | 0 | 4.9 | 3.8-7.5 | 50.0 | 0.0-0.0 | - | 2.5-5.6 | 44.4 | 10.0 | |
| Month | November | 6 | 0 | 4.5 | 4.4-7.4 | 60.0 | 0.0-0.0 | - | 5.9-13.3 | 44.4 | 14.8 |
| December | 2 | - | 8.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 5 | - | 3.8 | 6.3-16.8 | 37.5 | 0.0-0.0 | - | 0.0-0.0 | - | 12.6 | |
| February | 3 | 0 | 3.7 | 3.6-7.3 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 7.3 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 0 | 4.6 | 0.3 | 0.6 | 0.9 | 0.5 | 0.0 | 0.1 | 0.4 | 0.1 | 0.1 | 0.1 |
| Conference | 10 | 0 | 4.0 | 0.3 | 0.5 | 0.8 | 0.4 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 0 | 3.4 | 0.4 | 0.4 | 0.8 | 0.5 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.1 |
| Away | 8 | 0 | 5.8 | 0.1 | 0.9 | 1.0 | 0.5 | 0.0 | 0.1 | 0.6 | 0.2 | 0.1 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | 3.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 13 | 0 | 4.9 | 0.3 | 0.7 | 1.0 | 0.6 | 0.0 | 0.1 | 0.5 | 0.1 | 0.1 | 0.2 | |
| Month | November | 6 | 0 | 4.5 | 0.2 | 0.8 | 1.0 | 0.5 | 0.0 | 0.2 | 0.8 | 0.2 | 0.2 | 0.2 |
| December | 2 | - | 8.0 | 0.5 | 0.5 | 1.0 | 2.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | |
| January | 5 | - | 3.8 | 0.2 | 0.4 | 0.6 | 0.2 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 3 | 0 | 3.7 | 0.3 | 0.7 | 1.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 0 | 73 | 4 | 10 | 14 | 8 | 0 | 1 | 7 | 0.1 | 1 | 2 |
| Conference | 10 | 0 | 40 | 3 | 5 | 8 | 4 | 0 | 0 | 2 | 0.0 | 0 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 0 | 27 | 3 | 3 | 6 | 4 | 0 | 0 | 2 | 0.0 | 0 | 1 |
| Away | 8 | 0 | 46 | 1 | 7 | 8 | 4 | 0 | 1 | 5 | 0.2 | 1 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Losses | 13 | 0 | 64 | 4 | 9 | 13 | 8 | 0 | 1 | 7 | 0.1 | 1 | 2 | |
| Month | November | 6 | 0 | 27 | 1 | 5 | 6 | 3 | 0 | 1 | 5 | 0.2 | 1 | 1 |
| December | 2 | - | 16 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0.0 | 0 | 1 | |
| January | 5 | - | 19 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | - | 0 | 0 | |
| February | 3 | 0 | 11 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 0 | 4.6 | 2.2 | 5.5 | 7.7 | 4.4 | 0.0 | 0.5 | 3.8 | 0.1 | 0.5 | 1.1 |
| Conference | 10 | 0 | 4.0 | 3.0 | 5.0 | 8.0 | 4.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 0 | 3.4 | 4.4 | 4.4 | 8.9 | 5.9 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 1.5 |
| Away | 8 | 0 | 5.8 | 0.9 | 6.1 | 7.0 | 3.5 | 0.0 | 0.9 | 4.3 | 0.2 | 0.9 | 0.9 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | 3.0 | 0.0 | 4.4 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 13 | 0 | 4.9 | 2.5 | 5.6 | 8.1 | 5.0 | 0.0 | 0.6 | 4.4 | 0.1 | 0.6 | 1.3 | |
| Month | November | 6 | 0 | 4.5 | 1.5 | 7.4 | 8.9 | 4.4 | 0.0 | 1.5 | 7.4 | 0.2 | 1.5 | 1.5 |
| December | 2 | - | 8.0 | 2.5 | 2.5 | 5.0 | 10.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 | 2.5 | |
| January | 5 | - | 3.8 | 2.1 | 4.2 | 6.3 | 2.1 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 3 | 0 | 3.7 | 3.6 | 7.3 | 10.9 | 0.0 | 0.0 | 0.0 | 3.6 | 0.0 | 0.0 | 0.0 |










































































































































