Keuka at Wells
@ Aurora, N.Y.
4/3/2010 at 2:00 pm
@ Aurora, N.Y.
4/3/2010 at 2:00 pm
|
Keuka
14 |
Wells
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Keuka (2-5 (1-1 NEAC)) | 2 | 4 | 3 | 5 | 14 |
| Wells (1-7 (1-1 NEAC)) | 1 | 2 | 1 | 1 | 5 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Leonard, Brett at goalie for KEUM2010. | ||
| 15:00 | Easton, Dave at goalie for WELM2010. | ||
| 15:00 | Brimm, Kyle at goalie for WELM2010. | ||
| 15:00 | Faceoff Sersen, Matt vs Hallett, Kylan won by WELM2010. | ||
| 14:45 | Ground ball pickup by WELM2010 Hallett, Kylan. | ||
| 14:44 | Shot by WELM2010 Hallett, Kylan, SAVE Leonard, Brett. | ||
| 14:34 | Clear attempt by KEUM2010 good. | ||
| 13:44 | Shot by KEUM2010 Redington, Chris WIDE. | ||
| 13:36 | Clear attempt by WELM2010 failed. | ||
| Turnover by WELM2010 Rodriguez, Stephen. | |||
| 13:20 | Ground ball pickup by KEUM2010 Kiellach, Dustin. | ||
| 12:52 | Shot by WELM2010 Munsell, Dan, SAVE Leonard, Brett. | ||
| 12:47 | Ground ball pickup by WELM2010 Burger, Chris. | ||
| Turnover by WELM2010 Burger, Chris. | |||
| 12:40 | Ground ball pickup by KEUM2010 Crumlish, Mike. | ||
| 12:11 | Shot by KEUM2010 Hart, Peter WIDE. | ||
| Turnover by WELM2010. | |||
| 12:00 | Ground ball pickup by WELM2010 Burger, Chris. | ||
| 11:57 | Shot by KEUM2010 Hart, Peter, SAVE Brimm, Kyle. | ||
| 11:55 | Clear attempt by WELM2010 good. | ||
| 11:39 | GOAL by WELM2010 Munsell, Dan (FIRST GOAL). | ||
| Score: Keuka 0 - Wells 1 | |||
| 11:39 | Faceoff Miller, David vs Kaus, David won by WELM2010. | ||
| 11:34 | Ground ball pickup by WELM2010 Burger, Chris. | ||
| Turnover by WELM2010 Rodriguez, Stephen. | |||
| 11:15 | Ground ball pickup by KEUM2010 Chisom, Derek. | ||
| 10:48 | Shot by KEUM2010 Ferguson, Stephen WIDE. | ||
| 10:38 | Shot by KEUM2010 Marcello, Gino, SAVE Brimm, Kyle. | ||
| 10:34 | Ground ball pickup by WELM2010 Carnahan, Court. | ||
| 10:32 | Clear attempt by WELM2010 good. | ||
| 10:23 | Shot by WELM2010 Kaus, David WIDE. | ||
| 09:55 | Shot by KEUM2010 Ferguson, Stephen, SAVE Brimm, Kyle. | ||
| 09:48 | Clear attempt by WELM2010 good. | ||
| Turnover by WELM2010 Hallett, Kylan (caused by Jones, Anthony). | |||
| 09:41 | Ground ball pickup by KEUM2010 Jones, Anthony. | ||
| 09:21 | Shot by KEUM2010 Redington, Chris BLOCKED. | ||
| 09:14 | Ground ball pickup by WELM2010 Easton, Dave. | ||
| 09:10 | Ground ball pickup by WELM2010 Easton, Dave. | ||
| 09:05 | Clear attempt by WELM2010 good. | ||
| 09:02 | Ground ball pickup by WELM2010 Munsell, Dan. | ||
| Turnover by WELM2010 Munsell, Dan (caused by Ternosky, Ben). | |||
| 08:51 | Ground ball pickup by KEUM2010 Ternosky, Ben. | ||
| 08:48 | Clear attempt by KEUM2010 good. | ||
| 08:45 | Ground ball pickup by KEUM2010 Ferguson, Stephen. | ||
| Turnover by KEUM2010 Crumlish, Mike. | |||
| 08:10 | Timeout by KEUM2010. | ||
| 07:56 | Clear attempt by WELM2010 good. | ||
| 07:17 | Shot by WELM2010 Hallett, Kylan, SAVE Leonard, Brett. | ||
| 07:15 | Clear attempt by KEUM2010 failed. | ||
| Turnover by KEUM2010 Hart, Peter (caused by Munsell, Dan). | |||
| 06:56 | Ground ball pickup by WELM2010 Munsell, Dan. | ||
| 06:52 | Ground ball pickup by WELM2010 Munsell, Dan. | ||
| 06:33 | Shot by WELM2010 Hunt, Dan WIDE. | ||
| 06:23 | Ground ball pickup by KEUM2010 Leonard, Brett. | ||
| 06:21 | Clear attempt by KEUM2010 good. | ||
| Turnover by KEUM2010 Miller, David (caused by Rodriguez, Stephen). | |||
| 06:07 | Ground ball pickup by WELM2010 Easton, Dave. | ||
| 06:06 | Clear attempt by WELM2010 good. | ||
| 05:53 | Ground ball pickup by WELM2010 Kaus, David. | ||
| Turnover by WELM2010 Kaus, David. | |||
| 05:44 | Clear attempt by KEUM2010 good. | ||
| 05:24 | GOAL by KEUM2010 Jones, Anthony, Assist by Redington, Chris. | ||
| Score: Keuka 1 - Wells 1 | |||
| 05:24 | Faceoff Miller, David vs Hallett, Kylan won by WELM2010. | ||
| 05:21 | Ground ball pickup by WELM2010 Hallett, Kylan. | ||
| 04:50 | Shot by WELM2010 Hunt, Dan, SAVE Leonard, Brett. | ||
| Turnover by WELM2010 Munsell, Dan. | |||
| 04:22 | Ground ball pickup by KEUM2010 Welch, Scott. | ||
| 04:21 | Clear attempt by KEUM2010 good. | ||
| 04:05 | Shot by KEUM2010 Redington, Chris HIGH. | ||
| Turnover by KEUM2010 Ferguson, Stephen (caused by Easton, Dave). | |||
| 03:44 | Ground ball pickup by WELM2010 Easton, Dave. | ||
| 03:43 | Clear attempt by WELM2010 good. | ||
| Turnover by WELM2010 Kaus, David (caused by Major, Stephen). | |||
| 03:36 | Ground ball pickup by KEUM2010 Major, Stephen. | ||
| 03:35 | Clear attempt by KEUM2010 good. | ||
| 03:25 | GOAL by KEUM2010 Miller, David, Assist by Redington, Chris. | ||
| Score: Keuka 2 - Wells 1 | |||
| 03:25 | Faceoff Hart, Peter vs Hallett, Kylan won by KEUM2010. | ||
| 03:17 | Ground ball pickup by WELM2010 Rodriguez, Stephen. | ||
| Turnover by WELM2010 Kaus, David (caused by Brefka, Michael). | |||
| 02:50 | Ground ball pickup by KEUM2010 Brefka, Michael. | ||
| Turnover by KEUM2010 Miller, David. | |||
| Turnover by WELM2010 Brimm, Kyle. | |||
| 02:14 | Clear attempt by WELM2010 failed. | ||
| 01:16 | Shot by KEUM2010 Jones, Anthony, SAVE Brimm, Kyle. | ||
| 01:13 | Clear attempt by WELM2010 failed. | ||
| Turnover by WELM2010 Brimm, Kyle. | |||
| 00:33 | Timeout by KEUM2010. | ||
| 00:30 | Clear attempt by WELM2010 failed. | ||
| Turnover by WELM2010 Brimm, Kyle. | |||
| 00:20 | Ground ball pickup by KEUM2010 Major, Stephen. | ||
| 00:03 | Penalty on WELM2010 Munsell, Dan (OFFSIDE/0:30) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Kamholtz, Ethan at goalie for KEUM2010. | ||
| 14:47 | Shot by KEUM2010 Major, Stephen WIDE. | ||
| 14:37 | Shot by KEUM2010 Hart, Peter, SAVE Brimm, Kyle. | ||
| 14:34 | Clear attempt by WELM2010 good. | ||
| 14:17 | Shot by WELM2010 Kaus, David BLOCKED. | ||
| 14:13 | Ground ball pickup by KEUM2010 Kamholtz, Ethan. | ||
| 14:06 | Clear attempt by KEUM2010 good. | ||
| 13:53 | Shot by KEUM2010 Major, Stephen, SAVE Brimm, Kyle. | ||
| 13:50 | Ground ball pickup by WELM2010 Brimm, Kyle. | ||
| 13:35 | Clear attempt by WELM2010 good. | ||
| 13:31 | Ground ball pickup by WELM2010 Hallett, Kylan. | ||
| Turnover by WELM2010 Hallett, Kylan (caused by Welch, Scott). | |||
| 13:23 | Ground ball pickup by KEUM2010 Welch, Scott. | ||
| 13:21 | Clear attempt by KEUM2010 good. | ||
| 13:18 | Shot by KEUM2010 Miller, David, SAVE Brimm, Kyle. | ||
| 13:12 | Ground ball pickup by KEUM2010 Miller, David. | ||
| 12:43 | Shot by KEUM2010 Crumlish, Mike WIDE. | ||
| 12:20 | Shot by KEUM2010 Crumlish, Mike, SAVE Brimm, Kyle. | ||
| 12:15 | Clear attempt by WELM2010 failed. | ||
| Turnover by WELM2010 Brimm, Kyle. | |||
| Turnover by KEUM2010 Redington, Chris. | |||
| 11:20 | Clear attempt by WELM2010 good. | ||
| Turnover by WELM2010. | |||
| 10:57 | Clear attempt by KEUM2010 good. | ||
| 10:10 | Shot by KEUM2010 Marcello, Gino, SAVE Brimm, Kyle. | ||
| 10:06 | Clear attempt by WELM2010 good. | ||
| Turnover by WELM2010 Kaus, David. | |||
| 09:14 | Shot by KEUM2010 Crumlish, Mike BLOCKED. | ||
| 09:11 | Ground ball pickup by WELM2010 Easton, Dave. | ||
| 08:58 | Clear attempt by WELM2010 good. | ||
| 08:54 | Ground ball pickup by WELM2010 Hallett, Kylan. | ||
| Turnover by WELM2010. | |||
| 08:42 | Clear attempt by KEUM2010 good. | ||
| 07:47 | Shot by KEUM2010 Marcello, Gino WIDE. | ||
| 07:47 | Penalty on WELM2010 Rodriguez, Stephen (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by KEUM2010 Miller, David (caused by Carnahan, Court). | |||
| 07:31 | Ground ball pickup by WELM2010 Carnahan, Court. | ||
| 07:26 | Clear attempt by WELM2010 good. | ||
| 06:49 | Clear attempt by WELM2010 failed. | ||
| 06:46 | Shot by KEUM2010 Crumlish, Mike, SAVE Brimm, Kyle. | ||
| 06:40 | Ground ball pickup by WELM2010 Hallett, Kylan. | ||
| 06:34 | Clear attempt by WELM2010 good. | ||
| Turnover by WELM2010 Kaus, David. | |||
| 05:48 | Clear attempt by KEUM2010 good. | ||
| 05:40 | Shot by KEUM2010 Brown, Mason WIDE. | ||
| 05:36 | Ground ball pickup by KEUM2010 Miller, David. | ||
| 05:05 | Shot by KEUM2010 Conway, Jaime, SAVE Brimm, Kyle. | ||
| 05:03 | Clear attempt by WELM2010 failed. | ||
| Turnover by WELM2010 Easton, Dave. | |||
| 04:49 | Timeout by WELM2010. | ||
| 04:26 | Shot by KEUM2010 Redington, Chris, SAVE Brimm, Kyle. | ||
| 04:18 | GOAL by KEUM2010 Major, Stephen, Assist by Redington, Chris. | ||
| Score: Keuka 3 - Wells 1 | |||
| 04:18 | Faceoff Leonard, Brett vs Burger, Chris won by KEUM2010. | ||
| 04:13 | Ground ball pickup by KEUM2010 Brown, Mason. | ||
| 03:37 | Shot by KEUM2010 Redington, Chris WIDE. | ||
| 03:25 | GOAL by KEUM2010 Leonard, Brett, Assist by Redington, Chris. | ||
| Score: Keuka 4 - Wells 1 | |||
| 03:25 | Faceoff Leonard, Brett vs Hallett, Kylan won by WELM2010. | ||
| 03:00 | GOAL by WELM2010 Munsell, Dan. | ||
| Score: Keuka 4 - Wells 2 | |||
| 03:00 | Faceoff Hart, Peter vs Hallett, Kylan won by KEUM2010. | ||
| 02:51 | Ground ball pickup by KEUM2010 Chisom, Derek. | ||
| Turnover by KEUM2010 Marcello, Gino (caused by Hallett, Kylan). | |||
| 02:38 | Ground ball pickup by WELM2010 Carnahan, Court. | ||
| 02:35 | Clear attempt by WELM2010 good. | ||
| 02:28 | Shot by WELM2010 Carnahan, Court BLOCKED. | ||
| 02:24 | Ground ball pickup by KEUM2010 Ternosky, Ben. | ||
| 02:22 | Clear attempt by KEUM2010 good. | ||
| 02:14 | GOAL by KEUM2010 Hart, Peter, Assist by Redington, Chris. | ||
| Score: Keuka 5 - Wells 2 | |||
| 02:14 | Faceoff Brown, Mason vs Hallett, Kylan won by WELM2010. | ||
| 01:59 | Ground ball pickup by WELM2010 Hallett, Kylan. | ||
| 01:57 | Clear attempt by WELM2010 good. | ||
| 01:39 | Penalty on KEUM2010 Brown, Mason (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 01:39 | Penalty on KEUM2010 Kiellach, Dustin (PUSHING/0:30) Extra-man opportunity. | ||
| Turnover by WELM2010 Kaus, David (caused by Kamholtz, Ethan). | |||
| 01:24 | Ground ball pickup by KEUM2010 Kamholtz, Ethan. | ||
| 01:21 | Penalty on WELM2010 Kaus, David (SLASHING/1:00) Extra-man opportunity. | ||
| 01:00 | GOAL by KEUM2010 Miller, David. | ||
| Score: Keuka 6 - Wells 2 | |||
| 01:00 | Faceoff Hart, Peter vs Hallett, Kylan won by WELM2010. | ||
| 00:46 | Ground ball pickup by WELM2010 Burger, Chris. | ||
| 00:01 | GOAL by WELM2010 Hallett, Kylan, Assist by Hunt, Dan. | ||
| Score: Keuka 6 - Wells 3 | |||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Curry, Jon at goalie for KEUM2010. | ||
| 15:00 | Faceoff Hart, Peter vs Hallett, Kylan won by WELM2010. | ||
| 14:41 | Shot by WELM2010 Munsell, Dan WIDE. | ||
| 14:36 | Ground ball pickup by WELM2010 Burger, Chris. | ||
| 14:22 | Shot by WELM2010 Kaus, David, SAVE Curry, Jon. | ||
| 14:15 | Clear attempt by KEUM2010 good. | ||
| 14:06 | Ground ball pickup by KEUM2010 Crumlish, Mike. | ||
| 13:32 | Ground ball pickup by KEUM2010 Marcello, Gino. | ||
| Turnover by KEUM2010 Marcello, Gino. | |||
| 13:20 | Clear attempt by WELM2010 failed. | ||
| Turnover by WELM2010 Rodriguez, Stephen. | |||
| Turnover by KEUM2010 Crumlish, Mike (caused by Easton, Dave). | |||
| 12:36 | Ground ball pickup by WELM2010 Easton, Dave. | ||
| 12:33 | Clear attempt by WELM2010 good. | ||
| Turnover by WELM2010. | |||
| Turnover by KEUM2010 Conway, Jaime. | |||
| 12:09 | Ground ball pickup by WELM2010 Hunt, Dan. | ||
| 12:01 | GOAL by WELM2010 Munsell, Dan. | ||
| Score: Keuka 6 - Wells 4 | |||
| 11:53 | Faceoff Leonard, Brett vs Hallett, Kylan won by KEUM2010. | ||
| 11:44 | Ground ball pickup by KEUM2010 Kamholtz, Ethan. | ||
| Turnover by KEUM2010 Marcello, Gino. | |||
| 11:23 | Clear attempt by WELM2010 good. | ||
| Turnover by WELM2010 Hallett, Kylan. | |||
| 10:40 | Ground ball pickup by KEUM2010 Chisom, Derek. | ||
| 10:37 | Clear attempt by KEUM2010 good. | ||
| 09:54 | GOAL by KEUM2010 Major, Stephen. | ||
| Score: Keuka 7 - Wells 4 | |||
| 09:54 | Faceoff Brown, Mason vs Burger, Chris won by KEUM2010. | ||
| Turnover by KEUM2010 Brown, Mason. | |||
| Turnover by WELM2010 Kaus, David (caused by Redington, Chris). | |||
| 09:35 | Ground ball pickup by KEUM2010 Redington, Chris. | ||
| 09:03 | Shot by KEUM2010 Marcello, Gino WIDE. | ||
| 08:41 | Shot by KEUM2010 Marcello, Gino, SAVE Brimm, Kyle. | ||
| 08:38 | Clear attempt by WELM2010 failed. | ||
| Turnover by WELM2010 Brimm, Kyle. | |||
| 08:21 | Penalty on WELM2010 Carnahan, Court (CONDUCT FOUL/0:30) Extra-man opportunity. | ||
| 07:54 | Timeout by KEUM2010. | ||
| 07:33 | Clear attempt by WELM2010 good. | ||
| 07:14 | Shot by WELM2010 Hallett, Kylan WIDE. | ||
| 07:08 | Ground ball pickup by KEUM2010 Welch, Scott. | ||
| 07:07 | Clear attempt by KEUM2010 good. | ||
| 06:31 | Shot by KEUM2010 Redington, Chris, SAVE Brimm, Kyle. | ||
| 06:28 | Ground ball pickup by KEUM2010 Miller, David. | ||
| 06:23 | Shot by KEUM2010 Redington, Chris WIDE. | ||
| 05:53 | Shot by KEUM2010 Redington, Chris, SAVE Brimm, Kyle. | ||
| Turnover by KEUM2010. | |||
| 05:52 | Clear attempt by WELM2010 good. | ||
| Turnover by WELM2010 Kaus, David. | |||
| 05:08 | Clear attempt by KEUM2010 good. | ||
| 04:51 | GOAL by KEUM2010 Redington, Chris. | ||
| Score: Keuka 8 - Wells 4 | |||
| 04:51 | Faceoff Leonard, Brett vs Hallett, Kylan won by KEUM2010. | ||
| 04:44 | Ground ball pickup by KEUM2010 Brown, Mason. | ||
| Turnover by KEUM2010 Brown, Mason (caused by Hallett, Kylan). | |||
| 04:38 | Ground ball pickup by WELM2010 Hallett, Kylan. | ||
| 04:13 | Ground ball pickup by WELM2010 Munsell, Dan. | ||
| Turnover by WELM2010 Munsell, Dan. | |||
| 03:57 | Ground ball pickup by KEUM2010 Ternosky, Ben. | ||
| 03:11 | GOAL by KEUM2010 Jones, Anthony, Assist by Major, Stephen. | ||
| Score: Keuka 9 - Wells 4 | |||
| 03:11 | Faceoff Leonard, Brett vs Hallett, Kylan won by WELM2010. | ||
| 03:01 | Ground ball pickup by WELM2010 Hallett, Kylan. | ||
| 02:52 | Shot by WELM2010 Kaus, David HIGH. | ||
| 02:34 | Penalty on KEUM2010 Kiellach, Dustin (PUSHING/0:30) Extra-man opportunity. | ||
| 02:16 | Clear attempt by KEUM2010 good. | ||
| Turnover by KEUM2010 Major, Stephen. | |||
| 01:36 | Ground ball pickup by WELM2010 10. | ||
| 01:33 | Clear attempt by WELM2010 failed. | ||
| Turnover by WELM2010 Brimm, Kyle. | |||
| 01:17 | Clear attempt by WELM2010 good. | ||
| 01:12 | Shot by WELM2010 Easton, Dave, SAVE Curry, Jon. | ||
| 01:10 | Clear attempt by KEUM2010 good. | ||
| 00:43 | Shot by KEUM2010 Redington, Chris WIDE. | ||
| 00:25 | Shot by KEUM2010 Conway, Jaime, SAVE Brimm, Kyle. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Leonard, Brett vs Hallett, Kylan won by WELM2010. | ||
| 14:47 | Ground ball pickup by WELM2010. | ||
| 14:47 | GOAL by WELM2010 Munsell, Dan. | ||
| Score: Keuka 9 - Wells 5 | |||
| 14:47 | Timeout by KEUM2010. | ||
| 14:47 | Faceoff Leonard, Brett vs Hallett, Kylan won by WELM2010. | ||
| 14:43 | Ground ball pickup by WELM2010 Hallett, Kylan. | ||
| 14:21 | Penalty on KEUM2010 Miller, David (OFFSIDE/0:30) Extra-man opportunity. | ||
| 14:01 | Shot by WELM2010 Munsell, Dan, SAVE Curry, Jon. | ||
| 13:56 | Clear attempt by KEUM2010 good. | ||
| 13:50 | GOAL by KEUM2010 Brown, Mason, Assist by Crumlish, Mike. | ||
| Score: Keuka 10 - Wells 5 | |||
| 13:50 | Faceoff Miller, David vs Hallett, Kylan won by KEUM2010. | ||
| 13:46 | Ground ball pickup by KEUM2010 Miller, David. | ||
| 13:18 | GOAL by KEUM2010 Conway, Jaime, Assist by Redington, Chris. | ||
| Score: Keuka 11 - Wells 5 | |||
| 13:18 | Timeout by WELM2010. | ||
| 13:18 | Faceoff Miller, David vs Hallett, Kylan won by KEUM2010. | ||
| 13:11 | Ground ball pickup by KEUM2010 Kamholtz, Ethan. | ||
| 13:00 | GOAL by KEUM2010 Kamholtz, Ethan, Assist by Redington, Chris. | ||
| Score: Keuka 12 - Wells 5 | |||
| 12:59 | Faceoff Miller, David vs Hallett, Kylan won by KEUM2010. | ||
| 12:56 | Ground ball pickup by KEUM2010 Brefka, Michael. | ||
| 12:28 | Shot by KEUM2010 Redington, Chris, SAVE Brimm, Kyle. | ||
| 12:23 | Clear attempt by WELM2010 failed. | ||
| Turnover by WELM2010. | |||
| Turnover by KEUM2010. | |||
| 11:34 | Clear attempt by WELM2010 failed. | ||
| Turnover by WELM2010 Brimm, Kyle. | |||
| 11:24 | Clear attempt by KEUM2010 good. | ||
| 10:55 | Ground ball pickup by KEUM2010 Crumlish, Mike. | ||
| 10:52 | GOAL by KEUM2010 Crumlish, Mike. | ||
| Score: Keuka 13 - Wells 5 | |||
| 10:52 | Faceoff Brown, Mason vs Hallett, Kylan won by KEUM2010. | ||
| 10:49 | Ground ball pickup by KEUM2010 Brown, Mason. | ||
| 10:20 | Clear attempt by WELM2010 failed. | ||
| Turnover by WELM2010 Brimm, Kyle. | |||
| 09:41 | Shot by KEUM2010 Crumlish, Mike WIDE. | ||
| 09:31 | Shot by KEUM2010 Crumlish, Mike BLOCKED. | ||
| 09:25 | Ground ball pickup by KEUM2010 Kamholtz, Ethan. | ||
| 08:57 | Shot by KEUM2010 Crumlish, Mike BLOCKED. | ||
| 08:53 | Ground ball pickup by WELM2010 Hallett, Kylan. | ||
| Turnover by WELM2010 Hallett, Kylan. | |||
| 08:47 | Ground ball pickup by KEUM2010 Kamholtz, Ethan. | ||
| 08:41 | Clear attempt by WELM2010 failed. | ||
| Turnover by WELM2010 Rodriguez, Stephen. | |||
| 08:37 | Penalty on KEUM2010 Redington, Chris (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| Turnover by WELM2010 Munsell, Dan. | |||
| 08:14 | Ground ball pickup by KEUM2010 Kiellach, Dustin. | ||
| 08:12 | Clear attempt by KEUM2010 good. | ||
| 08:02 | Penalty on WELM2010 Munsell, Dan (SLASHING/1:00) Extra-man opportunity. | ||
| 07:10 | Shot by KEUM2010 Miller, David, SAVE Brimm, Kyle. | ||
| 07:07 | Ground ball pickup by KEUM2010 Redington, Chris. | ||
| Turnover by KEUM2010. | |||
| 06:47 | Clear attempt by WELM2010 good. | ||
| 06:18 | Shot by WELM2010 Munsell, Dan, SAVE Curry, Jon. | ||
| 06:14 | Ground ball pickup by KEUM2010 Curry, Jon. | ||
| 06:09 | Clear attempt by KEUM2010 good. | ||
| 05:50 | Shot by KEUM2010 Crumlish, Mike BLOCKED. | ||
| 05:31 | Shot by KEUM2010 Marcello, Gino, SAVE Brimm, Kyle. | ||
| 05:27 | Ground ball pickup by WELM2010 Brimm, Kyle. | ||
| 05:24 | Clear attempt by WELM2010 good. | ||
| Turnover by WELM2010 Burger, Chris (caused by Welch, Scott). | |||
| 05:03 | Ground ball pickup by KEUM2010 Welch, Scott. | ||
| 04:53 | GOAL by KEUM2010 Hart, Peter, Assist by Marcello, Gino. | ||
| Score: Keuka 14 - Wells 5 | |||
| 04:53 | Faceoff Leonard, Brett vs Hallett, Kylan won by WELM2010. | ||
| Turnover by WELM2010 Munsell, Dan (caused by Welch, Scott). | |||
| 04:04 | Ground ball pickup by KEUM2010 Sersen, Matt. | ||
| 03:58 | Penalty on WELM2010 Hunt, Dan (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 03:21 | Penalty on WELM2010 Carnahan, Court (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| 03:21 | Penalty on KEUM2010 Conway, Jaime (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| 03:04 | Shot by KEUM2010 Miller, David, SAVE Brimm, Kyle. | ||
| 03:00 | Ground ball pickup by WELM2010 Brimm, Kyle. | ||
| 02:52 | Clear attempt by WELM2010 failed. | ||
| Turnover by WELM2010 Brimm, Kyle (caused by Curry, Jon). | |||
| 02:47 | Ground ball pickup by KEUM2010 Curry, Jon. | ||
| 02:45 | Clear attempt by KEUM2010 good. | ||
| 02:39 | Shot by KEUM2010 Marcello, Gino HIT POST. | ||
| 02:30 | Clear attempt by WELM2010 failed. | ||
| 02:30 | Penalty on KEUM2010 Miller, David (CONDUCT FOUL/0:30) Extra-man opportunity. | ||
| 01:39 | Shot by WELM2010 Hunt, Dan, SAVE Curry, Jon. | ||
| 01:33 | Clear attempt by KEUM2010 good. | ||
| 01:03 | Shot by KEUM2010 Marcello, Gino HIT POST. | ||
| 00:18 | Ground ball pickup by WELM2010 Burger, Chris. | ||
| 00:13 | Ground ball pickup by KEUM2010 Brown, Mason. | ||
| Score: Keuka 14 - Wells 5 | |||






















































































































