Wells at Morrisville St.
@ Morrisville, NY
4/16/2010 at 6:30 PM
@ Morrisville, NY
4/16/2010 at 6:30 PM
|
Wells
5 |
Morrisville St.
19 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Wells (1-9, 1-4 NEAC) | 1 | 3 | 1 | 0 | 5 |
| Morrisville St. (8-2, 4-0 NEAC) | 11 | 3 | 4 | 1 | 19 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Brimm, Kyle at goalie for WELM2010. | ||
| 15:00 | Hinchey, Michael at goalie for MORM2010. | ||
| 15:00 | Faceoff Hallett, Kylan vs Stein, Eric won by WELM2010. | ||
| 14:50 | Ground ball pickup by WELM2010 Hallett, Kylan. | ||
| 14:39 | Shot by WELM2010 Hallett, Kylan WIDE. | ||
| 14:37 | Shot by WELM2010 Kaus, David WIDE. | ||
| 14:24 | Penalty on MORM2010 Scheiferstein, Rob (HOLDING/0:30) Extra-man opportunity. | ||
| 14:07 | Shot by WELM2010 Hallett, Kylan WIDE. | ||
| 13:53 | Shot by WELM2010 Munsell, Dan, SAVE Hinchey, Michael. | ||
| 13:42 | Clear attempt by MORM2010 good. | ||
| 13:40 | GOAL by MORM2010 Fried, Jonathan (FIRST GOAL), Assist by Stein, Eric. | ||
| Score: Wells 0 - Morrisville St. 1 | |||
| 13:40 | Faceoff Hallett, Kylan vs Stein, Eric won by MORM2010. | ||
| 13:36 | Ground ball pickup by MORM2010 Stein, Eric. | ||
| 13:15 | GOAL by MORM2010 Lewis, Adam, Assist by Owens, Thomas. | ||
| Score: Wells 0 - Morrisville St. 2 | |||
| 13:15 | Faceoff Hallett, Kylan vs Stein, Eric won by MORM2010. | ||
| 13:03 | Ground ball pickup by MORM2010 Priest, Dean. | ||
| Turnover by MORM2010 Maxwell, Devon. | |||
| 12:15 | Ground ball pickup by WELM2010 Hallett, Kylan. | ||
| 12:12 | Clear attempt by WELM2010 failed. | ||
| Turnover by WELM2010 Kaus, David (caused by Stein, Eric). | |||
| 12:05 | Ground ball pickup by MORM2010 Stein, Eric. | ||
| 11:27 | GOAL by MORM2010 Maxwell, Devon, Assist by Moore, Tom. | ||
| Score: Wells 0 - Morrisville St. 3 | |||
| 11:27 | Faceoff Hallett, Kylan vs Stein, Eric won by WELM2010. | ||
| Turnover by WELM2010 Kaus, David (caused by Moore, Tom). | |||
| 10:57 | Ground ball pickup by MORM2010 Scheiferstein, Rob. | ||
| 10:53 | Clear attempt by MORM2010 good. | ||
| 10:47 | GOAL by MORM2010 Owens, Thomas. | ||
| Score: Wells 0 - Morrisville St. 4 | |||
| 10:33 | Faceoff Hallett, Kylan vs Stein, Eric won by MORM2010. | ||
| 10:30 | Ground ball pickup by MORM2010 Barillaro, Dominic. | ||
| 10:09 | Shot by MORM2010 Stein, Eric WIDE. | ||
| 08:57 | Shot by MORM2010 Maxwell, Devon, SAVE Brimm, Kyle {shot from close left wing}. | ||
| 08:47 | Ground ball pickup by MORM2010 Stein, Eric. | ||
| 08:43 | Shot by MORM2010 Bobbett, Tim HIT POST. | ||
| 08:16 | Ground ball pickup by MORM2010 Moore, Tom. | ||
| 07:57 | Shot by MORM2010 Moore, Tom WIDE. | ||
| 07:49 | Clear attempt by WELM2010 failed. | ||
| Turnover by WELM2010 (caused by Moore, Tom). | |||
| 07:49 | GOAL by MORM2010 Bobbett, Tim, Assist by Lewis, Adam. | ||
| Score: Wells 0 - Morrisville St. 5 | |||
| 07:49 | Faceoff Hallett, Kylan vs Stein, Eric won by WELM2010. | ||
| 07:38 | Ground ball pickup by WELM2010 Rodriguez, Stephen. | ||
| Turnover by WELM2010 Rodriguez, Stephen (caused by Longland, Tom). | |||
| 07:24 | Ground ball pickup by MORM2010 Longland, Tom. | ||
| 07:22 | Shot by MORM2010 Longland, Tom, SAVE Brimm, Kyle. | ||
| Turnover by MORM2010 Stein, Eric (caused by Kaus, David). | |||
| 06:58 | Ground ball pickup by WELM2010 Kaus, David. | ||
| 06:53 | GOAL by WELM2010 Hunt, Dan, Assist by Kaus, David. | ||
| Score: Wells 1 - Morrisville St. 5 | |||
| 06:53 | Faceoff Burger, Chris vs Stein, Eric won by MORM2010. | ||
| 06:44 | Ground ball pickup by MORM2010 Stein, Eric. | ||
| 06:33 | GOAL by MORM2010 Priest, Dean, Assist by Owens, Thomas. | ||
| Score: Wells 1 - Morrisville St. 6 | |||
| 06:33 | Faceoff Hallett, Kylan vs Stein, Eric won by MORM2010. | ||
| 06:29 | Ground ball pickup by MORM2010 Barillaro, Dominic. | ||
| Turnover by MORM2010 Barillaro, Dominic (caused by Rodriguez, Stephen). | |||
| 06:22 | Ground ball pickup by WELM2010 Hallett, Kylan. | ||
| Turnover by WELM2010 Hallett, Kylan (caused by Barillaro, Dominic). | |||
| 05:58 | Ground ball pickup by MORM2010 Barillaro, Dominic. | ||
| 05:54 | GOAL by MORM2010 Bobbett, Tim, Assist by Lewis, Adam. | ||
| Score: Wells 1 - Morrisville St. 7 | |||
| 05:54 | Faceoff Kaus, David vs Tokarz, Devin won by WELM2010. | ||
| 05:47 | Ground ball pickup by WELM2010 Burger, Chris. | ||
| Turnover by WELM2010 Hallett, Kylan (caused by Scheiferstein, Rob). | |||
| 05:15 | Ground ball pickup by MORM2010 Matzel, Geoff. | ||
| 05:12 | Shot by MORM2010 Owens, Thomas, SAVE Brimm, Kyle. | ||
| 05:06 | Ground ball pickup by MORM2010 Owens, Thomas. | ||
| 05:06 | GOAL by MORM2010 Moore, Tom, Assist by Owens, Thomas. | ||
| Score: Wells 1 - Morrisville St. 8 | |||
| 04:58 | Faceoff Hallett, Kylan vs Attieh, Mohammad won by WELM2010. | ||
| 04:54 | Ground ball pickup by WELM2010 Munsell, Dan. | ||
| Turnover by WELM2010 Burger, Chris (caused by Scheiferstein, Rob). | |||
| 04:41 | Ground ball pickup by MORM2010 Scheiferstein, Rob. | ||
| 04:40 | Clear attempt by MORM2010 good. | ||
| 04:36 | GOAL by MORM2010 Longland, Tom. | ||
| Score: Wells 1 - Morrisville St. 9 | |||
| 04:36 | Faceoff Hallett, Kylan vs Attieh, Mohammad won by MORM2010. | ||
| 04:30 | Ground ball pickup by MORM2010 Teheste, Yohanes. | ||
| 03:56 | Ground ball pickup by MORM2010 Owens, Thomas. | ||
| 03:52 | Ground ball pickup by MORM2010 Teheste, Yohanes. | ||
| 03:44 | Shot by MORM2010 Teheste, Yohanes, SAVE Brimm, Kyle. | ||
| 03:39 | Ground ball pickup by WELM2010 Brimm, Kyle. | ||
| 03:37 | Clear attempt by WELM2010 good. | ||
| 03:24 | Shot by WELM2010 Hallett, Kylan, SAVE Hinchey, Michael. | ||
| 03:24 | Clear attempt by MORM2010 good. | ||
| 01:56 | GOAL by MORM2010 Bobbett, Tim, Assist by Owens, Thomas. | ||
| Score: Wells 1 - Morrisville St. 10 | |||
| 01:56 | Faceoff Burger, Chris vs Tokarz, Devin won by WELM2010. | ||
| 01:50 | Ground ball pickup by WELM2010 Kaus, David. | ||
| Turnover by WELM2010 Kaus, David. | |||
| 01:43 | Ground ball pickup by MORM2010 Kohlbrenner, Robert. | ||
| 01:34 | Penalty on WELM2010 Carnahan, Court (SLASHING/1:00) Extra-man opportunity. | ||
| 01:10 | GOAL by MORM2010 Moore, Tom (MAN-UP), Assist by Lewis, Adam. | ||
| Score: Wells 1 - Morrisville St. 11 | |||
| 01:10 | Faceoff Hallett, Kylan vs Attieh, Mohammad won by WELM2010. | ||
| 01:01 | Ground ball pickup by WELM2010 Rodriguez, Stephen. | ||
| Turnover by WELM2010 Rodriguez, Stephen. | |||
| 00:50 | Ground ball pickup by MORM2010 Hinchey, Michael. | ||
| 00:49 | Clear attempt by MORM2010 good. | ||
| 00:28 | Shot by MORM2010 Owens, Thomas, SAVE Brimm, Kyle. | ||
| 00:16 | Ground ball pickup by MORM2010 Maxwell, Devon. | ||
| Turnover by MORM2010. | |||
| 00:05 | Ground ball pickup by WELM2010 Kaus, David. | ||
| 00:03 | Clear attempt by WELM2010 good. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Finnegan, Brian at goalie for MORM2010. | ||
| 15:00 | Faceoff Hallett, Kylan vs Tokarz, Devin won by MORM2010. | ||
| 14:54 | Ground ball pickup by MORM2010 Lomonaco, Scott. | ||
| 13:44 | Shot by MORM2010 Lomonaco, Scott, SAVE Brimm, Kyle. | ||
| 13:39 | Clear attempt by WELM2010 good. | ||
| Turnover by WELM2010 Kaus, David. | |||
| 13:29 | Ground ball pickup by MORM2010 Finnegan, Brian. | ||
| 13:30 | Penalty on WELM2010 Kaus, David (SLASHING/1:00) Extra-man opportunity. | ||
| 13:08 | GOAL by MORM2010 Stein, Eric (MAN-UP), Assist by Lewis, Adam. | ||
| Score: Wells 1 - Morrisville St. 12 | |||
| 13:08 | Faceoff Hallett, Kylan vs Attieh, Mohammad won by MORM2010. | ||
| 12:47 | Ground ball pickup by MORM2010 Owens, Thomas. | ||
| 12:42 | Ground ball pickup by MORM2010 Blau, Aaron. | ||
| 12:11 | Ground ball pickup by MORM2010 Matzel, Geoff. | ||
| Turnover by MORM2010 Owens, Thomas. | |||
| 11:43 | Ground ball pickup by WELM2010 Kaus, David. | ||
| 11:40 | Clear attempt by WELM2010 failed. | ||
| Turnover by WELM2010 Rodriguez, Stephen. | |||
| Turnover by MORM2010 Matzel, Geoff. | |||
| 11:00 | Clear attempt by WELM2010 good. | ||
| 10:34 | Shot by WELM2010 Munsell, Dan WIDE. | ||
| 09:57 | Ground ball pickup by WELM2010 Kaus, David. | ||
| Turnover by WELM2010 Kaus, David (caused by Longland, Tom). | |||
| 09:41 | Ground ball pickup by MORM2010 Longland, Tom. | ||
| 09:26 | Ground ball pickup by MORM2010 Teheste, Yohanes. | ||
| 09:24 | Clear attempt by MORM2010 good. | ||
| Turnover by MORM2010 Lewis, Adam. | |||
| 09:12 | Clear attempt by WELM2010 good. | ||
| 08:54 | GOAL by WELM2010 Hallett, Kylan, Assist by Hunt, Dan. | ||
| Score: Wells 2 - Morrisville St. 12 | |||
| 08:54 | Faceoff Kaus, David vs Tokarz, Devin won by MORM2010. | ||
| 08:48 | Ground ball pickup by MORM2010 Lomonaco, Scott. | ||
| 08:10 | Ground ball pickup by MORM2010 Attieh, Mohammad. | ||
| 07:52 | Shot by MORM2010 Handy, Michael WIDE. | ||
| 07:47 | Ground ball pickup by WELM2010 Brimm, Kyle. | ||
| 07:42 | Clear attempt by WELM2010 good. | ||
| Turnover by WELM2010. | |||
| 07:30 | Clear attempt by MORM2010 good. | ||
| 06:58 | GOAL by MORM2010 Owens, Thomas, Assist by Matzel, Geoff. | ||
| Score: Wells 2 - Morrisville St. 13 | |||
| 06:58 | Faceoff Hallett, Kylan vs Tokarz, Devin won by WELM2010. | ||
| 06:43 | Shot by WELM2010 Munsell, Dan WIDE. | ||
| 06:16 | Ground ball pickup by WELM2010 Munsell, Dan. | ||
| 06:05 | Shot by WELM2010 Kaus, David WIDE. | ||
| 05:53 | Shot by WELM2010 Munsell, Dan WIDE. | ||
| 05:33 | Ground ball pickup by WELM2010 Hallett, Kylan. | ||
| 05:17 | Shot by WELM2010 Munsell, Dan, SAVE Finnegan, Brian {shot from close left wing}. | ||
| 05:13 | Ground ball pickup by WELM2010 Kaus, David. | ||
| 05:12 | Shot by WELM2010 Hallett, Kylan WIDE. | ||
| 04:51 | Shot by WELM2010 Munsell, Dan WIDE. | ||
| 04:37 | Shot by WELM2010 Schilling, Dan WIDE. | ||
| 04:35 | Ground ball pickup by MORM2010 Longland, Tom. | ||
| 04:34 | Clear attempt by MORM2010 good. | ||
| 04:23 | Shot by MORM2010 Owens, Thomas, SAVE Brimm, Kyle. | ||
| 04:19 | Clear attempt by WELM2010 failed. | ||
| Turnover by WELM2010 Brimm, Kyle (caused by Longland, Tom). | |||
| 04:01 | Ground ball pickup by MORM2010 Longland, Tom. | ||
| 03:52 | Clear attempt by MORM2010 failed. | ||
| Turnover by MORM2010 Longland, Tom (caused by Munsell, Dan). | |||
| 03:51 | Ground ball pickup by WELM2010 Munsell, Dan. | ||
| 03:54 | GOAL by WELM2010 Munsell, Dan. | ||
| Score: Wells 3 - Morrisville St. 13 | |||
| 03:54 | Faceoff Hallett, Kylan vs Attieh, Mohammad won by MORM2010. | ||
| 03:48 | Ground ball pickup by MORM2010 Attieh, Mohammad. | ||
| 02:58 | GOAL by MORM2010 Owens, Thomas, Assist by Priest, Dean. | ||
| Score: Wells 3 - Morrisville St. 14 | |||
| 02:58 | Faceoff Hallett, Kylan vs Tokarz, Devin won by WELM2010. | ||
| 02:55 | Ground ball pickup by WELM2010 Hallett, Kylan. | ||
| 02:33 | Shot by WELM2010 Kaus, David, SAVE Finnegan, Brian. | ||
| 02:21 | GOAL by WELM2010 Hallett, Kylan, Assist by Kaus, David. | ||
| Score: Wells 4 - Morrisville St. 14 | |||
| 02:21 | Faceoff Kaus, David vs Attieh, Mohammad won by MORM2010. | ||
| 02:12 | Ground ball pickup by MORM2010 Moore, Tom. | ||
| Turnover by MORM2010 Lewis, Adam. | |||
| 01:32 | Clear attempt by WELM2010 failed. | ||
| Turnover by WELM2010 Rodriguez, Stephen (caused by Lewis, Adam). | |||
| 01:23 | Ground ball pickup by MORM2010 Lomonaco, Scott. | ||
| 01:16 | Penalty on WELM2010 Easton, Dave (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 00:00 | Shot by MORM2010 Matzel, Geoff, SAVE Brimm, Kyle. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Hallett, Kylan vs Tokarz, Devin won by WELM2010. | ||
| 14:49 | Ground ball pickup by WELM2010 Rodriguez, Stephen. | ||
| Turnover by WELM2010 Burger, Chris. | |||
| 14:08 | Clear attempt by MORM2010 failed. | ||
| Turnover by MORM2010 Finnegan, Brian (caused by Kaus, David). | |||
| 13:48 | Ground ball pickup by WELM2010 Kaus, David. | ||
| 13:47 | Shot by WELM2010 Kaus, David, SAVE Finnegan, Brian. | ||
| 13:44 | Clear attempt by MORM2010 good. | ||
| Turnover by MORM2010 Teheste, Yohanes. | |||
| 12:29 | Clear attempt by WELM2010 failed. | ||
| Turnover by WELM2010. | |||
| 12:24 | Clear attempt by MORM2010 good. | ||
| 11:46 | Clear attempt by WELM2010 good. | ||
| 11:18 | Shot by WELM2010 Munsell, Dan, SAVE Finnegan, Brian. | ||
| 11:15 | Penalty on MORM2010 Handy, Michael (OFFSIDE/0:30) Extra-man opportunity. | ||
| 09:41 | Ground ball pickup by WELM2010 Burger, Chris. | ||
| 08:30 | Penalty on MORM2010 Mallett, Jordan (HOLDING/0:30) Extra-man opportunity. | ||
| 07:55 | GOAL by WELM2010 Munsell, Dan (MAN-UP), Assist by Hunt, Dan. | ||
| Score: Wells 5 - Morrisville St. 14 | |||
| 07:41 | Faceoff Kaus, David vs Tokarz, Devin won by MORM2010. | ||
| 06:52 | Shot by MORM2010 Matzel, Geoff WIDE. | ||
| 06:26 | Ground ball pickup by MORM2010 Lewis, Adam. | ||
| 06:14 | GOAL by MORM2010 Tokarz, Devin, Assist by Lewis, Adam. | ||
| Score: Wells 5 - Morrisville St. 15 | |||
| 05:31 | Faceoff Hallett, Kylan vs Attieh, Mohammad won by MORM2010. | ||
| 05:29 | Ground ball pickup by MORM2010 Kohlbrenner, Robert. | ||
| 05:21 | Penalty on WELM2010 Carnahan, Court (SLASHING/1:00) Extra-man opportunity. | ||
| 04:25 | Shot by MORM2010 Lewis, Adam WIDE. | ||
| 04:01 | GOAL by MORM2010 Matzel, Geoff (MAN-UP), Assist by Lewis, Adam. | ||
| Score: Wells 5 - Morrisville St. 16 | |||
| 03:40 | Faceoff Hallett, Kylan vs Tokarz, Devin won by WELM2010. | ||
| 03:32 | Ground ball pickup by WELM2010 Hallett, Kylan. | ||
| Turnover by WELM2010 Hunt, Dan (caused by Mallett, Jordan). | |||
| 02:18 | Ground ball pickup by MORM2010 Stein, Eric. | ||
| 02:10 | Shot by MORM2010 Lewis, Adam, SAVE Brimm, Kyle. | ||
| 02:02 | Clear attempt by WELM2010 good. | ||
| Turnover by WELM2010 Schilling, Dan (caused by Stein, Eric). | |||
| 01:50 | Ground ball pickup by MORM2010 Stein, Eric. | ||
| 01:48 | Clear attempt by MORM2010 good. | ||
| 01:40 | Ground ball pickup by MORM2010 Lewis, Adam. | ||
| 01:34 | GOAL by MORM2010 Matzel, Geoff, Assist by Lewis, Adam. | ||
| Score: Wells 5 - Morrisville St. 17 | |||
| 00:55 | Faceoff Hallett, Kylan vs Attieh, Mohammad won by MORM2010. | ||
| 00:45 | Ground ball pickup by MORM2010 Kohlbrenner, Robert. | ||
| 00:11 | Ground ball pickup by MORM2010 Matzel, Geoff. | ||
| 00:05 | GOAL by MORM2010 Owens, Thomas. | ||
| Score: Wells 5 - Morrisville St. 18 | |||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Hallett, Kylan vs Tokarz, Devin won by WELM2010. | ||
| 14:54 | Ground ball pickup by WELM2010 Hallett, Kylan. | ||
| 14:45 | Shot by WELM2010 Hallett, Kylan WIDE. | ||
| 14:21 | Ground ball pickup by WELM2010 Hallett, Kylan. | ||
| Turnover by WELM2010 Hallett, Kylan. | |||
| 14:11 | Ground ball pickup by MORM2010 Tokarz, Devin. | ||
| 13:55 | Clear attempt by MORM2010 good. | ||
| Turnover by MORM2010 Lewis, Adam. | |||
| 12:49 | Ground ball pickup by WELM2010 Hunt, Dan. | ||
| Turnover by WELM2010 Hunt, Dan (caused by Mallett, Jordan). | |||
| 12:44 | Ground ball pickup by MORM2010 Mallett, Jordan. | ||
| 12:42 | Clear attempt by MORM2010 good. | ||
| 12:33 | Shot by MORM2010 Owens, Thomas WIDE. | ||
| 12:25 | Clear attempt by WELM2010 failed. | ||
| Turnover by WELM2010. | |||
| 11:26 | Shot by MORM2010 Christopoulos, Nick, SAVE Brimm, Kyle {shot from close left wing}. | ||
| 11:13 | Clear attempt by WELM2010 good. | ||
| 11:11 | Ground ball pickup by WELM2010 Kaus, David. | ||
| 11:05 | Shot by WELM2010 Brimm, Kyle WIDE {shot from close left wing}. | ||
| 10:58 | Ground ball pickup by MORM2010 Lomonaco, Scott. | ||
| 10:13 | Shot by MORM2010 Christopoulos, Nick HIGH. | ||
| 09:49 | Shot by MORM2010 Teheste, Yohanes HIGH. | ||
| Turnover by MORM2010 Teheste, Yohanes (caused by Easton, Dave). | |||
| 08:55 | Ground ball pickup by WELM2010 Easton, Dave. | ||
| 08:52 | Clear attempt by WELM2010 good. | ||
| Turnover by WELM2010 Rodriguez, Stephen. | |||
| 08:11 | Ground ball pickup by MORM2010 Mallett, Jordan. | ||
| 08:09 | Clear attempt by MORM2010 good. | ||
| 08:00 | Shot by MORM2010 Owens, Thomas WIDE. | ||
| 07:24 | Clear attempt by WELM2010 good. | ||
| 07:23 | Ground ball pickup by WELM2010 Kaus, David. | ||
| Turnover by WELM2010 Kaus, David (caused by Christopoulos, Nick). | |||
| 07:17 | Ground ball pickup by MORM2010 Handy, Michael. | ||
| 07:01 | Clear attempt by MORM2010 good. | ||
| 06:46 | Shot by MORM2010 Christopoulos, Nick BLOCKED. | ||
| 06:27 | Ground ball pickup by MORM2010 Priest, Dean. | ||
| 06:10 | Ground ball pickup by MORM2010 Phillips, Mike. | ||
| 06:02 | Penalty on WELM2010 Carnahan, Court (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by MORM2010 Maxwell, Devon. | |||
| 04:40 | Clear attempt by WELM2010 good. | ||
| 04:19 | Ground ball pickup by WELM2010 Schilling, Dan. | ||
| 04:08 | Shot by WELM2010 Munsell, Dan, SAVE Finnegan, Brian. | ||
| 03:45 | Clear attempt by MORM2010 good. | ||
| 03:25 | Ground ball pickup by MORM2010 Christopoulos, Nick. | ||
| 03:08 | Shot by MORM2010 Lewis, Adam WIDE. | ||
| 02:39 | Clear attempt by WELM2010 good. | ||
| 02:20 | Ground ball pickup by WELM2010 Munsell, Dan. | ||
| 02:08 | Penalty on MORM2010 Teal, Lucas (INTERFERENCE/0:30) Extra-man opportunity. | ||
| 01:36 | Shot by WELM2010 Kaus, David, SAVE Finnegan, Brian. | ||
| 01:16 | Shot by WELM2010 Hunt, Dan, SAVE Finnegan, Brian. | ||
| 01:11 | Ground ball pickup by MORM2010 Stein, Eric. | ||
| 01:06 | Ground ball pickup by MORM2010 Christopoulos, Nick. | ||
| 01:05 | Clear attempt by MORM2010 good. | ||
| 00:59 | GOAL by MORM2010 Christopoulos, Nick. | ||
| Score: Wells 5 - Morrisville St. 19 | |||
| 00:42 | Faceoff Hallett, Kylan vs Attieh, Mohammad won by WELM2010. | ||
| 00:14 | Ground ball pickup by WELM2010 Burger, Chris. | ||
| 00:10 | Ground ball pickup by WELM2010 Burger, Chris. | ||
| Turnover by WELM2010 Burger, Chris. | |||
| 00:00 | End-of-period. | ||
| Score: Wells 5 - Morrisville St. 19 | |||






















































































































