Penn St.-Abington at Wells
@ Aurora, N,Y.
3/31/2012 at 3:00 pm
@ Aurora, N,Y.
3/31/2012 at 3:00 pm
|
Penn St.-Abington
4 |
Wells
19 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Penn St.-Abington (0-7 (0-1 NEAC)) | 1 | 0 | 1 | 2 | 4 |
| Wells (3-2 (1-0 NEAC)) | 5 | 8 | 4 | 2 | 19 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Trevor Jones at goalie for PSAM2012. | ||
| 15:00 | Christopher Galluzzo at goalie for WELM2012. | ||
| 15:00 | Faceoff Christopher Calhoun vs David Kaus won by WELM2012. | ||
| 14:39 | Ground ball pickup by WELM2012 Stephen Rodriguez. | ||
| 14:35 | Clear attempt by WELM2012 good. | ||
| Turnover by WELM2012. | |||
| 13:46 | Clear attempt by PSAM2012 good. | ||
| 13:22 | Shot by PSAM2012 Christopher Calhoun, SAVE Christopher Galluzzo. | ||
| 13:15 | Clear attempt by WELM2012 good. | ||
| 13:12 | Ground ball pickup by WELM2012 Jonathan Mulcahey. | ||
| 12:45 | GOAL by WELM2012 Forrest Lambert (FIRST GOAL). | ||
| Score: Penn St.-Abington 0 - Wells 1 | |||
| 12:45 | Faceoff Christopher Calhoun vs David Kaus won by PSAM2012. | ||
| 12:01 | Penalty on WELM2012 Hayden Shuster (CONDUCT FOUL/0:30) Extra-man opportunity. | ||
| 11:55 | GOAL by PSAM2012 Dan Goldstein, Assist by Chris Antkowiak. | ||
| Score: Penn St.-Abington 1 - Wells 1 | |||
| Draw control by PSAM2012 Christopher Calhoun. | |||
| 11:55 | Ground ball pickup by WELM2012 Forrest Lambert. | ||
| 11:25 | Clear attempt by PSAM2012 good. | ||
| 11:08 | Ground ball pickup by PSAM2012 Ryan Dasch. | ||
| Turnover by PSAM2012. | |||
| 10:26 | Clear attempt by WELM2012 good. | ||
| 10:21 | Shot by WELM2012 Nicholas Dolan WIDE. | ||
| 10:16 | Ground ball pickup by WELM2012 Jonathan Mulcahey. | ||
| 09:44 | Ground ball pickup by WELM2012 Nicholas Dolan. | ||
| 09:20 | Shot by WELM2012 Daniel Munsell WIDE. | ||
| 09:15 | Ground ball pickup by WELM2012 Jonathan Mulcahey. | ||
| 09:08 | Shot by WELM2012 David Kaus, SAVE Trevor Jones. | ||
| 08:52 | Clear attempt by PSAM2012 failed. | ||
| Turnover by PSAM2012 Trevor Jones. | |||
| 08:52 | Ground ball pickup by WELM2012 Forrest Lambert. | ||
| 08:11 | Ground ball pickup by WELM2012 Nicholas Dolan. | ||
| 07:56 | GOAL by WELM2012 Daniel Munsell. | ||
| Score: Penn St.-Abington 1 - Wells 2 | |||
| 07:56 | Faceoff Christopher Calhoun vs David Kaus won by WELM2012. | ||
| 07:56 | Ground ball pickup by WELM2012 Forrest Lambert. | ||
| 07:56 | Shot by WELM2012 Nicholas Dolan HIGH. | ||
| 07:56 | Ground ball pickup by WELM2012 Daniel Munsell. | ||
| 07:56 | Shot by WELM2012 Jonathan Mulcahey WIDE. | ||
| 07:56 | Ground ball pickup by WELM2012 Daniel Munsell. | ||
| 07:56 | Shot by WELM2012 Nicholas Dolan, SAVE Trevor Jones. | ||
| 07:56 | Clear attempt by PSAM2012 failed. | ||
| Turnover by WELM2012 Jonathan Mulcahey (caused by Steve Hamlet). | |||
| 07:45 | Ground ball pickup by PSAM2012 Trevor Jones. | ||
| 07:42 | Clear attempt by PSAM2012 failed. | ||
| 07:37 | GOAL by WELM2012 Nicholas Dolan, Assist by Jonathan Mulcahey. | ||
| Score: Penn St.-Abington 1 - Wells 3 | |||
| 07:37 | Timeout by PSAM2012. | ||
| 06:46 | Faceoff Christopher Calhoun vs David Kaus won by PSAM2012. | ||
| 06:02 | Ground ball pickup by PSAM2012 William Caine. | ||
| Turnover by PSAM2012 Robert Mills. | |||
| 05:32 | Clear attempt by WELM2012 failed. | ||
| Turnover by WELM2012 David Kaus. | |||
| 04:55 | Clear attempt by PSAM2012 failed. | ||
| 04:46 | Ground ball pickup by WELM2012 David Kaus. | ||
| Turnover by WELM2012 David Kaus. | |||
| 04:30 | Ground ball pickup by PSAM2012 Andrew Girondo. | ||
| 04:23 | Penalty on WELM2012 David Kaus (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| Turnover by PSAM2012 Kieran Ragan. | |||
| 03:58 | Ground ball pickup by WELM2012 Christopher Galluzzo. | ||
| 03:40 | Clear attempt by WELM2012 good. | ||
| 03:16 | Ground ball pickup by WELM2012 Forrest Lambert. | ||
| Turnover by WELM2012 Daniel Munsell. | |||
| 02:48 | Ground ball pickup by WELM2012 Nicholas Dolan. | ||
| 02:41 | GOAL by WELM2012 Nicholas Dolan. | ||
| Score: Penn St.-Abington 1 - Wells 4 | |||
| 02:34 | Faceoff Christopher Calhoun vs David Kaus won by PSAM2012. | ||
| 02:34 | Ground ball pickup by PSAM2012 Kieran Ragan. | ||
| 02:28 | Shot by PSAM2012 Kieran Ragan HIT POST. | ||
| 02:23 | Clear attempt by WELM2012 good. | ||
| 02:04 | Shot by WELM2012 Richard Aberle, SAVE Trevor Jones. | ||
| 01:59 | Clear attempt by PSAM2012 failed. | ||
| 01:52 | Ground ball pickup by WELM2012 Forrest Lambert. | ||
| Turnover by WELM2012 Forrest Lambert. | |||
| 01:35 | Ground ball pickup by PSAM2012 Steve Hamlet. | ||
| Turnover by PSAM2012 Ryan Dasch (caused by Luke Thomas). | |||
| 00:55 | Penalty on PSAM2012 Ryan Dasch (SLASHING/1:00) Extra-man opportunity. | ||
| 00:46 | Shot by WELM2012 Nicholas Dolan, SAVE Trevor Jones. | ||
| 00:41 | Ground ball pickup by WELM2012 Jonathan Mulcahey. | ||
| 00:35 | GOAL by WELM2012 Nicholas Dolan (MAN-UP). | ||
| Score: Penn St.-Abington 1 - Wells 5 | |||
| 00:35 | Faceoff Christopher Calhoun vs David Kaus won by WELM2012. | ||
| 00:35 | Ground ball pickup by WELM2012 David Kaus. | ||
| 00:17 | Shot by WELM2012 Nicholas Dolan, SAVE Trevor Jones. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Christopher Calhoun vs David Kaus won by PSAM2012. | ||
| 14:57 | Ground ball pickup by PSAM2012 Christopher Calhoun. | ||
| 14:51 | Ground ball pickup by WELM2012 Forrest Lambert. | ||
| 14:44 | Clear attempt by WELM2012 good. | ||
| 14:17 | Shot by WELM2012 Joe Kane HIGH. | ||
| 14:08 | Ground ball pickup by WELM2012 Daniel Munsell. | ||
| 14:00 | GOAL by WELM2012 Joe Kane, Assist by Jonathan Mulcahey. | ||
| Score: Penn St.-Abington 1 - Wells 6 | |||
| 14:00 | Faceoff Christopher Calhoun vs David Kaus won by WELM2012. | ||
| 13:57 | Ground ball pickup by WELM2012 David Kaus. | ||
| 13:46 | GOAL by WELM2012 David Kaus, Assist by Nicholas Dolan. | ||
| Score: Penn St.-Abington 1 - Wells 7 | |||
| 13:46 | Faceoff Christopher Calhoun vs David Kaus won by WELM2012. | ||
| 12:16 | Penalty on PSAM2012 Andrew Girondo (SLASHING/1:00) Extra-man opportunity. | ||
| 11:56 | Shot by WELM2012 Daniel Munsell, SAVE Trevor Jones. | ||
| 11:50 | Ground ball pickup by WELM2012 Jonathan Mulcahey. | ||
| 11:38 | Shot by WELM2012 Daniel Munsell BLOCKED. | ||
| 11:29 | Ground ball pickup by WELM2012 Jonathan Mulcahey. | ||
| 11:12 | Clear attempt by PSAM2012 good. | ||
| Turnover by PSAM2012 Ryan Dasch. | |||
| 11:00 | Ground ball pickup by WELM2012 Christopher Burger. | ||
| 10:43 | Clear attempt by WELM2012 good. | ||
| Turnover by WELM2012. | |||
| 10:23 | Clear attempt by PSAM2012 good. | ||
| Turnover by PSAM2012 Ryan Dasch. | |||
| Turnover by WELM2012 Hayden Shuster. | |||
| 09:40 | Ground ball pickup by WELM2012 Forrest Lambert. | ||
| 09:35 | Clear attempt by WELM2012 good. | ||
| 09:10 | GOAL by WELM2012 Daniel Munsell. | ||
| Score: Penn St.-Abington 1 - Wells 8 | |||
| 09:10 | Penalty on PSAM2012 Ryan Dasch (SLASHING/1:00) Extra-man opportunity. | ||
| 09:10 | Faceoff Chris Antkowiak vs David Kaus won by WELM2012. | ||
| 09:10 | Ground ball pickup by WELM2012 David Kaus. | ||
| 09:10 | Shot by WELM2012 David Kaus, SAVE Trevor Jones. | ||
| 09:10 | Clear attempt by PSAM2012 good. | ||
| 09:09 | Ground ball pickup by PSAM2012 Kieran Ragan. | ||
| 08:26 | Clear attempt by WELM2012 good. | ||
| 07:52 | Penalty on PSAM2012 Andrew Girondo (HOLDING/0:30) Extra-man opportunity. | ||
| 07:52 | Penalty on PSAM2012 Andrew Girondo (SLASHING/1:00) Extra-man opportunity. | ||
| 07:48 | GOAL by WELM2012 Daniel Munsell (MAN-UP), Assist by David Kaus. | ||
| Score: Penn St.-Abington 1 - Wells 9 | |||
| 07:48 | Faceoff Christopher Calhoun vs David Kaus won by PSAM2012. | ||
| 07:30 | Shot by PSAM2012 Chris Antkowiak, SAVE Christopher Galluzzo. | ||
| 07:26 | Clear attempt by WELM2012 failed. | ||
| 07:01 | Shot by PSAM2012 Kieran Ragan HIT POST. | ||
| 07:01 | Ground ball pickup by WELM2012 Mike DiCampli. | ||
| 07:01 | Clear attempt by WELM2012 failed. | ||
| 07:01 | Penalty on WELM2012 Stephen Rodriguez (SLASHING/1:00) Extra-man opportunity. | ||
| 06:52 | Shot by PSAM2012 Kieran Ragan WIDE. | ||
| 06:42 | Ground ball pickup by PSAM2012 Robert Mills. | ||
| Turnover by PSAM2012 Chris Antkowiak. | |||
| 06:16 | Clear attempt by WELM2012 good. | ||
| 06:10 | Shot by WELM2012 Richard Aberle, SAVE Trevor Jones. | ||
| 05:45 | GOAL by WELM2012 Jonathan Mulcahey. | ||
| Score: Penn St.-Abington 1 - Wells 10 | |||
| 05:45 | Penalty on PSAM2012 Andrew Girondo (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 05:45 | Faceoff Christopher Calhoun vs David Kaus won by WELM2012. | ||
| 05:45 | Ground ball pickup by WELM2012 Christopher Burger. | ||
| 05:45 | Ground ball pickup by WELM2012 Nicholas Dolan. | ||
| 05:32 | GOAL by WELM2012 Jonathan Mulcahey (MAN-UP). | ||
| Score: Penn St.-Abington 1 - Wells 11 | |||
| 05:28 | Timeout by PSAM2012. | ||
| 05:24 | Faceoff Christopher Calhoun vs David Kaus won by WELM2012. | ||
| 05:24 | Ground ball pickup by WELM2012 David Kaus. | ||
| 05:24 | GOAL by WELM2012 Nicholas Dolan, Assist by Jonathan Mulcahey. | ||
| Score: Penn St.-Abington 1 - Wells 12 | |||
| 05:21 | Faceoff Christopher Calhoun vs David Kaus won by WELM2012. | ||
| 05:17 | Ground ball pickup by WELM2012 David Kaus. | ||
| 05:12 | GOAL by WELM2012 Daniel Munsell, Assist by Nicholas Dolan. | ||
| Score: Penn St.-Abington 1 - Wells 13 | |||
| 05:12 | Faceoff Andrew Girondo vs David Kaus won by WELM2012. | ||
| 05:12 | Ground ball pickup by WELM2012 Christopher Burger. | ||
| 05:04 | Clear attempt by WELM2012 good. | ||
| Turnover by WELM2012 Forrest Lambert (caused by Steve Hamlet). | |||
| 04:50 | Ground ball pickup by PSAM2012 Steve Hamlet. | ||
| 03:52 | Penalty on PSAM2012 Arya Kermanshah (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 03:50 | Shot by WELM2012 Richard Aberle, SAVE Trevor Jones. | ||
| 03:45 | Clear attempt by PSAM2012 failed. | ||
| 03:38 | Clear attempt by WELM2012 failed. | ||
| Turnover by WELM2012 Hayden Shuster. | |||
| Turnover by PSAM2012 Andrew Carter. | |||
| 02:46 | Ground ball pickup by WELM2012 Jonathan Mulcahey. | ||
| 02:46 | Clear attempt by WELM2012 good. | ||
| 02:46 | Shot by WELM2012 Daniel Munsell WIDE. | ||
| 02:46 | Ground ball pickup by WELM2012 Jonathan Mulcahey. | ||
| 02:25 | Shot by WELM2012 Nicholas Dolan BLOCKED. | ||
| 00:44 | Ground ball pickup by WELM2012 Daniel Munsell. | ||
| 00:37 | Ground ball pickup by PSAM2012 Steve Hamlet. | ||
| 00:33 | Clear attempt by PSAM2012 failed. | ||
| 00:30 | Ground ball pickup by WELM2012 Stephen Rodriguez. | ||
| 00:25 | Clear attempt by WELM2012 good. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Kyle Brimm at goalie for WELM2012. | ||
| 15:00 | Kyle Brimm at goalie for WELM2012. | ||
| 15:00 | Faceoff Andrew Girondo vs David Kaus won by WELM2012. | ||
| 15:00 | Ground ball pickup by WELM2012 Forrest Lambert. | ||
| 15:00 | Ground ball pickup by WELM2012 Stephen Rodriguez. | ||
| 15:00 | Penalty on WELM2012 Christopher Galluzzo (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 14:44 | Shot by PSAM2012 William Caine WIDE. | ||
| 14:14 | Ground ball pickup by PSAM2012 Chris Antkowiak. | ||
| 14:06 | Ground ball pickup by PSAM2012 Jason Leonhardt. | ||
| 14:02 | Shot by PSAM2012 Kieran Ragan, SAVE Kyle Brimm. | ||
| 13:42 | Penalty on WELM2012 Stephen Rodriguez (SLASHING/1:00) Extra-man opportunity. | ||
| 13:42 | Penalty on WELM2012 Stephen Rodriguez (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 13:42 | GOAL by PSAM2012 Kieran Ragan. | ||
| Score: Penn St.-Abington 2 - Wells 13 | |||
| 13:40 | Faceoff Andrew Girondo vs David Kaus won by WELM2012. | ||
| 13:28 | Ground ball pickup by WELM2012 David Kaus. | ||
| 12:33 | Shot by WELM2012 Joe Kane HIT POST. | ||
| 12:29 | Ground ball pickup by WELM2012 Daniel Munsell. | ||
| 12:17 | Ground ball pickup by PSAM2012 Steve Hamlet. | ||
| 12:08 | Clear attempt by PSAM2012 good. | ||
| 11:58 | Shot by PSAM2012 Ryan Dasch, SAVE Kyle Brimm. | ||
| 11:42 | Clear attempt by WELM2012 good. | ||
| 11:24 | Ground ball pickup by WELM2012 Daniel Munsell. | ||
| 10:57 | GOAL by WELM2012 Alex Manley, Assist by Jonathan Mulcahey. | ||
| Score: Penn St.-Abington 2 - Wells 14 | |||
| 10:57 | Penalty on WELM2012 Alex Manley (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| 10:31 | Ground ball pickup by WELM2012 Stephen Rodriguez. | ||
| Turnover by PSAM2012 Dan Goldstein. | |||
| 10:22 | Clear attempt by WELM2012 good. | ||
| 09:00 | Clear attempt by PSAM2012 failed. | ||
| 08:55 | Ground ball pickup by WELM2012 Christopher Galluzzo. | ||
| 08:51 | Clear attempt by WELM2012 good. | ||
| 08:48 | GOAL by WELM2012 Jonathan Mulcahey, Assist by Forrest Lambert. | ||
| Score: Penn St.-Abington 2 - Wells 15 | |||
| 08:48 | Faceoff Andrew Girondo vs David Kaus won by WELM2012. | ||
| 08:41 | Ground ball pickup by WELM2012 Jonathan Mulcahey. | ||
| 08:11 | Ground ball pickup by WELM2012 Forrest Lambert. | ||
| 07:59 | Shot by WELM2012 Nicholas Dolan, SAVE Trevor Jones. | ||
| 07:54 | Clear attempt by PSAM2012 failed. | ||
| Turnover by PSAM2012 Andrew Girondo. | |||
| 07:43 | Ground ball pickup by WELM2012 Forrest Lambert. | ||
| 07:23 | Shot by PSAM2012 Kieran Ragan BLOCKED. | ||
| 07:16 | Ground ball pickup by WELM2012 Stephen Rodriguez. | ||
| 07:12 | Clear attempt by WELM2012 good. | ||
| 06:26 | Ground ball pickup by PSAM2012 Andrew Carter. | ||
| 06:22 | Ground ball pickup by PSAM2012 Andrew Carter. | ||
| 06:19 | Clear attempt by PSAM2012 failed. | ||
| Turnover by PSAM2012 Chris Antkowiak. | |||
| 06:08 | Ground ball pickup by WELM2012 Jonathan Mulcahey. | ||
| 06:00 | GOAL by WELM2012 Jonathan Mulcahey. | ||
| Score: Penn St.-Abington 2 - Wells 16 | |||
| 06:00 | Faceoff Andrew Girondo vs David Kaus won by PSAM2012. | ||
| 06:00 | Clear attempt by WELM2012 good. | ||
| Turnover by WELM2012 Nicholas Dolan. | |||
| 05:32 | Ground ball pickup by PSAM2012 William Caine. | ||
| 05:27 | Ground ball pickup by WELM2012 Alex Manley. | ||
| 05:08 | Shot by WELM2012 Forrest Lambert WIDE. | ||
| 05:00 | Ground ball pickup by WELM2012 Daniel Munsell. | ||
| 04:51 | Shot by WELM2012 Daniel Munsell HIT POST. | ||
| 04:45 | Ground ball pickup by WELM2012 Joe Kane. | ||
| 04:19 | Shot by WELM2012 Alex Manley HIGH. | ||
| Foul on PSAM2012 30. | |||
| 03:55 | GOAL by WELM2012 Daniel Munsell, Assist by Nicholas Dolan. | ||
| Score: Penn St.-Abington 2 - Wells 17 | |||
| 03:55 | Penalty on PSAM2012 Chris Antkowiak (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 03:09 | Shot by WELM2012 Nicholas Dolan, SAVE Trevor Jones. | ||
| 02:54 | Ground ball pickup by WELM2012 Jonathan Mulcahey. | ||
| 02:50 | Shot by WELM2012 Nicholas Dolan HIGH. | ||
| Turnover by WELM2012 David Kaus. | |||
| 01:55 | Shot by WELM2012 Joe Kane BLOCKED. | ||
| 01:51 | Ground ball pickup by WELM2012 Jonathan Mulcahey. | ||
| 01:39 | Shot by WELM2012 Jonathan Mulcahey, SAVE Trevor Jones. | ||
| 01:32 | Penalty on WELM2012 Nicholas Dolan (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 01:27 | Shot by PSAM2012 Kieran Ragan, SAVE Kyle Brimm. | ||
| 01:05 | Clear attempt by WELM2012 good. | ||
| 00:45 | Clear attempt by PSAM2012 good. | ||
| 00:32 | Clear attempt by WELM2012 failed. | ||
| 00:21 | Ground ball pickup by WELM2012 Hayden Shuster. | ||
| 00:15 | Clear attempt by WELM2012 good. | ||
| 00:10 | Shot by WELM2012 Daniel Munsell WIDE. | ||
| 00:00 | End-of-period. | ||
| 15:00 | End-of-period. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Andrew Girondo vs David Kaus won by PSAM2012. | ||
| 14:30 | Ground ball pickup by WELM2012 Hayden Shuster. | ||
| 14:19 | Clear attempt by WELM2012 good. | ||
| 14:13 | Ground ball pickup by WELM2012 Stephen Rodriguez. | ||
| 13:42 | Shot by WELM2012 Joe Kane, SAVE Trevor Jones. | ||
| 13:26 | Ground ball pickup by WELM2012 Mike DiCampli. | ||
| 13:02 | Shot by WELM2012 Richard Aberle HIGH. | ||
| 13:02 | Penalty on PSAM2012 Robert Mills (SLASHING/1:00) Extra-man opportunity. | ||
| 12:56 | Ground ball pickup by WELM2012 David Kaus. | ||
| 11:54 | Shot by WELM2012 Nicholas Dolan WIDE. | ||
| 11:36 | Ground ball pickup by WELM2012 Jonathan Mulcahey. | ||
| Turnover by WELM2012 Forrest Lambert. | |||
| 10:55 | Ground ball pickup by PSAM2012 Trevor Jones. | ||
| 10:51 | Clear attempt by PSAM2012 good. | ||
| 10:37 | Ground ball pickup by PSAM2012 Dan Goldstein. | ||
| 10:18 | GOAL by PSAM2012 Christopher Calhoun. | ||
| Score: Penn St.-Abington 3 - Wells 17 | |||
| 10:18 | Faceoff Andrew Girondo vs David Kaus won by PSAM2012. | ||
| 10:14 | Ground ball pickup by PSAM2012 Andrew Girondo. | ||
| Turnover by PSAM2012 Andrew Girondo. | |||
| 09:46 | Shot by WELM2012 Dan Schilling BLOCKED. | ||
| 09:41 | Ground ball pickup by WELM2012 Forrest Lambert. | ||
| 08:53 | Ground ball pickup by WELM2012 Mike DiCampli. | ||
| 08:17 | Shot by WELM2012 Richard Aberle HIGH. | ||
| 07:42 | Shot by WELM2012 Dan Schilling WIDE. | ||
| Turnover by WELM2012 Alex Manley. | |||
| 07:18 | Ground ball pickup by WELM2012 Jonathan Mulcahey. | ||
| Foul on PSAM2012 30. | |||
| 07:02 | Shot by WELM2012 Mike DiCampli, SAVE Trevor Jones. | ||
| Turnover by PSAM2012 Trevor Jones. | |||
| 06:52 | GOAL by WELM2012 Dan Schilling, Assist by Forrest Lambert. | ||
| Score: Penn St.-Abington 3 - Wells 18 | |||
| 06:52 | Faceoff Andrew Girondo vs David Kaus won by WELM2012. | ||
| 06:52 | Ground ball pickup by WELM2012 David Kaus. | ||
| Turnover by WELM2012 Forrest Lambert. | |||
| 06:52 | Ground ball pickup by PSAM2012 Trevor Jones. | ||
| Turnover by WELM2012 Mike DiCampli. | |||
| 06:06 | Clear attempt by PSAM2012 good. | ||
| 05:56 | Ground ball pickup by WELM2012 Luke Thomas. | ||
| 05:53 | Clear attempt by WELM2012 good. | ||
| 05:35 | Clear attempt by PSAM2012 good. | ||
| 05:13 | Ground ball pickup by WELM2012 Christopher Galluzzo. | ||
| 05:08 | Clear attempt by WELM2012 failed. | ||
| Turnover by WELM2012 Kyle Brimm. | |||
| 04:55 | Ground ball pickup by PSAM2012 Steve Hamlet. | ||
| 04:30 | Clear attempt by PSAM2012 good. | ||
| Foul on PSAM2012 Christopher Cruz. | |||
| 04:05 | Shot by PSAM2012 Dan Goldstein WIDE. | ||
| 04:02 | Ground ball pickup by PSAM2012 Robert Mills. | ||
| 03:47 | Ground ball pickup by WELM2012 Kyle Brimm. | ||
| 03:28 | Shot by PSAM2012 Dan Goldstein WIDE. | ||
| 03:20 | Ground ball pickup by WELM2012 Kyle Brimm. | ||
| 03:00 | Ground ball pickup by WELM2012 Hayden Shuster. | ||
| 02:57 | Clear attempt by WELM2012 good. | ||
| Turnover by WELM2012 Mike DiCampli. | |||
| 02:41 | Ground ball pickup by PSAM2012 Trevor Jones. | ||
| 02:16 | Ground ball pickup by PSAM2012 Kieran Ragan. | ||
| 02:04 | GOAL by PSAM2012 Kieran Ragan. | ||
| Score: Penn St.-Abington 4 - Wells 18 | |||
| 02:04 | Faceoff Andrew Girondo vs David Kaus won by WELM2012. | ||
| 02:02 | GOAL by WELM2012 Mike DiCampli, Assist by Jonathan Mulcahey. | ||
| Score: Penn St.-Abington 4 - Wells 19 | |||
| 02:00 | Faceoff Andrew Girondo vs David Kaus won by PSAM2012. | ||
| 01:53 | Ground ball pickup by PSAM2012 Andrew Girondo. | ||
| 01:45 | Ground ball pickup by PSAM2012 Kieran Ragan. | ||
| 01:36 | Penalty on WELM2012 David Kaus (SLASHING/1:00) Extra-man opportunity. | ||
| 01:28 | Shot by PSAM2012 Chris Antkowiak, SAVE Kyle Brimm. | ||
| 00:59 | Clear attempt by WELM2012 good. | ||
| 00:36 | Ground ball pickup by WELM2012 Forrest Lambert. | ||
| 00:00 | End-of-period. | ||
| Score: Penn St.-Abington 4 - Wells 19 | |||






















































































































