Wells at Keuka
@ Keuka Park, NY
4/24/2012 at 4 pm
@ Keuka Park, NY
4/24/2012 at 4 pm
|
Wells
5 |
Keuka
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Wells (3-10, 1-6 NEAC) | 2 | 1 | 2 | 0 | 5 |
| Keuka (8-4, 6-1 NEAC) | 5 | 1 | 5 | 1 | 12 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Christopher Galluzzo at goalie for WELM2012. | ||
| 15:00 | Thielman, Scott at goalie for KEUM12. | ||
| 15:00 | Faceoff David Kaus vs Koczent, Zachary won by KEUM12, [15:00] Ground ball pickup by KEUM12 Brown, Mason. | ||
| 14:29 | GOAL by KEUM12 Luppino, Anthony (FIRST GOAL). | ||
| Score: Wells 0 - Keuka 1 | |||
| 14:29 | Faceoff David Kaus vs Koczent, Zachary won by WELM2012, [14:29] Ground ball pickup by WELM2012 Forrest Lambert. | ||
| Turnover by WELM2012 Daniel Munsell (caused by Ternosky, Ben). | |||
| 13:51 | Clear attempt by KEUM12 good. | ||
| Turnover by KEUM12 Crumlish, Mike (caused by TEAM). | |||
| 13:22 | Clear attempt by WELM2012 good. | ||
| Turnover by WELM2012 Forrest Lambert (caused by Ternosky, Ben). | |||
| 12:40 | Ground ball pickup by KEUM12 Ternosky, Ben. | ||
| 12:39 | Clear attempt by KEUM12 failed. | ||
| Turnover by KEUM12 Ternosky, Ben (caused by Daniel Munsell). | |||
| 12:24 | Ground ball pickup by WELM2012 Nathan Tomlinson. | ||
| Turnover by WELM2012 Nathan Tomlinson (caused by Gray, Cory). | |||
| Turnover by KEUM12 Ruggles, Steve (caused by Nathan Tomlinson). | |||
| 12:10 | Ground ball pickup by WELM2012 Hayden Shuster. | ||
| 12:07 | Clear attempt by WELM2012 good. | ||
| 11:57 | GOAL by WELM2012 Richard Aberle, Assist by Forrest Lambert. | ||
| Score: Wells 1 - Keuka 1 | |||
| 11:54 | Faceoff David Kaus vs Koczent, Zachary won by WELM2012, [11:54] Ground ball pickup by WELM2012 David Kaus. | ||
| 11:52 | Clear attempt by WELM2012 failed. | ||
| Turnover by WELM2012 Nathan Tomlinson (caused by Gray, Cory). | |||
| 11:35 | Ground ball pickup by KEUM12 Gray, Cory. | ||
| 10:27 | GOAL by KEUM12 Voigt, James. | ||
| Score: Wells 1 - Keuka 2 | |||
| 10:27 | Faceoff David Kaus vs Koczent, Zachary won by WELM2012, [10:27] Ground ball pickup by WELM2012 Forrest Lambert. | ||
| Turnover by WELM2012 David Kaus (caused by Miller, Scott). | |||
| 10:09 | Ground ball pickup by KEUM12 Miller, Scott. | ||
| 10:07 | Clear attempt by KEUM12 good. | ||
| Turnover by KEUM12 Marcello, Gino (caused by Stephen Rodriguez). | |||
| 09:26 | Ground ball pickup by WELM2012 Forrest Lambert. | ||
| Turnover by WELM2012 Forrest Lambert (caused by Luppino, Anthony). | |||
| 09:20 | Ground ball pickup by KEUM12 Luppino, Anthony. | ||
| 09:18 | Clear attempt by WELM2012 failed. | ||
| 08:58 | Shot by KEUM12 Marcello, Gino, SAVE Christopher Galluzzo. | ||
| 08:50 | Ground ball pickup by KEUM12 Donals, Mike. | ||
| 08:43 | Shot by KEUM12 Ruggles, Steve WIDE. | ||
| 08:23 | GOAL by KEUM12 Marcello, Gino. | ||
| Score: Wells 1 - Keuka 3 | |||
| 08:32 | Faceoff David Kaus vs Koczent, Zachary won by KEUM12, [08:32] Ground ball pickup by KEUM12 Koczent, Zachary. | ||
| Turnover by KEUM12 Judge, Nick (caused by Forrest Lambert). | |||
| 07:59 | Ground ball pickup by WELM2012 Christopher Galluzzo. | ||
| 07:57 | Clear attempt by WELM2012 failed. | ||
| Turnover by WELM2012 Christopher Galluzzo (caused by Marcello, Gino). | |||
| 07:52 | Ground ball pickup by KEUM12 Marcello, Gino. | ||
| 06:59 | GOAL by KEUM12 Donals, Mike, Assist by Gray, Cory. | ||
| Score: Wells 1 - Keuka 4 | |||
| 06:59 | Faceoff David Kaus vs Koczent, Zachary won by WELM2012, [06:59] Ground ball pickup by WELM2012 David Kaus. | ||
| 06:19 | Shot by WELM2012 Daniel Munsell, SAVE Thielman, Scott. | ||
| 06:15 | Ground ball pickup by WELM2012 Jonathan Mulcahey. | ||
| 06:06 | Shot by WELM2012 Daniel Munsell HIT CROSSBAR. | ||
| 05:59 | Ground ball pickup by KEUM12 Nalls, Isaiah. | ||
| 05:55 | Clear attempt by KEUM12 good. | ||
| Turnover by KEUM12 Jones, Anthony (caused by Mike DiCampli). | |||
| 04:54 | Ground ball pickup by WELM2012 Mike DiCampli. | ||
| 04:53 | Clear attempt by WELM2012 failed. | ||
| Turnover by WELM2012 (caused by TEAM). | |||
| 04:36 | Shot by KEUM12 Ruggles, Steve, SAVE Christopher Galluzzo. | ||
| 04:24 | GOAL by KEUM12 Jones, Anthony, Assist by Marcello, Gino. | ||
| Score: Wells 1 - Keuka 5 | |||
| 04:24 | Faceoff David Kaus vs Ruggles, Steve won by WELM2012, [04:24] Ground ball pickup by WELM2012 David Kaus. | ||
| Turnover by WELM2012 (caused by TEAM). | |||
| 04:07 | Clear attempt by KEUM12 good. | ||
| 04:07 | Shot by KEUM12 Judge, Nick WIDE. | ||
| 03:24 | Shot by KEUM12 Luppino, Anthony HIT CROSSBAR. | ||
| 03:18 | Ground ball pickup by WELM2012 Forrest Lambert. | ||
| 03:16 | Clear attempt by WELM2012 good. | ||
| 03:01 | Ground ball pickup by WELM2012 Luke Thomas. | ||
| 02:29 | GOAL by WELM2012 Nicholas Dolan, Assist by Forrest Lambert. | ||
| Score: Wells 2 - Keuka 5 | |||
| 02:29 | Faceoff David Kaus vs Ruggles, Steve won by KEUM12, [02:29] Ground ball pickup by KEUM12 Ruggles, Steve. | ||
| 02:29 | Kyle Brimm at goalie for WELM2012. | ||
| Turnover by KEUM12 Roth, Jeff (caused by Hayden Shuster). | |||
| 02:29 | Ground ball pickup by WELM2012 Hayden Shuster. | ||
| 02:29 | Ground ball pickup by WELM2012 Richard Aberle. | ||
| Turnover by WELM2012 Richard Aberle (caused by Miller, Scott). | |||
| 01:47 | Clear attempt by WELM2012 failed. | ||
| 01:44 | Clear attempt by KEUM12 good. | ||
| 01:22 | Shot by KEUM12 Ruggles, Steve BLOCKED. | ||
| Turnover by KEUM12 Luppino, Anthony (caused by Luke Thomas). | |||
| 01:01 | Clear attempt by WELM2012 good. | ||
| Turnover by WELM2012 Nicholas Dolan (caused by Thielman, Scott). | |||
| 00:05 | Ground ball pickup by KEUM12 Thielman, Scott. | ||
| 00:04 | Clear attempt by KEUM12 good. | ||
| 00:02 | Shot by KEUM12 Judge, Nick WIDE. | ||
| Turnover by KEUM12 Marcello, Gino (caused by TEAM). | |||
| 00:00 | Ground ball pickup by WELM2012 Kyle Brimm. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Saltrelli, Eric at goalie for KEUM12. | ||
| 15:00 | Faceoff David Kaus vs Ruggles, Steve won by KEUM12, [15:00] Ground ball pickup by KEUM12. | ||
| Turnover by KEUM12 Ruggles, Steve (caused by TEAM). | |||
| 14:26 | Ground ball pickup by WELM2012 Kyle Brimm. | ||
| 14:23 | Clear attempt by WELM2012 good. | ||
| 14:21 | Shot by WELM2012 Richard Aberle WIDE. | ||
| 14:12 | Clear attempt by KEUM12 good. | ||
| 13:37 | Shot by KEUM12 Voigt, James, SAVE Kyle Brimm. | ||
| 13:34 | Clear attempt by WELM2012 good. | ||
| 12:36 | Shot by WELM2012 Daniel Munsell WIDE. | ||
| 12:18 | Shot by WELM2012 Jonathan Mulcahey, SAVE Saltrelli, Eric. | ||
| 12:13 | Ground ball pickup by WELM2012 Nicholas Dolan. | ||
| 11:56 | Shot by WELM2012 Daniel Munsell, SAVE Saltrelli, Eric. | ||
| 11:52 | Shot by WELM2012 Jonathan Mulcahey, SAVE Saltrelli, Eric. | ||
| 11:48 | Ground ball pickup by KEUM12 Saltrelli, Eric. | ||
| 11:44 | Clear attempt by KEUM12 good. | ||
| 11:40 | Ground ball pickup by KEUM12 Voigt, James. | ||
| 10:54 | Shot by KEUM12 Pfeiffer, Derek, SAVE Kyle Brimm. | ||
| 10:48 | Ground ball pickup by WELM2012 Kyle Brimm. | ||
| 10:46 | Clear attempt by WELM2012 good. | ||
| 10:10 | Shot by WELM2012 Forrest Lambert, SAVE Saltrelli, Eric. | ||
| 10:08 | Clear attempt by KEUM12 good. | ||
| 10:00 | Ground ball pickup by KEUM12 Cannon, Kenny. | ||
| 09:26 | Shot by KEUM12 Cannon, Kenny, SAVE Kyle Brimm. | ||
| 09:24 | Clear attempt by WELM2012 good. | ||
| Turnover by WELM2012 Daniel Munsell (caused by Miller, Scott). | |||
| 07:58 | Ground ball pickup by KEUM12 Miller, Scott. | ||
| 07:57 | Clear attempt by KEUM12 good. | ||
| 07:07 | Shot by KEUM12 Judge, Nick, SAVE Kyle Brimm {shot from close left wing}. | ||
| 07:01 | Clear attempt by WELM2012 good. | ||
| 06:50 | Ground ball pickup by WELM2012 Forrest Lambert. | ||
| 06:26 | Ground ball pickup by WELM2012 David Kaus. | ||
| Turnover by WELM2012 David Kaus (caused by Welch, Scott). | |||
| 06:13 | Ground ball pickup by KEUM12 Welch, Scott. | ||
| 06:12 | Clear attempt by KEUM12 good. | ||
| Turnover by KEUM12 Gray, Cory (caused by Hayden Shuster). | |||
| 05:18 | Ground ball pickup by WELM2012 Hayden Shuster. | ||
| Turnover by WELM2012 Hayden Shuster (caused by Voigt, James). | |||
| 05:13 | Ground ball pickup by KEUM12 Voigt, James. | ||
| 05:07 | Ground ball pickup by KEUM12 Crumlish, Mike. | ||
| 04:53 | Shot by KEUM12 Marcello, Gino BLOCKED. | ||
| 04:44 | Ground ball pickup by WELM2012 Mike DiCampli. | ||
| Turnover by WELM2012 Mike DiCampli (caused by TEAM). | |||
| 04:39 | Clear attempt by WELM2012 failed. | ||
| 04:28 | Shot by KEUM12 Crumlish, Mike, SAVE Kyle Brimm. | ||
| 04:26 | Clear attempt by WELM2012 good. | ||
| 04:03 | Penalty on KEUM12 Gray, Cory (HOLDING/0:30) Extra-man opportunity. | ||
| 04:03 | Timeout by WELM2012. | ||
| Turnover by WELM2012 Jonathan Mulcahey (caused by TEAM). | |||
| 03:50 | Clear attempt by KEUM12 failed. | ||
| 03:44 | Shot by WELM2012 Forrest Lambert, SAVE Saltrelli, Eric. | ||
| 03:44 | Ground ball pickup by KEUM12 Ruggles, Steve. | ||
| 03:44 | Clear attempt by KEUM12 good. | ||
| 03:14 | GOAL by KEUM12 Gray, Cory, Assist by Donals, Mike. | ||
| Score: Wells 2 - Keuka 6 | |||
| 03:14 | Faceoff David Kaus vs Koczent, Zachary won by KEUM12, [03:14] Ground ball pickup by KEUM12 Luppino, Anthony. | ||
| Turnover by KEUM12 Voigt, James (caused by Stephen Rodriguez). | |||
| 02:54 | Ground ball pickup by WELM2012 Stephen Rodriguez. | ||
| 02:53 | Clear attempt by WELM2012 good. | ||
| 01:57 | GOAL by WELM2012 Richard Aberle, Assist by Jonathan Mulcahey. | ||
| Score: Wells 3 - Keuka 6 | |||
| 01:57 | Faceoff David Kaus vs Koczent, Zachary won by KEUM12, [01:57] Ground ball pickup by KEUM12 Ruggles, Steve. | ||
| 01:43 | Shot by KEUM12 Luppino, Anthony, SAVE Kyle Brimm. | ||
| 01:38 | Ground ball pickup by WELM2012 Kyle Brimm. | ||
| 01:35 | Clear attempt by WELM2012 good. | ||
| 00:52 | Ground ball pickup by WELM2012 Daniel Munsell. | ||
| 00:43 | Timeout by WELM2012. | ||
| Turnover by WELM2012 Daniel Munsell (caused by Brown, Mason). | |||
| 00:07 | Ground ball pickup by KEUM12 Luppino, Anthony. | ||
| Turnover by KEUM12 Luppino, Anthony (caused by Christopher Burger). | |||
| 00:00 | Ground ball pickup by WELM2012 Forrest Lambert. | ||
| 00:00 | Penalty on KEUM12 Luppino, Anthony (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 14:47 | Shot by WELM2012 Jonathan Mulcahey, SAVE Saltrelli, Eric. | ||
| 14:44 | Ground ball pickup by KEUM12 Miller, Scott. | ||
| 14:42 | Clear attempt by KEUM12 good. | ||
| 13:37 | Ground ball pickup by KEUM12 Judge, Nick. | ||
| 13:08 | GOAL by KEUM12 Crumlish, Mike. | ||
| Score: Wells 3 - Keuka 7 | |||
| 13:08 | Faceoff David Kaus vs Koczent, Zachary won by KEUM12, [13:08] Ground ball pickup by KEUM12 Koczent, Zachary. | ||
| 12:55 | Clear attempt by KEUM12 good. | ||
| 12:53 | Shot by KEUM12 Koczent, Zachary, SAVE Kyle Brimm. | ||
| 12:49 | Clear attempt by WELM2012 good. | ||
| Turnover by WELM2012 Forrest Lambert (caused by Luppino, Anthony). | |||
| 12:26 | Ground ball pickup by KEUM12 Marcello, Gino. | ||
| 12:20 | Shot by KEUM12 Luppino, Anthony, SAVE Kyle Brimm. | ||
| 12:06 | Clear attempt by WELM2012 good. | ||
| 11:29 | Shot by WELM2012 Nicholas Dolan, SAVE Saltrelli, Eric. | ||
| 11:20 | Penalty on KEUM12 Luppino, Anthony (SLASHING/1:00) Extra-man opportunity. | ||
| 11:05 | Shot by WELM2012 Daniel Munsell, SAVE Saltrelli, Eric. | ||
| 11:01 | Ground ball pickup by WELM2012 David Kaus. | ||
| Turnover by WELM2012 Daniel Munsell (caused by Ternosky, Ben). | |||
| 10:35 | Ground ball pickup by KEUM12 Ternosky, Ben. | ||
| 10:33 | Clear attempt by KEUM12 good. | ||
| 09:39 | Shot by KEUM12 Crumlish, Mike, SAVE Kyle Brimm. | ||
| 09:38 | Penalty on WELM2012 Hayden Shuster (SLASHING/1:00) Extra-man opportunity. | ||
| 09:29 | Shot by KEUM12 Luppino, Anthony WIDE. | ||
| 09:17 | Timeout by KEUM12. | ||
| 08:49 | Shot by KEUM12 Crumlish, Mike, SAVE Kyle Brimm. | ||
| 08:47 | Ground ball pickup by WELM2012 Kyle Brimm. | ||
| 08:44 | Clear attempt by WELM2012 failed. | ||
| Turnover by WELM2012 Nathan Tomlinson (caused by Voigt, James). | |||
| 08:35 | Ground ball pickup by KEUM12 Gray, Cory. | ||
| 08:16 | GOAL by KEUM12 Marcello, Gino. | ||
| Score: Wells 3 - Keuka 8 | |||
| 08:16 | Faceoff David Kaus vs Koczent, Zachary won by WELM2012, [08:16] Ground ball pickup by WELM2012 David Kaus. | ||
| Turnover by WELM2012 David Kaus (caused by Ruggles, Steve). | |||
| 07:38 | Ground ball pickup by KEUM12 Saltrelli, Eric. | ||
| 07:34 | Clear attempt by KEUM12 good. | ||
| 07:00 | Shot by KEUM12 Luppino, Anthony HIGH. | ||
| 06:50 | GOAL by KEUM12 Marcello, Gino. | ||
| Score: Wells 3 - Keuka 9 | |||
| 06:50 | Faceoff David Kaus vs Koczent, Zachary won by WELM2012, [06:50] Ground ball pickup by WELM2012 Forrest Lambert. | ||
| 06:17 | Shot by WELM2012 Nicholas Dolan, SAVE Saltrelli, Eric. | ||
| 06:16 | Penalty on KEUM12 Koczent, Zachary (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 06:16 | Penalty on KEUM12 Voigt, James (OFFSIDE/0:30) Extra-man opportunity. | ||
| 05:59 | Ground ball pickup by KEUM12 Nalls, Isaiah. | ||
| 05:34 | Penalty on WELM2012 Forrest Lambert (SLASHING/1:00) Extra-man opportunity. | ||
| 05:34 | Penalty on WELM2012 Forrest Lambert (HOLDING/0:30) Extra-man opportunity. | ||
| 04:59 | Shot by KEUM12 Luppino, Anthony, SAVE Kyle Brimm. | ||
| 04:49 | Shot by KEUM12 Marcello, Gino, SAVE Kyle Brimm. | ||
| 04:45 | Ground ball pickup by KEUM12 Pfeiffer, Derek. | ||
| 04:43 | Shot by KEUM12 Pfeiffer, Derek, SAVE Kyle Brimm. | ||
| 04:34 | Shot by KEUM12 Marcello, Gino, SAVE Kyle Brimm. | ||
| 04:30 | Clear attempt by WELM2012 good. | ||
| 03:59 | GOAL by WELM2012 Daniel Munsell (MAN-UP). | ||
| Score: Wells 4 - Keuka 9 | |||
| 03:59 | Faceoff David Kaus vs Luppino, Anthony won by KEUM12, [03:59] Ground ball pickup by KEUM12 Luppino, Anthony. | ||
| Turnover by KEUM12 Luppino, Anthony (caused by Stephen Rodriguez). | |||
| 03:59 | Clear attempt by WELM2012 good. | ||
| 03:32 | GOAL by WELM2012 Daniel Munsell. | ||
| Score: Wells 5 - Keuka 9 | |||
| 03:32 | Faceoff Christopher Burger vs Luppino, Anthony won by KEUM12, [03:32] Ground ball pickup by KEUM12 Luppino, Anthony. | ||
| 03:14 | Shot by KEUM12 Luppino, Anthony WIDE. | ||
| 02:31 | Penalty on WELM2012 Stephen Rodriguez (ILLEGAL BODY CHECK/2:00) Extra-man opportunity. | ||
| 02:09 | Shot by KEUM12 Crumlish, Mike, SAVE Kyle Brimm. | ||
| 01:56 | GOAL by KEUM12 Pfeiffer, Derek (MAN-UP), Assist by Luppino, Anthony. | ||
| Score: Wells 5 - Keuka 10 | |||
| 01:56 | Faceoff Forrest Lambert vs Luppino, Anthony won by KEUM12, [01:56] Ground ball pickup by KEUM12 Ruggles, Steve. | ||
| 01:49 | Clear attempt by KEUM12 good. | ||
| 01:47 | Ground ball pickup by KEUM12 Ternosky, Ben. | ||
| 01:10 | GOAL by KEUM12 Luppino, Anthony (MAN-UP), Assist by Voigt, James. | ||
| Score: Wells 5 - Keuka 11 | |||
| 01:10 | Faceoff David Kaus vs Luppino, Anthony won by KEUM12, [01:10] Ground ball pickup by KEUM12 Luppino, Anthony. | ||
| 00:30 | Shot by KEUM12 Luppino, Anthony WIDE. | ||
| 00:16 | Shot by KEUM12 Voigt, James, SAVE Kyle Brimm. | ||
| 00:11 | Clear attempt by WELM2012 good. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 14:58 | Faceoff David Kaus vs Luppino, Anthony won by KEUM12, [14:58] Ground ball pickup by KEUM12 Luppino, Anthony. | ||
| 14:44 | Clear attempt by WELM2012 good. | ||
| 13:09 | Shot by WELM2012 Daniel Munsell WIDE. | ||
| Turnover by WELM2012 Joe Kane (caused by Luppino, Anthony). | |||
| 12:41 | Ground ball pickup by KEUM12 Luppino, Anthony. | ||
| 11:59 | Shot by KEUM12 Ruggles, Steve HIGH. | ||
| 11:49 | Shot by KEUM12 Ruggles, Steve, SAVE Kyle Brimm. | ||
| 11:42 | Ground ball pickup by KEUM12 Luppino, Anthony. | ||
| 11:26 | GOAL by KEUM12 Pfeiffer, Derek. | ||
| Score: Wells 5 - Keuka 12 | |||
| 11:26 | Faceoff David Kaus vs Ruggles, Steve won by KEUM12, [11:26] Ground ball pickup by KEUM12 Ruggles, Steve. | ||
| 10:50 | Shot by KEUM12 Jones, Anthony, SAVE Kyle Brimm. | ||
| 10:45 | Clear attempt by WELM2012 good. | ||
| 09:55 | Shot by WELM2012 Forrest Lambert, SAVE Saltrelli, Eric. | ||
| 09:52 | Clear attempt by KEUM12 good. | ||
| 09:27 | Ground ball pickup by KEUM12 Gray, Cory. | ||
| 08:56 | Shot by KEUM12 Crumlish, Mike WIDE. | ||
| Turnover by KEUM12 Crumlish, Mike (caused by TEAM). | |||
| 08:30 | Ground ball pickup by WELM2012 Kyle Brimm. | ||
| 08:28 | Clear attempt by WELM2012 good. | ||
| 07:47 | Ground ball pickup by WELM2012 David Kaus. | ||
| 07:04 | Shot by WELM2012 Forrest Lambert, SAVE Saltrelli, Eric. | ||
| 07:00 | Clear attempt by KEUM12 good. | ||
| 06:49 | Shot by KEUM12 Nalls, Isaiah WIDE. | ||
| 06:30 | Ground ball pickup by KEUM12 Luppino, Anthony. | ||
| 06:23 | Shot by KEUM12 Marcello, Gino, SAVE Kyle Brimm. | ||
| 06:19 | Ground ball pickup by KEUM12 Voigt, James. | ||
| 05:58 | Shot by KEUM12 Crumlish, Mike WIDE. | ||
| 05:52 | Shot by KEUM12 Voigt, James WIDE. | ||
| 05:08 | Ground ball pickup by KEUM12 Marcello, Gino. | ||
| 05:02 | Shot by KEUM12 Gray, Cory WIDE. | ||
| 04:48 | Clear attempt by WELM2012 good. | ||
| Turnover by WELM2012 Nicholas Dolan (caused by Brown, Mason). | |||
| 04:18 | Ground ball pickup by KEUM12 Brown, Mason. | ||
| 04:28 | Clear attempt by KEUM12 good. | ||
| 04:14 | Shot by KEUM12 Brown, Mason WIDE. | ||
| 03:27 | Shot by KEUM12 Judge, Nick WIDE. | ||
| 03:17 | Shot by KEUM12 Crumlish, Mike WIDE. | ||
| 03:05 | Shot by KEUM12 Voigt, James, SAVE Kyle Brimm. | ||
| Turnover by KEUM12 Luppino, Anthony (caused by TEAM). | |||
| 02:44 | Clear attempt by WELM2012 good. | ||
| 01:50 | Shot by WELM2012 Nicholas Dolan, SAVE Saltrelli, Eric. | ||
| 01:46 | Ground ball pickup by KEUM12 Nalls, Isaiah. | ||
| 01:44 | Clear attempt by KEUM12 good. | ||
| Turnover by WELM2012 Forrest Lambert (caused by Judge, Nick). | |||
| 00:56 | Ground ball pickup by KEUM12 Judge, Nick. | ||
| Score: Wells 5 - Keuka 12 | |||






















































































































