#4 Luke Thomas (M) - Wells
gp
14
p
0
g
0
a
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 8 | ||
| Points | 0 | 0 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Man-up goals | 0 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 17 | 12 | ||
| Turnovers | 10 | 6 | ||
| Caused turnovers | 10 | 5 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 2 | 0 | ||
| Shooting percentage | 0.0 | - | ||
| Shots on goal | 1 | 0 | ||
| Shots on goal percentage | 50.0 | - | ||
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | at Alvernia | L, 13-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 4 | at Albright | L, 22-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 11 | at SUNY Canton | W, 8-6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Mar 17 | vs. Mt. St. Vincent | W, 7-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | - | 0 | - |
| Mar 31 | Penn St.-Abington | W, 19-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 2 | Mt. St. Mary (N.Y.) | L, 10-8 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 4 | Medaille | L, 14-7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 6 | at Morrisville St. | L, 12-4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 9 | at Hilbert | L, 13-9 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 11 | Hartwick | L, 18-3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0-0 | 0 | - | 0 | - |
| Apr 14 | at Cazenovia | L, 19-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 21 | at SUNY Poly | L, 12-5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 24 | at Keuka | L, 12-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 28 | Cobleskill St. | L, 15-6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 17 | 10 | 10 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Total | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 17 | 10 | 10 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 17 | 10 | 10 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Conference | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 5 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 5 | 0-0 | 0 | - | 0 | - |
| Away | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 3 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | - | 0 | - |
| - | |||||||||||||||
| Wins | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Losses | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 7 | 0-0 | 0 | - | 0 | - |
| - | |||||||||||||||
| March | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| April | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 7 | 0-0 | 0 | - | 0 | - |






















































































































