Mitchell vs. Wells
@ Geneva, N.Y.
3/9/2013 at 12:00 pm
@ Geneva, N.Y.
3/9/2013 at 12:00 pm
|
Mitchell
9 |
Wells
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mitchell (3-1 (0-0 NECC)) | 2 | 4 | 1 | 2 | 9 |
| Wells (0-3 (0-0 NEAC)) | 0 | 2 | 1 | 3 | 6 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Peter Eshenfelder at goalie for MCL. | ||
| 15:00 | Tyler Bischoff at goalie for WELM2013. | ||
| 15:00 | Faceoff Demetre Lyras vs Mike Flaherty won by MCL. | ||
| 14:59 | Ground ball pickup by MCL Chris Joy. | ||
| Turnover by MCL Demetre Lyras. | |||
| 14:01 | Clear attempt by WELM2013 good. | ||
| Turnover by WELM2013 Brayden Shumski. | |||
| 13:10 | GOAL by MCL Jordan Cook (FIRST GOAL), Assist by David Klapp, goal number 4 for season. | ||
| Score: Mitchell 1 - Wells 0 | |||
| 13:10 | Faceoff Demetre Lyras vs Mike Flaherty won by MCL. | ||
| 13:00 | Ground ball pickup by MCL Chris Joy. | ||
| Turnover by MCL David Klapp (caused by Hayden Shuster). | |||
| 12:30 | Shot by WELM2013 Daniel Munsell, SAVE Peter Eshenfelder. | ||
| 12:24 | Clear attempt by WELM2013 good. | ||
| 12:19 | Shot by MCL Jordan Cook WIDE. | ||
| 11:54 | Clear attempt by WELM2013 good. | ||
| Turnover by WELM2013 Daniel Munsell (caused by Maxx Crowley). | |||
| 11:17 | Shot by MCL Demetre Lyras WIDE. | ||
| 10:43 | Shot by MCL Joshua Muckle WIDE. | ||
| Turnover by MCL Demetre Lyras (caused by Hayden Shuster). | |||
| 08:48 | Clear attempt by WELM2013 failed. | ||
| Turnover by WELM2013 Alex Manley. | |||
| Turnover by MCL Aaron Sladyk (caused by Hayden Shuster). | |||
| 07:50 | Ground ball pickup by WELM2013 Hayden Shuster. | ||
| 07:46 | Clear attempt by WELM2013 good. | ||
| 07:18 | Shot by WELM2013 Daniel Munsell, SAVE Peter Eshenfelder. | ||
| 07:09 | Ground ball pickup by MCL Will Ryan-Johnson. | ||
| 07:07 | Clear attempt by MCL good. | ||
| 06:44 | GOAL by MCL David Klapp, goal number 8 for season. | ||
| Score: Mitchell 2 - Wells 0 | |||
| 06:44 | Faceoff Demetre Lyras vs Mike Flaherty won by WELM2013. | ||
| 06:44 | Ground ball pickup by WELM2013 Mike Flaherty. | ||
| 06:31 | Penalty on MCL Jordan Cook (SLASHING/1:00) Extra-man opportunity. | ||
| 06:06 | Shot by WELM2013 Connor Jansen, SAVE Peter Eshenfelder. | ||
| 06:02 | Ground ball pickup by WELM2013 Matt Duffy. | ||
| 05:57 | Shot by WELM2013 Connor Jansen WIDE. | ||
| 05:41 | Shot by WELM2013 Daniel Munsell HIT POST. | ||
| 05:36 | Penalty on MCL Chris Joy (PUSHING/0:30) Extra-man opportunity. | ||
| 05:20 | Shot by WELM2013 Matt Duffy, SAVE Peter Eshenfelder. | ||
| 05:19 | Ground ball pickup by MCL Peter Eshenfelder. | ||
| 05:18 | Clear attempt by MCL good. | ||
| Turnover by MCL Joshua Muckle (caused by Matt Duffy). | |||
| 04:04 | Shot by WELM2013 Alex Manley, SAVE Peter Eshenfelder. | ||
| 04:01 | Penalty on MCL Peter Eshenfelder (ILLEGAL BODY CHECK/0:30) Extra-man opportunity. | ||
| Turnover by WELM2013 Dan Schilling. | |||
| Turnover by MCL Demetre Lyras (caused by Uriel Lloyd). | |||
| 02:22 | Ground ball pickup by WELM2013 Uriel Lloyd. | ||
| 02:26 | Penalty on WELM2013 Brayden Shumski (OFFSIDE/0:30) Extra-man opportunity. | ||
| 02:16 | Shot by MCL Demetre Lyras, SAVE Tyler Bischoff. | ||
| 02:12 | Ground ball pickup by WELM2013 Tyler Bischoff. | ||
| 01:55 | Clear attempt by WELM2013 good. | ||
| Turnover by WELM2013 Daniel Munsell (caused by Wayn Brookbanks). | |||
| 01:36 | Ground ball pickup by MCL Wayn Brookbanks. | ||
| 00:55 | Penalty on MCL Maxx Crowley (SLASHING/1:00) Extra-man opportunity. | ||
| 00:55 | Penalty on WELM2013 Daniel Munsell (SLASHING/1:00) Extra-man opportunity. | ||
| 00:45 | Clear attempt by MCL failed. | ||
| Turnover by MCL Wayn Brookbanks. | |||
| 00:35 | Ground ball pickup by WELM2013 Hayden Shuster. | ||
| 00:27 | Shot by WELM2013 Connor Jansen, SAVE Peter Eshenfelder. | ||
| 00:24 | Ground ball pickup by MCL Will Ryan-Johnson. | ||
| 00:08 | Clear attempt by MCL good. | ||
| 00:03 | Shot by MCL Jordan Cook, SAVE Tyler Bischoff. | ||
| 00:00 | Shot by MCL Aaron Sladyk WIDE. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Demetre Lyras vs Mike Flaherty won by MCL. | ||
| 14:59 | Ground ball pickup by MCL Demetre Lyras. | ||
| Turnover by MCL Jordan Cook. | |||
| 14:14 | Ground ball pickup by WELM2013 Daniel Munsell. | ||
| 14:10 | Clear attempt by WELM2013 failed. | ||
| Turnover by WELM2013 Daniel Munsell (caused by Jordan Cook). | |||
| 13:56 | GOAL by MCL Jordan Cook, Assist by Dan DiGioia, goal number 5 for season. | ||
| Score: Mitchell 3 - Wells 0 | |||
| 13:56 | Faceoff Joshua Muckle vs Mike Flaherty won by MCL. | ||
| 13:56 | Ground ball pickup by MCL Joshua Muckle. | ||
| Turnover by MCL Chris Joy. | |||
| 11:42 | Shot by WELM2013 Connor Jansen, SAVE Peter Eshenfelder. | ||
| 11:21 | Clear attempt by MCL good. | ||
| 11:10 | Shot by MCL Dan DiGioia, SAVE Tyler Bischoff. | ||
| 11:05 | Ground ball pickup by WELM2013 Hayden Shuster. | ||
| 10:59 | Clear attempt by WELM2013 good. | ||
| 10:39 | Shot by WELM2013 Connor Jansen BLOCKED. | ||
| 10:04 | Penalty on MCL Maxx Crowley (SLASHING/1:00) Extra-man opportunity. | ||
| 10:04 | Penalty on MCL Maxx Crowley (HOLDING/0:30) Extra-man opportunity. | ||
| 09:45 | Shot by WELM2013 Connor Jansen BLOCKED. | ||
| 09:42 | Ground ball pickup by MCL Wayn Brookbanks. | ||
| 09:34 | Clear attempt by MCL failed. | ||
| Turnover by MCL Chris Joy. | |||
| 09:08 | GOAL by WELM2013 Dan Schilling (MAN-UP), Assist by Matt Duffy, goal number 1 for season. | ||
| Score: Mitchell 3 - Wells 1 | |||
| 09:07 | Faceoff Demetre Lyras vs Mike Flaherty won by MCL. | ||
| 09:02 | Ground ball pickup by MCL Chris Joy. | ||
| Turnover by MCL Chris Joy (caused by Alex Manley). | |||
| 08:42 | Clear attempt by WELM2013 failed. | ||
| Turnover by WELM2013 Matt Duffy (caused by Aaron Sladyk). | |||
| 08:26 | Ground ball pickup by MCL Dan DiGioia. | ||
| 08:27 | GOAL by MCL Dan DiGioia, goal number 3 for season. | ||
| Score: Mitchell 4 - Wells 1 | |||
| 08:27 | Faceoff Demetre Lyras vs Mike Flaherty won by MCL. | ||
| 08:27 | Ground ball pickup by MCL Demetre Lyras. | ||
| 07:53 | GOAL by MCL Demetre Lyras, goal number 7 for season. | ||
| Score: Mitchell 5 - Wells 1 | |||
| 07:51 | Faceoff Demetre Lyras vs Mike Flaherty won by MCL. | ||
| 07:40 | Ground ball pickup by MCL Chris Joy. | ||
| 07:35 | Shot by MCL Chris Joy WIDE LEFT. | ||
| 06:55 | Timeout by MCL. | ||
| 06:22 | Shot by MCL Jordan Cook HIGH. | ||
| 05:59 | Clear attempt by WELM2013 failed. | ||
| Turnover by WELM2013 Stephen Rodriguez. | |||
| 05:39 | Ground ball pickup by MCL David Sabilia. | ||
| 05:00 | Shot by MCL Tyler Kradas, SAVE Tyler Bischoff. | ||
| 04:54 | Clear attempt by WELM2013 good. | ||
| 04:13 | Shot by WELM2013 Alex Manley, SAVE Peter Eshenfelder. | ||
| 04:08 | Clear attempt by MCL failed. | ||
| Turnover by MCL Demetre Lyras (caused by Alex Manley). | |||
| 03:44 | Ground ball pickup by WELM2013 Alex Manley. | ||
| 04:13 | Penalty on WELM2013 Alex Manley (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 04:13 | Penalty on WELM2013 Brayden Shumski (SLASHING/1:00) Extra-man opportunity. | ||
| 03:39 | Shot by MCL Aaron Sladyk, SAVE Tyler Bischoff. | ||
| 03:34 | Clear attempt by WELM2013 good. | ||
| 02:46 | GOAL by WELM2013 Matt Duffy, goal number 1 for season. | ||
| Score: Mitchell 5 - Wells 2 | |||
| 02:46 | Faceoff Demetre Lyras vs Mike Flaherty won by WELM2013. | ||
| 02:46 | Ground ball pickup by WELM2013 Daniel Munsell. | ||
| Turnover by WELM2013 Brayden Shumski (caused by Wayn Brookbanks). | |||
| 02:15 | Clear attempt by MCL good. | ||
| 00:52 | GOAL by MCL Demetre Lyras, goal number 8 for season. | ||
| Score: Mitchell 6 - Wells 2 | |||
| 00:52 | Timeout by WELM2013. | ||
| 00:52 | Faceoff Joshua Muckle vs Mike Flaherty won by WELM2013. | ||
| 00:52 | Ground ball pickup by WELM2013 Daniel Munsell. | ||
| 00:39 | Penalty on MCL Chris Joy (SLAS/1:00) Extra-man opportunity. | ||
| Turnover by WELM2013 Alex Manley. | |||
| 00:16 | Ground ball pickup by MCL Peter Eshenfelder. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| Turnover by MCL Demetre Lyras (caused by Daniel Munsell). | |||
| 14:41 | Ground ball pickup by WELM2013 Daniel Munsell. | ||
| 14:50 | Penalty on MCL Demetre Lyras (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 14:13 | Shot by WELM2013 Daniel Munsell, SAVE Peter Eshenfelder. | ||
| 14:06 | Clear attempt by MCL good. | ||
| 13:16 | Shot by MCL David Klapp, SAVE Tyler Bischoff. | ||
| 13:13 | Ground ball pickup by WELM2013 Alex Manley. | ||
| 13:08 | Clear attempt by WELM2013 good. | ||
| 12:52 | Shot by WELM2013 Connor Jansen WIDE RIGHT. | ||
| 11:35 | Shot by WELM2013 Alex Manley HIGH. | ||
| 11:03 | GOAL by WELM2013 Connor Jansen, Assist by Dan Schilling, goal number 1 for season. | ||
| Score: Mitchell 6 - Wells 3 | |||
| 11:03 | Faceoff Demetre Lyras vs Mike Flaherty won by MCL. | ||
| 11:03 | Ground ball pickup by MCL Chris Joy. | ||
| 11:03 | Clear attempt by MCL good. | ||
| Turnover by MCL Demetre Lyras. | |||
| 09:36 | Clear attempt by WELM2013 good. | ||
| 09:14 | Shot by WELM2013 Daniel Munsell, SAVE Peter Eshenfelder. | ||
| 08:56 | Clear attempt by MCL good. | ||
| 08:50 | Shot by MCL David Klapp, SAVE Tyler Bischoff. | ||
| Turnover by WELM2013 Hayden Shuster. | |||
| 07:35 | Shot by MCL David Klapp, SAVE Tyler Bischoff. | ||
| 07:06 | Shot by MCL Demetre Lyras WIDE RIGHT. | ||
| 06:43 | GOAL by MCL Aaron Sladyk, Assist by David Klapp, goal number 5 for season. | ||
| Score: Mitchell 7 - Wells 3 | |||
| 06:43 | Faceoff Demetre Lyras vs Mike Flaherty won by MCL. | ||
| 06:43 | Ground ball pickup by MCL Chris Joy. | ||
| 05:44 | Penalty on WELM2013 Andrew Eiffert (HOLDING/0:30) Extra-man opportunity. | ||
| 05:34 | Shot by MCL Dan DiGioia HIGH. | ||
| 05:17 | Clear attempt by WELM2013 failed. | ||
| Turnover by WELM2013 Stephen Rodriguez. | |||
| Turnover by MCL Demetre Lyras. | |||
| Turnover by WELM2013 Matt Duffy (caused by Chris Joy). | |||
| 04:19 | Ground ball pickup by MCL Chris Joy. | ||
| 04:14 | Clear attempt by MCL failed. | ||
| Turnover by MCL Chris Joy (caused by Dan Schilling). | |||
| 04:06 | Ground ball pickup by WELM2013 Stephen Rodriguez. | ||
| 03:46 | Penalty on MCL Nick Johnson (OFFSIDE/0:30) Extra-man opportunity. | ||
| Turnover by WELM2013 Dan Schilling (caused by Jordan Cook). | |||
| 02:27 | Ground ball pickup by MCL Chris Joy. | ||
| 02:33 | Penalty on MCL Chris Joy (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by WELM2013 Dan Schilling (caused by Maxx Crowley). | |||
| 02:33 | Ground ball pickup by MCL David Sabilia. | ||
| 02:33 | Ground ball pickup by MCL David Sabilia. | ||
| 02:33 | Clear attempt by MCL failed. | ||
| Turnover by MCL David Sabilia. | |||
| 02:33 | Shot by WELM2013 Daniel Munsell HIGH. | ||
| Turnover by MCL Tyler Kradas. | |||
| 00:32 | Ground ball pickup by WELM2013 Hayden Shuster. | ||
| 00:22 | Clear attempt by WELM2013 failed. | ||
| Turnover by WELM2013 Hayden Shuster. | |||
| 00:20 | Timeout by MCL. | ||
| 00:02 | Shot by MCL Jordan Cook, SAVE Tyler Bischoff. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Demetre Lyras vs Mike Flaherty won by MCL. | ||
| 15:00 | Ground ball pickup by MCL Demetre Lyras. | ||
| Turnover by MCL Joshua Muckle (caused by Matt Duffy). | |||
| 13:56 | Ground ball pickup by WELM2013 Tim Lambert. | ||
| 13:53 | Clear attempt by WELM2013 good. | ||
| 13:18 | Shot by WELM2013 Daniel Munsell HIT POST. | ||
| 11:53 | Penalty on WELM2013 Alex Manley (SLASHING/1:00) Extra-man opportunity. | ||
| 11:44 | GOAL by MCL Demetre Lyras (MAN-UP), goal number 9 for season. | ||
| Score: Mitchell 8 - Wells 3 | |||
| 11:44 | Faceoff Demetre Lyras vs Mike Flaherty won by MCL. | ||
| 11:44 | Ground ball pickup by MCL David Klapp. | ||
| 11:09 | Shot by MCL Tyler Kradas, SAVE Tyler Bischoff. | ||
| Turnover by WELM2013 Tyler Bischoff. | |||
| Turnover by MCL Tyler Kradas (caused by Connor Jansen). | |||
| 10:47 | GOAL by WELM2013 Daniel Munsell, Assist by Connor Jansen, goal number 3 for season. | ||
| Score: Mitchell 8 - Wells 4 | |||
| 10:47 | Faceoff Demetre Lyras vs Mike Flaherty won by MCL. | ||
| 10:34 | Ground ball pickup by MCL Chris Joy. | ||
| 10:27 | Shot by MCL Demetre Lyras, SAVE Tyler Bischoff. | ||
| 09:24 | Timeout by WELM2013. | ||
| 09:00 | GOAL by WELM2013 Connor Jansen, goal number 2 for season. | ||
| Score: Mitchell 8 - Wells 5 | |||
| 08:52 | Faceoff Demetre Lyras vs Mike Flaherty won by MCL. | ||
| 08:48 | Ground ball pickup by MCL Demetre Lyras. | ||
| 08:29 | Shot by MCL Demetre Lyras WIDE LEFT. | ||
| 08:09 | Shot by MCL Dan DiGioia, SAVE Tyler Bischoff. | ||
| 08:01 | Clear attempt by WELM2013 failed. | ||
| Turnover by WELM2013 Tim Lambert. | |||
| 07:43 | Ground ball pickup by MCL Dan DiGioia. | ||
| 07:33 | Clear attempt by WELM2013 failed. | ||
| Turnover by WELM2013 Tim Lambert. | |||
| 07:26 | Ground ball pickup by MCL Peter Eshenfelder. | ||
| 07:23 | Clear attempt by MCL good. | ||
| 06:57 | Shot by MCL Dan DiGioia, SAVE Tyler Bischoff. | ||
| 06:42 | Penalty on MCL Demetre Lyras (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 06:05 | Shot by WELM2013 Connor Jansen WIDE LEFT. | ||
| 05:53 | GOAL by WELM2013 Daniel Munsell (MAN-UP), Assist by Mike Flaherty, goal number 4 for season. | ||
| Score: Mitchell 8 - Wells 6 | |||
| 05:53 | Faceoff Joshua Muckle vs Connor Jansen won by WELM2013. | ||
| 05:53 | Ground ball pickup by WELM2013 Connor Jansen. | ||
| 04:50 | Shot by MCL Demetre Lyras, SAVE Tyler Bischoff. | ||
| 04:44 | Clear attempt by WELM2013 good. | ||
| 04:28 | Penalty on MCL Jordan Cook (SLASHING/1:00) Extra-man opportunity. | ||
| 04:05 | Shot by WELM2013 Alex Manley HIGH. | ||
| Turnover by WELM2013 Connor Jansen. | |||
| 03:21 | GOAL by MCL Aaron Sladyk, goal number 6 for season. | ||
| Score: Mitchell 9 - Wells 6 | |||
| 03:21 | Faceoff Joshua Muckle vs Mike Flaherty won by WELM2013. | ||
| 03:21 | Ground ball pickup by WELM2013 Alex Manley. | ||
| Turnover by WELM2013 Alex Manley. | |||
| 02:30 | Clear attempt by MCL good. | ||
| 01:52 | Penalty on WELM2013 Alex Manley (SLASHING/1:00) Extra-man opportunity. | ||
| 01:44 | Shot by MCL David Klapp WIDE LEFT. | ||
| 01:20 | Shot by MCL Dan DiGioia WIDE LEFT. | ||
| Turnover by MCL Demetre Lyras (caused by Mike Flaherty). | |||
| 01:06 | Ground ball pickup by WELM2013 Stephen Rodriguez. | ||
| 00:35 | Clear attempt by WELM2013 good. | ||
| 00:00 | End-of-period. | ||
| Score: Mitchell 9 - Wells 6 | |||






















































































































