Keuka at Wells
@ Aurora, N.Y.
4/24/2013 at 3:30 pm
@ Aurora, N.Y.
4/24/2013 at 3:30 pm
|
Keuka
24 |
Wells
3 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Keuka (9-1 (6-0 NEAC)) | 11 | 7 | 4 | 2 | 24 |
| Wells (1-10 (0-5 NEAC)) | 1 | 2 | 0 | 0 | 3 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Eric Saltrelli at goalie for KEUM2013. | ||
| 15:00 | Tyler Bischoff at goalie for WELM2013. | ||
| 15:00 | Faceoff Kaisch Wheeler vs Mike Flaherty won by WELM2013. | ||
| Turnover by WELM2013 Mike Flaherty. | |||
| 14:39 | Ground ball pickup by KEUM2013 Anthony Luppino. | ||
| 14:27 | Shot by KEUM2013 Kaisch Wheeler, SAVE Tyler Bischoff. | ||
| 14:24 | Ground ball pickup by KEUM2013 Anthony Luppino. | ||
| 14:20 | Shot by KEUM2013 Cory Gray WIDE RIGHT. | ||
| 13:47 | Shot by KEUM2013 James Voigt HIT POST. | ||
| 13:33 | GOAL by KEUM2013 Anthony Luppino (FIRST GOAL). | ||
| Score: Keuka 1 - Wells 0 | |||
| 13:32 | Faceoff Kaisch Wheeler vs Mike Flaherty won by KEUM2013. | ||
| 13:26 | Ground ball pickup by KEUM2013 Justin Strain. | ||
| 13:20 | GOAL by KEUM2013 Connor Latimer, Assist by Justin Strain. | ||
| Score: Keuka 2 - Wells 0 | |||
| 13:20 | Faceoff Kaisch Wheeler vs Mike Flaherty won by KEUM2013. | ||
| 13:15 | Ground ball pickup by KEUM2013 Kaisch Wheeler. | ||
| 12:34 | Shot by KEUM2013 Connor Latimer, SAVE Tyler Bischoff. | ||
| 12:28 | Clear attempt by WELM2013 good. | ||
| 12:09 | Shot by WELM2013 Connor Jansen, SAVE Eric Saltrelli. | ||
| 12:07 | Ground ball pickup by KEUM2013 James Voigt. | ||
| 11:56 | GOAL by KEUM2013 Connor Latimer, Assist by Cory Gray. | ||
| Score: Keuka 3 - Wells 0 | |||
| 11:56 | Faceoff Kaisch Wheeler vs Mike Flaherty won by KEUM2013. | ||
| 11:52 | Ground ball pickup by KEUM2013 Justin Strain. | ||
| 11:43 | GOAL by KEUM2013 Cory Gray, Assist by Mike Crumlish. | ||
| Score: Keuka 4 - Wells 0 | |||
| 11:41 | Faceoff Kaisch Wheeler vs Mike Flaherty won by KEUM2013. | ||
| 11:36 | Ground ball pickup by KEUM2013 Kenny Cannon. | ||
| 11:03 | GOAL by KEUM2013 James Voigt. | ||
| Score: Keuka 5 - Wells 0 | |||
| 11:03 | Faceoff Kaisch Wheeler vs Connor Jansen won by KEUM2013. | ||
| 11:00 | Ground ball pickup by KEUM2013 Kaisch Wheeler. | ||
| 09:50 | GOAL by KEUM2013 Cory Gray, Assist by Mike Crumlish. | ||
| Score: Keuka 6 - Wells 0 | |||
| 09:50 | Faceoff Kaisch Wheeler vs Mike Flaherty won by WELM2013. | ||
| 09:43 | Ground ball pickup by WELM2013 Connor Jansen. | ||
| 09:27 | Shot by WELM2013 Dan Schilling, SAVE Eric Saltrelli. | ||
| Turnover by WELM2013 Dan Schilling. | |||
| 09:17 | Ground ball pickup by KEUM2013 Brandon DeCaire. | ||
| 09:15 | Clear attempt by KEUM2013 good. | ||
| 08:59 | GOAL by KEUM2013 Cory Gray, Assist by Connor Latimer. | ||
| Score: Keuka 7 - Wells 0 | |||
| 08:59 | Timeout by WELM2013. | ||
| 08:59 | Faceoff Jeff Roth vs Mike Flaherty won by KEUM2013. | ||
| 08:52 | Ground ball pickup by KEUM2013 Kenny Cannon. | ||
| 08:13 | GOAL by KEUM2013 Anthony Luppino, Assist by Cory Gray. | ||
| Score: Keuka 8 - Wells 0 | |||
| 08:13 | Faceoff Jeff Roth vs Mike Flaherty won by KEUM2013. | ||
| 08:07 | Ground ball pickup by KEUM2013 Kenny Cannon. | ||
| 07:43 | Shot by KEUM2013 James Voigt HIT POST. | ||
| 07:37 | Ground ball pickup by WELM2013 Hayden Shuster. | ||
| Turnover by WELM2013 Hayden Shuster (caused by Brandon DeCaire). | |||
| 07:29 | Ground ball pickup by KEUM2013 James Voigt. | ||
| 06:58 | Shot by KEUM2013 Anthony Jones WIDE RIGHT. | ||
| 06:33 | Shot by KEUM2013 Anthony Luppino WIDE RIGHT. | ||
| 06:25 | GOAL by KEUM2013 James Voigt. | ||
| Score: Keuka 9 - Wells 0 | |||
| 06:25 | Faceoff Kaisch Wheeler vs Mike Flaherty won by WELM2013. | ||
| 06:20 | Ground ball pickup by WELM2013 Matt Duffy. | ||
| 05:39 | GOAL by WELM2013 Daniel Munsell. | ||
| Score: Keuka 9 - Wells 1 | |||
| 05:39 | Faceoff Kaisch Wheeler vs Mike Flaherty won by KEUM2013. | ||
| 05:33 | Ground ball pickup by KEUM2013 Anthony Luppino. | ||
| 05:11 | Shot by KEUM2013 Mike Crumlish, SAVE Tyler Bischoff. | ||
| 05:07 | Ground ball pickup by WELM2013 Tyler Bischoff. | ||
| 05:05 | Clear attempt by WELM2013 failed. | ||
| Turnover by WELM2013 Brayden Shumski (caused by Stephen Ruggles). | |||
| 04:46 | Ground ball pickup by KEUM2013 Stephen Ruggles. | ||
| 04:40 | GOAL by KEUM2013 Anthony Jones, Assist by Matt Beebe. | ||
| Score: Keuka 10 - Wells 1 | |||
| 04:40 | Faceoff Jeff Roth vs Connor Jansen won by KEUM2013. | ||
| 04:40 | Ground ball pickup by KEUM2013 Kenny Cannon. | ||
| 04:40 | Clear attempt by KEUM2013 good. | ||
| Turnover by KEUM2013 Mike Crumlish. | |||
| 04:40 | Ground ball pickup by WELM2013 Hayden Shuster. | ||
| 04:40 | Clear attempt by WELM2013 failed. | ||
| Turnover by WELM2013 Hayden Shuster. | |||
| 04:40 | Ground ball pickup by KEUM2013 Stephen Ruggles. | ||
| 04:40 | Shot by KEUM2013 Derek Pfeiffer, SAVE Tyler Bischoff. | ||
| 04:40 | Ground ball pickup by KEUM2013 James Voigt. | ||
| 03:12 | GOAL by KEUM2013 James Voigt. | ||
| Score: Keuka 11 - Wells 1 | |||
| 03:12 | Faceoff Kaisch Wheeler vs Connor Jansen won by KEUM2013. | ||
| 03:02 | Ground ball pickup by KEUM2013 Anthony Jones. | ||
| Turnover by KEUM2013 Mike Crumlish. | |||
| 02:19 | Ground ball pickup by KEUM2013 Brendan King. | ||
| 02:14 | Clear attempt by WELM2013 failed. | ||
| Turnover by WELM2013 Hayden Shuster. | |||
| 02:02 | Ground ball pickup by KEUM2013 Justin Strain. | ||
| 01:59 | Shot by KEUM2013 Connor Latimer, SAVE Tyler Bischoff. | ||
| 01:57 | Ground ball pickup by WELM2013 Brayden Shumski. | ||
| 01:55 | Clear attempt by WELM2013 failed. | ||
| Turnover by WELM2013 Brayden Shumski. | |||
| 01:47 | Ground ball pickup by KEUM2013 Matt Beebe. | ||
| 01:29 | Shot by KEUM2013 Brendan King, SAVE Tyler Bischoff. | ||
| 01:27 | Ground ball pickup by WELM2013 Hayden Shuster. | ||
| 01:20 | Clear attempt by WELM2013 good. | ||
| Turnover by WELM2013 Dan Schilling (caused by Brandon DeCaire). | |||
| 00:40 | Ground ball pickup by KEUM2013 Brandon DeCaire. | ||
| 00:39 | Clear attempt by KEUM2013 good. | ||
| 00:32 | Shot by KEUM2013 Anthony Jones, SAVE Tyler Bischoff. | ||
| 00:30 | Ground ball pickup by WELM2013 Hayden Shuster. | ||
| 00:15 | Clear attempt by WELM2013 failed. | ||
| Turnover by WELM2013 Hayden Shuster. | |||
| 00:12 | Ground ball pickup by KEUM2013 James Voigt. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Kaisch Wheeler vs Mike Flaherty won by KEUM2013. | ||
| 15:00 | Ground ball pickup by KEUM2013 Anthony Luppino. | ||
| 14:18 | GOAL by KEUM2013 Cory Gray, Assist by Connor Latimer. | ||
| Score: Keuka 12 - Wells 1 | |||
| 14:18 | Faceoff Jeff Roth vs Mike Flaherty won by KEUM2013. | ||
| 14:10 | Ground ball pickup by KEUM2013 Scott Miller. | ||
| 13:40 | GOAL by KEUM2013 Nick Scherer, Assist by Connor Latimer. | ||
| Score: Keuka 13 - Wells 1 | |||
| 13:29 | Faceoff Kaisch Wheeler vs Mike Flaherty won by KEUM2013. | ||
| 13:12 | Ground ball pickup by KEUM2013 Kaisch Wheeler. | ||
| Turnover by KEUM2013 Mike Crumlish. | |||
| 13:09 | Ground ball pickup by WELM2013 Tyler Bischoff. | ||
| 13:07 | Clear attempt by WELM2013 good. | ||
| 12:57 | Shot by WELM2013 Daniel Munsell, SAVE Eric Saltrelli. | ||
| 12:53 | Clear attempt by KEUM2013 failed. | ||
| Turnover by KEUM2013 Brandon DeCaire. | |||
| 12:46 | Ground ball pickup by WELM2013 Hayden Shuster. | ||
| Turnover by WELM2013 Dan Schilling (caused by Brandon DeCaire). | |||
| 12:04 | Ground ball pickup by KEUM2013 Anthony Jones. | ||
| 12:00 | GOAL by KEUM2013 Mike Crumlish, Assist by Anthony Jones. | ||
| Score: Keuka 14 - Wells 1 | |||
| 12:00 | Dominic Camblin at goalie for KEUM2013. | ||
| 12:00 | Faceoff Jeff Roth vs Mike Flaherty won by KEUM2013. | ||
| 11:54 | Ground ball pickup by KEUM2013 Jeff Roth. | ||
| 11:50 | GOAL by KEUM2013 Mike Donals, Assist by Jeff Roth. | ||
| Score: Keuka 15 - Wells 1 | |||
| 11:49 | Faceoff Jeff Roth vs Mike Flaherty won by WELM2013. | ||
| 11:24 | Ground ball pickup by KEUM2013 Matt Kealy. | ||
| 10:43 | GOAL by KEUM2013 Anthony Jones, Assist by Connor Latimer. | ||
| Score: Keuka 16 - Wells 1 | |||
| 10:43 | Timeout by KEUM2013. | ||
| 10:44 | Faceoff Kaisch Wheeler vs Connor Jansen won by WELM2013. | ||
| 10:40 | Ground ball pickup by WELM2013 Connor Jansen. | ||
| Turnover by WELM2013 Connor Jansen. | |||
| 10:25 | Ground ball pickup by KEUM2013 Dominic Camblin. | ||
| 10:23 | Clear attempt by KEUM2013 good. | ||
| 10:14 | Penalty on WELM2013 Mike Flaherty (OFFSIDE/0:30) Extra-man opportunity. | ||
| 10:01 | Shot by KEUM2013 San Cooper WIDE LEFT. | ||
| 09:59 | Ground ball pickup by WELM2013 Tim Lambert. | ||
| 09:53 | Clear attempt by WELM2013 failed. | ||
| Turnover by WELM2013 Tim Lambert. | |||
| 08:40 | GOAL by KEUM2013 Mike Donals, Assist by Connor Latimer. | ||
| Score: Keuka 17 - Wells 1 | |||
| 08:40 | Faceoff Jeff Roth vs Connor Jansen won by WELM2013. | ||
| 08:25 | Ground ball pickup by WELM2013 Daniel Munsell. | ||
| 08:06 | Shot by WELM2013 Daniel Munsell HIT CROSSBAR. | ||
| 08:03 | Shot by WELM2013 Brayden Shumski, SAVE Dominic Camblin {shot from close left wing}. | ||
| 07:53 | Clear attempt by KEUM2013 good. | ||
| Turnover by KEUM2013 Mike Crumlish. | |||
| 06:37 | Ground ball pickup by WELM2013 Uriel Lloyd. | ||
| Turnover by WELM2013 Uriel Lloyd (caused by Mike Crumlish). | |||
| 06:27 | Ground ball pickup by KEUM2013 Mike Donals. | ||
| 06:23 | Clear attempt by WELM2013 failed. | ||
| 05:56 | GOAL by KEUM2013 San Cooper, Assist by Matt Beebe. | ||
| Score: Keuka 18 - Wells 1 | |||
| 05:52 | Faceoff Kaisch Wheeler vs Connor Jansen won by KEUM2013. | ||
| 05:47 | Ground ball pickup by KEUM2013 Jeff Chapman. | ||
| 05:02 | Shot by KEUM2013 Mike Donals, SAVE Tyler Bischoff. | ||
| 04:58 | Clear attempt by KEUM2013 good. | ||
| 04:47 | GOAL by WELM2013 Connor Jansen. | ||
| Score: Keuka 18 - Wells 2 | |||
| 04:47 | Faceoff Jeff Roth vs Mike Flaherty won by KEUM2013. | ||
| 04:43 | Ground ball pickup by KEUM2013 Ian Ford. | ||
| 04:15 | Shot by WELM2013 Matt Duffy WIDE RIGHT. | ||
| 04:13 | Ground ball pickup by KEUM2013 Christian Barnello. | ||
| 03:55 | Clear attempt by KEUM2013 failed. | ||
| Turnover by KEUM2013 Tom Lupo. | |||
| 03:50 | Ground ball pickup by WELM2013 Connor Jansen. | ||
| 03:48 | Shot by WELM2013 Daniel Munsell, SAVE Dominic Camblin. | ||
| 03:44 | Clear attempt by KEUM2013 good. | ||
| Turnover by KEUM2013 Ryan Enright. | |||
| 03:15 | Ground ball pickup by WELM2013 Hayden Shuster. | ||
| 03:15 | Clear attempt by WELM2013 good. | ||
| 03:07 | GOAL by WELM2013 Daniel Munsell. | ||
| Score: Keuka 18 - Wells 3 | |||
| 03:07 | Faceoff Kaisch Wheeler vs Connor Jansen won by KEUM2013. | ||
| 02:59 | Ground ball pickup by KEUM2013 Clayton Vaughn. | ||
| Turnover by KEUM2013 Connor Latimer. | |||
| 01:37 | Ground ball pickup by WELM2013 Tyler Bischoff. | ||
| 01:35 | Clear attempt by WELM2013 good. | ||
| Turnover by WELM2013 Dan Schilling. | |||
| 01:22 | Ground ball pickup by KEUM2013 Matt Kealy. | ||
| 01:13 | Clear attempt by KEUM2013 failed. | ||
| Turnover by KEUM2013 Dominic Camblin. | |||
| 01:10 | Ground ball pickup by WELM2013 Matt Duffy. | ||
| Turnover by WELM2013 Matt Duffy. | |||
| 00:39 | Ground ball pickup by KEUM2013 Tom Lupo. | ||
| 00:38 | Clear attempt by KEUM2013 good. | ||
| 00:08 | Penalty on WELM2013 Uriel Lloyd (OFFSIDE/0:30) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 04:17 | Scott Thielman at goalie for KEUM2013. | ||
| 14:33 | Shot by KEUM2013 Mike Donals, SAVE Tyler Bischoff. | ||
| 14:29 | Clear attempt by WELM2013 good. | ||
| Turnover by WELM2013 Matt Duffy (caused by Tom Lupo). | |||
| 13:39 | Ground ball pickup by KEUM2013 Christian Barnello. | ||
| 13:38 | Clear attempt by KEUM2013 good. | ||
| 13:26 | Shot by KEUM2013 San Cooper WIDE RIGHT. | ||
| 13:00 | Shot by KEUM2013 Clayton Vaughn WIDE RIGHT. | ||
| 12:57 | Ground ball pickup by WELM2013 Tyler Bischoff. | ||
| 12:52 | Clear attempt by WELM2013 good. | ||
| 12:48 | Shot by WELM2013 Daniel Munsell, SAVE Scott Thielman. | ||
| 12:45 | Clear attempt by KEUM2013 good. | ||
| 11:24 | Shot by KEUM2013 Brendan King HIT POST. | ||
| Turnover by KEUM2013 Clayton Vaughn (caused by Hayden Shuster). | |||
| 11:02 | Ground ball pickup by WELM2013 Matt Duffy. | ||
| 11:00 | Clear attempt by WELM2013 good. | ||
| 10:29 | Shot by WELM2013 Dan Schilling WIDE LEFT. | ||
| Turnover by WELM2013 Connor Jansen. | |||
| 10:05 | Ground ball pickup by KEUM2013 Anthony Jones. | ||
| 09:57 | GOAL by KEUM2013 Mike Donals, Assist by Brendan King. | ||
| Score: Keuka 19 - Wells 3 | |||
| 09:57 | Faceoff Jeff Roth vs Connor Jansen won by WELM2013. | ||
| 09:53 | Ground ball pickup by WELM2013 Najee Brown. | ||
| Turnover by WELM2013 Najee Brown. | |||
| 09:45 | Ground ball pickup by KEUM2013 Brendan King. | ||
| 09:44 | Shot by KEUM2013 Brendan King, SAVE Tyler Bischoff. | ||
| 09:42 | Clear attempt by WELM2013 failed. | ||
| Turnover by WELM2013 Tyler Bischoff. | |||
| 09:27 | Ground ball pickup by KEUM2013 San Cooper. | ||
| 08:07 | Shot by KEUM2013 Brendan King WIDE LEFT. | ||
| 07:32 | GOAL by KEUM2013 Ryan Enright, Assist by Mike Donals. | ||
| Score: Keuka 20 - Wells 3 | |||
| 07:28 | Faceoff Kaisch Wheeler vs Connor Jansen won by KEUM2013. | ||
| 07:24 | Ground ball pickup by KEUM2013 Kaisch Wheeler. | ||
| 06:30 | Timeout by KEUM2013. | ||
| 05:52 | Shot by KEUM2013 Nick Barbay BLOCKED. | ||
| 05:46 | Ground ball pickup by KEUM2013 Brendan King. | ||
| 05:40 | Shot by KEUM2013 Nick Scherer, SAVE Tyler Bischoff. | ||
| Turnover by KEUM2013 Mike Donals. | |||
| 05:06 | Ground ball pickup by WELM2013 Tim Lambert. | ||
| 05:02 | Clear attempt by WELM2013 good. | ||
| 04:19 | Shot by WELM2013 Daniel Munsell WIDE LEFT. | ||
| 04:15 | Ground ball pickup by WELM2013 Daniel Munsell. | ||
| Turnover by WELM2013 Daniel Munsell (caused by Matt Kealy). | |||
| 03:40 | Ground ball pickup by KEUM2013 Scott Thielman. | ||
| 03:37 | Clear attempt by KEUM2013 good. | ||
| 03:26 | Shot by KEUM2013 Brendan King WIDE LEFT. | ||
| Turnover by KEUM2013 Matt Beebe. | |||
| 02:25 | Ground ball pickup by WELM2013 Mike Flaherty. | ||
| 02:24 | Clear attempt by WELM2013 good. | ||
| 02:10 | Shot by WELM2013 Daniel Munsell BLOCKED. | ||
| Turnover by WELM2013 Uriel Lloyd. | |||
| 01:57 | Ground ball pickup by KEUM2013 Mike Donals. | ||
| 01:45 | GOAL by KEUM2013 Clayton Vaughn, Assist by Matt Beebe. | ||
| Score: Keuka 21 - Wells 3 | |||
| 01:45 | Faceoff Jeff Roth vs Connor Jansen won by KEUM2013. | ||
| 01:38 | Ground ball pickup by KEUM2013 Ian Ford. | ||
| 01:24 | GOAL by KEUM2013 Ryan Enright, Assist by Matt Beebe. | ||
| Score: Keuka 22 - Wells 3 | |||
| 01:24 | Faceoff Jeff Roth vs Connor Jansen won by WELM2013. | ||
| 01:20 | Ground ball pickup by WELM2013 Connor Jansen. | ||
| 00:41 | Shot by WELM2013 Connor Jansen WIDE LEFT. | ||
| Turnover by WELM2013 Mike Flaherty. | |||
| 00:33 | Ground ball pickup by KEUM2013 Kyle Ackart. | ||
| 00:33 | Clear attempt by KEUM2013 good. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Cameron Gormel at goalie for KEUM2013. | ||
| 15:00 | Faceoff Jeff Roth vs Connor Jansen won by WELM2013. | ||
| 13:54 | Shot by WELM2013 Connor Jansen WIDE RIGHT. | ||
| 13:07 | Ground ball pickup by KEUM2013 Anthony Jones. | ||
| 11:05 | GOAL by KEUM2013 Jacob Bedosky. | ||
| Score: Keuka 23 - Wells 3 | |||
| 11:05 | Faceoff Jeff Roth vs Connor Jansen won by WELM2013. | ||
| 11:05 | Ground ball pickup by WELM2013 Connor Jansen. | ||
| 11:05 | Shot by WELM2013 Connor Jansen WIDE LEFT. | ||
| 09:45 | Penalty on KEUM2013 Kyle Ackart (SLASHING/1:00) Extra-man opportunity. | ||
| 09:45 | Penalty on KEUM2013 Kyle Ackart (UNSP/1:00) Extra-man opportunity. | ||
| 09:21 | Shot by WELM2013 Daniel Munsell WIDE LEFT. | ||
| 08:47 | Shot by WELM2013 Connor Jansen BLOCKED. | ||
| 08:41 | Ground ball pickup by KEUM2013 Mike Donals. | ||
| 06:19 | Shot by KEUM2013 Brendan King WIDE RIGHT. | ||
| 04:42 | Shot by KEUM2013 San Cooper WIDE LEFT. | ||
| Turnover by KEUM2013 Matt Beebe (caused by Hayden Shuster). | |||
| 04:16 | Ground ball pickup by WELM2013 Hayden Shuster. | ||
| 03:44 | Clear attempt by WELM2013 good. | ||
| Turnover by WELM2013 Connor Jansen. | |||
| 03:29 | Ground ball pickup by KEUM2013 Christian Barnello. | ||
| 03:25 | Clear attempt by KEUM2013 good. | ||
| 02:36 | GOAL by KEUM2013 Clayton Vaughn. | ||
| Score: Keuka 24 - Wells 3 | |||
| 02:13 | Faceoff Jeff Roth vs Connor Jansen won by WELM2013. | ||
| 02:00 | Ground ball pickup by WELM2013 Connor Jansen. | ||
| 01:21 | Shot by WELM2013 Connor Jansen WIDE LEFT. | ||
| Turnover by WELM2013 Dan Schilling (caused by Tom Lupo). | |||
| 00:16 | Ground ball pickup by KEUM2013 Nick Barbay. | ||
| 00:00 | End-of-period. | ||
| Score: Keuka 24 - Wells 3 | |||






















































































































