Houghton vs. Wells
@ Geneva, N.Y. (Boswell Field )
3/20/2014 at 7:00 pm
@ Geneva, N.Y. (Boswell Field )
3/20/2014 at 7:00 pm
|
Houghton
6 |
Wells
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Houghton (0-4) | 1 | 2 | 2 | 1 | 6 |
| Wells (2-0 (0-0 NEAC)) | 2 | 4 | 1 | 2 | 9 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Joshua Haingray at goalie for HGHM. | ||
| 15:00 | Tyler Bischoff at goalie for WELM. | ||
| 14:57 | Faceoff Joshua Bailey vs Connor Jansen won by WELM. | ||
| 14:56 | Ground ball pickup by WELM Derrick Owens. | ||
| Turnover by WELM Hayden Haas. | |||
| 14:23 | Ground ball pickup by HGHM Joshua Bailey. | ||
| Turnover by HGHM Joshua Bailey (caused by Connor Jansen). | |||
| 14:14 | Ground ball pickup by WELM Derrick Owens. | ||
| 13:30 | GOAL by WELM Alex Milliken (FIRST GOAL), goal number 10 for season. | ||
| Score: Houghton 0 - Wells 1 | |||
| 13:30 | Faceoff Joshua Bailey vs Connor Jansen won by WELM. | ||
| 13:27 | Ground ball pickup by WELM Connor Jansen. | ||
| 12:47 | Shot by WELM Cody Roberson WIDE LEFT. | ||
| 12:30 | Shot by WELM Derrick Owens WIDE RIGHT. | ||
| 12:13 | Shot by WELM Cody Roberson HIGH. | ||
| 11:59 | Timeout by WELM. | ||
| 11:44 | Shot by WELM Connor Jansen WIDE LEFT. | ||
| Turnover by WELM Hayden Haas (caused by Anthony Burdo). | |||
| 11:35 | Ground ball pickup by HGHM Alexander Buszka. | ||
| 11:31 | Clear attempt by HGHM failed. | ||
| Turnover by HGHM Alexander Buszka (caused by Hayden Haas). | |||
| 11:25 | Ground ball pickup by WELM Alex Milliken. | ||
| Turnover by WELM Connor Jansen. | |||
| 11:03 | Ground ball pickup by HGHM Sean Daigler. | ||
| 10:52 | Shot by HGHM Jacob Samuelson, SAVE Tyler Bischoff. | ||
| 10:49 | Penalty on WELM Brendan O'Connor (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 10:22 | GOAL by HGHM Christian O'lone, Assist by Sean Daigler, goal number 1 for season. | ||
| Score: Houghton 1 - Wells 1 | |||
| 10:22 | Faceoff Cameron Groff vs Connor Jansen won by HGHM. | ||
| 10:16 | Ground ball pickup by HGHM Cameron Groff. | ||
| 09:49 | Shot by HGHM Paul Chapman, SAVE Tyler Bischoff. | ||
| 09:43 | Clear attempt by WELM failed. | ||
| Turnover by WELM Elijah Tracey. | |||
| 09:13 | Shot by HGHM Sean Daigler WIDE RIGHT. | ||
| 09:12 | Clear attempt by WELM good. | ||
| 08:21 | Shot by WELM Alex Manley WIDE RIGHT. | ||
| 08:07 | Shot by WELM Alex Milliken WIDE LEFT. | ||
| 08:00 | Clear attempt by HGHM good. | ||
| Turnover by HGHM Jared Limbeck (caused by Brendan O'Connor). | |||
| 07:36 | Ground ball pickup by WELM Connor Jansen. | ||
| 07:35 | Clear attempt by WELM failed. | ||
| Turnover by WELM Tyler Fischetti (caused by Alexander Buszka). | |||
| 07:26 | Shot by HGHM Sean Daigler, SAVE Tyler Bischoff. | ||
| 07:11 | Ground ball pickup by HGHM Joshua Bailey. | ||
| 07:10 | Clear attempt by WELM failed. | ||
| Turnover by WELM Cody Roberson. | |||
| 07:03 | Ground ball pickup by HGHM Sean Daigler. | ||
| 06:42 | Shot by HGHM Sean Daigler WIDE RIGHT. | ||
| Turnover by WELM Derrick Owens. | |||
| Turnover by HGHM Sean Daigler. | |||
| 05:57 | Clear attempt by WELM good. | ||
| 05:33 | Shot by WELM Derrick Owens HIGH. | ||
| 05:27 | Ground ball pickup by HGHM Joshua Haingray. | ||
| 05:25 | Clear attempt by HGHM good. | ||
| 04:49 | Shot by HGHM Paul Chapman WIDE LEFT. | ||
| 04:41 | Timeout by HGHM. | ||
| Turnover by HGHM Sean Daigler. | |||
| 04:07 | Clear attempt by WELM failed. | ||
| Turnover by WELM Connor Jansen (caused by Paul Chapman). | |||
| 03:55 | Ground ball pickup by HGHM Paul Chapman. | ||
| 03:34 | Shot by HGHM Sean Daigler WIDE LEFT. | ||
| 02:50 | Shot by HGHM Sean Daigler WIDE RIGHT. | ||
| 02:47 | Clear attempt by WELM good. | ||
| Turnover by WELM Alex Manley (caused by Jacob Hamilton). | |||
| 02:23 | Clear attempt by HGHM good. | ||
| 02:23 | Shot by HGHM Joshua Bailey, SAVE Tyler Bischoff. | ||
| 02:05 | Penalty on WELM Derrick Owens (PUSHING/0:30) Extra-man opportunity. | ||
| 02:05 | Penalty on WELM Alex Manley (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| Turnover by HGHM Paul Chapman. | |||
| 01:26 | Ground ball pickup by WELM Brendan O'Connor. | ||
| 01:25 | Clear attempt by WELM good. | ||
| Turnover by WELM Brendan O'Connor (caused by David Steves). | |||
| 01:03 | Penalty on HGHM David Steves (SLASHING/1:00) Extra-man opportunity. | ||
| 00:19 | GOAL by WELM Alex Manley (MAN-UP), Assist by Connor Jansen, goal number 5 for season. | ||
| Score: Houghton 1 - Wells 2 | |||
| 00:16 | Faceoff Sean Daigler vs Connor Jansen won by WELM. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Cameron Groff vs Connor Jansen won by WELM. | ||
| 14:54 | Ground ball pickup by WELM Connor Jansen. | ||
| Turnover by WELM Hayden Shuster. | |||
| 14:39 | Clear attempt by HGHM failed. | ||
| 14:25 | Clear attempt by HGHM good. | ||
| 13:55 | Shot by HGHM Paul Chapman WIDE LEFT. | ||
| 13:54 | Penalty on WELM Derrick Owens (SLASHING/1:00) Extra-man opportunity. | ||
| 13:43 | Shot by HGHM Christian O'lone HIGH. | ||
| 13:32 | Shot by HGHM Paul Chapman, SAVE Tyler Bischoff. | ||
| 13:27 | Ground ball pickup by WELM Michael Flaherty. | ||
| 13:09 | Shot by WELM Michael Flaherty WIDE RIGHT. | ||
| Turnover by WELM Alex Milliken. | |||
| 12:54 | Ground ball pickup by HGHM Joshua Haingray. | ||
| 12:50 | Clear attempt by HGHM good. | ||
| 12:39 | Shot by HGHM Paul Chapman WIDE LEFT. | ||
| 12:20 | Clear attempt by WELM good. | ||
| 11:35 | Shot by WELM Connor Jansen WIDE LEFT. | ||
| 11:29 | Ground ball pickup by HGHM Joshua Haingray. | ||
| 11:27 | Clear attempt by HGHM failed. | ||
| Turnover by HGHM Sean Daigler (caused by Alex Manley). | |||
| 11:13 | Ground ball pickup by WELM Alex Manley. | ||
| 10:54 | Shot by WELM Connor Jansen WIDE LEFT. | ||
| 10:42 | GOAL by WELM Alex Milliken, goal number 11 for season. | ||
| Score: Houghton 1 - Wells 3 | |||
| 10:42 | Faceoff Cameron Groff vs Cody Roberson won by WELM. | ||
| 10:33 | Ground ball pickup by HGHM Jacob Hamilton. | ||
| 10:24 | GOAL by HGHM Sean Daigler, goal number 8 for season. | ||
| Score: Houghton 2 - Wells 3 | |||
| 10:24 | Faceoff Cameron Groff vs Cody Roberson won by WELM. | ||
| 10:15 | Ground ball pickup by WELM Hayden Shuster. | ||
| 10:09 | Shot by WELM Hayden Shuster, SAVE Joshua Haingray. | ||
| 10:02 | Ground ball pickup by WELM Alex Manley. | ||
| 10:01 | Shot by WELM Alex Manley, SAVE Joshua Haingray. | ||
| 09:53 | Clear attempt by HGHM failed. | ||
| Turnover by HGHM Christian O'lone (caused by Derrick Owens). | |||
| Turnover by WELM Derrick Owens (caused by Anthony Burdo). | |||
| 08:35 | Ground ball pickup by HGHM Anthony Burdo. | ||
| 08:30 | Shot by HGHM Jacob Samuelson WIDE LEFT. | ||
| Turnover by HGHM Paul Chapman (caused by Hayden Shuster). | |||
| 07:52 | Ground ball pickup by WELM Hayden Shuster. | ||
| Turnover by WELM Connor Jansen (caused by Cameron Groff). | |||
| 07:45 | Ground ball pickup by HGHM Cameron Groff. | ||
| 07:44 | Clear attempt by HGHM good. | ||
| 07:07 | GOAL by HGHM Paul Chapman, goal number 4 for season. | ||
| Score: Houghton 3 - Wells 3 | |||
| 07:07 | Faceoff Joshua Bailey vs Connor Jansen won by HGHM. | ||
| 07:01 | Ground ball pickup by HGHM Sean Daigler. | ||
| Turnover by HGHM Sean Daigler. | |||
| 06:54 | Ground ball pickup by WELM Tyler Bischoff. | ||
| 06:53 | Clear attempt by WELM good. | ||
| 06:34 | Shot by WELM Alex Milliken, SAVE Joshua Haingray. | ||
| 06:32 | Ground ball pickup by WELM Alex Milliken. | ||
| 06:31 | Shot by WELM Alex Milliken WIDE LEFT. | ||
| 06:22 | Ground ball pickup by HGHM David Steves. | ||
| 06:20 | Clear attempt by HGHM good. | ||
| 06:17 | Penalty on WELM Hayden Shuster (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 05:53 | Shot by HGHM Paul Chapman HIGH. | ||
| Turnover by HGHM Matthew Ball. | |||
| 04:36 | GOAL by WELM Connor Jansen, goal number 6 for season. | ||
| Score: Houghton 3 - Wells 4 | |||
| 04:19 | Faceoff Cameron Groff vs Connor Jansen won by WELM. | ||
| 04:34 | Ground ball pickup by WELM Connor Jansen. | ||
| 04:28 | GOAL by WELM Alex Manley, Assist by Connor Jansen, goal number 6 for season. | ||
| Score: Houghton 3 - Wells 5 | |||
| 04:28 | Faceoff Cameron Groff vs Connor Jansen won by WELM. | ||
| 04:28 | Ground ball pickup by WELM Connor Jansen. | ||
| 03:55 | GOAL by WELM Alex Milliken, goal number 12 for season. | ||
| Score: Houghton 3 - Wells 6 | |||
| 03:55 | Timeout by HGHM. | ||
| 03:55 | Faceoff Sean Daigler vs Connor Jansen won by HGHM. | ||
| 03:41 | Ground ball pickup by HGHM Sean Daigler. | ||
| Turnover by HGHM Paul Chapman. | |||
| 02:59 | Shot by WELM Connor Jansen HIGH. | ||
| 02:50 | Shot by WELM Alex Milliken HIGH. | ||
| 02:32 | Shot by WELM Alex Milliken WIDE RIGHT. | ||
| Turnover by HGHM Christian O'lone (caused by Alex Manley). | |||
| 02:24 | Ground ball pickup by WELM Alex Manley. | ||
| Turnover by WELM Alex Manley. | |||
| 02:24 | Penalty on WELM Alex Manley (HOLDING/0:30) Extra-man opportunity. | ||
| Turnover by HGHM Jacob Samuelson (caused by Hayden Shuster). | |||
| 02:02 | Ground ball pickup by WELM Hayden Shuster. | ||
| Turnover by WELM Elijah Tracey. | |||
| 01:47 | Ground ball pickup by HGHM Sean Daigler. | ||
| 01:45 | Shot by HGHM Sean Daigler, SAVE Tyler Bischoff. | ||
| 01:43 | Ground ball pickup by HGHM Paul Chapman. | ||
| 01:25 | Shot by HGHM Paul Chapman WIDE LEFT. | ||
| Turnover by HGHM Jacob Samuelson (caused by Cody Roberson). | |||
| 00:38 | Ground ball pickup by WELM Cody Roberson. | ||
| 00:38 | Clear attempt by WELM good. | ||
| Turnover by WELM Cody Roberson. | |||
| 00:26 | Ground ball pickup by HGHM Joshua Bailey. | ||
| 00:26 | Clear attempt by HGHM good. | ||
| 00:17 | Shot by HGHM Paul Chapman WIDE LEFT. | ||
| 00:11 | Penalty on WELM Brendan O'Connor (SLASHING/1:00) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Gabriel Browning at goalie for HGHM. | ||
| Turnover by HGHM Sean Daigler. | |||
| 14:44 | Ground ball pickup by WELM Hayden Shuster. | ||
| 14:43 | Clear attempt by WELM good. | ||
| Turnover by WELM Derrick Owens. | |||
| Turnover by HGHM Sean Daigler (caused by Alex Milliken). | |||
| 13:30 | GOAL by WELM Alex Manley, goal number 3 for season. | ||
| Score: Houghton 3 - Wells 7 | |||
| 13:30 | Faceoff Sean Daigler vs Connor Jansen won by WELM. | ||
| 13:26 | Ground ball pickup by WELM Connor Jansen. | ||
| 13:18 | Shot by WELM Connor Jansen, SAVE Gabriel Browning. | ||
| 12:46 | Shot by HGHM Matthew Ball, SAVE Tyler Bischoff. | ||
| 12:38 | Ground ball pickup by WELM Brendan O'Connor. | ||
| 12:29 | Clear attempt by WELM failed. | ||
| Turnover by WELM Tyler Fischetti (caused by Matthew Ball). | |||
| 12:13 | GOAL by HGHM Sean Daigler, Assist by Paul Chapman, goal number 9 for season. | ||
| Score: Houghton 4 - Wells 7 | |||
| 12:13 | Faceoff Sean Daigler vs Connor Jansen won by WELM. | ||
| 12:05 | Ground ball pickup by WELM Hayden Shuster. | ||
| Turnover by WELM Hayden Shuster. | |||
| 11:59 | Ground ball pickup by HGHM Jared Limbeck. | ||
| 11:56 | Shot by HGHM Paul Chapman WIDE RIGHT. | ||
| 11:16 | Shot by HGHM Paul Chapman BLOCKED. | ||
| 11:10 | Ground ball pickup by HGHM Shawn Schelble. | ||
| 11:03 | GOAL by HGHM Joshua Bailey, Assist by Sean Daigler, goal number 2 for season. | ||
| Score: Houghton 5 - Wells 7 | |||
| 11:03 | Faceoff Sean Daigler vs Connor Jansen won by HGHM. | ||
| 10:50 | Ground ball pickup by HGHM Sean Daigler. | ||
| 10:22 | Shot by HGHM Sean Daigler, SAVE Tyler Bischoff. | ||
| 10:15 | Clear attempt by WELM good. | ||
| Turnover by WELM Alex Manley (caused by David Steves). | |||
| 09:57 | Ground ball pickup by HGHM David Steves. | ||
| 09:51 | Clear attempt by HGHM good. | ||
| 09:52 | Penalty on WELM Alex Manley (PUSHING/1:00) Extra-man opportunity. | ||
| Turnover by HGHM Sean Daigler. | |||
| 09:15 | Clear attempt by HGHM good. | ||
| Turnover by WELM Alex Manley (caused by Sean Daigler). | |||
| 08:21 | Ground ball pickup by HGHM Joshua Bailey. | ||
| 08:15 | Clear attempt by HGHM good. | ||
| 08:09 | Shot by HGHM Sean Daigler, SAVE Tyler Bischoff. | ||
| 08:04 | Clear attempt by WELM good. | ||
| 07:29 | Shot by WELM Derrick Owens, SAVE Gabriel Browning. | ||
| 07:27 | Ground ball pickup by HGHM David Steves. | ||
| 07:26 | Clear attempt by HGHM good. | ||
| 07:15 | Shot by HGHM Shawn Schelble, SAVE Tyler Bischoff. | ||
| 06:57 | Penalty on HGHM Jared Limbeck (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 06:34 | Shot by WELM Alex Milliken, SAVE Gabriel Browning. | ||
| 06:32 | Ground ball pickup by WELM Derrick Owens. | ||
| 06:24 | Shot by WELM Connor Jansen, SAVE Gabriel Browning. | ||
| 05:42 | Clear attempt by HGHM failed. | ||
| Turnover by HGHM Gabriel Browning. | |||
| Turnover by WELM Elijah Tracey. | |||
| 05:18 | Ground ball pickup by HGHM Matthew Ball. | ||
| Turnover by HGHM Paul Chapman (caused by Hayden Shuster). | |||
| 04:46 | Ground ball pickup by WELM Tyler Bischoff. | ||
| 04:46 | Clear attempt by WELM good. | ||
| 03:14 | Shot by WELM Connor Jansen WIDE RIGHT. | ||
| 03:06 | Clear attempt by HGHM failed. | ||
| 02:35 | Shot by HGHM Paul Chapman WIDE RIGHT. | ||
| Turnover by WELM Cody Roberson. | |||
| 02:02 | Ground ball pickup by HGHM Jacob Hamilton. | ||
| Turnover by HGHM Matthew Ball (caused by Hayden Shuster). | |||
| 01:47 | Ground ball pickup by WELM Brendan O'Connor. | ||
| 01:46 | Clear attempt by WELM good. | ||
| 01:21 | Shot by WELM Connor Jansen, SAVE Gabriel Browning. | ||
| 01:12 | Penalty on HGHM Sean Daigler (CONDUCT FOUL/0:30) Extra-man opportunity. | ||
| Turnover by WELM Alex Milliken. | |||
| Turnover by WELM Connor Jansen. | |||
| 00:00 | Shot by HGHM Shawn Schelble, SAVE Tyler Bischoff. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Sean Daigler vs Connor Jansen won by HGHM. | ||
| 14:56 | Ground ball pickup by HGHM Sean Daigler. | ||
| 14:32 | Shot by HGHM Sean Daigler, SAVE Tyler Bischoff. | ||
| 14:22 | Ground ball pickup by HGHM Paul Chapman. | ||
| 13:37 | Penalty on WELM Hayden Shuster (HOLDING/0:30) Extra-man opportunity. | ||
| 13:37 | Penalty on WELM Hayden Shuster (PUSHING/0:30) Extra-man opportunity. | ||
| 13:19 | Shot by HGHM Jared Limbeck WIDE RIGHT. | ||
| 13:12 | Ground ball pickup by HGHM Joshua Bailey. | ||
| Turnover by HGHM Jacob Samuelson. | |||
| 12:38 | Clear attempt by WELM good. | ||
| 12:04 | Shot by WELM Alex Milliken BLOCKED. | ||
| 11:57 | Shot by WELM Alex Manley WIDE RIGHT. | ||
| 11:55 | Ground ball pickup by HGHM Sean Daigler. | ||
| 11:54 | Clear attempt by HGHM good. | ||
| 11:13 | Shot by HGHM Paul Chapman WIDE LEFT. | ||
| 11:12 | Timeout by HGHM. | ||
| 11:06 | Shot by HGHM Sean Daigler WIDE LEFT. | ||
| 11:03 | Clear attempt by WELM good. | ||
| 10:36 | Shot by WELM Connor Jansen WIDE RIGHT. | ||
| Turnover by WELM Alex Milliken. | |||
| 10:23 | Ground ball pickup by HGHM Sean Daigler. | ||
| 10:15 | Shot by HGHM Jacob Samuelson WIDE RIGHT. | ||
| 10:05 | Clear attempt by WELM failed. | ||
| Turnover by WELM Tyler Bischoff. | |||
| 09:56 | Ground ball pickup by HGHM Sean Daigler. | ||
| 09:50 | Shot by HGHM Sean Daigler, SAVE Tyler Bischoff. | ||
| 09:46 | Shot by HGHM Joshua Bailey, SAVE Tyler Bischoff. | ||
| 09:44 | Ground ball pickup by WELM Michael Flaherty. | ||
| Turnover by WELM Michael Flaherty (caused by Matthew Ball). | |||
| 09:23 | Ground ball pickup by HGHM Sean Daigler. | ||
| 09:23 | Clear attempt by HGHM failed. | ||
| 09:14 | Shot by HGHM Sean Daigler WIDE LEFT. | ||
| 09:09 | Clear attempt by WELM failed. | ||
| Turnover by WELM Tyler Bischoff. | |||
| 08:53 | Ground ball pickup by HGHM Paul Chapman. | ||
| Turnover by HGHM Paul Chapman (caused by Brendan O'Connor). | |||
| 08:39 | Ground ball pickup by WELM Hayden Shuster. | ||
| 08:33 | Clear attempt by WELM good. | ||
| 07:58 | GOAL by WELM Connor Jansen, goal number 7 for season. | ||
| Score: Houghton 5 - Wells 8 | |||
| 07:58 | Faceoff Sean Daigler vs Connor Jansen won by HGHM. | ||
| 07:48 | Ground ball pickup by HGHM Paul Chapman. | ||
| 07:32 | Shot by HGHM Paul Chapman, SAVE Tyler Bischoff. | ||
| 07:27 | Clear attempt by WELM good. | ||
| 07:20 | Shot by WELM Alex Manley, SAVE Gabriel Browning. | ||
| 07:15 | Ground ball pickup by HGHM Anthony Burdo. | ||
| 07:12 | Clear attempt by HGHM good. | ||
| 07:05 | GOAL by HGHM Paul Chapman, Assist by Shawn Schelble, goal number 5 for season. | ||
| Score: Houghton 6 - Wells 8 | |||
| 07:05 | Faceoff Cameron Groff vs Cody Roberson won by HGHM. | ||
| 07:03 | Ground ball pickup by HGHM Cameron Groff. | ||
| 06:45 | Penalty on WELM Derrick Owens (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| Turnover by HGHM Sean Daigler. | |||
| 06:03 | Ground ball pickup by WELM Derrick Owens. | ||
| 05:58 | Shot by WELM Derrick Owens WIDE LEFT. | ||
| 05:49 | Shot by WELM Alex Milliken, SAVE Gabriel Browning. | ||
| 05:44 | Clear attempt by HGHM good. | ||
| 05:36 | Ground ball pickup by HGHM Matt Bissett. | ||
| 05:31 | Shot by HGHM Jared Limbeck, SAVE Tyler Bischoff. | ||
| 05:08 | Shot by WELM Michael Flaherty WIDE RIGHT. | ||
| 05:08 | Penalty on HGHM Matt Bissett (TOO MANY PLAYERS/0:30) Extra-man opportunity. | ||
| 04:12 | Penalty on WELM Alex Manley (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| Turnover by HGHM Sean Daigler. | |||
| 03:15 | Clear attempt by WELM good. | ||
| 03:08 | Timeout by WELM. | ||
| Turnover by WELM Alex Manley (caused by Alexander Buszka). | |||
| 02:44 | Clear attempt by HGHM good. | ||
| Turnover by HGHM Joshua Bailey. | |||
| 02:37 | Ground ball pickup by WELM Derrick Owens. | ||
| 02:37 | Clear attempt by WELM good. | ||
| Turnover by WELM Alex Milliken (caused by David Steves). | |||
| 02:12 | Ground ball pickup by HGHM David Steves. | ||
| 02:00 | Clear attempt by HGHM failed. | ||
| Turnover by HGHM Sean Daigler. | |||
| 01:47 | Clear attempt by WELM good. | ||
| 00:49 | GOAL by WELM Hayden Haas, Assist by Alex Manley, goal number 2 for season. | ||
| Score: Houghton 6 - Wells 9 | |||
| 00:49 | Faceoff Cameron Groff vs Connor Jansen won by WELM. | ||
| 00:45 | Ground ball pickup by WELM Connor Jansen. | ||
| 00:38 | Shot by WELM Alex Milliken WIDE LEFT. | ||
| 00:32 | Ground ball pickup by HGHM Matt Bissett. | ||
| 00:20 | Clear attempt by HGHM failed. | ||
| Turnover by HGHM Matt Bissett. | |||
| 00:13 | Ground ball pickup by WELM Derrick Owens. | ||
| 00:00 | End-of-period. | ||
| Score: Houghton 6 - Wells 9 | |||






















































































































