Alfred St. at Wells
@ Aurora, N.Y. (North Athletic Field )
4/1/2014 at 4:00 pm
@ Aurora, N.Y. (North Athletic Field )
4/1/2014 at 4:00 pm
|
Alfred St.
12 |
Wells
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Alfred St. (1-9 IND) | 2 | 2 | 3 | 5 | 12 |
| Wells (3-1 (0-1 NEAC)) | 3 | 5 | 1 | 4 | 13 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Caton, Jonathan at goalie for ASCM. | ||
| 15:00 | Tyler Bischoff at goalie for WELM. | ||
| 15:00 | Faceoff Carr, Joseph vs Connor Jansen won by WELM. | ||
| 15:00 | Ground ball pickup by WELM Connor Jansen. | ||
| 14:02 | Shot by WELM Connor Jansen WIDE RIGHT. | ||
| 13:28 | Shot by WELM Alex Milliken HIGH. | ||
| 13:07 | Shot by WELM Alex Milliken WIDE RIGHT. | ||
| Turnover by WELM Alex Milliken. | |||
| 12:35 | Ground ball pickup by ASCM Phalen, Keegan. | ||
| 12:33 | Clear attempt by ASCM good. | ||
| 12:26 | Shot by ASCM Phalen, Keegan, SAVE Tyler Bischoff. | ||
| 12:17 | Clear attempt by WELM good. | ||
| Turnover by WELM Hayden Haas (caused by Wilson, Isaiah). | |||
| 11:55 | Ground ball pickup by ASCM Wilson, Isaiah. | ||
| 11:53 | Clear attempt by ASCM failed. | ||
| Turnover by ASCM Spoor, Nate (caused by Hayden Shuster). | |||
| 11:45 | Ground ball pickup by WELM Hayden Shuster. | ||
| 11:37 | GOAL by WELM Alex Milliken (FIRST GOAL). | ||
| Score: Alfred St. 0 - Wells 1 | |||
| 11:32 | Faceoff Garbowski, John vs Connor Jansen won by WELM. | ||
| 11:24 | Ground ball pickup by WELM Alex Manley. | ||
| 11:02 | Shot by WELM Derrick Owens WIDE RIGHT. | ||
| 11:00 | Penalty on ASCM Garbowski, John (PUSHING/0:30) Extra-man opportunity. | ||
| 10:36 | Shot by WELM Connor Jansen BLOCKED. | ||
| Turnover by WELM Derrick Owens. | |||
| 10:36 | Ground ball pickup by ASCM Stern, Brian. | ||
| 10:36 | Clear attempt by ASCM failed. | ||
| Turnover by ASCM Spoor, Nate (caused by Hayden Shuster). | |||
| 10:36 | Ground ball pickup by WELM Hayden Shuster. | ||
| 10:36 | Clear attempt by WELM good. | ||
| 10:36 | Shot by WELM Derrick Owens, SAVE Caton, Jonathan. | ||
| 10:36 | Clear attempt by ASCM failed. | ||
| Turnover by ASCM Elie, JJ. | |||
| 10:36 | Ground ball pickup by WELM Michael Flaherty. | ||
| Turnover by WELM Hayden Shuster (caused by Delligati, Andrew). | |||
| 10:36 | Ground ball pickup by ASCM Delligati, Andrew. | ||
| 09:32 | GOAL by ASCM Spoor, Nate. | ||
| Score: Alfred St. 1 - Wells 1 | |||
| 09:32 | Faceoff Phalen, Keegan vs Connor Jansen won by WELM. | ||
| 09:32 | Ground ball pickup by WELM Connor Jansen. | ||
| 09:32 | Shot by WELM Connor Jansen WIDE RIGHT. | ||
| 08:56 | Shot by WELM Derrick Owens WIDE LEFT. | ||
| 08:49 | Shot by WELM Alex Manley, SAVE Caton, Jonathan. | ||
| 08:33 | Shot by WELM Alex Milliken WIDE RIGHT. | ||
| Turnover by WELM Alex Manley (caused by Wilson, Isaiah). | |||
| 08:14 | Ground ball pickup by ASCM Rose, Justin. | ||
| Turnover by ASCM Rose, Justin (caused by Alex Milliken). | |||
| 08:08 | Ground ball pickup by WELM Cody Roberson. | ||
| 07:59 | GOAL by WELM Connor Jansen. | ||
| Score: Alfred St. 1 - Wells 2 | |||
| 07:59 | Timeout by ASCM. | ||
| 07:59 | Faceoff Garbowski, John vs Connor Jansen won by ASCM. | ||
| Turnover by ASCM Maranga, Michael (caused by Hayden Shuster). | |||
| 07:27 | Ground ball pickup by WELM Tyler Bischoff. | ||
| 07:25 | Penalty on ASCM Spoor, Nate (PUSHING/0:30) Extra-man opportunity. | ||
| Turnover by WELM Alex Manley. | |||
| 06:55 | Ground ball pickup by ASCM Caton, Jonathan. | ||
| 06:50 | Clear attempt by ASCM failed. | ||
| Turnover by ASCM Caton, Jonathan. | |||
| 06:47 | Ground ball pickup by WELM Hayden Shuster. | ||
| 06:22 | Shot by WELM Alex Milliken, SAVE Caton, Jonathan. | ||
| 06:22 | Penalty on ASCM Phalen, Keegan (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 05:58 | Shot by WELM Alex Milliken BLOCKED. | ||
| 05:45 | Shot by WELM Derrick Owens BLOCKED. | ||
| 05:36 | Clear attempt by ASCM good. | ||
| 04:17 | Shot by ASCM Ford, David BLOCKED. | ||
| Turnover by ASCM Garbowski, John (caused by Cody Roberson). | |||
| 04:15 | Ground ball pickup by WELM Hayden Shuster. | ||
| 04:15 | Clear attempt by WELM failed. | ||
| Turnover by WELM Tyler Bischoff. | |||
| 04:15 | Ground ball pickup by ASCM Phalen, Keegan. | ||
| 03:43 | GOAL by ASCM Spoor, Nate. | ||
| Score: Alfred St. 2 - Wells 2 | |||
| 03:43 | Faceoff Rose, Justin vs Connor Jansen won by ASCM. | ||
| 03:39 | Ground ball pickup by ASCM Chatfield, Matt. | ||
| Turnover by ASCM Delligati, Andrew. | |||
| 02:48 | Ground ball pickup by WELM Connor Jansen. | ||
| 02:47 | Clear attempt by WELM good. | ||
| 02:35 | Timeout by WELM. | ||
| 02:05 | GOAL by WELM Connor Jansen. | ||
| Score: Alfred St. 2 - Wells 3 | |||
| 02:05 | Faceoff Garbowski, John vs Connor Jansen won by ASCM. | ||
| 01:56 | Ground ball pickup by ASCM Phalen, Keegan. | ||
| 01:35 | Penalty on WELM Hayden Shuster (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 01:31 | Shot by ASCM Maranga, Michael, SAVE Tyler Bischoff. | ||
| 01:20 | Clear attempt by WELM failed. | ||
| Turnover by WELM Derrick Owens. | |||
| 01:06 | Ground ball pickup by ASCM Delligati, Andrew. | ||
| 00:47 | Shot by ASCM Hernandez, Marc WIDE LEFT. | ||
| 00:18 | Shot by ASCM Phalen, Keegan HIT CROSSBAR. | ||
| 00:09 | Clear attempt by WELM good. | ||
| 00:00 | Shot by WELM Derrick Owens WIDE RIGHT. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Rose, Justin vs Connor Jansen won by ASCM. | ||
| 14:55 | Ground ball pickup by ASCM Rose, Justin. | ||
| Turnover by ASCM Phalen, Keegan. | |||
| 14:12 | Ground ball pickup by WELM Tyler Bischoff. | ||
| 14:11 | Clear attempt by WELM good. | ||
| 13:38 | Shot by WELM Alex Manley, SAVE Caton, Jonathan. | ||
| Turnover by ASCM Elie, JJ. | |||
| 13:19 | GOAL by WELM Derrick Owens. | ||
| Score: Alfred St. 2 - Wells 4 | |||
| 13:19 | Faceoff Garbowski, John vs Connor Jansen won by WELM. | ||
| 13:14 | Ground ball pickup by WELM Connor Jansen. | ||
| 13:03 | GOAL by WELM Alex Milliken, Assist by Connor Jansen. | ||
| Score: Alfred St. 2 - Wells 5 | |||
| 13:03 | Faceoff Phalen, Keegan vs Connor Jansen won by WELM. | ||
| 12:59 | Ground ball pickup by WELM Connor Jansen. | ||
| 12:54 | Penalty on WELM Alex Manley (CONDUCT FOUL/0:30) Extra-man opportunity. | ||
| 12:09 | Shot by ASCM Delligati, Andrew, SAVE Tyler Bischoff. | ||
| 11:50 | Penalty on ASCM Phalen, Keegan (PUSHING/0:30) Extra-man opportunity. | ||
| 11:29 | Shot by WELM Alex Manley BLOCKED. | ||
| 10:51 | Shot by WELM Alex Milliken WIDE RIGHT. | ||
| 12:54 | GOAL by WELM Alex Manley. | ||
| Score: Alfred St. 2 - Wells 6 | |||
| 10:26 | Penalty on WELM Alex Milliken (SLASHING/1:00) Extra-man opportunity. | ||
| 10:26 | Penalty on WELM Hayden Shuster (SLASHING/1:00) Extra-man opportunity. | ||
| 10:11 | Shot by ASCM Ford, David, SAVE Tyler Bischoff. | ||
| Turnover by WELM Tyler Bischoff. | |||
| 10:04 | Shot by ASCM Garbowski, John HIT POST. | ||
| 10:02 | Ground ball pickup by ASCM Maranga, Michael. | ||
| 10:00 | Shot by ASCM Maranga, Michael, SAVE Tyler Bischoff. | ||
| 09:57 | Clear attempt by WELM failed. | ||
| Turnover by WELM Derrick Owens (caused by Garbowski, John). | |||
| 09:47 | Ground ball pickup by ASCM Garbowski, John. | ||
| 09:40 | Penalty on ASCM Garbowski, John (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 09:09 | GOAL by WELM Alex Milliken. | ||
| Score: Alfred St. 2 - Wells 7 | |||
| 09:09 | Faceoff Rose, Justin vs Connor Jansen won by ASCM. | ||
| 09:02 | Ground ball pickup by ASCM Ford, David. | ||
| 08:56 | GOAL by ASCM Delligati, Andrew, Assist by Ford, David. | ||
| Score: Alfred St. 3 - Wells 7 | |||
| 08:56 | Faceoff Rose, Justin vs Connor Jansen won by WELM. | ||
| 08:53 | Ground ball pickup by WELM Connor Jansen. | ||
| 08:40 | Shot by WELM Connor Jansen, SAVE Caton, Jonathan. | ||
| 08:29 | Clear attempt by ASCM good. | ||
| Turnover by ASCM Ford, David (caused by Derrick Owens). | |||
| 07:47 | Ground ball pickup by WELM Derrick Owens. | ||
| 07:47 | Penalty on WELM Elijah Tracey (CROSSE IN FACE/1:00) Extra-man opportunity. | ||
| 07:39 | Shot by ASCM Delligati, Andrew BLOCKED. | ||
| Turnover by ASCM Phalen, Keegan (caused by Michael Flaherty). | |||
| 07:22 | Ground ball pickup by WELM Michael Flaherty. | ||
| Turnover by WELM Michael Flaherty (caused by Ford, David). | |||
| 07:18 | Ground ball pickup by ASCM Maranga, Michael. | ||
| 07:20 | GOAL by ASCM Maranga, Michael, Assist by Ford, David. | ||
| Score: Alfred St. 4 - Wells 7 | |||
| 07:20 | Faceoff Rose, Justin vs Connor Jansen won by ASCM. | ||
| 07:16 | Ground ball pickup by ASCM Rose, Justin. | ||
| 06:58 | Timeout by ASCM. | ||
| 06:49 | Shot by ASCM Maranga, Michael WIDE RIGHT. | ||
| 06:27 | Shot by ASCM Garbowski, John BLOCKED. | ||
| 06:26 | Ground ball pickup by WELM Cody Roberson. | ||
| 06:25 | Clear attempt by WELM good. | ||
| 05:58 | Shot by WELM Connor Jansen, SAVE Caton, Jonathan. | ||
| 05:35 | Penalty on WELM Alex Manley (SLASHING/1:00) Extra-man opportunity. | ||
| 05:06 | Shot by ASCM Spoor, Nate WIDE LEFT. | ||
| 04:46 | Shot by ASCM Hernandez, Marc, SAVE Tyler Bischoff. | ||
| 04:31 | Ground ball pickup by ASCM Hernandez, Marc. | ||
| Turnover by ASCM Hernandez, Marc. | |||
| 04:26 | Ground ball pickup by WELM Tyler Bischoff. | ||
| 04:25 | Clear attempt by WELM good. | ||
| Turnover by WELM Tyler Fischetti (caused by Chatfield, Matt). | |||
| 03:49 | Ground ball pickup by ASCM Chatfield, Matt. | ||
| Turnover by ASCM Chatfield, Matt (caused by Hayden Shuster). | |||
| 03:41 | Ground ball pickup by WELM Hayden Shuster. | ||
| 03:40 | Clear attempt by WELM good. | ||
| 03:33 | Penalty on ASCM Maranga, Michael (SLASHING/1:00) Extra-man opportunity. | ||
| 03:33 | Penalty on ASCM Stern, Brian (SLASHING/1:00) Extra-man opportunity. | ||
| 03:33 | Timeout by WELM. | ||
| Turnover by WELM Derrick Owens. | |||
| 03:15 | Ground ball pickup by ASCM Carr, Joseph. | ||
| 03:14 | Clear attempt by ASCM good. | ||
| Turnover by ASCM Arresta, Dominic (caused by Derrick Owens). | |||
| 02:02 | Ground ball pickup by WELM Hayden Shuster. | ||
| 02:01 | Clear attempt by WELM good. | ||
| 01:41 | Shot by WELM Alex Milliken WIDE RIGHT. | ||
| 01:43 | Penalty on ASCM Delligati, Andrew (SLASHING/1:00) Extra-man opportunity. | ||
| 01:43 | Penalty on ASCM Arresta, Dominic (SLASHING/1:00) Extra-man opportunity. | ||
| 01:43 | Penalty on ASCM Garbowski, John (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 01:37 | Shot by WELM Connor Jansen HIT POST. | ||
| 01:19 | GOAL by WELM Connor Jansen (MAN-UP), Assist by Alex Milliken. | ||
| Score: Alfred St. 4 - Wells 8 | |||
| 01:19 | Faceoff Phalen, Keegan vs Connor Jansen won by WELM. | ||
| 01:11 | Ground ball pickup by WELM Derrick Owens. | ||
| 00:41 | Shot by WELM Hayden Haas, SAVE Caton, Jonathan. | ||
| 00:36 | Clear attempt by ASCM good. | ||
| 00:05 | Shot by ASCM Spoor, Nate, SAVE Tyler Bischoff. | ||
| 00:04 | Shot by ASCM Ford, David, SAVE Tyler Bischoff. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Amidon, Ryan at goalie for ASCM. | ||
| 15:00 | Faceoff Rose, Justin vs Cody Roberson won by ASCM. | ||
| 14:48 | Ground ball pickup by ASCM Phalen, Keegan. | ||
| 14:44 | GOAL by ASCM Delligati, Andrew. | ||
| Score: Alfred St. 5 - Wells 8 | |||
| 14:44 | Faceoff Rose, Justin vs Connor Jansen won by WELM. | ||
| 14:44 | 30-second clock violation by WELM. | ||
| 14:44 | Ground ball pickup by WELM Connor Jansen. | ||
| 13:48 | Shot by WELM Cody Roberson, SAVE Amidon, Ryan. | ||
| 13:38 | Clear attempt by ASCM good. | ||
| 13:08 | Shot by ASCM Hernandez, Marc WIDE RIGHT. | ||
| Turnover by ASCM Ford, David (caused by Hayden Shuster). | |||
| 12:48 | Ground ball pickup by WELM Hayden Shuster. | ||
| 12:34 | Clear attempt by WELM good. | ||
| Turnover by WELM Alex Manley. | |||
| 12:11 | Ground ball pickup by ASCM Rose, Justin. | ||
| 12:04 | Clear attempt by ASCM failed. | ||
| Turnover by ASCM Spoor, Nate (caused by Michael Flaherty). | |||
| 11:50 | Ground ball pickup by WELM Hayden Shuster. | ||
| 11:13 | Shot by WELM Connor Jansen HIGH. | ||
| 11:04 | Shot by WELM Connor Jansen WIDE LEFT. | ||
| 10:54 | Shot by WELM Derrick Owens WIDE RIGHT. | ||
| Turnover by WELM Hayden Haas (caused by Elie, JJ). | |||
| 10:38 | Ground ball pickup by ASCM Amidon, Ryan. | ||
| 10:36 | Clear attempt by ASCM good. | ||
| 10:26 | Shot by ASCM Maranga, Michael, SAVE Tyler Bischoff. | ||
| 10:23 | Clear attempt by WELM good. | ||
| Turnover by WELM Derrick Owens. | |||
| 08:38 | GOAL by ASCM Garbowski, John. | ||
| Score: Alfred St. 6 - Wells 8 | |||
| 08:38 | Penalty on ASCM Maranga, Michael (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| 08:11 | Shot by WELM Cody Roberson WIDE LEFT. | ||
| 08:03 | Shot by WELM Alex Milliken WIDE LEFT. | ||
| 07:58 | Clear attempt by ASCM good. | ||
| 07:47 | Shot by ASCM Delligati, Andrew, SAVE Tyler Bischoff. | ||
| 07:44 | Clear attempt by WELM good. | ||
| 07:09 | Shot by WELM Connor Jansen, SAVE Amidon, Ryan. | ||
| 07:05 | Clear attempt by ASCM good. | ||
| Turnover by ASCM Hernandez, Marc (caused by Hayden Shuster). | |||
| 06:44 | Ground ball pickup by WELM Tyler Fischetti. | ||
| 06:16 | GOAL by WELM Cody Roberson. | ||
| Score: Alfred St. 6 - Wells 9 | |||
| 06:16 | Faceoff Rose, Justin vs Connor Jansen won by WELM. | ||
| 06:12 | Ground ball pickup by WELM Derrick Owens. | ||
| Turnover by WELM Derrick Owens. | |||
| 06:07 | Ground ball pickup by ASCM Stern, Brian. | ||
| 05:39 | Shot by ASCM Phalen, Keegan BLOCKED. | ||
| 05:38 | Shot by ASCM Phalen, Keegan, SAVE Tyler Bischoff. | ||
| 05:36 | Clear attempt by WELM good. | ||
| 05:23 | Shot by WELM Derrick Owens, SAVE Amidon, Ryan. | ||
| Turnover by WELM Alex Milliken (caused by Rose, Justin). | |||
| 04:43 | Ground ball pickup by ASCM Chatfield, Matt. | ||
| 04:35 | Clear attempt by ASCM good. | ||
| 04:36 | GOAL by ASCM Delligati, Andrew, Assist by Chatfield, Matt. | ||
| Score: Alfred St. 7 - Wells 9 | |||
| 04:36 | Penalty on WELM Cody Roberson (SLASHING/1:00) Extra-man opportunity. | ||
| 04:36 | Faceoff Phalen, Keegan vs Michael Flaherty won by WELM. | ||
| 04:32 | Ground ball pickup by WELM Michael Flaherty. | ||
| Turnover by WELM Michael Flaherty. | |||
| 04:26 | Ground ball pickup by ASCM Phalen, Keegan. | ||
| 04:13 | Shot by ASCM Spoor, Nate, SAVE Tyler Bischoff. | ||
| 04:07 | Clear attempt by WELM failed. | ||
| Turnover by WELM Elijah Tracey. | |||
| 03:22 | Shot by ASCM Hernandez, Marc, SAVE Tyler Bischoff. | ||
| Turnover by ASCM Delligati, Andrew. | |||
| 03:09 | Ground ball pickup by WELM Michael Flaherty. | ||
| 03:08 | Clear attempt by WELM good. | ||
| 03:04 | Shot by WELM Alex Manley, SAVE Amidon, Ryan. | ||
| 02:39 | Shot by WELM Derrick Owens, SAVE Amidon, Ryan. | ||
| 02:36 | Clear attempt by ASCM good. | ||
| Turnover by ASCM Elie, JJ. | |||
| Turnover by WELM Derrick Owens. | |||
| 02:10 | Ground ball pickup by ASCM Stern, Brian. | ||
| 01:15 | Shot by ASCM Garbowski, John, SAVE Tyler Bischoff. | ||
| 01:03 | Penalty on ASCM Garbowski, John (TRIPPING/1:00) Extra-man opportunity. | ||
| 01:03 | Penalty on ASCM Garbowski, John (UNSPORTSMANLIKE CONDUCT/0:30) Extra-man opportunity. | ||
| Turnover by WELM Alex Manley. | |||
| 00:41 | Ground ball pickup by ASCM Carr, Joseph. | ||
| Turnover by ASCM Carr, Joseph (caused by Hayden Shuster). | |||
| 00:35 | Ground ball pickup by WELM Hayden Shuster. | ||
| 00:32 | Clear attempt by WELM good. | ||
| 00:22 | Shot by WELM Derrick Owens WIDE RIGHT. | ||
| Turnover by WELM Alex Manley. | |||
| 00:12 | Clear attempt by ASCM good. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 14:02 | GOAL by ASCM Spoor, Nate, Assist by Phalen, Keegan. | ||
| Score: Alfred St. 8 - Wells 9 | |||
| 14:02 | Faceoff Rose, Justin vs Connor Jansen won by WELM. | ||
| 13:56 | Ground ball pickup by WELM Cody Roberson. | ||
| Turnover by WELM Alex Manley (caused by Wilson, Isaiah). | |||
| 13:24 | Ground ball pickup by ASCM Amidon, Ryan. | ||
| 13:22 | Clear attempt by ASCM good. | ||
| Turnover by ASCM Stern, Brian (caused by Michael Flaherty). | |||
| 13:12 | Ground ball pickup by WELM Brendan O'Connor. | ||
| 13:06 | Clear attempt by WELM failed. | ||
| Turnover by WELM Brendan O'Connor (caused by Spoor, Nate). | |||
| 13:01 | Ground ball pickup by ASCM Delligati, Andrew. | ||
| 12:52 | GOAL by ASCM Spoor, Nate, Assist by Garbowski, John. | ||
| Score: Alfred St. 9 - Wells 9 | |||
| 12:52 | Faceoff Rose, Justin vs Connor Jansen won by WELM. | ||
| 12:47 | Ground ball pickup by WELM Hayden Shuster. | ||
| Turnover by WELM Hayden Shuster (caused by Ford, David). | |||
| 12:40 | Ground ball pickup by ASCM Ford, David. | ||
| 12:23 | Shot by ASCM Hernandez, Marc, SAVE Tyler Bischoff. | ||
| 12:23 | Clear attempt by WELM good. | ||
| Turnover by WELM Hayden Haas (caused by Wilson, Isaiah). | |||
| 11:43 | Ground ball pickup by ASCM Wilson, Isaiah. | ||
| Turnover by ASCM Wilson, Isaiah (caused by Alex Milliken). | |||
| 11:36 | Ground ball pickup by WELM Alex Manley. | ||
| 11:24 | Shot by WELM Hayden Haas WIDE LEFT. | ||
| Turnover by ASCM Garbowski, John (caused by Brendan O'Connor). | |||
| 11:02 | Ground ball pickup by WELM Elijah Tracey. | ||
| 11:02 | Clear attempt by WELM good. | ||
| 11:02 | Shot by WELM Cody Roberson BLOCKED. | ||
| 11:02 | Ground ball pickup by ASCM Phalen, Keegan. | ||
| 11:02 | Clear attempt by ASCM good. | ||
| 11:02 | Shot by ASCM Ford, David, SAVE Tyler Bischoff. | ||
| 11:02 | Clear attempt by WELM good. | ||
| 09:35 | GOAL by WELM Alex Manley, Assist by Alex Milliken. | ||
| Score: Alfred St. 9 - Wells 10 | |||
| 09:35 | Faceoff Garbowski, John vs Connor Jansen won by ASCM. | ||
| 09:26 | Ground ball pickup by ASCM Phalen, Keegan. | ||
| Turnover by ASCM Phalen, Keegan (caused by Derrick Owens). | |||
| 09:20 | Ground ball pickup by WELM Connor Jansen. | ||
| 08:57 | Penalty on ASCM Spoor, Nate (TRIPPING/1:00) Extra-man opportunity. | ||
| 08:42 | Shot by WELM Alex Manley BLOCKED. | ||
| 08:28 | Shot by WELM Cody Roberson WIDE RIGHT. | ||
| 08:20 | Shot by WELM Alex Milliken, SAVE Amidon, Ryan. | ||
| 08:18 | Shot by WELM Hayden Haas, SAVE Amidon, Ryan. | ||
| 08:04 | Shot by WELM Cody Roberson, SAVE Amidon, Ryan. | ||
| 07:53 | Clear attempt by ASCM good. | ||
| Turnover by ASCM Garbowski, John. | |||
| 07:15 | Timeout by WELM. | ||
| 06:28 | GOAL by WELM Alex Milliken. | ||
| Score: Alfred St. 9 - Wells 11 | |||
| 06:23 | Faceoff Phalen, Keegan vs Michael Flaherty won by ASCM. | ||
| 06:20 | Ground ball pickup by ASCM Phalen, Keegan. | ||
| 06:12 | GOAL by ASCM Phalen, Keegan. | ||
| Score: Alfred St. 10 - Wells 11 | |||
| 06:12 | Faceoff Garbowski, John vs Connor Jansen won by WELM. | ||
| 06:04 | Ground ball pickup by WELM Cody Roberson. | ||
| Turnover by WELM Cody Roberson (caused by Garbowski, John). | |||
| 05:55 | Ground ball pickup by ASCM Garbowski, John. | ||
| 05:45 | Timeout by ASCM. | ||
| 05:26 | GOAL by ASCM Spoor, Nate, Assist by Ford, David. | ||
| Score: Alfred St. 11 - Wells 11 | |||
| 05:26 | Faceoff Garbowski, John vs Connor Jansen won by WELM. | ||
| 05:22 | Ground ball pickup by WELM Connor Jansen. | ||
| 05:15 | Shot by WELM Connor Jansen WIDE RIGHT. | ||
| 04:32 | GOAL by WELM Alex Milliken. | ||
| Score: Alfred St. 11 - Wells 12 | |||
| 04:32 | Faceoff Phalen, Keegan vs Connor Jansen won by WELM. | ||
| 04:28 | Ground ball pickup by WELM Hayden Shuster. | ||
| Turnover by WELM Derrick Owens (caused by Rose, Justin). | |||
| 03:42 | Ground ball pickup by ASCM Stern, Brian. | ||
| 02:51 | GOAL by ASCM Garbowski, John. | ||
| Score: Alfred St. 12 - Wells 12 | |||
| 02:51 | Faceoff Rose, Justin vs Michael Flaherty won by ASCM. | ||
| 02:42 | Ground ball pickup by ASCM Chatfield, Matt. | ||
| Turnover by ASCM Chatfield, Matt (caused by Hayden Shuster). | |||
| 02:36 | Ground ball pickup by WELM Cody Roberson. | ||
| Turnover by WELM Derrick Owens (caused by Ford, David). | |||
| 02:02 | Ground ball pickup by ASCM Ford, David. | ||
| Turnover by ASCM Spoor, Nate (caused by Hayden Shuster). | |||
| 01:41 | Ground ball pickup by WELM Hayden Shuster. | ||
| 01:20 | GOAL by WELM Tyler Fischetti, Assist by Alex Milliken. | ||
| Score: Alfred St. 12 - Wells 13 | |||
| 01:20 | Faceoff Phalen, Keegan vs Connor Jansen won by WELM. | ||
| Turnover by WELM Alex Milliken (caused by Garbowski, John). | |||
| 00:23 | Ground ball pickup by ASCM Garbowski, John. | ||
| 00:13 | Clear attempt by ASCM failed. | ||
| Turnover by ASCM Garbowski, John (caused by Derrick Owens). | |||
| 00:10 | Ground ball pickup by WELM Hayden Shuster. | ||
| 00:00 | End-of-period. | ||
| Score: Alfred St. 12 - Wells 13 | |||






















































































































