Medaille at Wells
@ Aurora, N.Y. (North Athletic Field )
4/10/2014 at 5:00 pm
@ Aurora, N.Y. (North Athletic Field )
4/10/2014 at 5:00 pm
|
Medaille
22 |
Wells
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Medaille (2-4 (2-1 NEAC)) | 8 | 3 | 6 | 5 | 22 |
| Wells (3-2 (0-2 NEAC)) | 0 | 3 | 1 | 6 | 10 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Julian LaDelia at goalie for MEDM. | ||
| 15:00 | Tyler Bischoff at goalie for WELM. | ||
| 15:00 | Faceoff Eric Roth vs Connor Jansen won by MEDM. | ||
| 14:53 | Ground ball pickup by MEDM Eric Roth. | ||
| 14:03 | Shot by MEDM Tim Wester BLOCKED. | ||
| 13:58 | GOAL by MEDM Brock Levick (FIRST GOAL). | ||
| Score: Medaille 1 - Wells 0 | |||
| 13:58 | Faceoff Eric Roth vs Connor Jansen won by MEDM. | ||
| Turnover by MEDM Brian Niederpruem. | |||
| 13:51 | Ground ball pickup by WELM Connor Jansen. | ||
| 13:21 | Shot by WELM Connor Jansen WIDE LEFT. | ||
| 12:50 | Shot by WELM Alex Milliken, SAVE Julian LaDelia. | ||
| 12:42 | Ground ball pickup by MEDM Brian Niederpruem. | ||
| 12:39 | Clear attempt by MEDM good. | ||
| 11:42 | Shot by MEDM Brandon Ternowski HIT POST. | ||
| 11:36 | Ground ball pickup by MEDM Jed Heverlein. | ||
| Turnover by MEDM Jed Heverlein. | |||
| 11:07 | Shot by WELM Derrick Owens, SAVE Julian LaDelia. | ||
| 11:05 | Clear attempt by MEDM good. | ||
| Turnover by MEDM Cameron Ferguson. | |||
| 10:46 | Clear attempt by WELM good. | ||
| Turnover by WELM Alex Milliken. | |||
| 09:35 | Ground ball pickup by MEDM Sean Cunningham. | ||
| 09:19 | GOAL by MEDM Cameron Ferguson, Assist by Brock Levick. | ||
| Score: Medaille 2 - Wells 0 | |||
| 09:19 | Faceoff Eric Roth vs Connor Jansen won by MEDM. | ||
| 09:13 | Ground ball pickup by MEDM Rob Buchwald. | ||
| 08:28 | GOAL by MEDM Cameron Bennett, Assist by Brock Levick. | ||
| Score: Medaille 3 - Wells 0 | |||
| 08:28 | Faceoff Eric Roth vs Cody Roberson won by WELM. | ||
| 08:19 | Ground ball pickup by WELM Derrick Owens. | ||
| 08:02 | Shot by WELM Connor Jansen WIDE LEFT. | ||
| Turnover by WELM Hayden Haas. | |||
| 07:33 | Ground ball pickup by MEDM Brandon Long. | ||
| 07:32 | Clear attempt by MEDM good. | ||
| 07:24 | GOAL by MEDM Cameron Ferguson, Assist by Brock Levick. | ||
| Score: Medaille 4 - Wells 0 | |||
| 07:24 | Timeout by WELM. | ||
| 07:24 | Faceoff Eric Roth vs Cody Roberson won by WELM. | ||
| 07:19 | Ground ball pickup by WELM Michael Flaherty. | ||
| Turnover by WELM Michael Flaherty (caused by Brandon Long). | |||
| 07:10 | Clear attempt by MEDM good. | ||
| 06:26 | GOAL by MEDM Tim Wester, Assist by Cameron Ferguson. | ||
| Score: Medaille 5 - Wells 0 | |||
| 06:26 | Faceoff Eric Roth vs Connor Jansen won by MEDM. | ||
| 06:22 | Ground ball pickup by MEDM Eric Roth. | ||
| 05:32 | GOAL by MEDM Brock Levick. | ||
| Score: Medaille 6 - Wells 0 | |||
| 05:32 | Faceoff Eric Roth vs Connor Jansen won by WELM. | ||
| 05:27 | Ground ball pickup by WELM Connor Jansen. | ||
| 05:02 | Shot by WELM Cody Roberson BLOCKED. | ||
| 04:59 | Ground ball pickup by MEDM Connor Meier. | ||
| 04:58 | Clear attempt by MEDM good. | ||
| Turnover by MEDM Tim Wester (caused by Hayden Shuster). | |||
| 04:42 | Clear attempt by WELM good. | ||
| 04:01 | Shot by WELM Alex Manley, SAVE Julian LaDelia. | ||
| 03:52 | Clear attempt by MEDM good. | ||
| 03:47 | Timeout by MEDM. | ||
| 03:19 | Shot by MEDM Connor Bermingham, SAVE Tyler Bischoff. | ||
| 03:16 | Penalty on MEDM Connor Bermingham (SLASHING/1:00) Extra-man opportunity. | ||
| 03:00 | Shot by WELM Alex Manley BLOCKED. | ||
| 02:55 | Ground ball pickup by WELM Hayden Haas. | ||
| Turnover by WELM Hayden Haas. | |||
| 02:51 | Clear attempt by MEDM good. | ||
| 02:12 | Shot by MEDM Brock Levick WIDE RIGHT. | ||
| 02:08 | Clear attempt by WELM good. | ||
| Turnover by WELM Hayden Haas (caused by Brandon Long). | |||
| 01:49 | Ground ball pickup by MEDM Julian LaDelia. | ||
| 01:40 | Clear attempt by MEDM failed. | ||
| Turnover by MEDM Julian LaDelia. | |||
| 01:33 | Ground ball pickup by WELM Hayden Shuster. | ||
| Turnover by WELM Alex Manley (caused by Brandon Long). | |||
| 01:12 | Ground ball pickup by MEDM Brandon Long. | ||
| 01:11 | Clear attempt by MEDM good. | ||
| Turnover by MEDM Cameron Ferguson. | |||
| 00:43 | Ground ball pickup by WELM Hayden Shuster. | ||
| 00:42 | Penalty on WELM Alex Manley (SLASHING/1:00) Extra-man opportunity. | ||
| 00:31 | GOAL by MEDM Tim Wester (MAN-UP). | ||
| Score: Medaille 7 - Wells 0 | |||
| 00:31 | Faceoff Eric Roth vs Connor Jansen won by MEDM. | ||
| 00:25 | Ground ball pickup by MEDM Eric Roth. | ||
| 00:09 | GOAL by MEDM Brandon Wroblewski, Assist by Cameron Ferguson. | ||
| Score: Medaille 8 - Wells 0 | |||
| 00:09 | Faceoff Cameron Bennett vs Connor Jansen won by MEDM. | ||
| 00:02 | Ground ball pickup by MEDM Brandon Wroblewski. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Eric Roth vs Connor Jansen won by WELM. | ||
| 14:55 | Ground ball pickup by WELM Connor Jansen. | ||
| Turnover by WELM Connor Jansen (caused by Brandon Long). | |||
| 14:36 | Ground ball pickup by MEDM Brian Niederpruem. | ||
| Turnover by MEDM Brian Niederpruem. | |||
| 14:10 | Shot by WELM Alex Manley, SAVE Julian LaDelia. | ||
| 14:00 | Ground ball pickup by WELM Connor Jansen. | ||
| 13:53 | Shot by WELM Connor Jansen WIDE LEFT. | ||
| 13:52 | Penalty on MEDM Brian Niederpruem (SLASHING/1:00) Extra-man opportunity. | ||
| 13:35 | GOAL by WELM Derrick Owens (MAN-UP), Assist by Alex Milliken. | ||
| Score: Medaille 8 - Wells 1 | |||
| 13:34 | Faceoff Eric Roth vs Cody Roberson won by WELM. | ||
| 13:28 | Ground ball pickup by WELM Michael Flaherty. | ||
| 12:59 | Shot by WELM Cody Roberson WIDE RIGHT. | ||
| 12:21 | Shot by WELM Alex Milliken, SAVE Julian LaDelia. | ||
| 12:21 | Clear attempt by MEDM good. | ||
| 12:21 | Shot by MEDM Cameron Bennett WIDE LEFT. | ||
| 10:12 | Shot by MEDM Brock Levick HIGH. | ||
| 10:07 | Clear attempt by WELM failed. | ||
| Turnover by WELM Cody Roberson. | |||
| 09:46 | Shot by MEDM Jed Heverlein WIDE RIGHT. | ||
| Turnover by MEDM Cameron Ferguson (caused by Derrick Owens). | |||
| 08:42 | Ground ball pickup by WELM Derrick Owens. | ||
| Turnover by WELM Derrick Owens. | |||
| Turnover by MEDM Cameron Ferguson (caused by Brendan O'Connor). | |||
| 08:09 | Ground ball pickup by WELM Tyler Bischoff. | ||
| 08:08 | Clear attempt by WELM good. | ||
| 07:55 | Shot by WELM Alex Milliken WIDE LEFT. | ||
| 07:15 | Shot by WELM Hayden Haas HIT POST. | ||
| 07:07 | Ground ball pickup by MEDM Brandon Long. | ||
| 07:06 | Clear attempt by MEDM good. | ||
| Turnover by MEDM Brock Levick. | |||
| 06:53 | Ground ball pickup by WELM Hayden Shuster. | ||
| 06:41 | GOAL by WELM Derrick Owens, Assist by Hayden Shuster. | ||
| Score: Medaille 8 - Wells 2 | |||
| 06:41 | Faceoff Eric Roth vs Connor Jansen won by WELM. | ||
| 06:29 | Ground ball pickup by WELM Connor Jansen. | ||
| 06:08 | GOAL by WELM Connor Jansen, Assist by Alex Milliken. | ||
| Score: Medaille 8 - Wells 3 | |||
| 06:08 | Faceoff Eric Roth vs Connor Jansen won by WELM. | ||
| 06:00 | Ground ball pickup by WELM Connor Jansen. | ||
| 05:38 | Shot by WELM Derrick Owens BLOCKED. | ||
| Turnover by WELM Derrick Owens. | |||
| 05:08 | Timeout by MEDM. | ||
| 04:37 | Shot by MEDM Rob Buchwald, SAVE Tyler Bischoff. | ||
| 04:30 | Clear attempt by WELM good. | ||
| 04:21 | Timeout by WELM. | ||
| 03:53 | Shot by WELM Alex Manley, SAVE Julian LaDelia. | ||
| 03:48 | Penalty on MEDM Brandon Long (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| Turnover by WELM Derrick Owens. | |||
| 02:25 | GOAL by MEDM Tim Wester. | ||
| Score: Medaille 9 - Wells 3 | |||
| 02:25 | Faceoff Eric Roth vs Connor Jansen won by MEDM. | ||
| 02:20 | Ground ball pickup by MEDM Eric Roth. | ||
| 01:35 | Shot by MEDM Tim Wester BLOCKED. | ||
| 01:01 | GOAL by MEDM Cameron Ferguson. | ||
| Score: Medaille 10 - Wells 3 | |||
| 01:01 | Faceoff Eric Roth vs Connor Jansen won by MEDM. | ||
| 00:53 | Ground ball pickup by MEDM Brandon Long. | ||
| 00:17 | GOAL by MEDM Tim Wester, Assist by Cameron Ferguson. | ||
| Score: Medaille 11 - Wells 3 | |||
| 00:17 | Faceoff Eric Roth vs Connor Jansen won by MEDM. | ||
| 00:06 | Ground ball pickup by MEDM Connor Meier. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Eric Roth vs Michael Flaherty won by WELM. | ||
| 14:57 | Ground ball pickup by WELM Michael Flaherty. | ||
| 14:40 | Shot by WELM Derrick Owens WIDE RIGHT. | ||
| 14:24 | Clear attempt by MEDM good. | ||
| 13:54 | Shot by MEDM Brock Levick HIGH. | ||
| 13:44 | GOAL by MEDM David Groves, Assist by Tim Wester. | ||
| Score: Medaille 12 - Wells 3 | |||
| 13:44 | Faceoff Eric Roth vs Michael Flaherty won by MEDM. | ||
| 13:39 | Ground ball pickup by MEDM Brandon Long. | ||
| 13:15 | Shot by MEDM Connor Bermingham, SAVE Tyler Bischoff. | ||
| 13:03 | Clear attempt by WELM failed. | ||
| Turnover by WELM Michael Flaherty. | |||
| 12:58 | Ground ball pickup by MEDM Tim Wester. | ||
| 12:57 | GOAL by MEDM Cameron Ferguson, Assist by Tim Wester. | ||
| Score: Medaille 13 - Wells 3 | |||
| 12:57 | Faceoff Eric Roth vs Michael Flaherty won by MEDM. | ||
| 12:52 | Ground ball pickup by MEDM Brandon Long. | ||
| 12:32 | GOAL by MEDM Brock Levick, Assist by Tim Wester. | ||
| Score: Medaille 14 - Wells 3 | |||
| 12:32 | Faceoff Eric Roth vs Connor Jansen won by MEDM. | ||
| 12:29 | Ground ball pickup by MEDM Eric Roth. | ||
| Turnover by MEDM Tim Wester. | |||
| 11:54 | Ground ball pickup by WELM Hayden Shuster. | ||
| 11:51 | Clear attempt by WELM failed. | ||
| Turnover by WELM Hayden Shuster. | |||
| 11:49 | Ground ball pickup by MEDM Brian Niederpruem. | ||
| 11:47 | GOAL by MEDM Brian Niederpruem. | ||
| Score: Medaille 15 - Wells 3 | |||
| 11:47 | Faceoff Eric Roth vs Connor Jansen won by MEDM. | ||
| 11:47 | Ground ball pickup by MEDM Brandon Long. | ||
| 11:39 | Penalty on WELM Alex Milliken (PUSHING/0:30) Extra-man opportunity. | ||
| Turnover by MEDM Brock Levick. | |||
| 11:22 | Clear attempt by WELM failed. | ||
| Turnover by WELM Tyler Bischoff. | |||
| 11:06 | Shot by MEDM Brock Levick WIDE LEFT. | ||
| 11:02 | Clear attempt by WELM failed. | ||
| Turnover by WELM Tyler Bischoff. | |||
| 10:48 | Ground ball pickup by MEDM Sean Cunningham. | ||
| Turnover by MEDM Sean Cunningham. | |||
| 10:40 | Ground ball pickup by WELM Brendan O'Connor. | ||
| 10:38 | Clear attempt by WELM failed. | ||
| Turnover by WELM Brendan O'Connor. | |||
| 10:33 | Ground ball pickup by MEDM Brock Levick. | ||
| 10:10 | Shot by MEDM Brock Levick, SAVE Tyler Bischoff. | ||
| 10:06 | Clear attempt by WELM good. | ||
| 09:50 | Shot by WELM Cody Roberson WIDE RIGHT. | ||
| 09:54 | Penalty on MEDM Sean Cunningham (HOLDING/0:30) Extra-man opportunity. | ||
| 09:54 | Penalty on MEDM Brandon Ternowski (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 09:28 | Shot by WELM Connor Jansen, SAVE Julian LaDelia. | ||
| 09:26 | Clear attempt by MEDM failed. | ||
| Turnover by MEDM Brandon Long. | |||
| 09:12 | Ground ball pickup by WELM Hayden Shuster. | ||
| 09:07 | Clear attempt by WELM good. | ||
| 09:05 | Shot by WELM Connor Jansen WIDE RIGHT. | ||
| 09:02 | Shot by WELM Alex Milliken WIDE LEFT. | ||
| Turnover by WELM Alex Milliken (caused by Brandon Long). | |||
| 08:29 | Ground ball pickup by MEDM Bobby Edwards. | ||
| 08:28 | Clear attempt by MEDM good. | ||
| Turnover by MEDM Jed Heverlein. | |||
| Turnover by WELM Connor Jansen. | |||
| 07:42 | Ground ball pickup by MEDM Sean Cunningham. | ||
| 07:38 | GOAL by MEDM Brock Levick. | ||
| Score: Medaille 16 - Wells 3 | |||
| 07:38 | Faceoff Eric Roth vs Connor Jansen won by MEDM. | ||
| 07:35 | Ground ball pickup by MEDM Eric Roth. | ||
| Turnover by MEDM Eric Roth (caused by Hayden Shuster). | |||
| 07:27 | Ground ball pickup by WELM Hayden Shuster. | ||
| Turnover by WELM Hayden Shuster (caused by Brandon Long). | |||
| 07:17 | Ground ball pickup by MEDM Eric Roth. | ||
| Turnover by MEDM Eric Roth. | |||
| 07:12 | Clear attempt by WELM good. | ||
| 06:19 | Shot by WELM Cody Roberson BLOCKED. | ||
| 06:12 | Penalty on MEDM Brandon Long (SLASHING/1:00) Extra-man opportunity. | ||
| 05:44 | Shot by WELM Connor Jansen HIGH. | ||
| Turnover by WELM Derrick Owens. | |||
| 05:12 | Clear attempt by MEDM good. | ||
| 04:20 | Gamaliel Romero at goalie for MEDM. | ||
| Turnover by MEDM Cameron Ferguson. | |||
| 03:54 | Clear attempt by WELM good. | ||
| 03:38 | Shot by WELM Derrick Owens BLOCKED. | ||
| Turnover by WELM. | |||
| 03:35 | Clear attempt by MEDM good. | ||
| 02:58 | Shot by MEDM Cameron Bennett BLOCKED. | ||
| 02:11 | Shot by MEDM Sean Cunningham, SAVE Tyler Bischoff. | ||
| 02:06 | Clear attempt by WELM good. | ||
| 01:48 | Shot by WELM Michael Flaherty HIGH. | ||
| 01:31 | GOAL by WELM Alex Milliken, Assist by Alex Manley. | ||
| Score: Medaille 16 - Wells 4 | |||
| 01:31 | Faceoff Eric Roth vs Connor Jansen won by MEDM. | ||
| 01:27 | Ground ball pickup by MEDM Eric Roth. | ||
| 00:39 | GOAL by MEDM Tim Wester, Assist by David Groves. | ||
| Score: Medaille 17 - Wells 4 | |||
| 00:39 | Faceoff Eric Roth vs Cody Roberson won by WELM. | ||
| 00:33 | Ground ball pickup by WELM Connor Jansen. | ||
| Turnover by WELM Derrick Owens (caused by Brian Niederpruem). | |||
| 00:12 | Penalty on WELM Alex Manley (SLASHING/1:00) Extra-man opportunity. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 14:51 | Shot by MEDM Connor Bermingham HIGH. | ||
| 14:45 | Shot by MEDM Brock Levick, SAVE Tyler Bischoff. | ||
| 14:40 | Ground ball pickup by WELM Tyler Bischoff. | ||
| 14:32 | Clear attempt by WELM failed. | ||
| Turnover by WELM Tyler Bischoff. | |||
| 14:23 | Ground ball pickup by MEDM Sean Cunningham. | ||
| 14:18 | Shot by MEDM Sean Cunningham, SAVE Tyler Bischoff. | ||
| 14:09 | GOAL by MEDM Connor Bermingham, Assist by Brock Levick. | ||
| Score: Medaille 18 - Wells 4 | |||
| 14:09 | Faceoff Eric Roth vs Cody Roberson won by MEDM. | ||
| 14:05 | Ground ball pickup by MEDM Eric Roth. | ||
| Turnover by MEDM Eric Roth. | |||
| 13:31 | Ground ball pickup by WELM Cody Roberson. | ||
| 13:32 | Penalty on MEDM Pat Gregoire (ILLEGAL BODY CHECK/2:00) Extra-man opportunity. | ||
| 13:11 | Shot by WELM Alex Milliken WIDE RIGHT. | ||
| 12:58 | GOAL by WELM Alex Milliken (MAN-UP). | ||
| Score: Medaille 18 - Wells 5 | |||
| 12:58 | Faceoff Eric Roth vs Michael Flaherty won by WELM. | ||
| 12:48 | Ground ball pickup by WELM Cody Roberson. | ||
| 12:42 | GOAL by WELM Alex Milliken (MAN-UP), Assist by Alex Manley. | ||
| Score: Medaille 18 - Wells 6 | |||
| 12:42 | Faceoff Eric Roth vs Michael Flaherty won by WELM. | ||
| 12:36 | Ground ball pickup by WELM Connor Jansen. | ||
| 12:33 | GOAL by WELM Alex Milliken (MAN-UP), Assist by Connor Jansen. | ||
| Score: Medaille 18 - Wells 7 | |||
| 12:33 | Faceoff Eric Roth vs Michael Flaherty won by WELM. | ||
| 12:31 | Ground ball pickup by WELM Connor Jansen. | ||
| 12:27 | Shot by WELM Connor Jansen BLOCKED. | ||
| 12:24 | Clear attempt by MEDM good. | ||
| 10:38 | GOAL by MEDM Cameron Bennett, Assist by Tim Wester. | ||
| Score: Medaille 19 - Wells 7 | |||
| 10:38 | Faceoff Eric Roth vs Michael Flaherty won by MEDM. | ||
| 10:34 | Ground ball pickup by MEDM Eric Roth. | ||
| 10:28 | Shot by MEDM Brock Levick HIT POST. | ||
| 10:22 | Ground ball pickup by MEDM Sean Cunningham. | ||
| 09:50 | GOAL by MEDM David Groves, Assist by Tim Wester. | ||
| Score: Medaille 20 - Wells 7 | |||
| 09:40 | Faceoff Eric Roth vs Connor Jansen won by MEDM. | ||
| 09:40 | Ground ball pickup by MEDM Eric Roth. | ||
| 08:56 | GOAL by MEDM Brock Levick. | ||
| Score: Medaille 21 - Wells 7 | |||
| 08:56 | Faceoff Cameron Bennett vs Michael Flaherty won by MEDM. | ||
| 08:56 | Ground ball pickup by MEDM Cameron Bennett. | ||
| 08:56 | Shot by MEDM Cameron Bennett, SAVE Tyler Bischoff. | ||
| 08:56 | Clear attempt by WELM good. | ||
| Turnover by WELM Alex Milliken. | |||
| 08:56 | Ground ball pickup by MEDM Cameron Bennett. | ||
| 08:52 | Clear attempt by MEDM failed. | ||
| Turnover by MEDM Cameron Bennett. | |||
| 08:48 | Ground ball pickup by WELM Alex Milliken. | ||
| 08:24 | GOAL by WELM Alex Milliken. | ||
| Score: Medaille 21 - Wells 8 | |||
| 08:23 | Faceoff Eric Roth vs Cody Roberson won by WELM. | ||
| 08:18 | Ground ball pickup by WELM Cody Roberson. | ||
| Turnover by WELM Cody Roberson (caused by Eric Roth). | |||
| 08:10 | Ground ball pickup by MEDM Sean Cunningham. | ||
| Turnover by MEDM Brandon Long. | |||
| 07:15 | Shot by WELM Connor Jansen HIGH. | ||
| 07:12 | Penalty on MEDM Brandon Long (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by WELM Alex Milliken. | |||
| 06:51 | Ground ball pickup by MEDM Brian Niederpruem. | ||
| 06:47 | Clear attempt by MEDM failed. | ||
| Turnover by MEDM Pat Gregoire. | |||
| 06:35 | Ground ball pickup by WELM Michael Flaherty. | ||
| 06:33 | Clear attempt by WELM good. | ||
| 06:15 | Penalty on MEDM Pat Gregoire (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| 06:05 | Shot by WELM Alex Manley, SAVE Gamaliel Romero. | ||
| 06:01 | Ground ball pickup by MEDM Gamaliel Romero. | ||
| 05:59 | Clear attempt by MEDM good. | ||
| Turnover by MEDM Tim Wester (caused by Hayden Shuster). | |||
| 04:36 | Ground ball pickup by WELM Hayden Shuster. | ||
| 04:26 | Clear attempt by WELM failed. | ||
| Turnover by WELM Elijah Tracey. | |||
| Turnover by MEDM Pat Gregoire. | |||
| 04:00 | Ground ball pickup by WELM Alex Milliken. | ||
| 03:56 | Penalty on MEDM Seth Gregg (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 03:27 | Shot by WELM Derrick Owens BLOCKED. | ||
| 03:13 | Shot by WELM Cody Roberson BLOCKED. | ||
| 02:46 | GOAL by WELM Alex Milliken. | ||
| Score: Medaille 21 - Wells 9 | |||
| 02:46 | Faceoff Eric Roth vs Michael Flaherty won by MEDM. | ||
| 02:44 | Ground ball pickup by MEDM Eric Roth. | ||
| Turnover by MEDM Jed Heverlein. | |||
| 02:38 | Clear attempt by WELM good. | ||
| 02:29 | Shot by WELM Alex Milliken, SAVE Gamaliel Romero. | ||
| 02:24 | Clear attempt by MEDM good. | ||
| 01:43 | Shot by MEDM Tim Wester, SAVE Tyler Bischoff. | ||
| 01:39 | Clear attempt by WELM failed. | ||
| Turnover by WELM Michael Flaherty. | |||
| 01:15 | Penalty on WELM Derrick Owens (PUSHING/0:30) Extra-man opportunity. | ||
| 01:15 | Penalty on WELM Alex Manley (OFFSIDE/0:30) Extra-man opportunity. | ||
| 01:03 | GOAL by MEDM David Groves (MAN-UP), Assist by Sean Cunningham. | ||
| Score: Medaille 22 - Wells 9 | |||
| 01:03 | Faceoff Cameron Bennett vs Cody Roberson won by MEDM. | ||
| 00:58 | Ground ball pickup by MEDM Cameron Bennett. | ||
| Turnover by MEDM Jed Heverlein. | |||
| 00:29 | Ground ball pickup by WELM Derrick Owens. | ||
| 00:27 | Clear attempt by WELM good. | ||
| 00:21 | GOAL by WELM Derrick Owens. | ||
| Score: Medaille 22 - Wells 10 | |||
| 00:21 | Faceoff Eric Roth vs Connor Jansen won by WELM. | ||
| 00:19 | Ground ball pickup by WELM Connor Jansen. | ||
| 00:03 | Shot by WELM Michael Flaherty, SAVE Gamaliel Romero. | ||
| 00:00 | End-of-period. | ||
| Score: Medaille 22 - Wells 10 | |||






















































































































