Wells at SUNY Poly
@ Marcy, N.Y. (Wildcat Field )
4/26/2014 at 1:00 pm
@ Marcy, N.Y. (Wildcat Field )
4/26/2014 at 1:00 pm
|
Wells
4 |
SUNY Poly
19 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Wells (3-8, 0-7 NEAC) | 1 | 0 | 2 | 1 | 4 |
| SUNY Poly (3-11, 2-5 NEAC) | 4 | 3 | 7 | 5 | 19 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Tyler Bischoff at goalie for WELM. | ||
| 15:00 | Jeffrey Melnik at goalie for SITM. | ||
| 15:00 | Faceoff Connor Jansen vs Tyler Serva won by SITM, [15:00] Ground ball pickup by SITM Tyler Serva. | ||
| 14:17 | Shot by SITM Thomas Mokus, SAVE Tyler Bischoff. | ||
| 13:57 | Clear attempt by WELM good. | ||
| 13:40 | Clear attempt by SITM good. | ||
| 13:04 | GOAL by SITM Tyler Serva (FIRST GOAL), Assist by Nicholas Levanti. | ||
| Score: Wells 0 - SUNY Poly 1 | |||
| 13:04 | Faceoff Connor Jansen vs Tyler Serva won by SITM, [13:04] Ground ball pickup by SITM Shane Joswick. | ||
| 12:54 | Shot by SITM Jon Eguren HIGH. | ||
| 12:42 | Ground ball pickup by SITM Jon Eguren. | ||
| 12:17 | Shot by SITM Adam Reynolds, SAVE Tyler Bischoff. | ||
| 12:12 | Ground ball pickup by SITM Jon Eguren. | ||
| 12:04 | Shot by SITM Brett Gifford WIDE. | ||
| 11:33 | Ground ball pickup by SITM Nicholas Levanti. | ||
| 11:25 | GOAL by SITM Tyler Serva, Assist by Brett Gifford. | ||
| Score: Wells 0 - SUNY Poly 2 | |||
| 11:25 | Timeout by WELM. | ||
| 11:25 | Faceoff Connor Jansen vs Tyler Serva won by WELM. | ||
| Foul on SITM. | |||
| 10:56 | Clear attempt by WELM good. | ||
| 10:35 | Shot by WELM Connor Jansen WIDE. | ||
| 10:23 | Shot by WELM Alex Milliken, SAVE Jeffrey Melnik. | ||
| 10:11 | Clear attempt by SITM good. | ||
| 09:13 | Shot by SITM Nicholas Levanti, SAVE Tyler Bischoff. | ||
| Foul on SITM. | |||
| 08:50 | Clear attempt by WELM good. | ||
| Turnover by WELM Derrick Owens. | |||
| 08:33 | Ground ball pickup by SITM Justin Shade. | ||
| Turnover by SITM Thomas Mokus. | |||
| 08:03 | Clear attempt by WELM good. | ||
| 07:34 | Shot by WELM Cody Roberson WIDE. | ||
| 07:23 | Shot by WELM Alex Manley, SAVE Jeffrey Melnik. | ||
| 07:16 | Clear attempt by SITM good. | ||
| 07:13 | Shot by SITM Jon Eguren BLOCKED. | ||
| 06:36 | Shot by SITM Adam Reynolds, SAVE Tyler Bischoff. | ||
| 06:23 | Clear attempt by WELM failed. | ||
| Turnover by WELM Brendan O'Connor. | |||
| 06:19 | Ground ball pickup by SITM Brett Gifford. | ||
| 06:19 | GOAL by SITM Tyler Serva. | ||
| Score: Wells 0 - SUNY Poly 3 | |||
| 06:19 | Faceoff Connor Jansen vs Tyler Serva won by SITM, [06:19] Ground ball pickup by SITM Brett Gifford. | ||
| 04:51 | Shot by SITM Brett Gifford, SAVE Tyler Bischoff. | ||
| 04:32 | Ground ball pickup by SITM Jon Eguren. | ||
| 04:29 | Clear attempt by WELM failed. | ||
| Turnover by WELM Brendan O'Connor. | |||
| 03:59 | Shot by SITM Andre Shattell, SAVE Tyler Bischoff. | ||
| 03:54 | Ground ball pickup by SITM Jon Eguren. | ||
| 03:40 | GOAL by SITM Brett Gifford. | ||
| Score: Wells 0 - SUNY Poly 4 | |||
| 03:40 | Faceoff Connor Jansen vs Shane Joswick won by SITM, [03:40] Ground ball pickup by SITM Shane Joswick. | ||
| 02:36 | Shot by SITM Andrew Wurz, SAVE Tyler Bischoff. | ||
| 02:16 | Shot by SITM Andrew Wurz WIDE. | ||
| Foul on WELM. | |||
| 01:37 | Shot by SITM Andrew Wurz WIDE. | ||
| Turnover by SITM Andre Shattell (caused by Brendan O'Connor). | |||
| 01:16 | Ground ball pickup by WELM Brendan O'Connor. | ||
| 01:07 | Clear attempt by WELM good. | ||
| 00:34 | GOAL by WELM Alex Milliken. | ||
| Score: Wells 1 - SUNY Poly 4 | |||
| 00:34 | Faceoff Connor Jansen vs Tyler Serva won by SITM, [00:34] Ground ball pickup by SITM Tyler Serva. | ||
| Turnover by SITM Tyler Serva. | |||
| 00:18 | Ground ball pickup by WELM Connor Jansen. | ||
| 00:05 | Clear attempt by WELM failed. | ||
| Turnover by WELM Tyler Fischetti (caused by Brett Gifford). | |||
| 00:05 | Ground ball pickup by SITM Brett Gifford. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Connor Jansen vs Tyler Serva won by SITM, [15:00] Ground ball pickup by SITM Tyler Serva. | ||
| Turnover by SITM Nicholas Levanti (caused by Tyler Bischoff). | |||
| 14:11 | Ground ball pickup by WELM Tyler Bischoff. | ||
| 14:10 | Clear attempt by WELM failed. | ||
| Turnover by WELM Elijah Tracey. | |||
| 14:03 | Ground ball pickup by SITM Jon Eguren. | ||
| 14:02 | GOAL by SITM Adam Reynolds. | ||
| Score: Wells 1 - SUNY Poly 5 | |||
| 14:02 | Faceoff Connor Jansen vs Tyler Serva won by SITM, [14:02] Ground ball pickup by SITM Tyler Serva. | ||
| 13:28 | Shot by SITM Tyler Serva HIT POST. | ||
| 13:14 | Ground ball pickup by SITM Adam Reynolds. | ||
| 12:35 | Shot by SITM Adam Reynolds WIDE. | ||
| 12:09 | Clear attempt by WELM good. | ||
| 11:38 | Shot by WELM Derrick Owens WIDE. | ||
| Turnover by WELM Alex Milliken (caused by Alexander Seamans). | |||
| 11:21 | Ground ball pickup by SITM Jeffrey Melnik. | ||
| 11:07 | Clear attempt by SITM good. | ||
| 10:57 | Shot by SITM Adam Reynolds, SAVE Tyler Bischoff. | ||
| 10:46 | Clear attempt by WELM good. | ||
| 10:36 | Shot by WELM Connor Jansen WIDE. | ||
| 10:13 | Shot by WELM Connor Jansen BLOCKED. | ||
| 10:04 | Shot by WELM Cody Roberson WIDE. | ||
| 09:51 | Shot by WELM Alex Milliken, SAVE Jeffrey Melnik. | ||
| 09:43 | Clear attempt by SITM good. | ||
| 09:43 | GOAL by SITM Tyler Serva, Assist by Brett Gifford. | ||
| Score: Wells 1 - SUNY Poly 6 | |||
| 09:43 | Faceoff Cody Roberson vs Shane Joswick won by WELM, [09:43] Ground ball pickup by WELM Cody Roberson. | ||
| Turnover by WELM Alex Milliken. | |||
| 09:05 | Ground ball pickup by SITM Jeffrey Melnik. | ||
| 09:02 | Clear attempt by SITM good. | ||
| 08:57 | Shot by SITM Jon Eguren HIGH. | ||
| Turnover by SITM Andrew Wurz (caused by Tyler Fischetti). | |||
| 08:27 | Ground ball pickup by WELM Cody Roberson. | ||
| 08:12 | Clear attempt by WELM failed. | ||
| Turnover by WELM Derrick Owens (caused by Brett Gifford). | |||
| 08:12 | Ground ball pickup by SITM Shane Joswick. | ||
| Foul on WELM. | |||
| 07:34 | Shot by SITM Nicholas Levanti, SAVE Tyler Bischoff. | ||
| 07:22 | Ground ball pickup by WELM Michael Flaherty. | ||
| 07:19 | Clear attempt by WELM good. | ||
| Turnover by WELM Alex Manley (caused by Brett Gifford). | |||
| 06:46 | Ground ball pickup by SITM Brett Gifford. | ||
| 06:46 | Clear attempt by SITM good. | ||
| Turnover by SITM Brett Gifford. | |||
| 06:37 | Clear attempt by WELM good. | ||
| 06:31 | Ground ball pickup by WELM Alex Milliken. | ||
| 06:07 | Shot by WELM Alex Manley, SAVE Jeffrey Melnik. | ||
| 05:56 | Clear attempt by SITM good. | ||
| 05:43 | Ground ball pickup by SITM Jon Eguren. | ||
| 04:53 | Shot by SITM Jon Eguren, SAVE Tyler Bischoff. | ||
| Turnover by SITM Shane Joswick (caused by Alex Milliken). | |||
| 04:17 | Ground ball pickup by WELM Tyler Bischoff. | ||
| 04:08 | Clear attempt by WELM failed. | ||
| Turnover by WELM. | |||
| Foul on WELM. | |||
| 03:40 | Penalty on WELM Derrick Owens (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 03:15 | Shot by SITM Jon Eguren, SAVE Tyler Bischoff. | ||
| 02:58 | Clear attempt by WELM failed. | ||
| Turnover by WELM Tyler Bischoff. | |||
| 02:56 | Ground ball pickup by SITM Justin Shade. | ||
| 02:28 | Ground ball pickup by SITM Nicholas Levanti. | ||
| 02:22 | GOAL by SITM Brett Gifford, Assist by Nicholas Levanti. | ||
| Score: Wells 1 - SUNY Poly 7 | |||
| 02:22 | Faceoff Connor Jansen vs Shane Joswick won by SITM, [02:22] Ground ball pickup by SITM Shane Joswick. | ||
| 01:45 | Penalty on WELM Brendan O'Connor (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 01:18 | Ground ball pickup by SITM Jon Eguren. | ||
| 01:03 | Shot by SITM Adam Reynolds WIDE. | ||
| 00:45 | Clear attempt by WELM good. | ||
| 00:38 | Shot by WELM Connor Jansen, SAVE Jeffrey Melnik. | ||
| 00:34 | Ground ball pickup by WELM Alex Manley. | ||
| Foul on SITM. | |||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Connor Jansen vs Tyler Serva won by SITM, [15:00] Ground ball pickup by SITM Shane Joswick. | ||
| 14:02 | GOAL by SITM Adam Reynolds, Assist by Brett Gifford. | ||
| Score: Wells 1 - SUNY Poly 8 | |||
| 14:02 | Faceoff Connor Jansen vs Tyler Serva won by SITM, [14:02] Ground ball pickup by SITM Tyler Serva. | ||
| 13:26 | Shot by SITM Andre Shattell WIDE. | ||
| 13:25 | Clear attempt by WELM failed. | ||
| Turnover by WELM (caused by Jon Eguren). | |||
| 13:19 | Ground ball pickup by SITM Jon Eguren. | ||
| 12:58 | Shot by SITM Brett Gifford WIDE. | ||
| 12:48 | Shot by SITM Andre Shattell WIDE. | ||
| 12:31 | Shot by SITM Joey Beyer, SAVE Tyler Bischoff. | ||
| 12:18 | Clear attempt by WELM good. | ||
| 11:42 | GOAL by WELM Connor Jansen. | ||
| Score: Wells 2 - SUNY Poly 8 | |||
| 11:42 | Faceoff Cody Roberson vs Shane Joswick won by SITM, [11:42] Ground ball pickup by SITM Brett Gifford. | ||
| 11:13 | GOAL by SITM Tyler Serva, Assist by Brett Gifford. | ||
| Score: Wells 2 - SUNY Poly 9 | |||
| 11:13 | Faceoff Connor Jansen vs Shane Joswick won by SITM, [11:13] Ground ball pickup by SITM Brett Gifford. | ||
| Foul on WELM. | |||
| 10:11 | GOAL by SITM Andrew Wurz. | ||
| Score: Wells 2 - SUNY Poly 10 | |||
| 09:57 | Faceoff Connor Jansen vs Miguel Collazo won by WELM, [09:57] Ground ball pickup by WELM Connor Jansen. | ||
| Turnover by WELM Connor Jansen (caused by Brett Gifford). | |||
| 09:39 | Ground ball pickup by SITM Brett Gifford. | ||
| 09:35 | Clear attempt by SITM failed. | ||
| Turnover by SITM Brett Gifford. | |||
| 09:24 | Ground ball pickup by WELM Connor Jansen. | ||
| 09:24 | GOAL by WELM Alex Manley. | ||
| Score: Wells 3 - SUNY Poly 10 | |||
| 09:24 | Faceoff Connor Jansen vs Tyler Serva won by SITM, [09:24] Ground ball pickup by SITM Shane Joswick. | ||
| Turnover by SITM Shane Joswick. | |||
| 08:51 | Clear attempt by WELM good. | ||
| 08:47 | Penalty on SITM Devin Muha (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 08:21 | Ground ball pickup by WELM Hayden Haas. | ||
| 08:16 | Shot by WELM Connor Jansen WIDE. | ||
| 08:06 | Shot by WELM Connor Jansen WIDE. | ||
| Turnover by WELM Alex Manley (caused by Brett Gifford). | |||
| 07:57 | Ground ball pickup by SITM Brett Gifford. | ||
| 07:53 | Clear attempt by SITM good. | ||
| 07:49 | Shot by SITM Andre Shattell HIT POST. | ||
| 07:26 | Shot by WELM Alex Milliken WIDE. | ||
| 07:00 | Shot by WELM Alex Manley WIDE. | ||
| 06:47 | Clear attempt by SITM good. | ||
| 06:37 | GOAL by SITM Tyler Serva. | ||
| Score: Wells 3 - SUNY Poly 11 | |||
| 06:37 | Faceoff Cody Roberson vs Shane Joswick won by WELM, [06:37] Ground ball pickup by WELM Derrick Owens. | ||
| Turnover by WELM Alex Milliken (caused by Brett Gifford). | |||
| 05:41 | Ground ball pickup by SITM Brett Gifford. | ||
| 05:38 | Clear attempt by SITM good. | ||
| 05:34 | GOAL by SITM Jon Eguren, Assist by Tyler Serva. | ||
| Score: Wells 3 - SUNY Poly 12 | |||
| 05:34 | Faceoff Connor Jansen vs Shane Joswick won by SITM. | ||
| 05:23 | Shot by SITM Jon Eguren WIDE. | ||
| 05:19 | Clear attempt by WELM failed. | ||
| Turnover by WELM. | |||
| Foul on WELM. | |||
| 04:49 | Penalty on WELM Derrick Owens (CROSSE IN FACE/1:00) Extra-man opportunity. | ||
| 04:35 | Shot by SITM Brett Gifford WIDE. | ||
| 04:24 | Clear attempt by WELM failed. | ||
| Turnover by WELM (caused by Brett Gifford). | |||
| 04:24 | Ground ball pickup by SITM Brett Gifford. | ||
| 04:24 | GOAL by SITM Tyler Serva (MAN-UP), Assist by Brett Gifford. | ||
| Score: Wells 3 - SUNY Poly 13 | |||
| 04:24 | Faceoff Connor Jansen vs Shane Joswick won by WELM, [04:24] Ground ball pickup by WELM Cody Roberson. | ||
| 04:24 | Shot by WELM Derrick Owens WIDE. | ||
| 04:01 | Ground ball pickup by SITM Andre Shattell. | ||
| 03:59 | Ground ball pickup by SITM Brett Gifford. | ||
| 03:40 | Shot by SITM Shane Joswick, SAVE Tyler Bischoff. | ||
| 03:29 | Clear attempt by WELM good. | ||
| 03:10 | Shot by WELM Connor Jansen WIDE. | ||
| Turnover by WELM Alex Milliken. | |||
| Foul on WELM. | |||
| 01:51 | Shot by SITM Joey Beyer, SAVE Tyler Bischoff. | ||
| 01:34 | Penalty on SITM Robert Cicak (SLASHING/1:00) Extra-man opportunity. | ||
| 01:30 | Clear attempt by WELM good. | ||
| 01:09 | Shot by WELM Alex Milliken HIGH. | ||
| Turnover by WELM Alex Milliken (caused by Brett Gifford). | |||
| 00:50 | Ground ball pickup by SITM Brett Gifford. | ||
| 00:47 | Shot by SITM Joey Beyer HIT POST. | ||
| 00:45 | Ground ball pickup by SITM Andre Shattell. | ||
| 00:32 | GOAL by SITM Shane Joswick, Assist by Joey Beyer. | ||
| Score: Wells 3 - SUNY Poly 14 | |||
| 00:32 | Faceoff Connor Jansen vs Andrew Wurz won by WELM, [00:32] Ground ball pickup by WELM Cody Roberson. | ||
| Turnover by WELM Connor Jansen (caused by Alexander Seamans). | |||
| 00:10 | Ground ball pickup by SITM Justin Shade. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Connor Jansen vs Tyler Serva won by SITM, [15:00] Ground ball pickup by SITM Tyler Serva. | ||
| 14:54 | Shot by SITM Joey Beyer, SAVE Tyler Bischoff. | ||
| 14:41 | Shot by SITM Robert Cicak WIDE. | ||
| Turnover by SITM Robert Cicak (caused by Brendan O'Connor). | |||
| 14:21 | Ground ball pickup by WELM Cody Roberson. | ||
| 14:19 | Clear attempt by WELM good. | ||
| 14:13 | Shot by WELM Cody Roberson, SAVE Jeffrey Melnik. | ||
| 14:06 | Clear attempt by SITM good. | ||
| 14:06 | GOAL by SITM Jon Eguren, Assist by Tyler Serva. | ||
| Score: Wells 3 - SUNY Poly 15 | |||
| 14:06 | Faceoff Cody Roberson vs Shane Joswick won by WELM, [14:06] Ground ball pickup by WELM Derrick Owens. | ||
| Turnover by WELM Derrick Owens (caused by Shane Joswick). | |||
| 13:41 | Ground ball pickup by SITM Shane Joswick. | ||
| 13:38 | Shot by SITM Joey Beyer, SAVE Tyler Bischoff. | ||
| 13:30 | Clear attempt by WELM failed. | ||
| Turnover by WELM Michael Flaherty (caused by Brett Gifford). | |||
| 13:26 | Ground ball pickup by SITM Brett Gifford. | ||
| 12:55 | GOAL by SITM Joey Beyer, Assist by Brett Gifford. | ||
| Score: Wells 3 - SUNY Poly 16 | |||
| 12:55 | Faceoff Connor Jansen vs Shane Joswick won by SITM, [12:55] Ground ball pickup by SITM Shane Joswick. | ||
| Foul on WELM. | |||
| 12:24 | Shot by SITM Jon Eguren WIDE. | ||
| 11:48 | Shot by SITM Shane Joswick WIDE. | ||
| 11:32 | Shot by SITM Jon Eguren WIDE. | ||
| 11:20 | Shot by SITM Adam Reynolds HIGH. | ||
| Turnover by SITM Joey Beyer. | |||
| 10:59 | Clear attempt by WELM good. | ||
| 10:29 | Shot by WELM Alex Milliken WIDE. | ||
| 10:29 | Penalty on SITM Robert Cicak (SLASHING/1:00) Extra-man opportunity. | ||
| 10:29 | Penalty on SITM Miguel Collazo (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by WELM Derrick Owens (caused by Jeffrey Melnik). | |||
| 10:12 | Ground ball pickup by SITM Jeffrey Melnik. | ||
| 10:06 | Clear attempt by SITM good. | ||
| 09:53 | Shot by SITM Joey Beyer HIGH. | ||
| 09:53 | Penalty on WELM Alex Manley (HOLDING/0:30) Extra-man opportunity. | ||
| 08:41 | GOAL by SITM George Valentin. | ||
| Score: Wells 3 - SUNY Poly 17 | |||
| 08:41 | Faceoff Connor Jansen vs Shane Joswick won by SITM, [08:41] Ground ball pickup by SITM Shane Joswick. | ||
| 08:30 | Shot by SITM Shane Joswick WIDE. | ||
| Foul on SITM. | |||
| Turnover by SITM. | |||
| 07:22 | Clear attempt by WELM good. | ||
| 07:12 | Shot by WELM Alex Milliken, SAVE Jeffrey Melnik. | ||
| 06:54 | Shot by WELM Connor Jansen WIDE. | ||
| 06:50 | Shot by WELM Alex Milliken WIDE. | ||
| 06:21 | Shot by WELM Connor Jansen, SAVE Jeffrey Melnik. | ||
| 06:12 | Clear attempt by SITM good. | ||
| 06:02 | GOAL by SITM Andrew Wurz, Assist by Joey Beyer. | ||
| Score: Wells 3 - SUNY Poly 18 | |||
| 06:02 | Faceoff Cody Roberson vs Shane Joswick won by SITM, [06:02] Ground ball pickup by SITM Shane Joswick. | ||
| 06:00 | Shot by SITM Robert Cicak BLOCKED. | ||
| Turnover by SITM. | |||
| Turnover by WELM Alex Manley (caused by Alex Steinhilber). | |||
| 05:19 | Ground ball pickup by SITM Alex Steinhilber. | ||
| 04:48 | Penalty on WELM Alex Manley (SLASHING/2:00) Extra-man opportunity. | ||
| 04:48 | Penalty on WELM Alex Manley (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| 03:15 | GOAL by SITM Adam Reynolds (MAN-UP), Assist by Nicholas Levanti. | ||
| Score: Wells 3 - SUNY Poly 19 | |||
| 03:15 | Faceoff Connor Jansen vs Shane Joswick won by SITM. | ||
| Turnover by SITM Miguel Collazo (caused by Elijah Tracey). | |||
| 02:44 | Ground ball pickup by WELM Derrick Owens. | ||
| 02:39 | Ground ball pickup by WELM Connor Jansen. | ||
| 02:37 | Clear attempt by WELM good. | ||
| 02:33 | GOAL by WELM Alex Milliken, Assist by Connor Jansen. | ||
| Score: Wells 4 - SUNY Poly 19 | |||
| 02:33 | Faceoff Cody Roberson vs Shane Joswick won by SITM, [02:33] Ground ball pickup by SITM Mike Lucy. | ||
| 01:49 | Shot by SITM George Valentin WIDE. | ||
| 01:40 | Shot by SITM Mike Lucy WIDE. | ||
| 01:28 | Ground ball pickup by SITM George Valentin. | ||
| Foul on WELM. | |||
| 01:03 | Shot by SITM Miguel Collazo BLOCKED. | ||
| Turnover by SITM George Valentin. | |||
| 00:36 | Clear attempt by WELM good. | ||
| 00:30 | Shot by WELM Connor Jansen WIDE. | ||
| 00:20 | Shot by WELM Derrick Owens BLOCKED. | ||
| 00:00 | Shot by WELM Connor Jansen WIDE. | ||
| 00:00 | End-of-period. | ||
| Score: Wells 4 - SUNY Poly 19 | |||






















































































































