#9 Michael Flaherty (M) - Wells
gp
12
p
1
g
1
a
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 7 | ||
| Points | 1 | 1 | ||
| Goals | 1 | 1 | ||
| Assists | 0 | 0 | ||
| Man-up goals | 1 | 1 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 32 | 19 | ||
| Turnovers | 12 | 8 | ||
| Caused turnovers | 13 | 3 | ||
| Faceoffs | 11-33 | 9-27 | ||
| Faceoff percentage | 33.3 | 33.3 | ||
| Shots | 9 | 7 | ||
| Shooting percentage | 11.1 | 14.3 | ||
| Shots on goal | 4 | 4 | ||
| Shots on goal percentage | 44.4 | 57.1 | ||
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 8 | vs. Green Mountain | W, 23-1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1-2 | 0 | - | 0 | - |
| Mar 20 | vs. Houghton | W, 9-6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| Mar 29 | Cobleskill St. | L, 11-10 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 3-7 | 3 | 33.3 | 1 | 33.3 |
| Apr 1 | Alfred St. | W, 13-12 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 1-3 | 0 | - | 0 | - |
| Apr 10 | Medaille | L, 22-10 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 4-9 | 2 | 0.0 | 1 | 50.0 |
| Apr 12 | at Morrisville St. | L, 22-6 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1-3 | 0 | - | 0 | - |
| Apr 14 | at Keuka | L, 22-6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0-5 | 2 | 0.0 | 2 | 100.0 |
| Apr 17 | Hilbert | L, 16-6 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0-1 | 0 | - | 0 | - |
| Apr 19 | at Cazenovia | L, 17-6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1-2 | 0 | - | 0 | - |
| Apr 22 | at SUNY Canton | L, 15-9 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0-1 | 0 | - | 0 | - |
| Apr 26 | at SUNY Poly | L, 19-4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 27 | Bryn Athyn | L, 14-5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0 | - | 0 | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 13 | 13 | 4 | 2 | 6 | 3 | 0 | 52 | 27 | 6 | 66-197 | 19 | 21.1 | 11 | 57.9 |
| 2013-14 | 12 | 12 | 1 | 0 | 1 | 1 | 0 | 32 | 12 | 13 | 11-33 | 9 | 11.1 | 4 | 44.4 |
| 2014-15 | 13 | 11 | 2 | 3 | 5 | 0 | 0 | 37 | 6 | 13 | 61-143 | 5 | 40.0 | 3 | 60.0 |
| 2015-16 | 14 | 13 | 0 | 2 | 2 | 0 | 0 | 39 | 11 | 29 | 20-42 | 4 | 0.0 | 3 | 75.0 |
| Total | 52 | 49 | 7 | 7 | 14 | 4 | 0 | 160 | 56 | 61 | 158-415 | 37 | 18.9 | 21 | 56.8 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 12 | 1 | 0 | 1 | 1 | 0 | 32 | 12 | 13 | 11-33 | 9 | 11.1 | 4 | 44.4 |
| Conference | 7 | 7 | 1 | 0 | 1 | 1 | 0 | 19 | 8 | 3 | 9-27 | 7 | 14.3 | 4 | 57.1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 5 | 5 | 1 | 0 | 1 | 1 | 0 | 15 | 7 | 6 | 8-20 | 5 | 20.0 | 2 | 40.0 |
| Away | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 6 | 2-11 | 2 | 0.0 | 2 | 100.0 |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1-2 | 2 | 0.0 | 0 | 0.0 |
| - | |||||||||||||||
| Wins | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 2-5 | 2 | 0.0 | 0 | 0.0 |
| Losses | 9 | 9 | 1 | 0 | 1 | 1 | 0 | 24 | 9 | 9 | 9-28 | 7 | 14.3 | 4 | 57.1 |
| - | |||||||||||||||
| March | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 7 | 1 | 1 | 4-9 | 5 | 20.0 | 1 | 20.0 |
| April | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 25 | 11 | 12 | 7-24 | 4 | 0.0 | 3 | 75.0 |





















































































































