#16 Aaron Heisey (M) - Wells
gp
13
p
28
g
21
a
7
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 8 | ||
| Points | 28 | 9 | ||
| Goals | 21 | 8 | ||
| Assists | 7 | 1 | ||
| Man-up goals | 1 | 1 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 50 | 32 | ||
| Turnovers | 8 | 8 | ||
| Caused turnovers | 5 | 3 | ||
| Faceoffs | 0-3 | 0-1 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 79 | 48 | ||
| Shooting percentage | 26.6 | 16.7 | ||
| Shots on goal | 51 | 26 | ||
| Shots on goal percentage | 64.6 | 54.2 | ||
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 | vs. SUNY Geneseo | L, 20-5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-2 | 1 | 100.0 | 1 | 100.0 |
| Mar 27 | at Houghton | W, 23-6 | 5 | 2 | 7 | 0 | 0 | 5 | 0 | 0 | 0-0 | 11 | 45.5 | 10 | 90.9 |
| Mar 29 | vs. Bryn Athyn | L, 17-8 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0-0 | 7 | 0.0 | 2 | 28.6 |
| Apr 1 | vs. Hilbert | L, 16-6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 5 | 20.0 | 3 | 60.0 |
| Apr 4 | at Cobleskill St. | L, 8-6 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 0-0 | 6 | 16.7 | 2 | 33.3 |
| Apr 7 | SUNY Canton | L, 12-8 | 3 | 0 | 3 | 0 | 0 | 6 | 0 | 1 | 0-0 | 8 | 37.5 | 6 | 75.0 |
| Apr 11 | vs. SUNY Poly | L, 12-11 | 4 | 0 | 4 | 1 | 0 | 8 | 3 | 1 | 0-0 | 4 | 100.0 | 4 | 100.0 |
| Apr 13 | at Alfred St. | W, 11-8 | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 0-0 | 9 | 22.2 | 6 | 66.7 |
| Apr 15 | Keuka | L, 15-7 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0-0 | 5 | 20.0 | 4 | 80.0 |
| Apr 18 | at Medaille | W, 13-2 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 1 | 0-1 | 6 | 16.7 | 4 | 66.7 |
| Apr 20 | Morrisville St. | L, 16-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 4 | 0.0 | 1 | 25.0 |
| Apr 25 | at Cazenovia | L, 17-7 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | 11 | 0.0 | 6 | 54.5 |
| Apr 26 | Wheelock | W, 24-3 | 2 | 4 | 6 | 0 | 0 | 2 | 0 | 0 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 13 | 10 | 21 | 7 | 28 | 1 | 0 | 50 | 8 | 5 | 0-3 | 79 | 26.6 | 51 | 64.6 |
| 2015-16 | 14 | 14 | 16 | 5 | 21 | 1 | 0 | 72 | 22 | 3 | 113-289 | 115 | 13.9 | 45 | 39.1 |
| 2016-17 | 12 | 12 | 19 | 9 | 28 | 4 | 0 | 94 | 24 | 7 | 98-263 | 106 | 17.9 | 46 | 43.4 |
| 2017-18 | 13 | 11 | 35 | 7 | 42 | 7 | 1 | 66 | 13 | 8 | 50-111 | 145 | 24.1 | 79 | 54.5 |
| Total | 52 | 47 | 91 | 28 | 119 | 13 | 1 | 282 | 67 | 23 | 261-666 | 445 | 20.4 | 221 | 49.7 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 10 | 21 | 7 | 28 | 1 | 0 | 50 | 8 | 5 | 0-3 | 79 | 26.6 | 51 | 64.6 |
| Conference | 8 | 7 | 8 | 1 | 9 | 1 | 0 | 32 | 8 | 3 | 0-1 | 48 | 16.7 | 26 | 54.2 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 4 | 2 | 6 | 4 | 10 | 0 | 0 | 12 | 1 | 1 | 0-0 | 19 | 31.6 | 13 | 68.4 |
| Away | 5 | 5 | 9 | 3 | 12 | 0 | 0 | 20 | 3 | 3 | 0-1 | 43 | 20.9 | 28 | 65.1 |
| Neutral | 4 | 3 | 6 | 0 | 6 | 1 | 0 | 18 | 4 | 1 | 0-2 | 17 | 35.3 | 10 | 58.8 |
| - | |||||||||||||||
| Wins | 4 | 3 | 10 | 7 | 17 | 0 | 0 | 15 | 0 | 2 | 0-1 | 28 | 35.7 | 22 | 78.6 |
| Losses | 9 | 7 | 11 | 0 | 11 | 1 | 0 | 35 | 8 | 3 | 0-2 | 51 | 21.6 | 29 | 56.9 |
| - | |||||||||||||||
| March | 3 | 3 | 6 | 2 | 8 | 0 | 0 | 15 | 1 | 0 | 0-2 | 19 | 31.6 | 13 | 68.4 |
| April | 10 | 7 | 15 | 5 | 20 | 1 | 0 | 35 | 7 | 5 | 0-1 | 60 | 25.0 | 38 | 63.3 |





















































































































