Wells at Houghton
@ Houghton, NY (Burke Field )
3/7/2017 at 7:00 PM
@ Houghton, NY (Burke Field )
3/7/2017 at 7:00 PM
|
Wells
16 |
Houghton
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Wells (1-1) | 3 | 6 | 5 | 2 | 16 |
| Houghton (0-4) | 5 | 0 | 0 | 6 | 11 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Nick Hallinan at goalie for WELLS. | ||
| 15:00 | Jorge Medina at goalie for HCM17. | ||
| 15:00 | Faceoff Aaron Heisey vs Nathan Moore won by HCM17, [15:00] Ground ball pickup by HCM17 Nathan Moore. | ||
| 14:50 | Shot by HCM17 Paul Chapman WIDE | ||
| 14:19 | Shot by HCM17 Cole Chapman WIDE | ||
| 14:14 | Ground ball pickup by HCM17 Paul Chapman. | ||
| Turnover by HCM17 Kevin Bigham (caused by Aaron Heisey). | |||
| 13:55 | Ground ball pickup by WELLS Aaron Heisey. | ||
| 13:52 | Clear attempt by WELLS good. | ||
| 13:50 | Shot by WELLS Aaron Heisey WIDE | ||
| Turnover by WELLS Aaron Heisey. | |||
| 13:14 | GOAL by HCM17 Paul Chapman (FIRST GOAL), goal number 12 for season. | ||
| Score: Wells 0 - Houghton 1 | |||
| 13:14 | Faceoff Aaron Heisey vs Nathan Moore won by HCM17, [13:14] Ground ball pickup by HCM17 Nathan Moore. | ||
| 12:40 | Shot by HCM17 Justin Hatch, SAVE Nick Hallinan | ||
| 12:14 | Shot by HCM17 Cole Chapman WIDE | ||
| 11:59 | Shot by HCM17 Paul Chapman, SAVE Nick Hallinan | ||
| Turnover by HCM17 Paul Chapman. | |||
| 11:46 | Clear attempt by WELLS good. | ||
| 11:05 | Ground ball pickup by WELLS Alex Milliken. | ||
| Turnover by WELLS Brady Hoose. | |||
| 10:49 | Ground ball pickup by HCM17 Jackson Wheeler. | ||
| 10:47 | Clear attempt by HCM17 good. | ||
| 10:39 | Ground ball pickup by HCM17 Paul Chapman. | ||
| 10:27 | GOAL by HCM17 Cole Chapman, Assist by Quinn Hull, goal number 4 for season. | ||
| Score: Wells 0 - Houghton 2 | |||
| 10:27 | Faceoff Aaron Heisey vs Nathan Moore won by HCM17, [10:27] Ground ball pickup by HCM17 Silas Philbrick. | ||
| 10:08 | GOAL by HCM17 Paul Chapman, Assist by Silas Philbrick, goal number 13 for season. | ||
| Score: Wells 0 - Houghton 3 | |||
| 10:08 | Penalty on HCM17 Silas Philbrick (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| 10:08 | Penalty on WELLS Aaron Heisey (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 10:03 | Shot by WELLS Jordan Milliken, SAVE Jorge Medina | ||
| 09:48 | Shot by WELLS Tanner Mingen WIDE | ||
| 09:43 | Shot by WELLS Brian Buttner, SAVE Jorge Medina | ||
| 09:39 | Clear attempt by HCM17 good. | ||
| 09:27 | Ground ball pickup by HCM17 Samuel Pyo. | ||
| 09:21 | Shot by HCM17 Cole Chapman, SAVE Nick Hallinan | ||
| 09:16 | Clear attempt by WELLS good. | ||
| 08:53 | Shot by WELLS Aaron Heisey, SAVE Jorge Medina | ||
| 08:48 | Clear attempt by HCM17 good. | ||
| 08:33 | Ground ball pickup by WELLS Jordan Milliken. | ||
| 08:29 | Ground ball pickup by HCM17 Silas Philbrick. | ||
| 08:15 | Shot by HCM17 Kevin Bigham HIGH | ||
| 07:58 | Shot by HCM17 Paul Chapman, SAVE Nick Hallinan | ||
| 07:54 | Clear attempt by WELLS good. | ||
| 06:59 | Ground ball pickup by WELLS Alex Milliken. | ||
| 06:47 | Shot by WELLS Ian Domon, SAVE Jorge Medina | ||
| 06:39 | Clear attempt by HCM17 good. | ||
| 06:29 | Ground ball pickup by HCM17 Kevin Bigham. | ||
| 06:25 | Shot by HCM17 Quinn Hull WIDE | ||
| 06:05 | GOAL by HCM17 Cole Chapman, goal number 5 for season. | ||
| Score: Wells 0 - Houghton 4 | |||
| 06:05 | Timeout by WELLS. | ||
| 06:05 | Faceoff Aaron Heisey vs Nathan Moore won by WELLS, [06:05] Ground ball pickup by WELLS Alex Milliken. | ||
| 05:31 | Shot by WELLS Aaron Heisey, SAVE Jorge Medina | ||
| Turnover by HCM17 Ryan Palmer. | |||
| 04:34 | Shot by WELLS Aaron Heisey WIDE | ||
| 04:19 | Shot by WELLS Tanner Mingen HIGH | ||
| 04:12 | Clear attempt by HCM17 good. | ||
| Turnover by HCM17 Justin Hatch. | |||
| 03:36 | Ground ball pickup by WELLS Nick Hallinan. | ||
| 03:18 | GOAL by HCM17 Paul Chapman, goal number 14 for season. | ||
| Score: Wells 0 - Houghton 5 | |||
| 03:18 | Faceoff Aaron Heisey vs Nathan Moore won by WELLS, [03:18] Ground ball pickup by WELLS Aaron Heisey. | ||
| Turnover by WELLS Nick Hallinan. | |||
| 03:10 | Clear attempt by WELLS failed. | ||
| 02:50 | Ground ball pickup by WELLS Aaron Heisey. | ||
| 02:39 | GOAL by WELLS Alex Milliken, goal number 4 for season. | ||
| Score: Wells 1 - Houghton 5 | |||
| 02:39 | Faceoff Aaron Heisey vs Nathan Moore won by HCM17, [02:39] Ground ball pickup by HCM17 Nathan Moore. | ||
| 02:32 | Shot by HCM17 Nathan Moore HIGH | ||
| 02:28 | Clear attempt by WELLS good. | ||
| 02:18 | GOAL by WELLS Alex Milliken, goal number 5 for season. | ||
| Score: Wells 2 - Houghton 5 | |||
| 02:18 | Faceoff Aaron Heisey vs Nathan Moore won by HCM17, [02:18] Ground ball pickup by HCM17 Nathan Moore. | ||
| 01:52 | Ground ball pickup by HCM17 Quinn Hull. | ||
| 01:12 | Shot by HCM17 Justin Hatch HIT POST | ||
| 01:06 | Penalty on WELLS Brady Hoose (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 00:52 | Shot by HCM17 Samuel Pyo, SAVE Nick Hallinan | ||
| 00:50 | Clear attempt by WELLS good. | ||
| 00:01 | GOAL by WELLS Jordan Milliken, Assist by Aaron Heisey, goal number 1 for season. | ||
| Score: Wells 3 - Houghton 5 | |||
| 00:00 | Faceoff Aaron Heisey vs Nathan Moore won by WELLS (on faceoff violation). | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Aaron Heisey vs Nathan Moore won by HCM17, [15:00] Ground ball pickup by HCM17 Nathan Moore. | ||
| 14:02 | Shot by HCM17 Justin Hatch WIDE | ||
| 13:19 | Shot by HCM17 Cole Chapman, SAVE Nick Hallinan | ||
| 13:14 | Clear attempt by WELLS good. | ||
| 13:04 | Shot by WELLS Charles Iwuoha, SAVE Jorge Medina | ||
| 12:57 | Clear attempt by HCM17 failed. | ||
| Turnover by HCM17 Christian Bigham. | |||
| 12:45 | Ground ball pickup by WELLS Aaron Heisey. | ||
| 12:39 | GOAL by WELLS Alex Milliken, goal number 6 for season. | ||
| Score: Wells 4 - Houghton 5 | |||
| 12:39 | Faceoff Aaron Heisey vs Nathan Moore won by WELLS, [12:39] Ground ball pickup by WELLS Aaron Heisey. | ||
| 12:05 | GOAL by WELLS Aaron Heisey, goal number 1 for season. | ||
| Score: Wells 5 - Houghton 5 | |||
| 12:05 | Faceoff Aaron Heisey vs Nathan Moore won by WELLS, [12:05] Ground ball pickup by WELLS Aaron Heisey. | ||
| Turnover by WELLS Alex Milliken. | |||
| 11:34 | Ground ball pickup by HCM17 Andrew Bub. | ||
| 11:31 | Clear attempt by HCM17 good. | ||
| Turnover by HCM17 Justin Hatch. | |||
| 10:48 | GOAL by WELLS Tanner Mingen, goal number 1 for season. | ||
| Score: Wells 6 - Houghton 5 | |||
| 10:48 | Timeout by HCM17. | ||
| 10:48 | Faceoff Aaron Heisey vs Aaron Johnson won by WELLS, [10:48] Ground ball pickup by WELLS Aaron Heisey. | ||
| 10:13 | Ground ball pickup by WELLS Tanner Mingen. | ||
| 09:56 | Shot by WELLS Brian Buttner HIGH | ||
| 09:45 | Shot by WELLS Brady Hoose WIDE | ||
| 09:18 | Shot by WELLS Jordan Milliken, SAVE Jorge Medina | ||
| 09:16 | Clear attempt by HCM17 failed. | ||
| Turnover by HCM17 Jorge Medina. | |||
| 08:45 | GOAL by WELLS Brady Hoose, Assist by Jordan Milliken, goal number 5 for season. | ||
| Score: Wells 7 - Houghton 5 | |||
| 08:45 | Faceoff Aaron Heisey vs Nathan Moore won by HCM17, [08:45] Ground ball pickup by HCM17 Nathan Moore. | ||
| Turnover by HCM17 Paul Chapman. | |||
| 08:27 | Ground ball pickup by WELLS Brendan O'Connor. | ||
| 08:24 | Clear attempt by WELLS good. | ||
| 07:57 | Shot by WELLS Aaron Heisey HIGH | ||
| Turnover by WELLS Tanner Mingen (caused by Christian Bigham). | |||
| 07:52 | Ground ball pickup by HCM17 Christian Bigham. | ||
| 07:52 | Clear attempt by HCM17 good. | ||
| 07:02 | Shot by HCM17 Kevin Bigham, SAVE Nick Hallinan | ||
| 06:56 | Ground ball pickup by WELLS Nick Hallinan. | ||
| 06:54 | Clear attempt by WELLS good. | ||
| Turnover by WELLS Brady Hoose (caused by Samuel Pyo). | |||
| 06:39 | Clear attempt by HCM17 good. | ||
| 06:33 | Shot by HCM17 Justin Hatch HIGH | ||
| Turnover by HCM17 Cole Chapman (caused by Tanner Mingen). | |||
| 06:12 | Ground ball pickup by WELLS Tanner Mingen. | ||
| 06:10 | Clear attempt by WELLS good. | ||
| 05:37 | Shot by WELLS Alex Milliken HIT POST | ||
| 05:10 | Shot by WELLS Brady Hoose WIDE | ||
| 04:59 | Penalty on HCM17 Paul Chapman (OFFSIDE/0:30) Extra-man opportunity. | ||
| 04:59 | Penalty on HCM17 Paul Chapman (SLASHING/1:00) Extra-man opportunity. | ||
| 04:49 | Shot by WELLS Tanner Mingen HIGH | ||
| 04:38 | Shot by WELLS Alex Milliken WIDE | ||
| 04:12 | Shot by WELLS Brady Hoose HIGH | ||
| 04:04 | Shot by WELLS Aaron Heisey HIGH | ||
| 03:56 | GOAL by WELLS Tanner Mingen (MAN-UP), Assist by Aaron Heisey, goal number 2 for season. | ||
| Score: Wells 8 - Houghton 5 | |||
| 03:56 | Timeout by HCM17. | ||
| 03:56 | Faceoff Aaron Heisey vs Nathan Moore won by HCM17, [03:56] Ground ball pickup by HCM17 Jackson Wheeler. | ||
| 03:05 | Penalty on WELLS Aaron Heisey (HOLDING/0:30) Extra-man opportunity. | ||
| 03:05 | Shot by HCM17 Cole Chapman HIGH | ||
| 03:04 | Clear attempt by WELLS good. | ||
| 02:00 | GOAL by WELLS Alex Milliken, goal number 7 for season. | ||
| Score: Wells 9 - Houghton 5 | |||
| 02:00 | Faceoff Aaron Heisey vs Nathan Moore won by HCM17 (on faceoff violation). | ||
| Turnover by HCM17 Kevin Bigham. | |||
| 01:39 | Clear attempt by WELLS good. | ||
| 00:57 | Shot by WELLS Tanner Mingen HIGH | ||
| 00:52 | Shot by WELLS Brady Hoose HIT POST | ||
| 00:26 | Shot by WELLS Jordan Milliken WIDE | ||
| 00:07 | Penalty on WELLS Brady Hoose (WARDING OFF/0:30). | ||
| Turnover by HCM17 Jorge Medina. | |||
| 00:00 | Clear attempt by HCM17 failed. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Aaron Heisey vs Nathan Moore won by HCM17, [15:00] Ground ball pickup by HCM17 Nathan Moore. | ||
| 14:18 | Ground ball pickup by HCM17 Justin Hatch. | ||
| 14:06 | Shot by HCM17 Justin Hatch, SAVE Nick Hallinan | ||
| 13:33 | Shot by HCM17 Kevin Bigham WIDE | ||
| 13:19 | Shot by HCM17 Cole Chapman WIDE | ||
| 13:00 | Shot by HCM17 Kevin Bigham HIT POST | ||
| 12:55 | Ground ball pickup by WELLS Brendan O'Connor. | ||
| 12:53 | Clear attempt by WELLS failed. | ||
| Turnover by WELLS Brendan O'Connor (caused by Nathan Moore). | |||
| 12:38 | Shot by HCM17 Paul Chapman WIDE | ||
| 11:42 | Shot by HCM17 Nathan Moore, SAVE Nick Hallinan | ||
| 11:39 | Ground ball pickup by HCM17 Nathan Moore. | ||
| Turnover by HCM17 Quinn Hull. | |||
| 11:28 | Ground ball pickup by WELLS Aaron Heisey. | ||
| 11:15 | Shot by WELLS Brady Hoose HIGH | ||
| 10:59 | GOAL by WELLS Alex Milliken, goal number 8 for season. | ||
| Score: Wells 10 - Houghton 5 | |||
| 10:59 | Faceoff Aaron Heisey vs Nathan Moore won by WELLS, [10:59] Ground ball pickup by WELLS Aaron Heisey. | ||
| 10:37 | Shot by WELLS Tanner Mingen, SAVE Jorge Medina | ||
| 10:34 | Clear attempt by HCM17 failed. | ||
| Turnover by HCM17 Christian Bigham. | |||
| 10:18 | Ground ball pickup by WELLS Brendan O'Connor. | ||
| 09:35 | GOAL by WELLS Brian Buttner, Assist by Tanner Mingen, goal number 2 for season. | ||
| Score: Wells 11 - Houghton 5 | |||
| 09:35 | Faceoff Aaron Heisey vs Nathan Moore won by WELLS, [09:35] Ground ball pickup by WELLS Jordan Milliken. | ||
| 09:17 | GOAL by WELLS Ian Domon, Assist by Jordan Milliken, goal number 1 for season. | ||
| Score: Wells 12 - Houghton 5 | |||
| 09:12 | Timeout by HCM17. | ||
| 09:12 | Faceoff Aaron Heisey vs Nathan Moore won by HCM17, [09:12] Ground ball pickup by HCM17 Nathan Moore. | ||
| 08:24 | Shot by HCM17 Kevin Bigham WIDE | ||
| Turnover by HCM17 Paul Chapman (caused by Cash Lawson). | |||
| 07:57 | Ground ball pickup by WELLS Nick Hallinan. | ||
| 07:55 | Clear attempt by WELLS good. | ||
| 07:48 | Ground ball pickup by WELLS Tanner Mingen. | ||
| 07:18 | GOAL by WELLS Alex Milliken, goal number 9 for season. | ||
| Score: Wells 13 - Houghton 5 | |||
| 07:18 | Faceoff Aaron Heisey vs Nathan Moore won by HCM17, [07:18] Ground ball pickup by HCM17 Silas Philbrick. | ||
| 06:59 | Shot by HCM17 Cole Chapman HIGH | ||
| 06:56 | Clear attempt by WELLS good. | ||
| 06:27 | Shot by WELLS Brady Hoose WIDE | ||
| Turnover by WELLS Brady Hoose (caused by Quinn Hull). | |||
| 06:20 | Ground ball pickup by HCM17 Quinn Hull. | ||
| 06:20 | Penalty on WELLS Alex Milliken (PUSHING/0:30) Extra-man opportunity. | ||
| 06:10 | Shot by HCM17 Thomas Woodward, SAVE Nick Hallinan | ||
| 05:00 | Clear attempt by WELLS good. | ||
| 04:41 | Shot by WELLS Brian Buttner WIDE | ||
| 04:34 | Clear attempt by HCM17 failed. | ||
| Turnover by HCM17 Thomas Woodward (caused by Jordan Milliken). | |||
| 04:21 | Ground ball pickup by WELLS Jordan Milliken. | ||
| Turnover by WELLS Brady Hoose (caused by Christian Bigham). | |||
| 04:09 | Ground ball pickup by HCM17 Christian Bigham. | ||
| 04:03 | Ground ball pickup by HCM17 Cole Chapman. | ||
| 03:31 | Shot by HCM17 Kevin Bigham, SAVE Nick Hallinan | ||
| 03:29 | Clear attempt by WELLS good. | ||
| Turnover by WELLS Jordan Milliken. | |||
| 02:31 | Ground ball pickup by HCM17 Kevin Bigham. | ||
| Turnover by HCM17 Kevin Bigham (caused by Jordan Milliken). | |||
| 02:10 | Ground ball pickup by WELLS Jordan Milliken. | ||
| 02:10 | GOAL by WELLS Alex Milliken, goal number 10 for season. | ||
| Score: Wells 14 - Houghton 5 | |||
| 02:10 | Faceoff Aaron Heisey vs Nathan Moore won by WELLS, [02:10] Ground ball pickup by WELLS Aaron Heisey. | ||
| 01:52 | Ground ball pickup by WELLS Aaron Heisey. | ||
| 01:17 | Shot by WELLS Ian Domon, SAVE Jorge Medina | ||
| 01:13 | Clear attempt by HCM17 good. | ||
| 00:59 | Shot by HCM17 Samuel Pyo WIDE | ||
| 00:52 | Clear attempt by WELLS good. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Aaron Heisey vs Nathan Moore won by HCM17, [15:00] Ground ball pickup by HCM17 Silas Philbrick. | ||
| 14:34 | Shot by HCM17 Justin Hatch, SAVE Nick Hallinan | ||
| 14:20 | Ground ball pickup by HCM17 Justin Hatch. | ||
| 14:07 | Ground ball pickup by HCM17 Quinn Hull. | ||
| 14:01 | GOAL by HCM17 Quinn Hull, goal number 1 for season. | ||
| Score: Wells 14 - Houghton 6 | |||
| 14:01 | Faceoff Aaron Heisey vs Nathan Moore won by WELLS, [14:01] Ground ball pickup by WELLS Jordan Milliken. | ||
| 13:40 | GOAL by WELLS Jordan Milliken, Assist by Brian Buttner, goal number 2 for season. | ||
| Score: Wells 15 - Houghton 6 | |||
| 13:40 | Faceoff Aaron Heisey vs Nathan Moore won by HCM17, [13:40] Ground ball pickup by HCM17 Jackson Wheeler. | ||
| 13:36 | Shot by HCM17 Jackson Wheeler WIDE | ||
| 13:31 | Clear attempt by WELLS good. | ||
| 12:55 | Ground ball pickup by WELLS Tanner Mingen. | ||
| 12:52 | Ground ball pickup by WELLS Tanner Mingen. | ||
| 12:10 | Penalty on WELLS Brady Hoose (WARDING OFF/0:30). | ||
| 12:10 | Clear attempt by HCM17 failed. | ||
| Turnover by HCM17 Andrew Bub. | |||
| 12:10 | Shot by WELLS Tanner Mingen WIDE | ||
| 11:33 | Shot by WELLS Brady Hoose WIDE | ||
| 11:17 | Shot by WELLS Brian Buttner, SAVE Jorge Medina | ||
| 11:14 | Clear attempt by HCM17 good. | ||
| 10:28 | GOAL by HCM17 Paul Chapman, Assist by Christian Bigham, goal number 15 for season. | ||
| Score: Wells 15 - Houghton 7 | |||
| 10:28 | Faceoff Aaron Heisey vs Nathan Moore won by HCM17, [10:28] Ground ball pickup by HCM17 Nathan Moore. | ||
| 10:23 | Shot by HCM17 Nathan Moore, SAVE Nick Hallinan | ||
| 10:20 | Ground ball pickup by HCM17 Cole Chapman. | ||
| 09:40 | Shot by HCM17 Nathan Moore HIGH | ||
| 09:28 | GOAL by HCM17 Ryan Palmer, Assist by Paul Chapman, goal number 2 for season. | ||
| Score: Wells 15 - Houghton 8 | |||
| 09:28 | Faceoff Aaron Heisey vs Nathan Moore won by HCM17, [09:28] Ground ball pickup by HCM17 Andrew Bub. | ||
| 08:57 | GOAL by HCM17 Paul Chapman, goal number 16 for season. | ||
| Score: Wells 15 - Houghton 9 | |||
| 08:57 | Faceoff Aaron Heisey vs Nathan Moore won by WELLS, [08:57] Ground ball pickup by WELLS Brady Hoose. | ||
| 08:26 | Shot by WELLS Alex Milliken, SAVE Jorge Medina | ||
| 08:24 | Clear attempt by HCM17 good. | ||
| 07:37 | Ground ball pickup by HCM17 Quinn Hull. | ||
| 07:31 | Shot by HCM17 Cole Chapman, SAVE Nick Hallinan | ||
| 07:27 | Ground ball pickup by WELLS Alex Milliken. | ||
| 07:18 | Clear attempt by WELLS good. | ||
| 06:45 | Shot by WELLS Tanner Mingen HIT POST | ||
| 06:36 | Ground ball pickup by WELLS Aaron Heisey. | ||
| Turnover by WELLS Brian Buttner. | |||
| 05:30 | Shot by HCM17 Kevin Bigham, SAVE Nick Hallinan | ||
| 05:24 | Clear attempt by WELLS good. | ||
| Turnover by WELLS Brady Hoose (caused by Christian Bigham). | |||
| 05:04 | Ground ball pickup by HCM17 Christian Bigham. | ||
| 04:51 | GOAL by HCM17 Paul Chapman, Assist by Christian Bigham, goal number 17 for season. | ||
| Score: Wells 15 - Houghton 10 | |||
| 04:51 | Faceoff Aaron Heisey vs Nathan Moore won by HCM17, [04:51] Ground ball pickup by HCM17 Cole Chapman. | ||
| Turnover by HCM17 Cole Chapman (caused by Alex Milliken). | |||
| 04:14 | Ground ball pickup by WELLS Alex Milliken. | ||
| 04:12 | Clear attempt by WELLS good. | ||
| 03:37 | Shot by WELLS Brady Hoose HIGH | ||
| 03:19 | Clear attempt by HCM17 failed. | ||
| Turnover by HCM17 Jorge Medina (caused by Tanner Mingen). | |||
| 03:19 | Ground ball pickup by WELLS Jordan Milliken. | ||
| 03:19 | GOAL by WELLS Tanner Mingen, Assist by Jordan Milliken, goal number 3 for season. | ||
| Score: Wells 16 - Houghton 10 | |||
| 03:19 | Faceoff Aaron Heisey vs Nathan Moore won by HCM17, [03:19] Ground ball pickup by HCM17 Samuel Pyo. | ||
| 02:49 | Shot by HCM17 Paul Chapman WIDE | ||
| 02:36 | GOAL by HCM17 Cole Chapman, Assist by Samuel Pyo, goal number 6 for season. | ||
| Score: Wells 16 - Houghton 11 | |||
| 02:36 | Timeout by WELLS. | ||
| 02:36 | Faceoff Aaron Heisey vs Nathan Moore won by HCM17 (on faceoff violation). | ||
| 02:02 | Shot by HCM17 Nathan Moore HIGH | ||
| 01:44 | Shot by HCM17 Nathan Moore WIDE | ||
| Turnover by HCM17 Cole Chapman. | |||
| 01:27 | Clear attempt by WELLS good. | ||
| 00:42 | Shot by WELLS Jordan Milliken WIDE | ||
| 00:27 | Ground ball pickup by WELLS Tanner Mingen. | ||
| 00:00 | End-of-period. | ||
| Score: Wells 16 - Houghton 11 | |||






















































































































