Morrisville St. at Wells
@ Aurora, N.Y. (Wells Turf Field )
4/7/2017 at 6:30 pm
@ Aurora, N.Y. (Wells Turf Field )
4/7/2017 at 6:30 pm
|
Morrisville St.
23 |
Wells
4 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Morrisville St. (4-4, 3-0 NEAC) | 6 | 8 | 5 | 4 | 23 |
| Wells (2-5, 1-2 NEAC) | 2 | 0 | 2 | 0 | 4 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Tyler Catalfano at goalie for MORM. | ||
| 15:00 | Nick Hallinan at goalie for WELM. | ||
| 15:00 | Faceoff Shawn Walberger vs Aaron Heisey won by MORM, [15:00] Ground ball pickup by MORM Zach Palin. | ||
| 14:50 | GOAL by MORM Zach Palin (FIRST GOAL), goal number 5 for season. | ||
| Score: Morrisville St. 1 - Wells 0 | |||
| 14:50 | Faceoff Shawn Walberger vs Aaron Heisey won by WELM, [14:50] Ground ball pickup by WELM Tanner Mingen. | ||
| 14:38 | Shot by WELM Tanner Mingen, SAVE Tyler Catalfano | ||
| 14:27 | Ground ball pickup by WELM Josh Delaney. | ||
| 14:36 | GOAL by WELM Josh Delaney, goal number 1 for season. | ||
| Score: Morrisville St. 1 - Wells 1 | |||
| 14:36 | Faceoff Nate Bizub vs Aaron Heisey won by WELM, [14:36] Ground ball pickup by WELM Tanner Mingen. | ||
| 14:24 | Shot by WELM Brady Hoose WIDE | ||
| 13:56 | Shot by WELM Jordan Milliken WIDE | ||
| 13:39 | Shot by WELM Brady Hoose, SAVE Tyler Catalfano | ||
| Turnover by MORM Eric Fisher. | |||
| 13:21 | Clear attempt by MORM failed. | ||
| 12:59 | Shot by WELM Brady Hoose, SAVE Tyler Catalfano | ||
| 12:45 | Clear attempt by MORM good. | ||
| 12:00 | GOAL by MORM Chris Dovi, Assist by Kyle Shannon, goal number 12 for season. | ||
| Score: Morrisville St. 2 - Wells 1 | |||
| 12:00 | Faceoff Nate Bizub vs Aaron Heisey won by WELM, [12:00] Ground ball pickup by WELM Aaron Heisey. | ||
| Turnover by WELM Tanner Mingen. | |||
| 12:00 | Ground ball pickup by MORM Jonathan Flores. | ||
| 11:31 | GOAL by MORM Nick Geswaldo, goal number 18 for season. | ||
| Score: Morrisville St. 3 - Wells 1 | |||
| 11:31 | Faceoff Shawn Walberger vs Aaron Heisey won by WELM, [11:31] Ground ball pickup by WELM Aaron Heisey. | ||
| Turnover by WELM Jordan Milliken. | |||
| 09:35 | Ground ball pickup by MORM Chris Dovi. | ||
| Turnover by MORM Zach Palin. | |||
| 08:48 | Clear attempt by WELM failed. | ||
| Turnover by WELM Cash Lawson (caused by Nick Geswaldo). | |||
| 08:53 | Timeout by WELM. | ||
| Turnover by MORM Nick Geswaldo (caused by Brendan O'Connor). | |||
| 08:53 | Ground ball pickup by WELM Aaron Heisey. | ||
| 08:53 | Clear attempt by WELM good. | ||
| 08:53 | Shot by WELM Josh Delaney WIDE | ||
| 08:16 | Penalty on MORM Mike Ready (PUSHING/0:30) Extra-man opportunity. | ||
| 07:43 | Shot by WELM Aaron Heisey, SAVE Tyler Catalfano | ||
| 06:51 | Ground ball pickup by WELM Josh Delaney. | ||
| 06:14 | Shot by WELM Josh Delaney, SAVE Tyler Catalfano | ||
| 06:11 | Ground ball pickup by WELM Josh Delaney. | ||
| Turnover by WELM Josh Delaney. | |||
| 05:52 | Clear attempt by MORM good. | ||
| Turnover by MORM Peter Pina. | |||
| 05:46 | Clear attempt by WELM good. | ||
| Turnover by WELM Brady Hoose (caused by Sean Fay). | |||
| 03:39 | Ground ball pickup by MORM Sean Fay. | ||
| 03:37 | Clear attempt by MORM good. | ||
| 02:52 | GOAL by MORM Chris Dovi, Assist by Nick Geswaldo, goal number 13 for season. | ||
| Score: Morrisville St. 4 - Wells 1 | |||
| 02:52 | Faceoff Shawn Walberger vs Aaron Heisey won by MORM, [02:52] Ground ball pickup by MORM Nate Bizub. | ||
| 02:26 | Ground ball pickup by MORM Zach Palin. | ||
| 02:20 | Ground ball pickup by MORM Joe Piedigrossi. | ||
| 02:01 | Shot by MORM Nick Geswaldo WIDE | ||
| 01:29 | GOAL by MORM Chris Dovi, goal number 14 for season. | ||
| Score: Morrisville St. 5 - Wells 1 | |||
| 01:29 | Faceoff Nate Bizub vs Aaron Heisey won by WELM, [01:29] Ground ball pickup by WELM Aaron Heisey. | ||
| 01:21 | GOAL by WELM Aaron Heisey, goal number 13 for season. | ||
| Score: Morrisville St. 5 - Wells 2 | |||
| 01:21 | Faceoff Shawn Walberger vs Aaron Heisey won by MORM, [01:21] Ground ball pickup by MORM Shawn Walberger. | ||
| 01:00 | Shot by MORM Nick Geswaldo, SAVE Nick Hallinan | ||
| 00:51 | Ground ball pickup by MORM Nick Geswaldo. | ||
| 00:33 | GOAL by MORM Logan Peters, Assist by Nick Geswaldo, goal number 7 for season. | ||
| Score: Morrisville St. 6 - Wells 2 | |||
| 00:33 | Faceoff Shawn Walberger vs Aaron Heisey won by MORM, [00:33] Ground ball pickup by MORM Noah Greger. | ||
| 00:22 | Shot by MORM Chris Dovi HIT POST | ||
| 00:20 | Ground ball pickup by MORM Chris Dovi. | ||
| 00:01 | Shot by MORM Chris Dovi, SAVE Nick Hallinan | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Shawn Walberger vs Aaron Heisey won by MORM. | ||
| 14:09 | GOAL by MORM Chris Dovi, Assist by Logan Peters, goal number 15 for season. | ||
| Score: Morrisville St. 7 - Wells 2 | |||
| 14:09 | Faceoff Shawn Walberger vs Aaron Heisey won by MORM, [14:09] Ground ball pickup by MORM Jonathan Flores. | ||
| 13:26 | Shot by MORM Kyle Shannon, SAVE Nick Hallinan | ||
| 13:16 | Clear attempt by WELM good. | ||
| Turnover by WELM Tanner Mingen. | |||
| 12:53 | Clear attempt by MORM good. | ||
| Turnover by MORM. | |||
| 12:26 | Clear attempt by WELM good. | ||
| Turnover by WELM Cash Lawson (caused by Noah Greger). | |||
| 12:01 | Shot by MORM Chris Dovi, SAVE Nick Hallinan | ||
| 11:24 | Shot by MORM Joe Piedigrossi, SAVE Nick Hallinan | ||
| 11:19 | Ground ball pickup by WELM Jordan Milliken. | ||
| 10:53 | Clear attempt by WELM good. | ||
| Turnover by WELM Aaron Heisey. | |||
| 10:37 | Ground ball pickup by MORM Brendan Boles. | ||
| Turnover by MORM Mike Ready. | |||
| 09:21 | Shot by WELM Brady Hoose HIT POST | ||
| 09:16 | Ground ball pickup by MORM Bryan Cline. | ||
| 09:12 | Clear attempt by MORM good. | ||
| 09:08 | Penalty on WELM Aaron Heisey (SLASHING/1:00) Extra-man opportunity. | ||
| 08:42 | GOAL by MORM Logan Peters (MAN-UP), Assist by Kyle Shannon, goal number 8 for season. | ||
| Score: Morrisville St. 8 - Wells 2 | |||
| 08:26 | Faceoff Shawn Walberger vs Aaron Heisey won by MORM, [08:26] Ground ball pickup by MORM Noah Greger. | ||
| 08:35 | GOAL by MORM Noah Greger, goal number 1 for season. | ||
| Score: Morrisville St. 9 - Wells 2 | |||
| 08:35 | Faceoff Shawn Walberger vs Aaron Heisey won by WELM, [08:35] Ground ball pickup by WELM Aaron Heisey. | ||
| 08:35 | Shot by WELM Aaron Heisey WIDE | ||
| 08:19 | Shot by WELM Brady Hoose, SAVE Tyler Catalfano | ||
| 08:14 | Clear attempt by MORM good. | ||
| 07:21 | GOAL by MORM Bryan Cline, Assist by Eric Fisher, goal number 3 for season. | ||
| Score: Morrisville St. 10 - Wells 2 | |||
| 07:21 | Faceoff Shawn Walberger vs Aaron Heisey won by MORM, [07:21] Ground ball pickup by MORM Noah Greger. | ||
| 07:21 | Shot by MORM Noah Greger HIGH | ||
| 06:44 | GOAL by MORM Nick Geswaldo, goal number 19 for season. | ||
| Score: Morrisville St. 11 - Wells 2 | |||
| 06:44 | Timeout by WELM. | ||
| 06:44 | Faceoff Shawn Walberger vs Aaron Heisey won by MORM, [06:44] Ground ball pickup by MORM Jonathan Flores. | ||
| 05:59 | Shot by MORM Zach Palin WIDE | ||
| 05:49 | Clear attempt by WELM failed. | ||
| Turnover by WELM Jordan Milliken. | |||
| 05:29 | Shot by MORM Joe Piedigrossi, SAVE Nick Hallinan | ||
| 04:56 | Shot by MORM Zach Palin WIDE | ||
| 04:18 | Penalty on WELM Brendan O'Connor (SLASHING/1:00) Extra-man opportunity. | ||
| 04:02 | GOAL by MORM Kyle Shannon (MAN-UP), goal number 7 for season. | ||
| Score: Morrisville St. 12 - Wells 2 | |||
| 04:02 | Faceoff Shawn Walberger vs Aaron Heisey won by MORM, [04:02] Ground ball pickup by MORM Shawn Walberger. | ||
| 04:02 | Ground ball pickup by MORM Peter Pina. | ||
| 04:02 | Shot by MORM Eric Fisher HIGH | ||
| 02:19 | GOAL by MORM Peter Pina, goal number 4 for season. | ||
| Score: Morrisville St. 13 - Wells 2 | |||
| 02:19 | Faceoff Shawn Walberger vs Aaron Heisey won by MORM, [02:19] Ground ball pickup by MORM Teddy Dwyer. | ||
| 02:19 | Shot by MORM Kyle Shannon, SAVE Nick Hallinan | ||
| 00:54 | Shot by MORM Kyle Shannon HIGH | ||
| 00:42 | Shot by MORM Kyle Shannon WIDE | ||
| 00:23 | GOAL by MORM Corey Grace, goal number 9 for season. | ||
| Score: Morrisville St. 14 - Wells 2 | |||
| 00:23 | Penalty on WELM Charlie Iwuoha (SLASHING/1:00) Extra-man opportunity. | ||
| 00:23 | Faceoff Nate Bizub vs Aaron Heisey won by MORM, [00:23] Ground ball pickup by MORM Noah Greger. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Dan Sherlock at goalie for MORM. | ||
| 15:00 | Faceoff Shawn Walberger vs Aaron Heisey won by WELM, [15:00] Ground ball pickup by WELM Aaron Heisey. | ||
| Turnover by WELM Brady Hoose (caused by Zachary MacNeil). | |||
| 15:00 | Ground ball pickup by MORM Zachary MacNeil. | ||
| 15:00 | Clear attempt by MORM good. | ||
| 15:00 | Shot by MORM Kyle Shannon WIDE | ||
| 12:57 | Ground ball pickup by MORM Nick Geswaldo. | ||
| 12:35 | GOAL by MORM Nick Geswaldo, goal number 20 for season. | ||
| Score: Morrisville St. 15 - Wells 2 | |||
| 12:35 | Faceoff Nate Bizub vs Aaron Heisey won by MORM, [12:35] Ground ball pickup by MORM Cameron Broome. | ||
| Turnover by MORM. | |||
| 12:35 | Clear attempt by WELM failed. | ||
| Turnover by WELM Josh Delaney. | |||
| 12:35 | Clear attempt by MORM good. | ||
| Turnover by MORM Zach Palin. | |||
| 12:35 | Clear attempt by WELM good. | ||
| Turnover by WELM Brady Hoose (caused by Richard Yelk). | |||
| 12:35 | Ground ball pickup by MORM Richard Yelk. | ||
| 12:35 | Clear attempt by MORM good. | ||
| 10:14 | GOAL by MORM Richard Yelk, goal number 4 for season. | ||
| Score: Morrisville St. 16 - Wells 2 | |||
| 10:14 | Faceoff Nate Bizub vs Aaron Heisey won by MORM, [10:14] Ground ball pickup by MORM Nate Bizub. | ||
| 10:14 | Ground ball pickup by MORM Adam Sawitsky. | ||
| 09:44 | GOAL by MORM Adam Sawitsky, goal number 2 for season. | ||
| Score: Morrisville St. 17 - Wells 2 | |||
| 09:44 | Faceoff Nate Bizub vs Aaron Heisey won by MORM, [09:44] Ground ball pickup by MORM Cameron Broome. | ||
| 08:44 | Ground ball pickup by MORM Peter Pina. | ||
| 08:12 | GOAL by MORM Peter Pina, goal number 5 for season. | ||
| Score: Morrisville St. 18 - Wells 2 | |||
| 08:12 | Faceoff Nate Bizub vs Aaron Heisey won by MORM, [08:12] Ground ball pickup by MORM Brendan Boles. | ||
| 08:12 | Shot by MORM Adam Sawitsky HIGH | ||
| 08:12 | Clear attempt by WELM good. | ||
| 06:18 | GOAL by WELM Brady Hoose, goal number 13 for season. | ||
| Score: Morrisville St. 18 - Wells 3 | |||
| 06:18 | Faceoff Nate Bizub vs Aaron Heisey won by WELM, [06:18] Ground ball pickup by WELM Aaron Heisey. | ||
| 06:18 | Ground ball pickup by WELM Tanner Mingen. | ||
| 06:18 | Shot by WELM Aaron Heisey WIDE | ||
| 06:18 | Ground ball pickup by MORM Sean Fay. | ||
| 06:18 | Clear attempt by MORM good. | ||
| 06:18 | Shot by MORM Peter Pina WIDE | ||
| Turnover by MORM Richard Yelk (caused by Brendan O'Connor). | |||
| 03:57 | Ground ball pickup by WELM Brendan O'Connor. | ||
| 03:57 | Clear attempt by WELM good. | ||
| 03:54 | Timeout by WELM. | ||
| 03:54 | Penalty on MORM Richard Yelk (ILLEGAL EQUIPMENT/1:00) Extra-man opportunity. | ||
| 03:29 | Shot by WELM Tanner Mingen WIDE | ||
| Turnover by WELM Jordan Milliken (caused by Noah Greger). | |||
| 03:02 | Ground ball pickup by MORM Noah Greger. | ||
| 03:05 | GOAL by MORM Nate Bizub (MAN-DOWN), Assist by Noah Greger, goal number 1 for season. | ||
| Score: Morrisville St. 19 - Wells 3 | |||
| 03:05 | Faceoff Nate Bizub vs Aaron Heisey won by WELM. | ||
| 03:05 | Shot by WELM Jordan Milliken WIDE | ||
| 01:32 | Shot by WELM Jordan Milliken BLOCKED | ||
| 01:28 | Ground ball pickup by WELM Tanner Mingen. | ||
| 01:21 | GOAL by WELM Tanner Mingen, goal number 13 for season. | ||
| Score: Morrisville St. 19 - Wells 4 | |||
| 01:21 | Faceoff Nate Bizub vs Aaron Heisey won by MORM, [01:21] Ground ball pickup by MORM Noah Greger. | ||
| 00:57 | Shot by MORM Joe Piedigrossi WIDE | ||
| 00:30 | Shot by MORM Zach Palin WIDE | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Nate Bizub vs Aaron Heisey won by MORM, [15:00] Ground ball pickup by MORM Nate Bizub. | ||
| 14:02 | Penalty on WELM Charlie Iwuoha (SLASHING/1:00) Extra-man opportunity. | ||
| 14:02 | Shot by MORM Adam Sawitsky, SAVE Nick Hallinan | ||
| 14:02 | Clear attempt by WELM good. | ||
| Turnover by WELM Tanner Mingen. | |||
| 14:02 | Clear attempt by MORM good. | ||
| 14:02 | Ground ball pickup by MORM Peter Pina. | ||
| 12:10 | Penalty on WELM Aaron Heisey (HOLDING/0:30) Extra-man opportunity. | ||
| Turnover by MORM Adam Sawitsky (caused by Tanner Mingen). | |||
| 12:10 | Ground ball pickup by WELM Brendan O'Connor. | ||
| 12:10 | Clear attempt by WELM good. | ||
| Turnover by MORM Zachary MacNeil (caused by Tanner Mingen). | |||
| 11:30 | Clear attempt by MORM failed. | ||
| 11:00 | Shot by WELM Brady Hoose, SAVE Dan Sherlock | ||
| 10:57 | Ground ball pickup by WELM Brady Hoose. | ||
| Turnover by WELM Brady Hoose. | |||
| 10:41 | Ground ball pickup by MORM Teddy Dwyer. | ||
| 08:56 | GOAL by MORM Richard Yelk, goal number 5 for season. | ||
| Score: Morrisville St. 20 - Wells 4 | |||
| 08:56 | Faceoff Nate Bizub vs Tanner Mingen won by WELM, [08:56] Ground ball pickup by WELM Tanner Mingen. | ||
| 08:56 | Shot by WELM Brady Hoose, SAVE Dan Sherlock | ||
| 08:56 | Clear attempt by MORM good. | ||
| 07:48 | GOAL by MORM Gavin MacLachlan, goal number 6 for season. | ||
| Score: Morrisville St. 21 - Wells 4 | |||
| 07:48 | Faceoff Nate Bizub vs Tanner Mingen won by WELM, [07:48] Ground ball pickup by WELM Tanner Mingen. | ||
| Turnover by WELM. | |||
| 06:05 | Shot by MORM Teddy Dwyer, SAVE Nick Hallinan | ||
| 05:57 | Clear attempt by WELM failed. | ||
| Turnover by WELM Josh Delaney. | |||
| 04:43 | Shot by MORM Peter Pina, SAVE Nick Hallinan | ||
| 04:41 | Clear attempt by WELM good. | ||
| Turnover by WELM Brady Hoose (caused by Sean Fay). | |||
| 03:48 | Ground ball pickup by MORM Cameron Broome. | ||
| 03:45 | Clear attempt by MORM good. | ||
| 02:55 | GOAL by MORM Teddy Dwyer, Assist by Bryan Cline. | ||
| Score: Morrisville St. 22 - Wells 4 | |||
| 02:55 | Faceoff Nate Bizub vs Tanner Mingen won by MORM, [02:55] Ground ball pickup by MORM Noah Greger. | ||
| 01:31 | GOAL by MORM Richard Yelk, Assist by Zach Palin, goal number 6 for season. | ||
| Score: Morrisville St. 23 - Wells 4 | |||
| 01:31 | Faceoff Nate Bizub vs Tanner Mingen won by WELM. | ||
| 01:12 | Shot by WELM Aaron Heisey WIDE | ||
| 00:47 | Shot by WELM Brady Hoose, SAVE Dan Sherlock | ||
| 00:27 | Clear attempt by MORM failed. | ||
| Turnover by MORM Dan Sherlock. | |||
| 00:16 | Ground ball pickup by WELM Cash Lawson. | ||
| 00:07 | Clear attempt by WELM failed. | ||
| 00:07 | Penalty on WELM Cash Lawson (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| Score: Morrisville St. 23 - Wells 4 | |||






















































































































