Wells at Medaille
@ Buffalo, NY (Dobson Field )
4/29/2017 at 3:30 PM
@ Buffalo, NY (Dobson Field )
4/29/2017 at 3:30 PM
|
Wells
21 |
Medaille
17 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Wells (4-8, 3-5 NEAC) | 6 | 7 | 6 | 2 | 21 |
| Medaille (1-13, 0-8 NEAC) | 3 | 3 | 6 | 5 | 17 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Nick Hallinan at goalie for WELM. | ||
| 15:00 | Seth Gregg at goalie for MEDM. | ||
| 15:00 | Faceoff Aaron Heisey vs Jake Rush won by MEDM, [15:00] Ground ball pickup by MEDM Shawn Barbalato. | ||
| 14:05 | Shot by MEDM David Groves WIDE RIGHT | ||
| 13:24 | Ground ball pickup by MEDM Connor Meier. | ||
| 12:56 | GOAL by MEDM Tyler Fales (FIRST GOAL), goal number 25 for season. | ||
| Score: Wells 0 - Medaille 1 | |||
| 12:56 | Faceoff Aaron Heisey vs Jake Rush won by MEDM, [12:56] Ground ball pickup by MEDM Connor Meier. | ||
| Turnover by MEDM Connor Meier (caused by Aaron Heisey). | |||
| 11:54 | Ground ball pickup by WELM Aaron Heisey. | ||
| 11:52 | Clear attempt by WELM good. | ||
| 11:45 | GOAL by WELM Jordan Milliken, Assist by Aaron Heisey. | ||
| Score: Wells 1 - Medaille 1 | |||
| 11:45 | Faceoff Aaron Heisey vs Jake Rush won by WELM, [11:45] Ground ball pickup by WELM Tanner Mingen. | ||
| 11:35 | Ground ball pickup by WELM Tanner Mingen. | ||
| 11:25 | GOAL by WELM Alex Milliken, Assist by Aaron Heisey. | ||
| Score: Wells 2 - Medaille 1 | |||
| 11:25 | Faceoff Aaron Heisey vs Jake Rush won by MEDM (on faceoff violation). | ||
| 10:42 | Shot by MEDM David Groves, SAVE Nick Hallinan | ||
| Turnover by MEDM Tyler Fales (caused by Brady Hoose). | |||
| 10:22 | Ground ball pickup by WELM Brendan O'Connor. | ||
| 10:12 | Clear attempt by WELM good. | ||
| 10:09 | Shot by WELM Aaron Heisey WIDE LEFT | ||
| 09:53 | Shot by WELM Brady Hoose, SAVE Seth Gregg | ||
| 09:46 | Ground ball pickup by WELM Jordan Milliken. | ||
| 09:37 | Shot by WELM Aaron Heisey HIGH | ||
| 09:20 | GOAL by WELM Alex Milliken, Assist by Tanner Mingen. | ||
| Score: Wells 3 - Medaille 1 | |||
| 09:00 | Faceoff Aaron Heisey vs Jake Rush won by WELM, [09:00] Ground ball pickup by WELM Aaron Heisey. | ||
| 08:48 | GOAL by WELM Brady Hoose, Assist by Aaron Heisey. | ||
| Score: Wells 4 - Medaille 1 | |||
| 08:48 | Faceoff Aaron Heisey vs Jake Rush won by WELM, [08:48] Ground ball pickup by WELM Aaron Heisey. | ||
| Turnover by WELM Tanner Mingen (caused by Shawn Barbalato). | |||
| 07:35 | Ground ball pickup by MEDM Shawn Barbalato. | ||
| 07:34 | Clear attempt by MEDM good. | ||
| 06:48 | Shot by MEDM Shawn Barbalato, SAVE Nick Hallinan | ||
| 06:43 | Clear attempt by WELM good. | ||
| 06:35 | Ground ball pickup by WELM Aaron Heisey. | ||
| 06:29 | Shot by WELM Alex Milliken, SAVE Seth Gregg | ||
| 06:22 | Clear attempt by MEDM failed. | ||
| Turnover by MEDM Nick Guzdek. | |||
| 06:05 | Ground ball pickup by WELM Brady Hoose. | ||
| 05:33 | GOAL by WELM Brady Hoose. | ||
| Score: Wells 5 - Medaille 1 | |||
| 05:33 | Faceoff Aaron Heisey vs Jake Rush won by WELM, [05:33] Ground ball pickup by WELM Aaron Heisey. | ||
| 05:15 | Shot by WELM Tanner Mingen, SAVE Seth Gregg | ||
| 05:08 | Clear attempt by MEDM good. | ||
| 05:02 | Shot by MEDM David Groves, SAVE Nick Hallinan | ||
| 04:57 | Ground ball pickup by WELM Tanner Mingen. | ||
| Turnover by WELM Tanner Mingen (caused by Nick Guzdek). | |||
| 04:52 | Ground ball pickup by MEDM Shawn Barbalato. | ||
| Turnover by MEDM Shawn Barbalato (caused by Tanner Mingen). | |||
| 04:47 | Ground ball pickup by WELM Tanner Mingen. | ||
| 04:43 | Shot by WELM Jordan Milliken, SAVE Seth Gregg | ||
| 04:29 | Clear attempt by MEDM good. | ||
| Turnover by MEDM Lavonte Lee (caused by Brendan O'Connor). | |||
| 04:12 | Ground ball pickup by WELM Brady Hoose. | ||
| Turnover by WELM Brendan O'Connor (caused by Lavonte Lee). | |||
| 03:50 | Ground ball pickup by MEDM Seth Gregg. | ||
| 03:47 | Clear attempt by MEDM good. | ||
| 03:41 | Shot by MEDM Tyler Fales, SAVE Nick Hallinan | ||
| 03:32 | GOAL by MEDM David Groves, Assist by Jake Rush, goal number 39 for season. | ||
| Score: Wells 5 - Medaille 2 | |||
| 03:32 | Faceoff Aaron Heisey vs Connor Meier won by MEDM, [03:32] Ground ball pickup by MEDM Connor Meier. | ||
| 03:14 | Shot by MEDM David Groves HIGH | ||
| 03:10 | Ground ball pickup by MEDM Nick Guzdek. | ||
| 02:55 | Shot by MEDM David Groves, SAVE Nick Hallinan | ||
| 02:47 | Clear attempt by WELM good. | ||
| 02:35 | Ground ball pickup by WELM Alex Milliken. | ||
| 02:08 | Ground ball pickup by WELM Aaron Heisey. | ||
| 02:04 | Shot by WELM Aaron Heisey, SAVE Seth Gregg {free position shot} | ||
| Turnover by MEDM Seth Gregg. | |||
| 01:50 | Ground ball pickup by WELM Tanner Mingen. | ||
| 01:50 | GOAL by WELM Aaron Heisey, Assist by Tanner Mingen. | ||
| Score: Wells 6 - Medaille 2 | |||
| 01:50 | Faceoff Aaron Heisey vs Connor Meier won by MEDM (on faceoff violation). | ||
| 01:26 | Shot by MEDM David Groves BLOCKED | ||
| 01:22 | Ground ball pickup by MEDM Tyler Fales. | ||
| 00:58 | Shot by MEDM David Groves WIDE LEFT | ||
| 00:44 | Penalty on WELM Cash Lawson (SLASHING/1:00) Extra-man opportunity. | ||
| 00:22 | GOAL by MEDM Shawn Barbalato (MAN-UP), Assist by Tyler Fales, goal number 4 for season. | ||
| Score: Wells 6 - Medaille 3 | |||
| 00:22 | Faceoff Aaron Heisey vs Connor Meier won by WELM, [00:22] Ground ball pickup by WELM Tanner Mingen. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Aaron Heisey vs Jake Rush won by WELM, [15:00] Ground ball pickup by WELM Aaron Heisey. | ||
| 14:30 | GOAL by WELM Alex Milliken. | ||
| Score: Wells 7 - Medaille 3 | |||
| 14:30 | Faceoff Aaron Heisey vs Connor Meier won by WELM (on faceoff violation). | ||
| 14:04 | GOAL by WELM Brady Hoose. | ||
| Score: Wells 8 - Medaille 3 | |||
| 14:04 | Faceoff Aaron Heisey vs Connor Meier won by WELM, [14:04] Ground ball pickup by WELM Aaron Heisey. | ||
| 13:20 | GOAL by WELM Josh Delaney, Assist by Brady Hoose. | ||
| Score: Wells 9 - Medaille 3 | |||
| 13:20 | Timeout by MEDM. | ||
| 13:20 | Faceoff Aaron Heisey vs Jake Rush won by WELM, [13:20] Ground ball pickup by WELM Aaron Heisey. | ||
| 13:09 | Shot by WELM Josh Delaney, SAVE Seth Gregg | ||
| Turnover by MEDM Seth Gregg. | |||
| 12:45 | Shot by WELM Tanner Mingen HIGH | ||
| 12:29 | Shot by WELM Alex Milliken, SAVE Seth Gregg | ||
| 12:24 | Ground ball pickup by MEDM Lavonte Lee. | ||
| 12:24 | GOAL by WELM Alex Milliken. | ||
| Score: Wells 10 - Medaille 3 | |||
| 12:24 | Faceoff Aaron Heisey vs Jake Rush won by WELM (on faceoff violation). | ||
| 11:38 | Shot by WELM Aaron Heisey BLOCKED | ||
| 11:21 | Ground ball pickup by WELM Tanner Mingen. | ||
| 11:12 | Shot by WELM Josh Delaney WIDE RIGHT | ||
| 11:01 | Clear attempt by MEDM failed. | ||
| Turnover by MEDM Seth Gregg. | |||
| 10:38 | Shot by WELM Alex Milliken, SAVE Seth Gregg | ||
| 10:19 | Shot by WELM Tanner Mingen WIDE RIGHT | ||
| 10:03 | Shot by WELM Brady Hoose BLOCKED | ||
| 09:50 | Shot by WELM Tanner Mingen HIGH | ||
| 09:38 | Shot by WELM Alex Milliken, SAVE Seth Gregg | ||
| 09:24 | GOAL by WELM Brady Hoose. | ||
| Score: Wells 11 - Medaille 3 | |||
| 09:24 | Faceoff Aaron Heisey vs Connor Meier won by MEDM, [09:24] Ground ball pickup by MEDM Connor Meier. | ||
| 09:09 | GOAL by MEDM David Groves, goal number 40 for season. | ||
| Score: Wells 11 - Medaille 4 | |||
| 09:09 | Faceoff Aaron Heisey vs Connor Meier won by MEDM, [09:09] Ground ball pickup by MEDM Connor Meier. | ||
| 08:58 | Shot by MEDM David Groves HIGH | ||
| 08:55 | Penalty on WELM Alex Milliken (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 08:29 | Shot by MEDM David Groves WIDE LEFT | ||
| 07:49 | Shot by MEDM Tyler Fales, SAVE Nick Hallinan | ||
| 07:44 | Ground ball pickup by WELM Charlie Iwuoha. | ||
| 07:38 | Ground ball pickup by WELM Alex Milliken. | ||
| 07:37 | Clear attempt by WELM good. | ||
| Turnover by WELM Brady Hoose. | |||
| 07:30 | Ground ball pickup by MEDM Lavonte Lee. | ||
| 07:28 | Clear attempt by MEDM good. | ||
| 07:21 | Shot by MEDM Lavonte Lee, SAVE Nick Hallinan | ||
| 07:18 | Ground ball pickup by WELM Tanner Mingen. | ||
| 07:16 | Clear attempt by WELM good. | ||
| 07:05 | Shot by WELM Brady Hoose, SAVE Seth Gregg | ||
| 07:01 | Clear attempt by MEDM good. | ||
| 06:21 | GOAL by MEDM David Groves, goal number 41 for season. | ||
| Score: Wells 11 - Medaille 5 | |||
| 06:21 | Faceoff Aaron Heisey vs Connor Meier won by WELM, [06:21] Ground ball pickup by WELM Brendan O'Connor. | ||
| Turnover by WELM Brendan O'Connor. | |||
| Turnover by MEDM Zachary Kurtz (caused by Aaron Heisey). | |||
| 05:56 | Ground ball pickup by WELM Aaron Heisey. | ||
| 05:32 | Timeout by MEDM. | ||
| 04:47 | GOAL by WELM Jordan Milliken. | ||
| Score: Wells 12 - Medaille 5 | |||
| 04:47 | Faceoff Aaron Heisey vs Connor Meier won by WELM, [04:47] Ground ball pickup by WELM Aaron Heisey. | ||
| 04:06 | GOAL by WELM Tanner Mingen, Assist by Brady Hoose. | ||
| Score: Wells 13 - Medaille 5 | |||
| 04:06 | Faceoff Aaron Heisey vs Jake Rush won by MEDM, [04:06] Ground ball pickup by MEDM Jake Rush. | ||
| 03:24 | GOAL by MEDM Shawn Barbalato, Assist by Tyler Fales, goal number 5 for season. | ||
| Score: Wells 13 - Medaille 6 | |||
| 03:24 | Faceoff Tanner Mingen vs Jake Rush won by MEDM, [03:24] Ground ball pickup by MEDM Lavonte Lee. | ||
| 03:02 | Shot by MEDM Tyler Fales WIDE LEFT | ||
| 02:46 | Shot by MEDM David Groves WIDE LEFT | ||
| 02:29 | Shot by MEDM Tyler Fales, SAVE Nick Hallinan | ||
| 02:22 | Ground ball pickup by WELM Tanner Mingen. | ||
| 01:37 | Shot by MEDM Tyler Fales, SAVE Nick Hallinan | ||
| 01:32 | Clear attempt by WELM good. | ||
| Turnover by WELM Tanner Mingen. | |||
| 01:03 | Clear attempt by MEDM good. | ||
| Turnover by MEDM Tyler Fales (caused by Brady Hoose). | |||
| 00:07 | Ground ball pickup by WELM Brady Hoose. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Aaron Heisey vs Jake Rush won by MEDM, [15:00] Ground ball pickup by MEDM Jake Rush. | ||
| Turnover by MEDM David Groves. | |||
| 14:15 | Shot by MEDM David Groves HIGH | ||
| 14:10 | Ground ball pickup by MEDM Tyler Fales. | ||
| 14:05 | Shot by MEDM Tyler Fales, SAVE Nick Hallinan | ||
| 13:57 | Clear attempt by WELM good. | ||
| Turnover by WELM Brady Hoose (caused by Jake Rush). | |||
| 13:18 | Clear attempt by MEDM good. | ||
| 13:15 | GOAL by MEDM Tyler Fales, Assist by Jake Rush, goal number 26 for season. | ||
| Score: Wells 13 - Medaille 7 | |||
| 13:15 | Faceoff Aaron Heisey vs Jake Rush won by MEDM, [13:15] Ground ball pickup by MEDM Connor Meier. | ||
| 13:01 | Penalty on WELM Brendan O'Connor (SLASHING/1:00) Extra-man opportunity. | ||
| 12:53 | Shot by MEDM David Groves HIGH | ||
| 12:38 | GOAL by MEDM David Groves, Assist by Jake Rush, goal number 42 for season. | ||
| Score: Wells 13 - Medaille 8 | |||
| 12:38 | Faceoff Aaron Heisey vs Jake Rush won by WELM (on faceoff violation). | ||
| 12:09 | Shot by WELM Brady Hoose, SAVE Seth Gregg | ||
| 12:07 | Ground ball pickup by WELM Aaron Heisey. | ||
| 11:45 | GOAL by WELM Alex Milliken. | ||
| Score: Wells 14 - Medaille 8 | |||
| 11:45 | Faceoff Aaron Heisey vs Jake Rush won by MEDM (on faceoff violation). | ||
| 11:40 | Penalty on WELM Aaron Heisey (SLASHING/1:00) Extra-man opportunity. | ||
| 11:09 | Shot by MEDM David Groves, SAVE Nick Hallinan | ||
| 10:59 | Shot by MEDM Jake Rush HIGH | ||
| 10:48 | Shot by MEDM Shawn Barbalato WIDE LEFT | ||
| 10:35 | Shot by MEDM David Groves WIDE RIGHT | ||
| Turnover by MEDM David Groves. | |||
| 10:29 | Clear attempt by WELM good. | ||
| 10:24 | Shot by WELM Brendan O'Connor, SAVE Seth Gregg | ||
| 10:20 | Clear attempt by MEDM good. | ||
| 10:14 | Shot by MEDM David Groves, SAVE Nick Hallinan | ||
| 10:03 | Clear attempt by WELM good. | ||
| 09:43 | Shot by WELM Aaron Heisey BLOCKED | ||
| 09:40 | Ground ball pickup by MEDM George Kline. | ||
| 09:37 | Clear attempt by MEDM failed. | ||
| Turnover by MEDM George Kline. | |||
| 09:09 | Ground ball pickup by WELM Jordan Milliken. | ||
| 08:56 | GOAL by WELM Brady Hoose. | ||
| Score: Wells 15 - Medaille 8 | |||
| 08:56 | Faceoff Aaron Heisey vs Jake Rush won by WELM, [08:56] Ground ball pickup by WELM Jordan Milliken. | ||
| 08:42 | Penalty on MEDM Connor Meier (HOLDING/0:30) Extra-man opportunity. | ||
| 08:34 | GOAL by WELM Tanner Mingen (MAN-UP), Assist by Jordan Milliken. | ||
| Score: Wells 16 - Medaille 8 | |||
| 08:34 | Faceoff Aaron Heisey vs Jake Rush won by MEDM, [08:34] Ground ball pickup by MEDM Jake Rush. | ||
| Turnover by MEDM David Groves (caused by Nick Hallinan). | |||
| 07:21 | Clear attempt by WELM good. | ||
| 07:19 | GOAL by WELM Brendan O'Connor. | ||
| Score: Wells 17 - Medaille 8 | |||
| 07:19 | Faceoff Aaron Heisey vs Jake Rush won by WELM, [07:19] Ground ball pickup by WELM Jordan Milliken. | ||
| 06:58 | Penalty on MEDM Jake Rush (UNNECESSARY ROUGHNESS/2:00) Extra-man opportunity. | ||
| Turnover by WELM Alex Milliken (caused by Seth Gregg). | |||
| 06:38 | Clear attempt by MEDM failed. | ||
| Turnover by MEDM Seth Gregg. | |||
| 06:35 | Ground ball pickup by WELM Nick Hallinan. | ||
| 05:42 | GOAL by WELM Alex Milliken (MAN-UP), Assist by Tanner Mingen. | ||
| Score: Wells 18 - Medaille 8 | |||
| 05:42 | Faceoff Aaron Heisey vs Connor Meier won by WELM, [05:42] Ground ball pickup by WELM Aaron Heisey. | ||
| 05:13 | Shot by WELM Aaron Heisey BLOCKED | ||
| 04:56 | Shot by WELM Aaron Heisey WIDE RIGHT | ||
| 04:53 | GOAL by WELM Alex Milliken (MAN-UP), Assist by Jordan Milliken. | ||
| Score: Wells 19 - Medaille 8 | |||
| 04:53 | Faceoff Aaron Heisey vs Connor Meier won by WELM, [04:53] Ground ball pickup by WELM Brady Hoose. | ||
| 04:42 | Shot by WELM Jordan Milliken WIDE LEFT | ||
| 04:06 | Shot by WELM Brady Hoose, SAVE Seth Gregg | ||
| 04:01 | Ground ball pickup by WELM Alex Milliken. | ||
| 03:59 | Shot by WELM Alex Milliken WIDE RIGHT | ||
| 03:23 | Shot by WELM Brady Hoose BLOCKED | ||
| 03:20 | Ground ball pickup by WELM Tanner Mingen. | ||
| Turnover by WELM Brady Hoose. | |||
| 02:34 | Clear attempt by MEDM good. | ||
| 02:25 | Ground ball pickup by MEDM Shawn Barbalato. | ||
| 02:04 | Shot by MEDM David Groves WIDE LEFT | ||
| 01:47 | GOAL by MEDM Lavonte Lee, goal number 4 for season. | ||
| Score: Wells 19 - Medaille 9 | |||
| 01:47 | Faceoff Aaron Heisey vs Connor Meier won by MEDM (on faceoff violation). | ||
| 01:01 | GOAL by MEDM David Groves, goal number 43 for season. | ||
| Score: Wells 19 - Medaille 10 | |||
| 00:57 | Faceoff Aaron Heisey vs Connor Meier won by WELM, [00:57] Ground ball pickup by WELM Aaron Heisey. | ||
| 00:57 | Penalty on WELM Aaron Heisey (SLASHING/1:00) Extra-man opportunity. | ||
| 00:45 | GOAL by MEDM Tyler Fales (MAN-UP), Assist by Lavonte Lee, goal number 27 for season. | ||
| Score: Wells 19 - Medaille 11 | |||
| 00:35 | Faceoff Aaron Heisey vs Connor Meier won by MEDM, [00:35] Ground ball pickup by MEDM Connor Meier. | ||
| 00:11 | GOAL by MEDM David Groves, goal number 44 for season. | ||
| Score: Wells 19 - Medaille 12 | |||
| 00:11 | Timeout by WELM. | ||
| 00:11 | Faceoff Aaron Heisey vs Connor Meier won by WELM, [00:11] Ground ball pickup by WELM Brendan O'Connor. | ||
| 00:00 | Shot by WELM Brendan O'Connor, SAVE Seth Gregg | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Aaron Heisey vs Jake Rush won by MEDM, [15:00] Ground ball pickup by MEDM Jake Rush. | ||
| 14:32 | GOAL by MEDM Nick Guzdek, goal number 8 for season. | ||
| Score: Wells 19 - Medaille 13 | |||
| 14:32 | Faceoff Brendan O'Connor vs Jake Rush won by WELM, [14:32] Ground ball pickup by WELM Brendan O'Connor. | ||
| 14:04 | Shot by WELM Alex Milliken WIDE | ||
| Turnover by WELM Josh Delaney. | |||
| 13:36 | Clear attempt by MEDM good. | ||
| 12:51 | Shot by MEDM Tyler Fales WIDE LEFT | ||
| 12:48 | Ground ball pickup by MEDM David Groves. | ||
| 12:45 | GOAL by MEDM David Groves, goal number 45 for season. | ||
| Score: Wells 19 - Medaille 14 | |||
| 12:45 | Faceoff Brendan O'Connor vs Jake Rush won by MEDM, [12:45] Ground ball pickup by MEDM Lavonte Lee. | ||
| Turnover by MEDM Lavonte Lee. | |||
| 12:32 | Ground ball pickup by WELM Cash Lawson. | ||
| Turnover by WELM Cash Lawson. | |||
| 12:18 | Shot by MEDM David Groves WIDE LEFT | ||
| 12:15 | Penalty on WELM Brady Hoose (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 12:07 | Shot by MEDM David Groves BLOCKED | ||
| 11:44 | Free position attempt for MEDM. | ||
| 11:43 | GOAL by MEDM David Groves, Assist by Nick Guzdek, goal number 46 for season. | ||
| Score: Wells 19 - Medaille 15 | |||
| 11:43 | Faceoff Brendan O'Connor vs Jake Rush won by WELM, [11:43] Ground ball pickup by WELM Brendan O'Connor. | ||
| Turnover by WELM Brendan O'Connor (caused by Connor Meier). | |||
| 11:35 | Ground ball pickup by MEDM Connor Meier. | ||
| 11:28 | Shot by MEDM Tyler Fales HIGH | ||
| Turnover by MEDM David Groves (caused by Cash Lawson). | |||
| 11:16 | Ground ball pickup by WELM Tanner Mingen. | ||
| 11:13 | Clear attempt by WELM good. | ||
| 11:05 | Shot by WELM Alex Milliken, SAVE Seth Gregg | ||
| 11:02 | Ground ball pickup by MEDM Seth Gregg. | ||
| 10:57 | Clear attempt by MEDM good. | ||
| 10:55 | Ground ball pickup by MEDM Tyler Fales. | ||
| 10:30 | Shot by MEDM David Groves, SAVE Nick Hallinan | ||
| 10:23 | Clear attempt by WELM good. | ||
| 09:47 | Shot by WELM Tanner Mingen, SAVE Seth Gregg | ||
| Turnover by MEDM Shawn Barbalato. | |||
| 09:34 | Ground ball pickup by WELM Alex Milliken. | ||
| 09:29 | Ground ball pickup by WELM Aaron Heisey. | ||
| 08:54 | GOAL by WELM Alex Milliken. | ||
| Score: Wells 20 - Medaille 15 | |||
| 08:54 | Faceoff Brendan O'Connor vs Jake Rush won by WELM (on faceoff violation). | ||
| 07:51 | Shot by WELM Brady Hoose, SAVE Seth Gregg | ||
| 07:29 | Shot by MEDM David Groves WIDE LEFT | ||
| 07:26 | Ground ball pickup by MEDM Tyler Fales. | ||
| 06:57 | GOAL by MEDM Shawn Barbalato, goal number 6 for season. | ||
| Score: Wells 20 - Medaille 16 | |||
| 06:57 | Faceoff Brendan O'Connor vs Jake Rush won by MEDM, [06:57] Ground ball pickup by MEDM Shawn Barbalato. | ||
| 06:43 | Shot by MEDM David Groves WIDE LEFT | ||
| 06:31 | Shot by MEDM Jake Rush WIDE LEFT | ||
| 06:12 | Shot by MEDM Tyler Fales, SAVE Nick Hallinan | ||
| Turnover by WELM Josh Delaney. | |||
| 05:40 | Shot by MEDM Jake Rush, SAVE Nick Hallinan | ||
| 05:33 | Clear attempt by WELM good. | ||
| 04:54 | GOAL by WELM Tanner Mingen. | ||
| Score: Wells 21 - Medaille 16 | |||
| 04:54 | Faceoff Brendan O'Connor vs Jake Rush won by MEDM (on faceoff violation). | ||
| 03:54 | GOAL by MEDM David Groves, Assist by Connor Meier, goal number 47 for season. | ||
| Score: Wells 21 - Medaille 17 | |||
| 14:58 | Faceoff Brendan O'Connor vs Jake Rush won by MEDM, [14:58] Ground ball pickup by MEDM Connor Meier. | ||
| 14:46 | Shot by MEDM David Groves WIDE RIGHT | ||
| Turnover by MEDM Connor Meier. | |||
| 02:58 | Clear attempt by WELM good. | ||
| 02:50 | Timeout by WELM. | ||
| Turnover by WELM Tanner Mingen. | |||
| 01:59 | Clear attempt by MEDM good. | ||
| 01:37 | Shot by MEDM Connor Meier, SAVE Nick Hallinan | ||
| 01:28 | Clear attempt by WELM good. | ||
| Turnover by WELM Tanner Mingen. | |||
| 01:08 | Clear attempt by MEDM good. | ||
| Turnover by MEDM Zachary Kurtz. | |||
| Turnover by WELM Brendan O'Connor. | |||
| 00:49 | Ground ball pickup by MEDM Shawn Barbalato. | ||
| Turnover by MEDM David Groves (caused by Brady Hoose). | |||
| 00:39 | Ground ball pickup by WELM Cash Lawson. | ||
| 00:34 | Clear attempt by WELM good. | ||
| 00:00 | Penalty on MEDM Seth Gregg (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| 00:00 | Penalty on MEDM Seth Gregg (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| Score: Wells 21 - Medaille 17 | |||






















































































































