2020-21 Men's lacrosse Statistics - Wells
Games
6
Goals
32
Assists
17
Goals-
5.33
Shots-
29.17
Shot %
18.3
Team Summary
| Title | Record |
|---|---|
| Overall | 0-6 (.000) |
| Conference | 0-5 (.000) |
| Streak | Lost 6 |
| Home | 0-3 |
| Away | 0-2 |
| Neutral | 0-1 |
Team Stats
| Statistics | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 5 | ||
| Goals | 32 | 28 | ||
| Assists | 17 | 15 | ||
| Goals-per game | 5.33 | 5.60 | ||
| Shots-per game | 29.17 | 29.60 | ||
| Shots | 175 | 148 | ||
| Shooting percentage | 18.3 | 18.9 | ||
| Shots on goal | 101 | 86 | ||
| Shots on goal percentage | 57.7 | 58.1 | ||
| Man-up goals | 7 | 5 | ||
| Man-up opportunities | 33 | 27 | ||
| Man-up percentage | 21.2 | 18.5 | ||
| Man-down goals | 3 | 2 | ||
| Ground balls | 168 | 133 | ||
| Turnovers | 119 | 102 | ||
| Caused turnovers | 39 | 37 | ||
| Faceoffs | 56-145 | 42-126 | ||
| Faceoff percentage | 38.6 | 33.3 | ||
| Clears | 88-112 | 75-96 | ||
| Clear percentage | 78.6 | 78.1 | ||
| Goals against | 99 | 84 | ||
| Goals-against average | 16.50 | 16.80 | ||
| Saves | 62 | 50 | ||
| Save percentage | 38.5 | 37.3 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| # | Name | Position | Year | Status |
|---|---|---|---|---|
| 1 | Mikey Petrina | A | Fr. | Active |
| 2 | Ish Tamarez | M | Fr. | Active |
| 3 | Jacob Stine | A | Fr. | Active |
| 4 | Justin Dude | D | Jr. | Active |
| 7 | Mohamed Rzane | D | So. | Active |
| 8 | Mohammed Williams | M | Jr. | Active |
| 10 | Quinten Battle | M | Jr. | Active |
| 11 | Colton Jaquith | D | Jr. | Active |
| 13 | Trevor Stein | M/D | Sr. | Active |
| 14 | Shane Syms | M | Jr. | Inactive |
| 15 | Cory Hodge | A | Jr. | Active |
| 19 | Benjamin McMonagle | D | Jr. | Active |
| 21 | Jeronimo Camou | GK | Fr. | Active |
| 22 | Dan Stevens | M | Fr. | Active |
| 24 | Kevin Schrank | M | Sr. | Active |
| Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 27 | Elmira | L, 15-4 | 4 | 2 | 6 | 27 | 14.8 | 15 | 55.6 | 2 | 33.3 | 1 | 35 | 17 | 2 | 14-19 | 13-16 | 15 | 12 | 44.4 |
| Apr 3 | vs. Hilbert | L, 22-3 | 3 | 2 | 5 | 20 | 15.0 | 12 | 60.0 | 0 | 0.0 | 0 | 33 | 28 | 8 | 10-28 | 7-16 | 22 | 13 | 37.1 |
| Apr 9 | Morrisville St. | L, 20-0 | 0 | 0 | 0 | 15 | 0.0 | 7 | 46.7 | 0 | 0.0 | 0 | 23 | 25 | 4 | 8-23 | 17-21 | 20 | 13 | 39.4 |
| Apr 17 | at La Roche | L, 11-2 | 2 | 1 | 3 | 34 | 5.9 | 19 | 55.9 | 0 | 0.0 | 0 | 27 | 23 | 9 | 4-15 | 19-24 | 11 | 4 | 26.7 |
| Apr 24 | Penn College | L, 18-12 | 12 | 6 | 18 | 40 | 30.0 | 24 | 60.0 | 3 | 25.0 | 1 | 27 | 16 | 10 | 11-32 | 16-17 | 18 | 12 | 40.0 |
| May 1 | at Medaille | L, 13-11 | 11 | 6 | 17 | 39 | 28.2 | 24 | 61.5 | 2 | 40.0 | 1 | 23 | 10 | 6 | 9-28 | 16-18 | 13 | 8 | 38.1 |
| gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 32 | 17 | 5.33 | 175 | 18.3 | 101 | 57.7 | 7 | 21.2 | 3 | 168 | 119 | 39 | 56-145 | 88-112 | 99 | 16.50 | 62 | 38.5 |
| Conference | 5 | 28 | 15 | 5.60 | 148 | 18.9 | 86 | 58.1 | 5 | 18.5 | 2 | 133 | 102 | 37 | 42-126 | 75-96 | 84 | 16.80 | 50 | 37.3 |
| Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
| Home | 3 | 16 | 8 | 5.33 | 82 | 19.5 | 46 | 56.1 | 5 | 23.8 | 2 | 85 | 58 | 16 | 33-74 | 46-54 | 53 | 17.67 | 37 | 41.1 |
| Away | 2 | 13 | 7 | 6.50 | 73 | 17.8 | 43 | 58.9 | 2 | 25.0 | 1 | 50 | 33 | 15 | 13-43 | 35-42 | 24 | 12.00 | 12 | 33.3 |
| Neutral | 1 | 3 | 2 | 3.00 | 20 | 15.0 | 12 | 60.0 | 0 | 0.0 | 0 | 33 | 28 | 8 | 10-28 | 7-16 | 22 | 22.00 | 13 | 37.1 |
| Wins | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
| Losses | 6 | 32 | 17 | 5.33 | 175 | 18.3 | 101 | 57.7 | 7 | 21.2 | 3 | 168 | 119 | 39 | 56-145 | 88-112 | 99 | 16.50 | 62 | 38.5 |
| March | 1 | 4 | 2 | 4.00 | 27 | 14.8 | 15 | 55.6 | 2 | 33.3 | 1 | 35 | 17 | 2 | 14-19 | 13-16 | 15 | 15.00 | 12 | 44.4 |
| April | 4 | 17 | 9 | 4.25 | 109 | 15.6 | 62 | 56.9 | 3 | 13.6 | 1 | 110 | 92 | 31 | 33-98 | 59-78 | 71 | 17.75 | 42 | 37.2 |
| May | 1 | 11 | 6 | 11.00 | 39 | 28.2 | 24 | 61.5 | 2 | 40.0 | 1 | 23 | 10 | 6 | 9-28 | 16-18 | 13 | 13.00 | 8 | 38.1 |






















































































































