#22 Dan Stevens (A) - Wells
gp
12
p
7
g
6
a
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 6 | ||
| Points | 7 | 4 | ||
| Goals | 6 | 3 | ||
| Assists | 1 | 1 | ||
| Man-up goals | 1 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 11 | 5 | ||
| Turnovers | 21 | 12 | ||
| Caused turnovers | 3 | 0 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 29 | 14 | ||
| Shooting percentage | 20.7 | 21.4 | ||
| Shots on goal | 21 | 10 | ||
| Shots on goal percentage | 72.4 | 71.4 | ||
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | Cobleskill St. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Salem St. | L, 21-5 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| Mar 9 | SUNY Canton | L, 21-6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Mar 16 | at Sage | L, 20-4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 19 | at Keystone | W, 15-6 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 26 | La Roche | W, 17-5 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0-0 | 4 | 25.0 | 3 | 75.0 |
| Mar 29 | Morrisville St. | L, 25-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 2 | at Medaille | W, 11-8 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0-0 | 6 | 16.7 | 4 | 66.7 |
| Apr 6 | MCLA | L, 16-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4 | 0.0 | 2 | 50.0 |
| Apr 9 | at St. Mary's (Md.) | L, 24-3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 16 | Penn College | L, 22-13 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Apr 23 | at Keuka | L, 26-4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Apr 30 | at Hilbert | L, 26-5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 12 | 6 | 1 | 7 | 1 | 0 | 11 | 21 | 3 | 0-0 | 29 | 20.7 | 21 | 72.4 |
| Conference | 6 | 6 | 3 | 1 | 4 | 0 | 0 | 5 | 12 | 0 | 0-0 | 14 | 21.4 | 10 | 71.4 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 5 | 5 | 1 | 1 | 2 | 0 | 0 | 5 | 3 | 1 | 0-0 | 12 | 8.3 | 8 | 66.7 |
| Away | 7 | 7 | 5 | 0 | 5 | 1 | 0 | 6 | 18 | 2 | 0-0 | 17 | 29.4 | 13 | 76.5 |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Wins | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 5 | 4 | 2 | 0-0 | 12 | 25.0 | 9 | 75.0 |
| Losses | 9 | 9 | 3 | 1 | 4 | 1 | 0 | 6 | 17 | 1 | 0-0 | 17 | 17.6 | 12 | 70.6 |
| - | |||||||||||||||
| March | 6 | 6 | 4 | 0 | 4 | 1 | 0 | 7 | 8 | 3 | 0-0 | 13 | 30.8 | 11 | 84.6 |
| April | 6 | 6 | 2 | 1 | 3 | 0 | 0 | 4 | 13 | 0 | 0-0 | 16 | 12.5 | 10 | 62.5 |






















































































































