#13 Jacob Stine () - Wells
gp
12
p
33
g
32
a
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 6 | ||
| Points | 33 | 17 | ||
| Goals | 32 | 17 | ||
| Assists | 1 | 0 | ||
| Man-up goals | 4 | 4 | ||
| Man-down goals | 1 | 0 | ||
| Ground balls | 30 | 14 | ||
| Turnovers | 26 | 16 | ||
| Caused turnovers | 7 | 2 | ||
| Faceoffs | 0-4 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 96 | 46 | ||
| Shooting percentage | 33.3 | 37.0 | ||
| Shots on goal | 59 | 27 | ||
| Shots on goal percentage | 61.5 | 58.7 | ||
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | Cobleskill St. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Salem St. | L, 21-5 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 2 | 0-0 | 10 | 0.0 | 4 | 40.0 |
| Mar 9 | SUNY Canton | L, 21-6 | 5 | 0 | 5 | 0 | 1 | 0 | 2 | 0 | 0-2 | 10 | 50.0 | 7 | 70.0 |
| Mar 16 | at Sage | L, 20-4 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0-2 | 5 | 20.0 | 3 | 60.0 |
| Mar 19 | at Keystone | W, 15-6 | 6 | 0 | 6 | 0 | 0 | 4 | 2 | 0 | 0-0 | 12 | 50.0 | 10 | 83.3 |
| Mar 26 | La Roche | W, 17-5 | 3 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 0-0 | 8 | 37.5 | 7 | 87.5 |
| Mar 29 | Morrisville St. | L, 25-4 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0-0 | 9 | 22.2 | 4 | 44.4 |
| Apr 2 | at Medaille | W, 11-8 | 2 | 0 | 2 | 1 | 0 | 2 | 5 | 1 | 0-0 | 5 | 40.0 | 3 | 60.0 |
| Apr 6 | MCLA | L, 16-10 | 2 | 1 | 3 | 0 | 0 | 5 | 0 | 0 | 0-0 | 8 | 25.0 | 4 | 50.0 |
| Apr 9 | at St. Mary's (Md.) | L, 24-3 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0-0 | 4 | 25.0 | 1 | 25.0 |
| Apr 16 | Penn College | L, 22-13 | 6 | 0 | 6 | 2 | 0 | 3 | 1 | 0 | 0-0 | 12 | 50.0 | 8 | 66.7 |
| Apr 23 | at Keuka | L, 26-4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0-0 | 5 | 20.0 | 4 | 80.0 |
| Apr 30 | at Hilbert | L, 26-5 | 3 | 0 | 3 | 1 | 0 | 7 | 3 | 1 | 0-0 | 8 | 37.5 | 4 | 50.0 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 12 | 32 | 1 | 33 | 4 | 1 | 30 | 26 | 7 | 0-4 | 96 | 33.3 | 59 | 61.5 |
| Conference | 6 | 6 | 17 | 0 | 17 | 4 | 0 | 14 | 16 | 2 | 0-0 | 46 | 37.0 | 27 | 58.7 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 5 | 5 | 18 | 1 | 19 | 2 | 1 | 10 | 6 | 0 | 0-2 | 47 | 38.3 | 30 | 63.8 |
| Away | 7 | 7 | 14 | 0 | 14 | 2 | 0 | 20 | 20 | 7 | 0-2 | 49 | 28.6 | 29 | 59.2 |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Wins | 3 | 3 | 11 | 0 | 11 | 1 | 0 | 8 | 9 | 1 | 0-0 | 25 | 44.0 | 20 | 80.0 |
| Losses | 9 | 9 | 21 | 1 | 22 | 3 | 1 | 22 | 17 | 6 | 0-4 | 71 | 29.6 | 39 | 54.9 |
| - | |||||||||||||||
| March | 6 | 6 | 17 | 0 | 17 | 0 | 1 | 12 | 13 | 4 | 0-4 | 54 | 31.5 | 35 | 64.8 |
| April | 6 | 6 | 15 | 1 | 16 | 4 | 0 | 18 | 13 | 3 | 0-0 | 42 | 35.7 | 24 | 57.1 |






















































































































