D'Youville at Wells August 31, 2012
Box Score
D'Youville
Wells
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Smith Matt - gk | 0 | 0 | 0 | 0 |
| 2 - Appah Edward | 0 | 0 | 0 | 0 |
| 3 - Galvano Anthony | 0 | 0 | 0 | 0 |
| 5 - Wabick Jordan | 2 | 1 | 0 | 0 |
| 7 - Fenton Jeremy | 0 | 0 | 0 | 0 |
| 8 - Beach Tyler | 0 | 0 | 0 | 0 |
| 9 - Powers Shawn | 1 | 1 | 1 | 0 |
| 11 - Johnson Nick | 0 | 0 | 0 | 1 |
| 13 - Pfuntner Josh | 4 | 2 | 0 | 0 |
| 15 - Bull John | 0 | 0 | 0 | 0 |
| 16 - Landino Sullivan | 0 | 0 | 0 | 0 |
| 17 - Tarr Mate - Yellow card 77:43 | 5 | 4 | 1 | 0 |
| 19 - Veronica Matt | 0 | 0 | 0 | 0 |
| 22 - Janes Neil | 0 | 0 | 0 | 0 |
| 23 - Acheampong Stephen | 5 | 3 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 11 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - C.J. Bayly - gk | 0 | 0 | 0 | 0 |
| 3 - Charles Naula | 1 | 1 | 0 | 0 |
| 4 - Alex van Hoekelen | 1 | 0 | 0 | 0 |
| 5 - Cody Primmer | 1 | 0 | 0 | 0 |
| 6 - Trevor Fahey - Yellow card 25:07 | 2 | 0 | 0 | 0 |
| 7 - Luke Miller | 0 | 0 | 0 | 0 |
| 8 - Max Cherry | 2 | 0 | 0 | 0 |
| 9 - Kristofer Alestalo | 0 | 0 | 0 | 0 |
| 11 - Pat O'Callaghan | 0 | 0 | 0 | 0 |
| 12 - Adam Sullivan | 4 | 3 | 2 | 0 |
| 13 - Jonathan De La Cruz | 2 | 1 | 1 | 0 |
| 15 - Wyatt Buerkle | 3 | 1 | 0 | 0 |
| 16 - Daighn Dunn | 0 | 0 | 0 | 0 |
| 17 - Forrest Lambert | 1 | 0 | 0 | 0 |
| 18 - Tyler Morris | 0 | 0 | 0 | 0 |
| 22 - Alejandro Vargas | 0 | 0 | 0 | 0 |
| 25 - Justin Zywot | 1 | 1 | 0 | 0 |
| 28 - Daniel Stewart | 1 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 7 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Smith Matt (L, 0-1) | 7 | 3 | 4 | 105:18 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - C.J. Bayly (W, 1-0) | 11 | 2 | 9 | 105:18 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
D'Youville
1st
|
40:35 | Tarr Mate (Johnson Nick) - Corner kick, Tarr scored header | 1 - 0 |
|
D'Youville
2nd
|
60:31 | Powers Shawn (unassisted) - off rebound, scored near post | 2 - 0 |
|
Wells
2nd
|
66:15 | Jonathan De La Cruz (unassisted) | 2 - 1 |
|
Wells
2nd
|
73:27 | Adam Sullivan (unassisted) - Off free kick | 2 - 2 |
|
Wells
2OT
|
105:18 | Adam Sullivan (unassisted) - Sullivan scores off far post from 22 yar | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Wells
1st
|
25:07 | Yellow card - Trevor Fahey |
|
Wells
2nd
|
77:43 | Yellow card - Tarr Mate |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| D'Youville | 5 | 9 | 1 | 2 | 17 |
| Wells | 5 | 5 | 8 | 1 | 19 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| D'Youville | 2 | 0 | 2 | 0 | 4 |
| Wells | 2 | 5 | 0 | 2 | 9 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| D'Youville | 2 | 2 | 0 | 1 | 5 |
| Wells | 1 | 1 | 4 | 0 | 6 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| D'Youville | 5 | 4 | 0 | 0 | 9 |
| Wells | 4 | 3 | 0 | 0 | 7 |
| Date/Time: | August 31, 2012 - 4 pm |
|---|---|
| Location: | Keuka Park, NY |
| Game Length: | 2:15 |
| Attendance: | 50 |
| Referee: | Bob Bryant |
| Asst. Referee: | Reggie Houston |
| : | Mark Borgus |
| Scorer: | John Boccacino |
Play By Play
| 00:00 | Smith Matt at goalie for D'YOUVILLE. | ||
| 00:00 | C.J. Bayly at goalie for Wells. | ||
| 05:17 | Shot by DYCM2012 Wabick Jordan WIDE. | ||
| Foul on Wells. | |||
| 09:52 | Shot by DYCM2012 Pfuntner Josh, SAVE C.J. Bayly. | ||
| Foul on Wells. | |||
| 13:03 | Shot by WELM2012 Cody Primmer HIGH. | ||
| 13:47 | Corner kick by WELM2012 Adam Sullivan. | ||
| Foul on D'YOUVILLE. | |||
| Foul on D'YOUVILLE. | |||
| Foul on D'YOUVILLE. | |||
| 20:54 | Substitution!DYCM2012 substitution: Fenton Jeremy for Acheampong Stephen. | ||
| Foul on D'YOUVILLE. | |||
| 24:02 | Shot by DYCM2012 Pfuntner Josh HIGH. | ||
| 25:07 | Shot by WELM2012 Adam Sullivan, SAVE Smith Matt. | ||
| 25:07 | Yellow card on WELM2012 Trevor Fahey. | ||
| 25:35 | Substitution!WELM2012 substitution: Justin Zywot for Jonathan De La Cruz. | ||
| 25:35 | Substitution!WELM2012 substitution: Wyatt Buerkle for Alejandro Vargas. | ||
| 28:00 | Shot by WELM2012 Trevor Fahey WIDE. | ||
| 28:34 | Substitution!DYCM2012 substitution: Veronica Matt for Galvano Anthony. | ||
| 30:50 | Header Shot by WELM2012 Trevor Fahey HIGH. | ||
| 30:52 | Substitution!WELM2012 substitution: Kristopher Alestalo for Tyler Morris. | ||
| 30:52 | Substitution!WELM2012 substitution: Daighn Dunn for Trevor Fahey. | ||
| 32:36 | Shot by WELM2012 Justin Zywot, SAVE Smith Matt. | ||
| Foul on Wells. | |||
| Foul on Wells. | |||
| 38:05 | Shot by DYCM2012 Tarr Mate, SAVE C.J. Bayly. | ||
| 40:19 | Substitution!DYCM2012 substitution: Bull John for Wabick Jordan. | ||
| 40:19 | Substitution!WELM2012 substitution: Alex van Hoekelen for Charles Naula. | ||
| 40:45 | Corner kick by DYCM2012 Johnson Nick. | ||
| 40:35 | Goal!GOAL by DYCM2012 Tarr Mate (FIRST GOAL), Assist by Johnson Nick. *Corner kick, Tarr scored header ( 1 - 0 ) |
||
| 43:52 | Corner kick by DYCM2012 Johnson Nick. | ||
| Foul on D'YOUVILLE. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:44 | Shot by DYCM2012 Tarr Mate HIGH. | ||
| Foul on D'YOUVILLE. | |||
| 50:10 | Substitution!WELM2012 substitution: Daniel Stewart for Trevor Fahey. | ||
| 52:08 | Shot by WELM2012 Alex van Hoekelen BLOCKED. | ||
| 52:15 | Shot by WELM2012 Daniel Stewart HIGH. | ||
| Foul on D'YOUVILLE. | |||
| 56:34 | Substitution!WELM2012 substitution: Max Cherry for Charles Naula. | ||
| 58:41 | Corner kick by DYCM2012 Johnson Nick. | ||
| Foul on Wells. | |||
| 60:31 | Shot by DYCM2012 Acheampong Stephen, SAVE C.J. Bayly. | ||
| 60:31 | Goal!GOAL by DYCM2012 Powers Shawn. *off rebound, scored near post ( 2 - 0 ) |
||
| 60:31 | Substitution!WELM2012 substitution: Wyatt Buerkle for Daniel Stewart. | ||
| 60:31 | Substitution!WELM2012 substitution: Justin Zywot for Alejandro Vargas. | ||
| 60:31 | Substitution!DYCM2012 substitution: Bull John for Janes Neil. | ||
| 60:31 | Substitution!DYCM2012 substitution: Veronica Matt for Appah Edward. | ||
| 60:31 | Shot by WELM2012 Jonathan De La Cruz HIGH. | ||
| Foul on D'YOUVILLE. | |||
| 63:11 | Shot by DYCM2012 Tarr Mate, SAVE C.J. Bayly. | ||
| 63:21 | Substitution!DYCM2012 substitution: Fenton Jeremy for Johnson Nick. | ||
| 64:07 | Substitution!WELM2012 substitution: Charles Naula for Max Cherry. | ||
| 66:15 | Goal!GOAL by WELM2012 Jonathan De La Cruz. * ( 2 - 1 ) |
||
| 66:17 | Substitution!WELM2012 substitution: Daighn Dunn for Tyler Morris. | ||
| 67:06 | Corner kick by WELM2012 Charles Naula. | ||
| Foul on Wells. | |||
| 69:08 | Shot by DYCM2012 Tarr Mate, SAVE C.J. Bayly. | ||
| 69:13 | Shot by DYCM2012 Acheampong Stephen WIDE. | ||
| 69:25 | Substitution!DYCM2012 substitution: Janes Neil for Wabick Jordan. | ||
| 73:27 | Goal!GOAL by WELM2012 Adam Sullivan. *Off free kick ( 2 - 2 ) |
||
| 73:27 | Substitution!WELM2012 substitution: Alejandro Vargas for Wyatt Buerkle. | ||
| 73:27 | Substitution!WELM2012 substitution: Kristopher Alestalo for Jonathan De La Cruz. | ||
| 73:28 | Offside against D'YOUVILLE. | ||
| 75:32 | Offside against Wells. | ||
| Foul on D'YOUVILLE. | |||
| 77:43 | Yellow card on DYCM2012 Tarr Mate. | ||
| 77:56 | Substitution!DYCM2012 substitution: Acheampong Stephen for Tarr Mate. | ||
| 77:56 | Substitution!DYCM2012 substitution: Galvano Anthony for Fenton Jeremy. | ||
| 77:56 | Substitution!DYCM2012 substitution: Landino Sullivan for Veronica Matt. | ||
| Foul on Wells. | |||
| 81:20 | Substitution!WELM2012 substitution: Jonathan De La Cruz for Kristopher Alestalo. | ||
| 81:20 | Substitution!WELM2012 substitution: Tyler Morris for Adam Sullivan. | ||
| 82:18 | Substitution!WELM2012 substitution: Justin Zywot for Daighn Dunn. | ||
| 86:04 | Corner kick by DYCM2012 Johnson Nick. | ||
| 86:39 | Shot by DYCM2012 Pfuntner Josh, SAVE C.J. Bayly. | ||
| 86:58 | Shot by DYCM2012 Acheampong Stephen, SAVE C.J. Bayly. | ||
| 87:36 | Substitution!WELM2012 substitution: Adam Sullivan for Charles Naula. | ||
| 87:36 | Substitution!DYCM2012 substitution: Tarr Mate for Landino Sullivan. | ||
| 89:13 | Shot by DYCM2012 Acheampong Stephen WIDE. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:40 | Shot by WELM2012 Max Cherry HIGH. | ||
| 90:57 | Corner kick by WELM2012 Charles Naula. | ||
| 93:36 | Shot by WELM2012 Max Cherry WIDE. | ||
| 94:12 | Shot by WELM2012 Wyatt Buerkle, SAVE Smith Matt. | ||
| 94:48 | Shot by WELM2012 Adam Sullivan WIDE. | ||
| 94:51 | Substitution!DYCM2012 substitution: Fenton Jeremy for Johnson Nick. | ||
| 95:40 | Corner kick by WELM2012 Adam Sullivan. | ||
| 95:54 | Header Shot by WELM2012 Wyatt Buerkle HIGH. | ||
| 96:07 | Corner kick by WELM2012 Adam Sullivan. | ||
| 96:15 | Shot by WELM2012 Charles Naula, SAVE Smith Matt. | ||
| 96:22 | Corner kick by WELM2012 Adam Sullivan. | ||
| 96:34 | Header Shot by WELM2012 Forrest Lambert WIDE. | ||
| 97:31 | Shot by DYCM2012 Pfuntner Josh WIDE. | ||
| 98:56 | Shot by WELM2012 Wyatt Buerkle HIGH. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 102:22 | Shot by DYCM2012 Acheampong Stephen, SAVE C.J. Bayly. | ||
| 103:42 | Shot by DYCM2012 Wabick Jordan, SAVE C.J. Bayly. | ||
| 104:13 | Corner kick by DYCM2012 Janes Neil. | ||
| 105:18 | Goal!GOAL by WELM2012 Adam Sullivan. *Sullivan scores off far post from 22 yards out ( 2 - 3 ) |
||
| -- End of 2OT Period -- | |||
| back to top | |||

















