Wells at Pitt.-Bradford September 1, 2012
Box Score
Wells
Pitt.-Bradford
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - C.J. Bayly - gk | 0 | 0 | 0 | 0 |
| 3 - Charles Naula | 2 | 2 | 0 | 0 |
| 5 - Cody Primmer | 0 | 0 | 0 | 0 |
| 6 - Trevor Fahey | 1 | 1 | 0 | 0 |
| 7 - Luke Miller | 3 | 1 | 0 | 0 |
| 8 - Max Cherry | 2 | 1 | 0 | 0 |
| 9 - Kristofer Alestalo | 0 | 0 | 0 | 0 |
| 10 - Levi Christman | 2 | 1 | 0 | 0 |
| 11 - Pat O'Callaghan | 0 | 0 | 0 | 0 |
| 12 - Adam Sullivan | 3 | 1 | 0 | 0 |
| 13 - Jonathan De La Cruz | 3 | 1 | 0 | 0 |
| 15 - Wyatt Buerkle | 1 | 0 | 0 | 0 |
| 16 - Daighn Dunn | 0 | 0 | 0 | 0 |
| 17 - Forrest Lambert | 1 | 0 | 0 | 0 |
| 18 - Tyler Morris | 4 | 1 | 0 | 0 |
| 22 - Alejandro Vargas | 1 | 1 | 0 | 0 |
| 23 - Ryan Mitzel | 0 | 0 | 0 | 0 |
| 25 - Justin Zywot | 1 | 1 | 0 | 0 |
| 28 - Daniel Stewart | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 11 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Forster Adam - gk | 0 | 0 | 0 | 0 |
| 2 - Blick Josiah | 0 | 0 | 0 | 0 |
| 3 - Herr Travis | 0 | 0 | 0 | 0 |
| 4 - Levy Seth | 0 | 0 | 0 | 0 |
| 7 - Walker Nicholas | 0 | 0 | 0 | 0 |
| 8 - Keene Korbin - Yellow card 24:27 | 0 | 0 | 0 | 0 |
| 9 - Corman Clint | 3 | 3 | 0 | 0 |
| 10 - Hinojosa Tyler | 0 | 0 | 0 | 0 |
| 11 - Mendez Jeler | 0 | 0 | 0 | 0 |
| 12 - Achar Angel | 0 | 0 | 0 | 0 |
| 13 - Nelson Bryan | 0 | 0 | 0 | 0 |
| 15 - Bly Colton | 2 | 2 | 1 | 0 |
| 16 - Wilson Jah momo | 0 | 0 | 0 | 0 |
| 17 - Moore Matt | 0 | 0 | 0 | 0 |
| 19 - Bao Brian | 1 | 0 | 0 | 0 |
| 21 - Wamulume Meleki | 1 | 1 | 0 | 1 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 6 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - C.J. Bayly (L, 1-1) | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Forster Adam (W, 1-1) | 11 | 0 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pitt.-Bradford
2nd
|
51:03 | Bly Colton (Wamulume Meleki) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Pitt.-Bradford
1st
|
24:27 | Yellow card - Keene Korbin |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wells | 11 | 13 | 24 |
| Pitt.-Bradford | 4 | 3 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wells | 4 | 1 | 5 |
| Pitt.-Bradford | 5 | 6 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wells | 4 | 4 | 8 |
| Pitt.-Bradford | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wells | 4 | 1 | 5 |
| Pitt.-Bradford | 1 | 3 | 4 |
| Date/Time: | September 1, 2012 - 2:30 pm |
|---|---|
| Location: | Keuka Park, NY |
| Stadium: | Jephson Complex |
| Game Length: | 1:50 |
| Attendance: | 50 |
| Referee: | Ray Tam |
| Asst. Referee: | Neil Ernenwein |
| : | David Mon |
| Scorer: | John Boccacino |
Play By Play
| 00:00 | C.J. Bayly at goalie for Wells. | ||
| 00:00 | Forster Adam at goalie for PITT-BRADFORD. | ||
| Foul on Wells. | |||
| 03:38 | Shot by Wells Justin Zywot, Save (by goalie) Forster Adam. | ||
| 09:54 | Shot by Wells Max Cherry, Save (by goalie) Forster Adam. | ||
| Foul on Wells. | |||
| 14:40 | Shot by Wells Tyler Morris, Wide. | ||
| 14:48 | Corner kick by Wells Adam Sullivan [14:48]. | ||
| 15:02 | Shot by PITT-BRADFORD Wamulume Meleki, Save (by goalie) C.J. Bayly. | ||
| 15:55 | Substitution!Wells substitution: Levi Christman for Daniel Stewart. | ||
| 18:11 | Shot by PITT-BRADFORD Corman Clint, Save (by goalie) C.J. Bayly. | ||
| 19:58 | Shot by Wells Adam Sullivan, Blocked. | ||
| 20:09 | Shot by Wells Luke Miller, Wide. | ||
| 20:16 | Substitution!Wells substitution: Trevor Fahey for Justin Zywot. | ||
| 20:16 | Substitution!Wells substitution: Wyatt Buerkle for Max Cherry. | ||
| 20:30 | Corner kick by Wells Charles Naula [20:30]. | ||
| 24:27 | Yellow card on PITT-BRADFORD Keene Korbin. | ||
| 24:25 | Substitution!PITT-BRADFORD substitution: Blick Josiah for Keene Korbin. | ||
| 24:25 | Shot by Wells Forrest Lambert, Wide. | ||
| 24:25 | Substitution!PITT-BRADFORD substitution: Bao Brian for Mendez Jeler. | ||
| 24:25 | Shot by Wells Tyler Morris, Save (by goalie) Forster Adam. | ||
| 24:25 | Corner kick by Wells Charles Naula [24:25]. | ||
| 24:25 | Shot by Wells Luke Miller, Save (by goalie) Forster Adam. | ||
| 24:25 | Shot by PITT-BRADFORD Corman Clint, Save (by goalie) C.J. Bayly. | ||
| 24:25 | Substitution!Wells substitution: Alejandro Vargas for Levi Christman. | ||
| 24:25 | Substitution!Wells substitution: Jonathan De La Cruz for Tyler Morris. | ||
| 24:25 | Substitution!PITT-BRADFORD substitution: Moore Matt for Wamulume Meleki. | ||
| Foul on PITT-BRADFORD. | |||
| 31:25 | Shot by Wells Luke Miller, Wide. | ||
| 32:33 | Substitution!Wells substitution: Kristopher Alestalo for Adam Sullivan. | ||
| 34:35 | Shot by PITT-BRADFORD Corman Clint, Save (by goalie) C.J. Bayly. | ||
| Foul on Wells. | |||
| 36:10 | Substitution!PITT-BRADFORD substitution: Achar Angel for Nelson Bryan. | ||
| 36:10 | Substitution!Wells substitution: Ryan Mitzel for Luke Miller. | ||
| 45:00 | Offside against Wells. | ||
| 38:26 | Offside against Wells. | ||
| 40:05 | Shot by Wells Wyatt Buerkle, Wide. | ||
| 41:18 | Corner kick by Wells Charles Naula [41:18]. | ||
| 41:39 | Shot by Wells Trevor Fahey, Save (by goalie) Forster Adam. | ||
| Foul on Wells. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:39 | Shot by Wells Jonathan De La Cruz, High. | ||
| 47:44 | Corner kick by Wells Adam Sullivan [47:44]. | ||
| 48:48 | Shot by Wells Levi Christman, High. | ||
| 51:03 | Goal!GOAL by PITT-BRADFORD Bly Colton (FIRST GOAL), Assist by Wamulume Meleki * ( 0 - 1 ) |
||
| 53:03 | Shot by Wells Levi Christman, Save (by goalie) Forster Adam. | ||
| 55:48 | Substitution!Wells substitution: Trevor Fahey for Justin Zywot. | ||
| 55:48 | Substitution!PITT-BRADFORD substitution: Blick Josiah for Walker Nicholas. | ||
| 56:33 | Shot by Wells Jonathan De La Cruz, Wide. | ||
| 57:36 | Shot by PITT-BRADFORD Bly Colton, Save (by goalie) C.J. Bayly. | ||
| 58:35 | Shot by Wells Jonathan De La Cruz, Save (by goalie) Forster Adam. | ||
| Foul on Wells. | |||
| 60:42 | Substitution!Wells substitution: Wyatt Buerkle for Adam Sullivan. | ||
| 60:42 | Substitution!Wells substitution: Charles Naula for Alejandro Vargas. | ||
| 60:42 | Substitution!Wells substitution: Wyatt Buerkle for Jonathan De La Cruz. | ||
| 60:42 | Substitution!PITT-BRADFORD substitution: Achar Angel for Moore Matt. | ||
| 60:42 | Substitution!PITT-BRADFORD substitution: Bao Brian for Levy Seth. | ||
| 62:01 | Substitution!PITT-BRADFORD substitution: Wilson Jah Momo for Bly Colton. | ||
| 62:27 | Shot by Wells Max Cherry, Blocked. | ||
| 63:18 | Substitution!Wells substitution: Daniel Stewart for Levi Christman. | ||
| 65:26 | Substitution!PITT-BRADFORD substitution: Walker Nicholas for Wilson Jah Momo. | ||
| 66:29 | Corner kick by Wells Charles Naula [66:29]. | ||
| Foul on PITT-BRADFORD. | |||
| 70:02 | Shot by Wells Charles Naula, Save (by goalie) Forster Adam. | ||
| 70:27 | Substitution!Wells substitution: Kristopher Alestalo for Tyler Morris. | ||
| 70:27 | Substitution!PITT-BRADFORD substitution: Bly Colton for Mendez Jeler. | ||
| 71:26 | Corner kick by Wells Charles Naula [71:26]. | ||
| 71:37 | Shot by Wells Charles Naula, Save (by goalie) Forster Adam. | ||
| Foul on PITT-BRADFORD. | |||
| 75:48 | Substitution!Wells substitution: Trevor Fahey for Daniel Stewart. | ||
| 76:57 | Substitution!PITT-BRADFORD substitution: Levy Seth for Blick Josiah. | ||
| 77:25 | Substitution!Wells substitution: Tyler Morris for Kristopher Alestalo. | ||
| 77:25 | Substitution!Wells substitution: Jonathan De La Cruz for Trevor Fahey. | ||
| 77:25 | Substitution!Wells substitution: Alejandro Vargas for Max Cherry. | ||
| 80:39 | Shot by Wells Adam Sullivan, Blocked. | ||
| 80:56 | Corner kick by Wells Adam Sullivan [80:56]. | ||
| 82:04 | Shot by PITT-BRADFORD Bao Brian, Wide. | ||
| 82:32 | Substitution!Wells substitution: Daighn Dunn for Wyatt Buerkle. | ||
| 85:37 | Shot by Wells Tyler Morris, Wide. | ||
| 87:07 | Shot by Wells Tyler Morris, Wide. | ||
| 87:07 | Shot by Wells Alejandro Vargas, Save (by goalie) Forster Adam. | ||
| Foul on PITT-BRADFORD. | |||
| 89:52 | Shot by Wells Adam Sullivan, Save (by goalie) Forster Adam. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

















