D'Youville at Wells August 30, 2013
Box Score
D'Youville
Wells
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Matt Smith - gk | 0 | 0 | 0 | 0 |
| 2 - Aaron Guarino | 0 | 0 | 0 | 0 |
| 3 - Anthony Galvano | 0 | 0 | 0 | 0 |
| 4 - Nick Johnson - Yellow card 62:31 | 0 | 0 | 0 | 0 |
| 18 - Brett Matthews | 0 | 0 | 0 | 0 |
| 8 - Tyler Beach | 0 | 0 | 0 | 0 |
| 9 - Joseph Hall | 0 | 0 | 0 | 0 |
| 10 - Uday Mishra | 0 | 0 | 0 | 0 |
| 12 - Nicholas Tobias | 0 | 0 | 0 | 0 |
| 13 - Joseph Cordier | 0 | 0 | 0 | 0 |
| 14 - Valentine Hill | 0 | 0 | 0 | 0 |
| 19 - Matt Veronica | 0 | 0 | 0 | 0 |
| 21 - Sean Lauer | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Michael Sciotti - gk | 0 | 0 | 0 | 0 |
| 2 - Daniel Stewart | 1 | 1 | 0 | 0 |
| 3 - Charles Naula - m | 1 | 1 | 0 | 0 |
| 4 - Alex van Hoekelen - f | 2 | 1 | 0 | 0 |
| 5 - Cody Primmer - d | 0 | 0 | 0 | 0 |
| 6 - Trevor Fahey - m | 0 | 0 | 0 | 0 |
| 8 - Max Cherry | 1 | 1 | 0 | 0 |
| 9 - Wyatt Buerkle - m | 4 | 2 | 0 | 0 |
| 10 - Levi Christman | 0 | 0 | 0 | 0 |
| 11 - Pat O'Callaghan - m | 1 | 1 | 1 | 0 |
| 12 - Adam Sullivan - m | 1 | 1 | 0 | 0 |
| 13 - J. Tyler Adams - m | 3 | 2 | 1 | 0 |
| 14 - Lanfia Diaby | 1 | 0 | 0 | 0 |
| 19 - Alexander Essandoh - Yellow card 56:43 | 0 | 0 | 0 | 0 |
| 20 - Hunter Sowersby | 2 | 1 | 0 | 0 |
| 21 - Jesse Constantino | 0 | 0 | 0 | 0 |
| 23 - Ryan Mitzel | 1 | 0 | 0 | 0 |
| 25 - Justin Zywot - m | 0 | 0 | 0 | 0 |
| 28 - Marshall Kaplan - d | 4 | 1 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 12 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matt Smith (L, 0-1) | 12 | 2 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Michael Sciotti (W, 1-0) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wells
2nd
|
52:21 | Pat O'Callaghan (1) (unassisted) | 0 - 1 |
|
Wells
2nd
|
74:56 | J. Tyler Adams (1) (unassisted) - bicycle kick | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Wells
2nd
|
56:43 | Yellow card - Alexander Essandoh |
|
Wells
2nd
|
62:31 | Yellow card - Johnson Nick |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| D'Youville | 0 | 0 | 0 |
| Wells | 12 | 10 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| D'Youville | 6 | 4 | 10 |
| Wells | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| D'Youville | 1 | 3 | 4 |
| Wells | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| D'Youville | 2 | 6 | 8 |
| Wells | 1 | 2 | 3 |
| Date/Time: | August 30, 2013 - 4 pm |
|---|---|
| Location: | Keuka Park, NY |
| Stadium: | Jephson Complex |
| Game Length: | 1:55 |
| Attendance: | 50 |
| Referee: | Kevin Krause |
| Asst. Referee: | Vladimir Fabre |
| : | Mark Borgus |
| Scorer: | John Boccacino |
Play By Play
| 0:00 | Smith Matt at goalie for D'Youville. | ||
| 0:00 | Michael Sciotti at goalie for Wells College. | ||
| 02:44 | Shot by Wells College Marshall Kaplan, Wide. | ||
| 04:52 | Corner kick by Wells College Adam Sullivan [04:52]. | ||
| 04:58 | Shot by Wells College Alex van Hoekelen, Save (by goalie) Smith Matt. | ||
| 09:33 | Substitution!Wells College substitution: Jesse Constantino for Cody Primmer. | ||
| Foul on D'Youville. | |||
| 13:14 | Shot by Wells College Wyatt Buerkle, Save (by goalie) Smith Matt. | ||
| Foul on D'Youville. | |||
| 15:43 | Shot by Wells College Marshall Kaplan, High. | ||
| 18:04 | Corner kick by Wells College Adam Sullivan [18:04]. | ||
| 18:24 | Shot by Wells College Wyatt Buerkle, Wide. | ||
| 22:41 | Substitution!Wells College substitution: Cody Primmer for Alex van Hoekelen. | ||
| 24:28 | Shot by Wells College Adam Sullivan, Save (by goalie) Smith Matt. | ||
| 26:18 | Offside against D'Youville. | ||
| 26:40 | Shot by Wells College Wyatt Buerkle, Wide. | ||
| 26:43 | Substitution!Wells College substitution: Ryan Mitzel for Trevor Fahey. | ||
| 31:24 | Substitution!Wells College substitution: Hunter Sowersby for Wyatt Buerkle. | ||
| 31:24 | Substitution!Wells College substitution: Alexander Essandoh for Marshall Kaplan. | ||
| Foul on Wells College. | |||
| 34:32 | Shot by Wells College J. Tyler Adams, Save (by goalie) Smith Matt. | ||
| 37:01 | Substitution!Wells College substitution: Lanfia Diaby for J. Tyler Adams. | ||
| 39:12 | Shot by Wells College Lanfia Diaby, High. | ||
| 40:05 | Corner kick by Wells College Adam Sullivan [40:05]. | ||
| 41:26 | Shot by Wells College Ryan Mitzel, High. | ||
| 41:37 | Substitution!Wells College substitution: Daniel Stewart for Charles Naula. | ||
| 42:30 | Shot by Wells College Hunter Sowersby, Save (by goalie) Smith Matt. | ||
| 43:04 | Shot by Wells College Daniel Stewart, Save (by goalie) Smith Matt. | ||
| 44:41 | Corner kick by D'Youville Johnson Nick [44:41]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:43 | Corner kick by Wells College Trevor Fahey [46:43]. | ||
| 48:26 | Shot by Wells College Hunter Sowersby, High. | ||
| 48:36 | Corner kick by Wells College Hunter Sowersby [48:36]. | ||
| 50:10 | Offside against D'Youville. | ||
| Foul on D'Youville. | |||
| Foul on D'Youville. | |||
| 52:21 | Goal!GOAL by Wells College Pat O'Callaghan (FIRST GOAL), goal number 1 for season. * ( 0 - 1 ) |
||
| 54:01 | Shot by Wells College Wyatt Buerkle, Save (by goalie) Smith Matt. | ||
| 54:32 | Shot by Wells College Alex van Hoekelen, Wide. | ||
| 56:43 | Yellow card on Wells College Alexander Essandoh. | ||
| 56:44 | Substitution!Wells College substitution: Marshall Kaplan for Alexander Essandoh. | ||
| 57:56 | Shot by Wells College Marshall Kaplan, Blocked. | ||
| Foul on D'Youville. | |||
| Foul on Wells College. | |||
| 62:31 | Yellow card on D'Youville Johnson Nick. | ||
| 62:40 | Shot by Wells College Marshall Kaplan, Save (by goalie) Smith Matt. | ||
| 67:54 | Substitution!Wells College substitution: Justin Zywot for Trevor Fahey. | ||
| 67:54 | Substitution!Wells College substitution: Adam Sullivan for Wyatt Buerkle. | ||
| Foul on D'Youville. | |||
| 71:16 | Shot by Wells College Charles Naula, Save (by goalie) Smith Matt. | ||
| 72:29 | Shot by Wells College J. Tyler Adams, Wide. | ||
| 74:46 | Corner kick by Wells College Charles Naula [74:46]. | ||
| 74:56 | Goal!GOAL by Wells College J. Tyler Adams, goal number 1 for season. *bicycle kick ( 0 - 2 ) |
||
| 77:49 | Corner kick by D'Youville Johnson Nick [77:49]. | ||
| Foul on Wells College. | |||
| 80:40 | Corner kick by Wells College Adam Sullivan [80:40]. | ||
| 82:31 | Substitution!Wells College substitution: Levi Christman for Charles Naula. | ||
| 82:31 | Substitution!Wells College substitution: Daniel Stewart for Marshall Kaplan. | ||
| Foul on D'Youville. | |||
| 85:44 | Corner kick by D'Youville Johnson Nick [85:44]. | ||
| 86:09 | Corner kick by D'Youville Johnson Nick [86:09]. | ||
| Foul on D'Youville. | |||
| 88:09 | Offside against D'Youville. | ||
| 88:47 | Shot by Wells College Max Cherry, Save (by goalie) Smith Matt. | ||
| 89:23 | Offside against D'Youville. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

















