SUNY Poly at Wells October 12, 2013
Box Score
SUNY Poly
Wells
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 01 - Malick Faye - gk | 0 | 0 | 0 | 0 |
| 2 - Bryan Kilpatrick | 0 | 0 | 0 | 0 |
| 3 - Luke Bogar | 0 | 0 | 0 | 0 |
| 4 - Francesco Tine | 0 | 0 | 0 | 0 |
| 5 - Brett Gruener | 0 | 0 | 0 | 0 |
| 7 - Josh Kimber | 3 | 1 | 1 | 0 |
| 8 - Kurreem Williams - Yellow card 15:00 | 1 | 0 | 0 | 0 |
| 10 - Diego Montaleza | 4 | 2 | 1 | 0 |
| 11 - Matt Arcidiacono | 0 | 0 | 0 | 0 |
| 12 - Ben Toach | 0 | 0 | 0 | 0 |
| 14 - Kyle Hunt | 3 | 0 | 0 | 0 |
| 16 - Nicholas McBride | 5 | 0 | 0 | 0 |
| 17 - Bazo Coulibaly | 0 | 0 | 0 | 1 |
| 18 - Aaron Minnamon | 0 | 0 | 0 | 0 |
| 19 - Vincent Seruhungu | 0 | 0 | 0 | 0 |
| 20 - Saer Ndiaye | 0 | 0 | 0 | 0 |
| 22 - Danguet Ndiaye | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 3 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - C.J. Bayly - gk | 0 | 0 | 0 | 0 |
| 3 - Charles Naula | 2 | 1 | 0 | 0 |
| 4 - Alex van Hoekelen | 0 | 0 | 0 | 0 |
| 6 - Trevor Fahey | 0 | 0 | 0 | 0 |
| 8 - Max Cherry | 2 | 2 | 0 | 0 |
| 9 - Wyatt Buerkle | 0 | 0 | 0 | 0 |
| 11 - Pat O'Callaghan | 3 | 3 | 0 | 0 |
| 12 - Adam Sullivan | 1 | 0 | 0 | 0 |
| 13 - J. Tyler Adams | 1 | 0 | 0 | 0 |
| 16 - Daighn Dunn | 0 | 0 | 0 | 0 |
| 18 - Tyler Morris | 1 | 0 | 0 | 0 |
| 19 - Alexander Essandoh | 2 | 1 | 0 | 0 |
| 20 - Hunter Sowersby | 1 | 1 | 0 | 0 |
| 21 - Jesse Constantino | 0 | 0 | 0 | 0 |
| 23 - Ryan Mitzel | 0 | 0 | 0 | 0 |
| 25 - Justin Zywot | 0 | 0 | 0 | 0 |
| 28 - Marshall Kaplan | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Malick Faye (W, 10-1-1) | 8 | 0 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - C.J. Bayly (L, 5-2-2) | 3 | 2 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY Poly
1st
|
5:34 | Josh Kimber (4) (Bazo Coulibaly) - spin move around defender, feed up to 7, | 1 - 0 |
|
SUNY Poly
2nd
|
86:03 | Diego Montaleza (9) (unassisted) - waited out defender, roofed shot | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
SUNY Poly
1st
|
15:00 | Yellow card - Kurreem Williams |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Poly | 6 | 10 | 16 |
| Wells | 8 | 5 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Poly | 4 | 4 | 8 |
| Wells | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Poly | 5 | 3 | 8 |
| Wells | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Poly | 11 | 6 | 17 |
| Wells | 4 | 3 | 7 |
| Date/Time: | October 12, 2013 - 12:06 pm |
|---|---|
| Location: | Aurora, N.Y. |
| Stadium: | South Athletic Field |
| Game Length: | 1:44 |
| Attendance: | 162 |
| Referee: | Marc Barbera |
| Asst. Referee: | Jeff Richards |
| : | Art DeGaetano |
| Timekeeper: | Riley Maassen |
| Scorer: | Griffin Spencer |
Play By Play
| 0:00 | Malick Faye at goalie for SUNYIT. | ||
| 0:00 | C.J. Bayly at goalie for Wells. | ||
| 01:07 | Shot by SUNYIT Nicholas McBride, Wide Right. | ||
| Foul on SUNYIT. | |||
| Foul on SUNYIT. | |||
| Foul on SUNYIT. | |||
| 04:11 | Shot by Wells Pat O'Callaghan, Save (by goalie) Malick Faye. | ||
| 05:34 | Goal!GOAL by SUNYIT Josh Kimber (FIRST GOAL), Assist by Bazo Coulibaly, goal number 4 for season. *spin move around defender, feed up to 7, right to left post ( 1 - 0 ) |
||
| 06:05 | Shot by Wells Alexander Essandoh, Save (by goalie) Malick Faye. | ||
| 07:40 | Corner kick by Wells Adam Sullivan [07:40]. | ||
| Foul on Wells. | |||
| 10:08 | Shot by SUNYIT Kurreem Williams, Wide Left. | ||
| Foul on SUNYIT. | |||
| 11:03 | Shot by Wells Pat O'Callaghan, Save (by goalie) Malick Faye. | ||
| 11:39 | Shot by SUNYIT Josh Kimber, Wide Left. | ||
| Foul on SUNYIT. | |||
| Foul on SUNYIT. | |||
| 45:00 | Corner kick by SUNYIT Nicholas McBride [45:00]. | ||
| 45:00 | Corner kick by SUNYIT Nicholas McBride [45:00]. | ||
| 14:22 | Corner kick by SUNYIT Nicholas McBride [14:22]. | ||
| 14:28 | Shot by SUNYIT Kyle Hunt, High. | ||
| 15:00 | Yellow card on SUNYIT Kurreem Williams. | ||
| 15:08 | Shot by Wells Tyler Morris, Wide Left. | ||
| Foul on Wells. | |||
| Foul on SUNYIT. | |||
| Foul on SUNYIT. | |||
| 19:30 | Substitution!Wells substitution: Wyatt Buerkle for Tyler Morris. | ||
| 19:30 | Substitution!SUNYIT substitution: Francesco Tine for Josh Kimber. | ||
| 19:30 | Substitution!SUNYIT substitution: Vincent Seruhungu for Bazo Coulibaly. | ||
| 19:30 | Substitution!SUNYIT substitution: Diego Montaleza for Kurreem Williams. | ||
| Foul on Wells. | |||
| 20:48 | Shot by SUNYIT Nicholas McBride, Wide Right. | ||
| 21:29 | Substitution!SUNYIT substitution: Luke Bogar for Nicholas McBride. | ||
| 21:29 | Substitution!Wells substitution: Ryan Mitzel for Jesse Constantino. | ||
| Foul on SUNYIT. | |||
| 23:32 | Shot by Wells Alexander Essandoh, Wide Right. | ||
| 24:17 | Offside against SUNYIT. | ||
| Foul on Wells. | |||
| 26:07 | Corner kick by SUNYIT Luke Bogar [26:07]. | ||
| 27:19 | Substitution!Wells substitution: Max Cherry for Alex van Hoekelen. | ||
| 27:19 | Substitution!Wells substitution: Marshall Kaplan for Hunter Sowersby. | ||
| 27:22 | Substitution!SUNYIT substitution: Danguet Ndiaye for Brett Gruener. | ||
| 29:21 | Substitution!Wells substitution: J. Tyler Adams for Trevor Fahey. | ||
| Foul on SUNYIT. | |||
| 31:01 | Shot by Wells Charles Naula, Wide Left. | ||
| 34:22 | Corner kick by SUNYIT Luke Bogar [34:22]. | ||
| 35:03 | Substitution!SUNYIT substitution: Ben Toach for Kyle Hunt. | ||
| 35:03 | Substitution!Wells substitution: Daighn Dunn for Charles Naula. | ||
| Foul on SUNYIT. | |||
| 38:08 | Shot by Wells Pat O'Callaghan, Save (by goalie) Malick Faye. | ||
| 43:23 | Shot by Wells J. Tyler Adams, Wide Left. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 48:37 | Shot by Wells Hunter Sowersby, Save (by goalie) Malick Faye. | ||
| 49:16 | Shot by SUNYIT Nicholas McBride, Wide Right. | ||
| 53:09 | Shot by Wells Max Cherry, Save (by goalie) Malick Faye. | ||
| 55:57 | Shot by Wells Max Cherry, Save (by goalie) Malick Faye. | ||
| 57:14 | Shot by SUNYIT Kyle Hunt, Blocked. | ||
| Foul on SUNYIT. | |||
| 57:55 | Substitution!SUNYIT substitution: Diego Montaleza for Bazo Coulibaly. | ||
| 57:55 | Substitution!SUNYIT substitution: Luke Bogar for Saer Ndiaye. | ||
| 57:55 | Substitution!SUNYIT substitution: Francesco Tine for Josh Kimber. | ||
| 57:55 | Substitution!Wells substitution: Daighn Dunn for J. Tyler Adams. | ||
| 58:35 | Shot by Wells Charles Naula, Save (by goalie) Malick Faye. | ||
| Foul on SUNYIT. | |||
| 61:04 | Substitution!SUNYIT substitution: Josh Kimber for Matt Arcidiacono. | ||
| 61:40 | Shot by SUNYIT Diego Montaleza, Save (by goalie) C.J. Bayly. | ||
| 62:10 | Shot by SUNYIT Josh Kimber, High. | ||
| 63:05 | Shot by SUNYIT Nicholas McBride, High. | ||
| 63:48 | Shot by SUNYIT Diego Montaleza, High. | ||
| 63:50 | Substitution!Wells substitution: Wyatt Buerkle for Charles Naula. | ||
| Foul on SUNYIT. | |||
| Foul on Wells. | |||
| 67:05 | Shot by SUNYIT Diego Montaleza, Wide Right. | ||
| 67:35 | Corner kick by SUNYIT Nicholas McBride [67:35]. | ||
| 68:58 | Shot by SUNYIT Nicholas McBride, Blocked. | ||
| 69:19 | Corner kick by SUNYIT Nicholas McBride [69:19]. | ||
| 69:40 | Shot by SUNYIT Kyle Hunt, Wide Left. | ||
| 69:42 | Substitution!Wells substitution: Adam Sullivan for Trevor Fahey. | ||
| 69:42 | Substitution!Wells substitution: Alexander Essandoh for Hunter Sowersby. | ||
| 69:42 | Substitution!Wells substitution: Jesse Constantino for Alex van Hoekelen. | ||
| Foul on SUNYIT. | |||
| Foul on Wells. | |||
| 72:50 | Substitution!Wells substitution: J. Tyler Adams for Daighn Dunn. | ||
| 76:26 | Substitution!Wells substitution: Trevor Fahey for Wyatt Buerkle. | ||
| 77:58 | Substitution!Wells substitution: Hunter Sowersby for Alexander Essandoh. | ||
| 81:06 | Corner kick by SUNYIT Aaron Minnamon [81:06]. | ||
| 81:07 | Substitution!Wells substitution: Charles Naula for Marshall Kaplan. | ||
| Foul on SUNYIT. | |||
| 82:41 | Corner kick by Wells Adam Sullivan [82:41]. | ||
| 82:51 | Shot by Wells Adam Sullivan, Wide Right. | ||
| 82:56 | Substitution!SUNYIT substitution: Ben Toach for Kurreem Williams. | ||
| 86:03 | Goal!GOAL by SUNYIT Diego Montaleza, goal number 9 for season. *waited out defender, roofed shot ( 2 - 0 ) |
||
| 86:03 | Substitution!SUNYIT substitution: Kurreem Williams for Diego Montaleza. | ||
| Foul on SUNYIT. | |||
| Foul on Wells. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

















