-
- Height:
- 6-1
-
- Weight:
- 185
-
- Year:
- Sr.
-
- Hometown:
- Accra, Ghana, Africa
-
- High School:
- Ghana Int'l / Tompkins-Cortland
-
- Position:
- F
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 0
Bio
2014: Played in 18 games for Wells, scoring one goal and adding two assists for four points (1-2=4)...Scored the first goal of the game against Utica (9/9) and added assists against Hilbert (9/23) and SUNYIT (9/27)...Fired 28 shots on the year.
2013: Made 16 appearances for Wells as a junior while earning nine starts...Was fourth on the team in point scoring, racking up four goals for eight points (4-0=8)...Tied for the team lead with two game-winning goals on the year...Made his Express debut against D'Youville on Aug. 30...Scored his first Wells goal against Pitt.-Bradford on Aug. 31, the game-winning goal...Scored the game's first goal against Morrisville St. on Sept. 7...Also scored against Oswego St. (9/21) and Alfred St. (9/29), scoring the game-winning marker against the Pioneers.
PRIOR TO WELLS: 2008 graduate of Ghana International School...Attended Tompkins-Cortland Community College prior to transferring to Wells...Played soccer, basketball, volleyball and was a member of the swim team prior to college...
PERSONAL: Son of Ebow and Monica...Brother of Khow and Ato...Computer Science major...Enjoys soccer, music, video games and learning about new technology...Speaks three different languages fluently.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 10 | ||
| Games started | 3 | 2 | ||
| Goals | 1 | 0 | ||
| Assists | 2 | 1 | ||
| Points | 4 | 1 | ||
| Shots | 28 | 13 | ||
| Shot Pct | .036 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | vs. D'Youville | T, 0-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Aug 30 | vs. Pitt.-Bradford | W, 2-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 2 | at Medaille | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at Alfred St. | L, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 9 | Utica | W, 2-1 | - | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 13 | Keuka | L, 3-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 17 | at Oswego St. | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 21 | Penn College | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | Hilbert | W, 5-1 | - | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Sep 27 | at SUNY Poly | W, 3-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 4 | at Cobleskill St. | W, 7-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 8 | at Morrisville St. | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Bryn Athyn | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 12 | Penn St.-Abington | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Cazenovia | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | Lancaster Bible | L, 5-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 25 | Penn St.-Berks | W, 2-0 | 1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
| Nov 1 | Penn St.-Abington | L, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 3 | .06 | .11 | .22 | 1.56 | .036 | .61 | .393 |
| Conference | 10 | 2 | .00 | .10 | .10 | 1.30 | .000 | .40 | .308 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 2 | .11 | .11 | .33 | 1.89 | .059 | .56 | .294 |
| Away | 7 | 1 | .00 | .14 | .14 | .86 | .000 | .57 | .667 | |
| Neutral | 2 | - | .00 | .00 | .00 | 2.50 | .000 | 1.00 | .400 | |
| Result | Wins | 11 | 3 | .09 | .18 | .36 | 1.82 | .050 | .64 | .350 |
| Losses | 6 | - | .00 | .00 | .00 | .83 | .000 | .33 | .400 | |
| Month | August | 2 | - | .00 | .00 | .00 | 2.50 | .000 | 1.00 | .400 |
| September | 8 | 1 | .13 | .25 | .50 | 1.38 | .091 | .75 | .545 | |
| October | 7 | 2 | .00 | .00 | .00 | 1.57 | .000 | .43 | .273 | |
| November | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 3 | 1 | 2 | 4 | 28 | .036 | 11 | .393 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 2 | 0 | 1 | 1 | 13 | .000 | 4 | .308 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Location | Home | 9 | 2 | 1 | 1 | 3 | 17 | .059 | 5 | .294 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 1 | 0 | 1 | 1 | 6 | .000 | 4 | .667 | 0 | 0 | 0-0 | 0 | |
| Neutral | 2 | - | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 11 | 3 | 1 | 2 | 4 | 20 | .050 | 7 | .350 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | - | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | - | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| September | 8 | 1 | 1 | 2 | 4 | 11 | .091 | 6 | .545 | 0 | 0 | 0-0 | 0 | |
| October | 7 | 2 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 0 | 0 | 0-0 | 0 | |
| November | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |















