Wells at Alfred St. September 6, 2014
Box Score
Wells
Alfred St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Michael Sciotti | 0 | 0 | 0 | 0 |
| 2 - William Schanbacher | 2 | 1 | 0 | 0 |
| 3 - James Duchesneau | 0 | 0 | 0 | 0 |
| 4 - Alex van Hoekelen | 0 | 0 | 0 | 0 |
| 5 - Cody Primmer | 0 | 0 | 0 | 0 |
| 6 - Trevor Fahey | 1 | 0 | 0 | 0 |
| 7 - Charles Naula | 0 | 0 | 0 | 0 |
| 8 - Max Cherry | 0 | 0 | 0 | 0 |
| 9 - Wyatt Buerkle | 0 | 0 | 0 | 0 |
| 10 - Levi Christman | 1 | 0 | 0 | 0 |
| 26 - Benjamen Schanbacher | 0 | 0 | 0 | 0 |
| 12 - Carlos Valdivieso | 2 | 0 | 0 | 0 |
| 13 - J. Tyler Adams | 0 | 0 | 0 | 0 |
| 17 - James McIntosh | 3 | 0 | 0 | 0 |
| 18 - Tyler Morris | 1 | 1 | 0 | 0 |
| 19 - Alexander Essandoh | 1 | 1 | 0 | 0 |
| 20 - Hunter Sowersby | 2 | 1 | 0 | 0 |
| 21 - Jesse Constantino | 1 | 1 | 0 | 0 |
| 23 - Ryan Mitzel | 0 | 0 | 0 | 0 |
| 25 - Justin Zywot - Yellow card 30:17 | 0 | 0 | 0 | 0 |
| 28 - Marshall Kaplan | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Nickolas Weir | 0 | 0 | 0 | 0 |
| 1 - Michael Leonardo | 0 | 0 | 0 | 0 |
| 2 - Brandon Holley - Yellow card 55:37 | 1 | 1 | 1 | 0 |
| 4 - Cj Reynolds | 0 | 0 | 0 | 1 |
| 5 - Nick Peraino | 2 | 1 | 0 | 0 |
| 6 - Kory Zimmer - Yellow card 30:17 | 0 | 0 | 0 | 0 |
| 7 - Torey Jinks | 0 | 0 | 0 | 0 |
| 9 - Jacob Palumbo - Yellow card 24:56 | 1 | 1 | 0 | 0 |
| 10 - Tyler Landries | 0 | 0 | 0 | 0 |
| 12 - Mitchell Porter | 1 | 1 | 0 | 0 |
| 14 - Michael Yacuzzo | 0 | 0 | 0 | 0 |
| 15 - Brian Markel | 0 | 0 | 0 | 0 |
| 16 - Albert Senyah | 0 | 0 | 0 | 0 |
| 17 - Kyle Jones | 0 | 0 | 0 | 0 |
| 8 - Colby Wright | 0 | 0 | 0 | 0 |
| 19 - Antonio Fleming - Yellow card 29:34 | 1 | 1 | 1 | 0 |
| 20 - John Mormino | 0 | 0 | 0 | 0 |
| 22 - Jesse Cole | 0 | 0 | 0 | 0 |
| 23 - Christian Jankuloski | 1 | 1 | 0 | 0 |
| 25 - Nathan Serio - Yellow card 89:58 | 0 | 0 | 0 | 0 |
| 29 - Ku Reh | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 6 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Michael Sciotti (L, 1-2-1) | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Nickolas Weir (W, 1-2) | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Alfred St.
2nd
|
49:54 | Fleming, Antonio (1) (Reynolds, CJ) - cross to knee | 0 - 1 |
|
Alfred St.
2nd
|
57:30 | Holley, Brandon (1) (unassisted) - Rebound - shot deflected off Wells defen | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Alfred St.
1st
|
24:56 | Yellow card - Palumbo, Jacob |
|
Alfred St.
1st
|
29:34 | Yellow card - Fleming, Antonio |
|
Alfred St.
1st
|
30:17 | Yellow card - Zimmer, Kory |
|
Alfred St.
1st
|
30:17 | Yellow card - Justin Zywot |
|
Alfred St.
2nd
|
55:37 | Yellow card - Holley, Brandon |
|
Alfred St.
2nd
|
89:58 | Yellow card - Serio, Nathan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wells | 9 | 5 | 14 |
| Alfred St. | 1 | 6 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wells | 1 | 3 | 4 |
| Alfred St. | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wells | 5 | 0 | 5 |
| Alfred St. | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wells | 2 | 5 | 7 |
| Alfred St. | 9 | 5 | 14 |
| Date/Time: | September 6, 2014 - 1 p.m. |
|---|---|
| Location: | Alfred, N.Y. |
| Stadium: | Pioneer Stadium |
| Game Length: | 1:49 |
| Attendance: | 157 |
Play By Play
| 0:00 | Michael Sciotti at goalie for Wells. | ||
| 0:00 | Weir, Nickolas at goalie for Alfred St.. | ||
| Foul on Alfred St.. | |||
| 09:13 | Offside against Wells. | ||
| Foul on Alfred St.. | |||
| 11:13 | Shot by Wells Jesse Constantino, Save (by goalie) Weir, Nickolas. | ||
| Foul on Alfred St.. | |||
| 12:45 | Corner kick by Wells J. Tyler Adams [12:45]. | ||
| 13:01 | Header Shot by Wells Tyler Morris, Save (by goalie) Weir, Nickolas. | ||
| 13:28 | Substitution!Alfred St. substitution: Fleming, Antonio for Yacuzzo, Michael. | ||
| Foul on Alfred St.. | |||
| 15:52 | Corner kick by Wells J. Tyler Adams [15:52]. | ||
| 17:51 | Shot by Wells Hunter Sowersby, Save (by goalie) Weir, Nickolas. | ||
| 18:09 | Substitution!Wells substitution: Alexander Essandoh for J. Tyler Adams. | ||
| 18:09 | Substitution!Wells substitution: Carlos Valdivieso for Ryan Mitzel. | ||
| 20:07 | Substitution!Alfred St. substitution: Zimmer, Kory for Jankubski, Christian. | ||
| 20:07 | Substitution!Alfred St. substitution: Jinks, Torey for Reynolds, CJ. | ||
| Foul on Alfred St.. | |||
| Foul on Wells. | |||
| 22:59 | Shot by Alfred St. Palumbo, Jacob, Save (by goalie) Michael Sciotti. | ||
| Foul on Alfred St.. | |||
| 24:45 | Shot by Wells Alexander Essandoh, Save (by goalie) Weir, Nickolas. | ||
| 24:56 | Yellow card on Alfred St. Palumbo, Jacob. | ||
| Foul on Wells. | |||
| 26:07 | Substitution!Alfred St. substitution: Cole, Jesse for Palumbo, Jacob. | ||
| 26:07 | Substitution!Wells substitution: Alex van Hoekelen for Jesse Constantino. | ||
| 26:07 | Substitution!Wells substitution: Wyatt Buerkle for Ryan Mitzel. | ||
| Foul on Alfred St.. | |||
| 26:07 | Shot by Wells Hunter Sowersby, High. | ||
| 26:07 | Substitution!Alfred St. substitution: Senyah, Albert for Markel, Brian. | ||
| 29:34 | Yellow card on Alfred St. Fleming, Antonio. | ||
| Foul on Alfred St.. | |||
| 30:17 | Yellow card on Alfred St. Zimmer, Kory. | ||
| 30:17 | Yellow card on Wells Justin Zywot. | ||
| 30:17 | Substitution!Wells substitution: James Duchesneau for Justin Zywot. | ||
| 30:29 | Substitution!Wells substitution: Max Cherry for Hunter Sowersby. | ||
| 30:29 | Substitution!Wells substitution: William Schanbacher for Carlos Valdivieso. | ||
| Foul on Alfred St.. | |||
| 33:37 | Substitution!Wells substitution: Levi Christman for Trevor Fahey. | ||
| 34:44 | Shot by Wells James McIntosh, Wide. | ||
| 35:19 | Substitution!Alfred St. substitution: Jinks, Torey for Reh, Ku. | ||
| 36:59 | Corner kick by Wells Charles Naula [36:59]. | ||
| 37:21 | Shot by Wells Levi Christman, Wide. | ||
| 37:23 | Substitution!Alfred St. substitution: Serio, Nathan for Landries, Tyler. | ||
| 42:31 | Shot by Wells James McIntosh, Wide. | ||
| 43:12 | Shot by Wells William Schanbacher, Wide. | ||
| 43:30 | Corner kick by Wells Levi Christman [43:30]. | ||
| 44:57 | Corner kick by Wells William Schanbacher [44:57]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Wells: #11 Benjamen Schanbacher, #7 Charles Naula, #9 Wyatt Buerkle, #3 James Duchesneau, #18 Tyler Morris, #12 Carlos Valdivieso, #1 Michael Sciotti, #5 Cody Primmer, #17 James McIntosh, #2 William Schanbacher, #4 Alex van Hoekelen. | ||
| 45:00 | For Alfred St.: #12 Porter, Mitchell, #5 Peraino, Nick, #2 Holley, Brandon, #23 Jankubski, Christian, #15 Markel, Brian, #9 Palumbo, Jacob, #4 Reynolds, CJ, #19 Fleming, Antonio, #17 Jones, Kyle, #1 Leonardo, Michael, #00 Weir, Nickolas. | ||
| Foul on Wells. | |||
| 47:57 | Shot by Wells William Schanbacher, Save (by goalie) Weir, Nickolas. | ||
| 48:20 | Shot by Wells Carlos Valdivieso, Wide. | ||
| 49:07 | Shot by Wells Carlos Valdivieso, High. | ||
| 49:54 | Goal!GOAL by Alfred St. Fleming, Antonio (FIRST GOAL), Assist by Reynolds, CJ, goal number 1 for season. *cross to knee ( 0 - 1 ) |
||
| 50:11 | Shot by Wells James McIntosh, Wide. | ||
| Foul on Alfred St.. | |||
| 54:27 | Substitution!Wells substitution: Trevor Fahey for James McIntosh. | ||
| 55:37 | Yellow card on Alfred St. Holley, Brandon. | ||
| Foul on Wells. | |||
| 57:27 | Shot by Alfred St. Porter, Mitchell, Save (by goalie) Michael Sciotti. | ||
| 57:30 | Goal!GOAL by Alfred St. Holley, Brandon, goal number 1 for season. *Rebound - shot deflected off Wells defender ( 0 - 2 ) |
||
| 57:56 | Substitution!Alfred St. substitution: Senyah, Albert for Markel, Brian. | ||
| Foul on Wells. | |||
| 60:34 | Substitution!Wells substitution: Ryan Mitzel for Cody Primmer. | ||
| Foul on Alfred St.. | |||
| 62:17 | Substitution!Wells substitution: Alexander Essandoh for William Schanbacher. | ||
| 62:17 | Substitution!Alfred St. substitution: Zimmer, Kory for Reynolds, CJ. | ||
| Foul on Alfred St.. | |||
| 64:28 | Substitution!Wells substitution: J. Tyler Adams for Charles Naula. | ||
| 65:03 | Shot by Wells Trevor Fahey, High. | ||
| 66:09 | Substitution!Alfred St. substitution: Jinks, Torey for Fleming, Antonio. | ||
| 68:56 | Shot by Alfred St. Jankubski, Christian, Save (by goalie) Michael Sciotti. | ||
| Foul on Wells. | |||
| 71:08 | Substitution!Alfred St. substitution: Zimmer, Kory for Markel, Brian. | ||
| 71:08 | Substitution!Alfred St. substitution: Reynolds, CJ for Senyah, Albert. | ||
| 71:08 | Substitution!Alfred St. substitution: Jinks, Torey for Holley, Brandon. | ||
| 72:15 | Shot by Alfred St. Peraino, Nick, Wide. | ||
| 72:35 | Substitution!Wells substitution: Marshall Kaplan for Benjamen Schanbacher. | ||
| 74:19 | Substitution!Alfred St. substitution: Fleming, Antonio for Jankubski, Christian. | ||
| 76:08 | Corner kick by Alfred St. Jinks, Torey [76:08]. | ||
| 76:09 | Substitution!Wells substitution: James McIntosh for J. Tyler Adams. | ||
| 76:09 | Substitution!Wells substitution: Hunter Sowersby for Carlos Valdivieso. | ||
| Foul on Alfred St.. | |||
| 79:22 | Substitution!Alfred St. substitution: Holley, Brandon for Reynolds, CJ. | ||
| 79:46 | Substitution!Alfred St. substitution: Yacuzzo, Michael for Fleming, Antonio. | ||
| 80:15 | Substitution!Alfred St. substitution: Mormino, John for Mormino, John. | ||
| Foul on Alfred St.. | |||
| Foul on Wells. | |||
| 89:37 | Shot by Alfred St. Peraino, Nick, Save (by goalie) Michael Sciotti. | ||
| 89:58 | Yellow card on Alfred St. Serio, Nathan. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

















