Keuka at Wells September 13, 2014
Box Score
Keuka
Wells
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - James Ferro | 0 | 0 | 0 | 0 |
| 3 - Richie Weit | 0 | 0 | 0 | 0 |
| 5 - Austin Gerber | 6 | 3 | 1 | 1 |
| 6 - Joe Maier | 0 | 0 | 0 | 1 |
| 10 - Leandro Curran | 0 | 0 | 0 | 0 |
| 11 - Paulin Kolodja | 3 | 2 | 1 | 1 |
| 12 - Ben Schreiber | 1 | 1 | 1 | 0 |
| 17 - Ben Geloso | 1 | 0 | 0 | 0 |
| 19 - Zach Briggs | 0 | 0 | 0 | 0 |
| 21 - Edler De castro | 0 | 0 | 0 | 0 |
| 23 - Noah Titus | 0 | 0 | 0 | 0 |
| 24 - Cory L'Hommedieu | 0 | 0 | 0 | 0 |
| 25 - Romeo Katanga | 0 | 0 | 0 | 0 |
| 37 - Preston Vick - gk | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Michael Sciotti - gk | 0 | 0 | 0 | 0 |
| 2 - William Schanbacher | 1 | 0 | 0 | 0 |
| 3 - James Duchesneau | 0 | 0 | 0 | 0 |
| 4 - Alex van Hoekelen - Yellow card 49:01 | 0 | 0 | 0 | 0 |
| 5 - Cody Primmer | 0 | 0 | 0 | 0 |
| 6 - Trevor Fahey | 0 | 0 | 0 | 0 |
| 7 - Charles Naula | 1 | 1 | 0 | 0 |
| 8 - Max Cherry | 1 | 0 | 0 | 0 |
| 9 - Wyatt Buerkle | 2 | 1 | 0 | 0 |
| 12 - Carlos Valdivieso | 0 | 0 | 0 | 0 |
| 13 - J. Tyler Adams | 1 | 0 | 0 | 0 |
| 16 - Daighn Dunn | 0 | 0 | 0 | 0 |
| 17 - James McIntosh | 0 | 0 | 0 | 0 |
| 18 - Tyler Morris | 0 | 0 | 0 | 0 |
| 19 - Alexander Essandoh | 2 | 1 | 0 | 0 |
| 20 - Hunter Sowersby | 1 | 0 | 0 | 0 |
| 21 - Jesse Constantino | 0 | 0 | 0 | 0 |
| 23 - Ryan Mitzel | 1 | 0 | 0 | 0 |
| 25 - Justin Zywot | 0 | 0 | 0 | 0 |
| 28 - Marshall Kaplan | 1 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 37 - Preston Vick (W, 4-1) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Michael Sciotti (L, 2-3-1) | 6 | 3 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Keuka
1st
|
29:18 | Paulin Kolodja (1) (Austin Gerber) - through ball right to left, behind defen | 1 - 0 |
|
Keuka
1st
|
32:07 | Ben Schreiber (3) (Paulin Kolodja) - right to left, cross behind keeper | 2 - 0 |
|
Keuka
2nd
|
77:17 | Austin Gerber (6) (Joe Maier) - all alone with GK, right low side | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Keuka
2nd
|
49:01 | Yellow card - Alex van Hoekelen |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Keuka | 8 | 3 | 11 |
| Wells | 4 | 7 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Keuka | 1 | 2 | 3 |
| Wells | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Keuka | 1 | 2 | 3 |
| Wells | 1 | 5 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Keuka | 6 | 10 | 16 |
| Wells | 8 | 3 | 11 |
| Date/Time: | September 13, 2014 - 12:00 pm |
|---|---|
| Location: | Aurora, N.Y. |
| Stadium: | South Athletic Field |
| Game Length: | 1:56 |
| Attendance: | 89 |
| Referee: | Clyde Best |
| Asst. Referee: | Bojan Atanasovski |
| : | Barry Winters |
| Timekeeper: | Daniel Stewart |
| Scorer: | Griffin Spencer |
Play By Play
| 0:00 | Preston Vick at goalie for Keuka. | ||
| 0:00 | Michael Sciotti at goalie for Wells. | ||
| 02:13 | Shot by Keuka Paulin Kolodja, Save (by goalie) Michael Sciotti. | ||
| Foul on Wells. | |||
| Foul on Wells. | |||
| 08:40 | Substitution!Wells substitution: Jesse Constantino for Cody Primmer. | ||
| 08:44 | Shot by Keuka Austin Gerber, Save (by goalie) Michael Sciotti. | ||
| 10:02 | Shot by Keuka Austin Gerber, Blocked. | ||
| 10:33 | Shot by Keuka Ben Geloso, Blocked. | ||
| 12:14 | Corner kick by Keuka Ben Schreiber [12:14]. | ||
| Foul on Keuka. | |||
| Foul on Keuka. | |||
| Foul on Keuka. | |||
| 18:08 | Substitution!Keuka substitution: James Ferro for Ben Geloso. | ||
| 18:44 | Shot by Keuka Austin Gerber, Save (by goalie) Michael Sciotti. | ||
| 22:25 | Corner kick by Wells Hunter Sowersby [22:25]. | ||
| 22:41 | Shot by Wells J. Tyler Adams, Blocked. | ||
| 24:05 | Shot by Wells Max Cherry, Wide Left. | ||
| 24:42 | Substitution!Wells substitution: James Duchesneau for Trevor Fahey. | ||
| 24:42 | Substitution!Wells substitution: Charles Naula for J. Tyler Adams. | ||
| 24:42 | Substitution!Wells substitution: Carlos Valdivieso for Hunter Sowersby. | ||
| Foul on Wells. | |||
| Foul on Wells. | |||
| 26:45 | Shot by Keuka Austin Gerber, High. | ||
| 26:47 | Substitution!Wells substitution: Daighn Dunn for Marshall Kaplan. | ||
| Foul on Wells. | |||
| 29:18 | Goal!GOAL by Keuka Paulin Kolodja (FIRST GOAL), Assist by Austin Gerber, goal number 1 for season. *through ball right to left, behind defense ( 1 - 0 ) |
||
| 29:18 | Substitution!Wells substitution: Alexander Essandoh for Max Cherry. | ||
| Foul on Wells. | |||
| Foul on Keuka. | |||
| 32:07 | Goal!GOAL by Keuka Ben Schreiber, Assist by Paulin Kolodja, goal number 3 for season. *right to left, cross behind keeper ( 2 - 0 ) |
||
| 33:36 | Substitution!Keuka substitution: Cory L'Hommedieu for Edler De Castro. | ||
| 33:36 | Substitution!Wells substitution: Alex van Hoekelen for Wyatt Buerkle. | ||
| 35:32 | Shot by Wells Alexander Essandoh, Wide Left. | ||
| Foul on Wells. | |||
| Foul on Wells. | |||
| Foul on Keuka. | |||
| Foul on Keuka. | |||
| 43:15 | Shot by Wells Charles Naula, Save (by goalie) Preston Vick. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Keuka: #5 Austin Gerber, #6 Joe Maier, #10 Leandro Curran, #11 Paulin Kolodja, #12 Ben Schreiber, #2 James Ferro, #19 Zach Briggs, #21 Edler De Castro, #23 Noah Titus, #25 Romeo Katanga, #37 Preston Vick. | ||
| 45:00 | For Wells: #17 James McIntosh, #19 Alexander Essandoh, #6 Trevor Fahey, #3 James Duchesneau, #28 Marshall Kaplan, #4 Alex van Hoekelen, #5 Cody Primmer, #18 Tyler Morris, #25 Justin Zywot, #23 Ryan Mitzel, #1 Michael Sciotti. | ||
| 46:04 | Corner kick by Wells Marshall Kaplan [46:04]. | ||
| 49:01 | Yellow card on Wells Alex van Hoekelen. | ||
| Foul on Keuka. | |||
| 50:40 | Corner kick by Keuka Leandro Curran [50:40]. | ||
| Foul on Wells. | |||
| 54:24 | Substitution!Keuka substitution: Richie Weit for James Ferro. | ||
| Foul on Keuka. | |||
| 56:01 | Header Shot by Wells Marshall Kaplan, Wide Right. | ||
| 56:33 | Shot by Keuka Austin Gerber, Blocked. | ||
| 57:03 | Corner kick by Keuka Leandro Curran [57:03]. | ||
| Foul on Keuka. | |||
| 58:58 | Shot by Wells Ryan Mitzel, Blocked. | ||
| Foul on Keuka. | |||
| Foul on Keuka. | |||
| 62:07 | Corner kick by Wells Cody Primmer [62:07]. | ||
| 62:09 | Substitution!Wells substitution: Hunter Sowersby for James McIntosh. | ||
| 63:50 | Substitution!Wells substitution: J. Tyler Adams for Trevor Fahey. | ||
| Foul on Keuka. | |||
| 73:23 | Substitution!Wells substitution: William Schanbacher for Marshall Kaplan. | ||
| 73:23 | Substitution!Wells substitution: Wyatt Buerkle for James Duchesneau. | ||
| 73:43 | Corner kick by Wells Cody Primmer [73:43]. | ||
| 77:17 | Goal!GOAL by Keuka Austin Gerber, Assist by Joe Maier, goal number 6 for season. *all alone with GK, right low side ( 3 - 0 ) |
||
| Foul on Keuka. | |||
| 79:18 | Header Shot by Wells Wyatt Buerkle, Wide Left. | ||
| 80:20 | Shot by Wells Hunter Sowersby, High. | ||
| 80:26 | Substitution!Keuka substitution: Cory L'Hommedieu for Austin Gerber. | ||
| Foul on Wells. | |||
| 81:36 | Shot by Keuka Paulin Kolodja, Wide Left. | ||
| 81:44 | Substitution!Keuka substitution: Austin Gerber for Romeo Katanga. | ||
| 82:25 | Shot by Wells Alexander Essandoh, Save (by goalie) Preston Vick. | ||
| Foul on Keuka. | |||
| Foul on Keuka. | |||
| Foul on Wells. | |||
| Foul on Keuka. | |||
| 88:26 | Corner kick by Wells Cody Primmer [88:26]. | ||
| 88:27 | Header Shot by Wells William Schanbacher, Wide Right. | ||
| 89:50 | Shot by Wells Wyatt Buerkle, Save (by goalie) Preston Vick. | ||
| 90:00 | Corner kick by Wells Ryan Mitzel [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

















