Wells at Morrisville St. October 8, 2014
Box Score
Wells
Morrisville St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Michael Sciotti - gk | 0 | 0 | 0 | 0 |
| 3 - James Duchesneau | 0 | 0 | 0 | 0 |
| 4 - Alex van Hoekelen | 0 | 0 | 0 | 0 |
| 5 - Cody Primmer - d | 1 | 1 | 0 | 0 |
| 6 - Trevor Fahey | 3 | 0 | 0 | 0 |
| 7 - Charles Naula - m | 1 | 1 | 0 | 0 |
| 8 - Max Cherry - f | 2 | 0 | 0 | 0 |
| 9 - Wyatt Buerkle - m | 0 | 0 | 0 | 0 |
| 12 - Carlos Valdivieso | 0 | 0 | 0 | 0 |
| 13 - J. Tyler Adams - m | 0 | 0 | 0 | 0 |
| 14 - Nicholas Constantino | 0 | 0 | 0 | 0 |
| 18 - Tyler Morris - m | 0 | 0 | 0 | 0 |
| 19 - Alexander Essandoh | 0 | 0 | 0 | 0 |
| 20 - Hunter Sowersby - f | 1 | 1 | 0 | 0 |
| 21 - Jesse Constantino | 0 | 0 | 0 | 0 |
| 23 - Ryan Mitzel - m | 0 | 0 | 0 | 0 |
| 25 - Justin Zywot - m | 0 | 0 | 0 | 0 |
| 28 - Marshall Kaplan - d | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Rob Larkin - gk | 0 | 0 | 0 | 0 |
| 2 - Ryan Paddock | 0 | 0 | 0 | 0 |
| 7 - Jacob Chase - f | 4 | 3 | 0 | 0 |
| 8 - Jeffrey Hado - m | 0 | 0 | 0 | 0 |
| 9 - Karim Ouedraogo - m | 1 | 1 | 0 | 0 |
| 10 - Gilroy Alvarez - m | 0 | 0 | 0 | 0 |
| 13 - Julian Rodriguez | 2 | 0 | 0 | 0 |
| 14 - Joe Sheehan - m | 4 | 2 | 0 | 0 |
| 17 - Danny Peckham - d | 2 | 1 | 1 | 0 |
| 18 - Jose Figueroa - m | 1 | 0 | 0 | 0 |
| 19 - Jesse Astudillo - m | 1 | 0 | 0 | 0 |
| 20 - Brian Culkin - d | 0 | 0 | 0 | 0 |
| 25 - Alan Peckham - d | 4 | 4 | 0 | 0 |
| 28 - Jamieson McKoy | 0 | 0 | 0 | 0 |
| 29 - Accele Rando | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 11 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Michael Sciotti (L, 6-4-1) | 11 | 1 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Rob Larkin (W, 10-1) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Morrisville St.
1st
|
3:29 | Danny Peckham (unassisted) | 0 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wells | 3 | 5 | 8 |
| Morrisville St. | 10 | 9 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wells | 5 | 5 | 10 |
| Morrisville St. | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wells | 1 | 1 | 2 |
| Morrisville St. | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wells | 2 | 2 | 4 |
| Morrisville St. | 5 | 4 | 9 |
| Date/Time: | October 8, 2014 - 6:00 p.m |
|---|---|
| Location: | Morrisville |
| Stadium: | Drake |
| Game Length: | 1:59 |
| Attendance: | 75 |
| Referee: | Nick Lasky |
| Asst. Referee: | Eric Coleman |
| Alt. Official: | Timothy McEvoy |
Play By Play
| 00:00 | Michael Sciotti at goalie for WELM. | ||
| 00:00 | Rob Larkin at goalie for Morrisville State. | ||
| 03:26 | Shot by MORM Jesse Astudillo BLOCKED. | ||
| 03:29 | Shot by MORM Joe Sheehan BLOCKED. | ||
| 03:29 | MORM Danny Peckham PENALTY KICK GOAL. | ||
| 07:56 | Corner kick by MORM Jesse Astudillo [07:56]. | ||
| 07:56 | Header Shot by MORM Alan Peckham, SAVE Michael Sciotti. | ||
| 07:56 | Shot by WELM Charles Naula, SAVE Rob Larkin. | ||
| 07:56 | Shot by MORM Jacob Chase, SAVE Michael Sciotti. | ||
| 14:33 | Shot by MORM Jacob Chase, SAVE Michael Sciotti. | ||
| 15:33 | Shot by WELM Trevor Fahey HIGH. | ||
| Foul on Morrisville State. | |||
| 20:30 | Shot by MORM Alan Peckham, SAVE Michael Sciotti. | ||
| 20:45 | Substitution!WELM substitution: Alexander Essandoh for Max Cherry. | ||
| 21:44 | Substitution!MORM substitution: Jamieson McKoy for Jose Figueroa. | ||
| 24:06 | Shot by WELM Hunter Sowersby, SAVE Rob Larkin. | ||
| 24:36 | Substitution!MORM substitution: Julian Rodriguez for Gilroy Alvarez. | ||
| 26:55 | Substitution!WELM substitution: Jesse Constantino for Hunter Sowersby. | ||
| 26:55 | Substitution!WELM substitution: Carlos Valdivieso for Marshall Kaplan. | ||
| Foul on Morrisville State. | |||
| 28:32 | Substitution!WELM substitution: Trevor Fahey for J. Tyler Adams. | ||
| 28:54 | Header Shot by MORM Danny Peckham WIDE. | ||
| 29:28 | Shot by MORM Joe Sheehan, SAVE Michael Sciotti. | ||
| Foul on WELM. | |||
| 33:14 | Corner kick by WELM Trevor Fahey [33:14]. | ||
| 33:28 | Substitution!WELM substitution: James Duchesneau for Charles Naula. | ||
| 34:31 | Substitution!MORM substitution: Accele Rando for Jacob Chase. | ||
| 34:31 | Substitution!MORM substitution: Ryan Paddock for Jesse Astudillo. | ||
| Foul on Morrisville State. | |||
| Foul on Morrisville State. | |||
| 39:33 | Shot by MORM Julian Rodriguez BLOCKED. | ||
| Foul on WELM. | |||
| 43:57 | Corner kick by MORM Ryan Paddock [43:57]. | ||
| Foul on Morrisville State. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:59 | Shot by WELM Max Cherry WIDE. | ||
| 49:48 | Shot by WELM Cody Primmer, SAVE Rob Larkin. | ||
| 50:21 | Shot by MORM Julian Rodriguez WIDE. | ||
| Foul on WELM. | |||
| 53:13 | Corner kick by MORM Jesse Astudillo [53:13]. | ||
| 53:21 | Shot by MORM Jose Figueroa WIDE. | ||
| 56:35 | Substitution!WELM substitution: Jesse Constantino for Hunter Sowersby. | ||
| 58:06 | Shot by WELM Max Cherry WIDE. | ||
| 60:56 | Substitution!WELM substitution: Alexander Essandoh for Max Cherry. | ||
| 60:56 | Substitution!MORM substitution: Jacob Chase for Jose Figueroa. | ||
| 61:38 | Header Shot by MORM Alan Peckham, SAVE Michael Sciotti. | ||
| Foul on Morrisville State. | |||
| 64:00 | Substitution!WELM substitution: Wyatt Buerkle for J. Tyler Adams. | ||
| 65:22 | Shot by MORM Jacob Chase, SAVE Michael Sciotti. | ||
| Foul on WELM. | |||
| 65:54 | Substitution!MORM substitution: Joe Sheehan for Gilroy Alvarez. | ||
| 66:56 | Substitution!WELM substitution: Nicholas Constantino for Marshall Kaplan. | ||
| Foul on Morrisville State. | |||
| 68:26 | Corner kick by WELM Cody Primmer [68:26]. | ||
| 70:19 | Substitution!WELM substitution: Trevor Fahey for Charles Naula. | ||
| 74:28 | Shot by MORM Joe Sheehan, SAVE Michael Sciotti. | ||
| 76:19 | Shot by MORM Karim Ouedraogo, SAVE Michael Sciotti. | ||
| 76:53 | Substitution!MORM substitution: Jamieson McKoy for Joe Sheehan. | ||
| 76:58 | Shot by MORM Joe Sheehan HIT CROSSBAR. | ||
| 77:43 | Shot by WELM Trevor Fahey HIT CROSSBAR. | ||
| 79:17 | Substitution!WELM substitution: J. Tyler Adams for Alex van Hoekelen. | ||
| 79:17 | Substitution!WELM substitution: Charles Naula for Jesse Constantino. | ||
| 79:44 | Substitution!MORM substitution: Gilroy Alvarez for Julian Rodriguez. | ||
| 82:17 | Shot by MORM Jacob Chase WIDE. | ||
| 82:41 | Substitution!MORM substitution: Julian Rodriguez for Jamieson McKoy. | ||
| 83:37 | Header Shot by MORM Alan Peckham, SAVE Michael Sciotti. | ||
| Foul on Morrisville State. | |||
| 85:05 | Substitution!WELM substitution: Max Cherry for Tyler Morris. | ||
| Foul on Morrisville State. | |||
| 86:29 | Offside against WELM. | ||
| 87:06 | Shot by WELM Trevor Fahey HIGH. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

















