Penn St.-Abington at Wells November 1, 2014
Box Score
Penn St.-Abington
Wells
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Dan Saint-Pol - gk | 0 | 0 | 0 | 0 |
| 2 - Sean Cardamone | 0 | 0 | 0 | 0 |
| 3 - Trinidad Delgadillo - Yellow card 63:40 | 1 | 0 | 0 | 0 |
| 4 - Juan Martinez - Yellow card 34:14 | 2 | 0 | 0 | 0 |
| 5 - Nick Marques | 1 | 0 | 0 | 0 |
| 6 - Gustavo Alegria | 1 | 1 | 1 | 0 |
| 7 - Alex Martins | 3 | 1 | 0 | 0 |
| 8 - Guy Sikpa - Yellow card 20:18 | 1 | 1 | 0 | 0 |
| 9 - Danel Ortiz | 1 | 0 | 0 | 0 |
| 10 - Andre Lynahping | 0 | 0 | 0 | 0 |
| 12 - Joel Klapper | 1 | 1 | 0 | 0 |
| 14 - Robert Ziegler | 1 | 0 | 0 | 0 |
| 17 - Andrew Costa - Yellow card 54:33 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 4 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Michael Sciotti - gk | 0 | 0 | 0 | 0 |
| 3 - James Duchesneau | 1 | 0 | 0 | 0 |
| 4 - Alex van Hoekelen | 1 | 0 | 0 | 0 |
| 5 - Cody Primmer - Yellow card 36:45 | 1 | 1 | 0 | 0 |
| 7 - Charles Naula | 0 | 0 | 0 | 0 |
| 8 - Max Cherry | 2 | 0 | 0 | 0 |
| 9 - Wyatt Buerkle - Yellow card 37:23 | 0 | 0 | 0 | 0 |
| 12 - Carlos Valdivieso | 0 | 0 | 0 | 0 |
| 13 - J. Tyler Adams | 0 | 0 | 0 | 0 |
| 14 - Nicholas Constantino | 0 | 0 | 0 | 0 |
| 18 - Tyler Morris | 0 | 0 | 0 | 0 |
| 19 - Alexander Essandoh | 1 | 0 | 0 | 0 |
| 20 - Hunter Sowersby | 0 | 0 | 0 | 0 |
| 21 - Jesse Constantino | 0 | 0 | 0 | 0 |
| 23 - Ryan Mitzel - Yellow card 55:09 | 0 | 0 | 0 | 0 |
| 25 - Justin Zywot | 0 | 0 | 0 | 0 |
| 28 - Marshall Kaplan | 1 | 1 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dan Saint-Pol (W, 3-6-3) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Michael Sciotti (L, 10-6-1) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn St.-Abington
2nd
|
87:20 | Gustavo Alegria (1) (unassisted) - Bent home off corner, crossed goal line | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Penn St.-Abington
1st
|
20:18 | Yellow card - Guy Sikpa |
|
Penn St.-Abington
1st
|
34:14 | Yellow card - Juan Martinez |
|
Penn St.-Abington
1st
|
36:45 | Yellow card - Cody Primmer |
|
Penn St.-Abington
1st
|
37:23 | Yellow card - Wyatt Buerkle |
|
Penn St.-Abington
2nd
|
54:33 | Yellow card - Andrew Costa |
|
Penn St.-Abington
2nd
|
55:09 | Yellow card - Ryan Mitzel |
|
Penn St.-Abington
2nd
|
63:40 | Yellow card - Trinidad Delgadillo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Abington | 3 | 9 | 12 |
| Wells | 3 | 4 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Abington | 1 | 1 | 2 |
| Wells | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Abington | 0 | 7 | 7 |
| Wells | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Abington | 8 | 11 | 19 |
| Wells | 10 | 8 | 18 |
| Date/Time: | November 1, 2014 - 2:00 pm |
|---|---|
| Location: | Aurora, N.Y. |
| Stadium: | South Athletic Field |
| Game Length: | 1:51 |
| Attendance: | 121 |
| Referee: | Tad Levac |
| Asst. Referee: | Raymond Luce |
| : | Dan Schantz |
| Scorer: | Griffin Spencer |
Play By Play
| 00:00 | Dan Saint-Pol at goalie for Penn St.-Abington. | ||
| 00:00 | Michael Sciotti at goalie for Wells. | ||
| 03:41 | Shot by WELM Cody Primmer, SAVE Dan Saint-Pol. | ||
| 05:11 | Offside against Wells. | ||
| Foul on Wells. | |||
| 09:51 | Header Shot by PSAM Joel Klapper, SAVE Michael Sciotti. | ||
| Foul on Wells. | |||
| 10:53 | Shot by PSAM Juan Martinez WIDE RIGHT. | ||
| 11:34 | Offside against Wells. | ||
| 14:08 | Substitution!WELM substitution: Nicholas Constantino for Hunter Sowersby. | ||
| Foul on Penn St.-Abington. | |||
| Foul on Penn St.-Abington. | |||
| 16:32 | Shot by WELM Max Cherry WIDE RIGHT. | ||
| Foul on Wells. | |||
| Foul on Wells. | |||
| 20:18 | Yellow card on PSAM Guy Sikpa. | ||
| Foul on Wells. | |||
| 21:28 | Header Shot by PSAM Robert Ziegler WIDE LEFT. | ||
| 22:44 | Shot by WELM Max Cherry WIDE LEFT. | ||
| Foul on Penn St.-Abington. | |||
| 25:10 | Offside against Wells. | ||
| Foul on Penn St.-Abington. | |||
| 27:04 | Substitution!WELM substitution: Alexander Essandoh for Max Cherry. | ||
| Foul on Wells. | |||
| Foul on Wells. | |||
| Foul on Penn St.-Abington. | |||
| 29:42 | Substitution!PSAM substitution: Daniel Ortiz for Guy Sikpa. | ||
| 29:42 | Substitution!WELM substitution: James Duchesneau for Charles Naula. | ||
| 29:42 | Substitution!WELM substitution: Alex van Hoekelen for J. Tyler Adams. | ||
| Foul on Wells. | |||
| Foul on Wells. | |||
| 34:14 | Yellow card on PSAM Juan Martinez. | ||
| 34:15 | Offside against Wells. | ||
| 35:41 | Substitution!WELM substitution: Carlos Valdivieso for Marshall Kaplan. | ||
| Foul on Wells. | |||
| 36:45 | Yellow card on WELM Cody Primmer. | ||
| 36:46 | Substitution!WELM substitution: Jesse Constantino for Cody Primmer. | ||
| Foul on Penn St.-Abington. | |||
| 37:23 | Yellow card on WELM Wyatt Buerkle. | ||
| Foul on Penn St.-Abington. | |||
| Foul on Penn St.-Abington. | |||
| 40:41 | Corner kick by WELM Justin Zywot [40:41]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Wells. | |||
| Foul on Penn St.-Abington. | |||
| 48:59 | Offside against Wells. | ||
| Foul on Wells. | |||
| Foul on Wells. | |||
| Foul on Wells. | |||
| 53:07 | Shot by PSAM Juan Martinez WIDE RIGHT. | ||
| Corner kick by PSAM Gustavo Alegria. | |||
| 54:22 | Shot by PSAM Alex Martins WIDE RIGHT. | ||
| Foul on Penn St.-Abington. | |||
| 54:33 | Yellow card on PSAM Andrew Costa. | ||
| Foul on Wells. | |||
| 55:09 | Yellow card on WELM Ryan Mitzel. | ||
| 55:56 | Substitution!WELM substitution: Jesse Constantino for Ryan Mitzel. | ||
| 56:48 | Corner kick by PSAM Gustavo Alegria [56:48]. | ||
| 56:54 | Shot by PSAM Trinidad Delgadillo BLOCKED. | ||
| 57:42 | Substitution!WELM substitution: Alex van Hoekelen for Wyatt Buerkle. | ||
| 58:48 | Offside against Wells. | ||
| Foul on Penn St.-Abington. | |||
| 60:19 | Shot by PSAM Daniel Ortiz BLOCKED. | ||
| Foul on Penn St.-Abington. | |||
| Foul on Penn St.-Abington. | |||
| 61:12 | Substitution!PSAM substitution: Guy Sikpa for Joel Klapper. | ||
| 61:12 | Substitution!WELM substitution: Nicholas Constantino for Hunter Sowersby. | ||
| Foul on Penn St.-Abington. | |||
| 63:40 | Yellow card on PSAM Trinidad Delgadillo. | ||
| 63:48 | Shot by WELM Marshall Kaplan, SAVE Dan Saint-Pol. | ||
| 63:53 | Substitution!WELM substitution: James Duchesneau for Charles Naula. | ||
| 64:26 | Corner kick by WELM Cody Primmer [64:26]. | ||
| 64:30 | Header Shot by WELM James Duchesneau BLOCKED. | ||
| Foul on Penn St.-Abington. | |||
| 66:17 | Shot by WELM Alex van Hoekelen HIGH. | ||
| 66:20 | Substitution!PSAM substitution: Joel Klapper for Trinidad Delgadillo. | ||
| Foul on Wells. | |||
| 69:06 | Shot by PSAM Alex Martins, SAVE Michael Sciotti. | ||
| 69:21 | Corner kick by PSAM Gustavo Alegria [69:21]. | ||
| 71:04 | Substitution!WELM substitution: Alexander Essandoh for Max Cherry. | ||
| Foul on Wells. | |||
| 73:37 | Substitution!WELM substitution: Charles Naula for J. Tyler Adams. | ||
| 75:05 | Shot by WELM Alexander Essandoh WIDE LEFT. | ||
| 75:57 | Substitution!WELM substitution: Carlos Valdivieso for Marshall Kaplan. | ||
| 80:03 | Substitution!PSAM substitution: Sean Cardamone for Daniel Ortiz. | ||
| Foul on Penn St.-Abington. | |||
| 82:17 | Shot by PSAM Alex Martins HIGH. | ||
| Foul on Penn St.-Abington. | |||
| 84:11 | Corner kick by PSAM Gustavo Alegria [84:11]. | ||
| 84:16 | Shot by PSAM Nick Marques BLOCKED. | ||
| 84:53 | Corner kick by PSAM Gustavo Alegria [84:53]. | ||
| 84:54 | Substitution!WELM substitution: Marshall Kaplan for Carlos Valdivieso. | ||
| 84:54 | Substitution!WELM substitution: J. Tyler Adams for James Duchesneau. | ||
| Foul on Penn St.-Abington. | |||
| Foul on Wells. | |||
| 87:01 | Corner kick by PSAM Gustavo Alegria [87:01]. | ||
| 87:18 | Corner kick by PSAM Gustavo Alegria [87:18]. | ||
| 87:20 | Goal!GOAL by PSAM Gustavo Alegria (FIRST GOAL), goal number 1 for season. *Bent home off corner, crossed goal line ( 1 - 0 ) |
||
| 87:20 | Substitution!WELM substitution: Max Cherry for Alex van Hoekelen. | ||
| 88:50 | Shot by PSAM Guy Sikpa, SAVE Michael Sciotti. | ||
| Foul on Penn St.-Abington. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

















