D'Youville at Wells September 4, 2015
Box Score
D'Youville
Wells
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Brett Matthews | 0 | 0 | 0 | 0 |
| 2 - Aweso Noor | 0 | 0 | 0 | 0 |
| 3 - Mark Passantino | 0 | 0 | 0 | 0 |
| 5 - Conner Ward - Yellow card 61:34 | 0 | 0 | 0 | 0 |
| 6 - Pat Mann | 1 | 1 | 0 | 0 |
| 7 - Aaron Zelko - Yellow card 52:08 | 1 | 0 | 0 | 0 |
| 8 - Joe Hall | 0 | 0 | 0 | 0 |
| 9 - Brandon Pauly | 0 | 0 | 0 | 0 |
| 10 - Danny Tarbell | 1 | 0 | 0 | 0 |
| 11 - Nate Kummer | 0 | 0 | 0 | 0 |
| 12 - Josh Hammer | 0 | 0 | 0 | 0 |
| 13 - Jeffrey Espinoza | 0 | 0 | 0 | 0 |
| 14 - Justin Pepe | 0 | 0 | 0 | 0 |
| 15 - Mike Lekanka | 0 | 0 | 0 | 0 |
| 17 - Khaled Numan-Ali | 0 | 0 | 0 | 0 |
| 23 - Bryce Humphrey - Red card 58:41 | 1 | 1 | 0 | 0 |
| 24 - Jason Wilson | 0 | 0 | 0 | 0 |
| 25 - Mike Gillen | 0 | 0 | 0 | 0 |
| TM - TEAM - Yellow card 52:06 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Owen May - gk | 0 | 0 | 0 | 0 |
| 2 - Richie Martino | 0 | 0 | 0 | 0 |
| 3 - Jim Duchesneau | 1 | 0 | 0 | 1 |
| 4 - Alex van Hoekelen | 1 | 1 | 0 | 0 |
| 5 - Peter Paluch | 0 | 0 | 0 | 0 |
| 6 - Christian Garavito | 1 | 1 | 1 | 0 |
| 7 - Tyler Morris | 1 | 1 | 0 | 0 |
| 8 - David Calvache | 0 | 0 | 0 | 0 |
| 9 - Max Cherry | 5 | 2 | 2 | 0 |
| 10 - J. Tyler Adams | 0 | 0 | 0 | 0 |
| 11 - Wyatt Buerkle | 1 | 1 | 0 | 0 |
| 12 - Carlos Valdivieso | 3 | 1 | 0 | 0 |
| 13 - Omar Amador | 0 | 0 | 0 | 0 |
| 15 - Jack Pilgrim | 0 | 0 | 0 | 0 |
| 17 - Nate Pieper | 0 | 0 | 0 | 0 |
| 18 - Curtis Davis | 0 | 0 | 0 | 0 |
| 20 - Hunter Sowersby | 0 | 0 | 0 | 0 |
| 21 - Jesse Constantino | 0 | 0 | 0 | 1 |
| 22 - Justin Bingham | 1 | 0 | 0 | 0 |
| 24 - Kevin Rodriguez | 0 | 0 | 0 | 0 |
| 25 - Justin Zywot | 0 | 0 | 0 | 0 |
| 26 - Benjamen Schanbacher | 0 | 0 | 0 | 0 |
| 27 - William Schanbacher | 2 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 7 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brett Matthews (L, 0-1) | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Owen May (W, 1-1) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wells
1st
|
31:45 | Max Cherry (Jesse Constantino) | 0 - 1 |
|
Wells
2nd
|
52:06 | Christian Garavito (unassisted) | 0 - 2 |
|
Wells
2nd
|
57:44 | Max Cherry (Jim Duchesneau) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Wells
2nd
|
52:06 | Yellow card - TEAM |
|
Wells
2nd
|
52:08 | Yellow card - Aaron Zelko |
|
Wells
2nd
|
58:41 | Red card - Bryce Humphrey |
|
Wells
2nd
|
61:34 | Yellow card - Conner Ward |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| D'Youville | 1 | 3 | 4 |
| Wells | 6 | 10 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| D'Youville | 2 | 2 | 4 |
| Wells | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| D'Youville | 0 | 2 | 2 |
| Wells | 1 | 5 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| D'Youville | 10 | 5 | 15 |
| Wells | 6 | 6 | 12 |
| Date/Time: | September 4, 2015 - 5:00 pm |
|---|---|
| Location: | Keuka Park, N.Y. |
| Stadium: | Jephson CAC |
| Game Length: | 1:59 |
| Attendance: | 160 |
| Referee: | Greg Irwin |
| Asst. Referee: | Spancler, Holmok |
| Scorer: | Jimmy Habecker |
Play By Play
| 0:00 | Brett Matthews at goalie for D'Youville. | ||
| 0:00 | Owen May at goalie for Wells. | ||
| 07:33 | Shot by D'Youville Aaron Zelko, Blocked. | ||
| Foul on D'Youville. | |||
| 10:05 | Shot by Wells Carlos Valdivieso, Blocked. | ||
| 10:11 | Shot by Wells Alex van Hoekelen, Save (by goalie) Brett Matthews. | ||
| Foul on D'Youville. | |||
| Foul on Wells. | |||
| Foul on D'Youville. | |||
| Foul on Wells. | |||
| Foul on D'Youville. | |||
| 21:10 | Substitution!Wells substitution: Justin Bingham for J. Tyler Adams. | ||
| 22:36 | Substitution!Wells substitution: Jack Pilgrim for Wyatt Buerkle. | ||
| Foul on D'Youville. | |||
| 24:17 | Shot by Wells Carlos Valdivieso, High. | ||
| 24:33 | Substitution!Wells substitution: Max Cherry for Christian Garavito. | ||
| 26:44 | Substitution!D'Youville substitution: Pat Mann for Aaron Zelko. | ||
| 26:44 | Substitution!D'Youville substitution: Jeffrey Espinoza for Mark Passantino. | ||
| 29:36 | Shot by Wells Carlos Valdivieso, Save (by goalie) Brett Matthews. | ||
| Foul on Wells. | |||
| 31:45 | Goal!GOAL by Wells Max Cherry (FIRST GOAL), Assist by Jesse Constantino * ( 0 - 1 ) |
||
| 31:45 | Substitution!Wells substitution: Kevin Rodriguez for Hunter Sowersby. | ||
| 32:51 | Substitution!D'Youville substitution: Nate Kummer for Bryce Humphrey. | ||
| Foul on D'Youville. | |||
| Foul on Wells. | |||
| Foul on D'Youville. | |||
| Foul on D'Youville. | |||
| Foul on Wells. | |||
| Foul on Wells. | |||
| Foul on D'Youville. | |||
| 39:22 | Substitution!Wells substitution: Benjamen Schanbacher for Jack Pilgrim. | ||
| 39:47 | Corner kick by Wells Carlos Valdivieso [39:47]. | ||
| Foul on D'Youville. | |||
| 41:34 | Substitution!D'Youville substitution: Mike Lekanka for Josh Hammer. | ||
| 41:34 | Substitution!Wells substitution: William Schanbacher for Max Cherry. | ||
| 42:10 | Substitution!Wells substitution: Max Cherry for William Schanbacher. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:56 | Corner kick by D'Youville Brandon Pauly [46:56]. | ||
| 47:30 | Header Shot by D'Youville Danny Tarbell, Wide Right. | ||
| 48:18 | Offside against Wells. | ||
| 52:06 | Goal!GOAL by Wells Christian Garavito * ( 0 - 2 ) |
||
| 52:08 | Yellow card on D'Youville Aaron Zelko. | ||
| 52:06 | Yellow card on D'Youville TEAM. | ||
| 53:51 | Header Shot by D'Youville Bryce Humphrey, Save (by goalie) Owen May. | ||
| 53:54 | Corner kick by D'Youville Brandon Pauly [53:54]. | ||
| Foul on D'Youville. | |||
| 55:43 | Corner kick by Wells Carlos Valdivieso [55:43]. | ||
| 56:15 | Corner kick by Wells Carlos Valdivieso [56:15]. | ||
| 56:34 | Header Shot by Wells Wyatt Buerkle, Save (by goalie) Brett Matthews. | ||
| 56:48 | Corner kick by Wells Carlos Valdivieso [56:48]. | ||
| 57:01 | Header Shot by Wells Max Cherry, Hit Crossbar. | ||
| 57:12 | Corner kick by Wells Carlos Valdivieso [57:12]. | ||
| 57:44 | Goal!GOAL by Wells Max Cherry, Assist by Jim Duchesneau * ( 0 - 3 ) |
||
| 58:41 | Red card on D'Youville Bryce Humphrey. | ||
| 60:25 | Substitution!Wells substitution: Jim Duchesneau for William Schanbacher. | ||
| Foul on D'Youville. | |||
| 61:34 | Yellow card on D'Youville Conner Ward. | ||
| 61:55 | Shot by Wells Tyler Morris, Save (by goalie) Brett Matthews. | ||
| 63:18 | Substitution!Wells substitution: David Calvache for Tyler Morris. | ||
| 63:27 | Corner kick by Wells Carlos Valdivieso [63:27]. | ||
| 65:26 | Shot by Wells Max Cherry, Hit Post. | ||
| 66:16 | Substitution!Wells substitution: Justin Bingham for Christian Garavito. | ||
| Foul on D'Youville. | |||
| 68:07 | Header Shot by Wells Max Cherry, High. | ||
| 68:24 | Substitution!Wells substitution: Benjamen Schanbacher for Max Cherry. | ||
| 68:24 | Substitution!Wells substitution: William Schanbacher for Wyatt Buerkle. | ||
| Foul on Wells. | |||
| 70:36 | Substitution!D'Youville substitution: Nate Kummer for Mark Passantino. | ||
| 70:36 | Substitution!D'Youville substitution: Jeffrey Espinoza for Aaron Zelko. | ||
| 70:36 | Substitution!D'Youville substitution: Mike Gillen for Brandon Pauly. | ||
| Foul on Wells. | |||
| 73:44 | Shot by D'Youville Pat Mann, Save (by goalie) Owen May. | ||
| Foul on Wells. | |||
| 75:14 | Header Shot by Wells Justin Bingham, Wide. | ||
| 75:27 | Substitution!Wells substitution: Nate Pieper for Hunter Sowersby. | ||
| 76:01 | Substitution!D'Youville substitution: Khaled Numan-Ali for Conner Ward. | ||
| Foul on Wells. | |||
| 77:53 | Header Shot by Wells William Schanbacher, Hit Crossbar. | ||
| Foul on D'Youville. | |||
| 79:01 | Shot by Wells William Schanbacher, High. | ||
| 79:16 | Substitution!Wells substitution: Omar Amador for Alex van Hoekelen. | ||
| 79:16 | Substitution!D'Youville substitution: Jason Wilson for Pat Mann. | ||
| Foul on Wells. | |||
| Foul on Wells. | |||
| Foul on D'Youville. | |||
| 83:02 | Substitution!Wells substitution: Peter Paluch for Carlos Valdivieso. | ||
| 86:43 | Substitution!Wells substitution: Richie Martino for Jim Duchesneau. | ||
| 86:43 | Substitution!Wells substitution: Curtis Davis for Justin Bingham. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

















