Wells at Penn St.-Berks September 19, 2015
Box Score
Wells
Penn St.-Berks
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Owen May - gk | 0 | 0 | 0 | 0 |
| 2 - Richie Martino | 1 | 0 | 0 | 0 |
| 3 - Jim Duchesneau | 1 | 1 | 1 | 0 |
| 4 - Alex van Hoekelen - m | 0 | 0 | 0 | 0 |
| 6 - Christian Garavito | 1 | 1 | 0 | 0 |
| 7 - Tyler Morris - m | 0 | 0 | 0 | 0 |
| 8 - David Calvache | 0 | 0 | 0 | 0 |
| 9 - Max Cherry - f | 1 | 1 | 0 | 0 |
| 10 - J. Tyler Adams - m | 0 | 0 | 0 | 0 |
| 11 - Wyatt Buerkle | 0 | 0 | 0 | 2 |
| 13 - Omar Amador - m | 0 | 0 | 0 | 0 |
| 15 - Jack Pilgrim - f | 2 | 2 | 1 | 0 |
| 20 - Hunter Sowersby - f | 2 | 1 | 0 | 0 |
| 21 - Jesse Constantino - d | 0 | 0 | 0 | 0 |
| 22 - Justin Bingham | 1 | 1 | 1 | 0 |
| 23 - Ryan Mitzel - m | 1 | 1 | 0 | 0 |
| 25 - Justin Zywot - m | 0 | 0 | 0 | 0 |
| 26 - Benjamen Schanbacher | 0 | 0 | 0 | 0 |
| 27 - William Schanbacher | 0 | 0 | 0 | 0 |
| 28 - Marshall Kaplan | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 8 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Rotman Saltos - gk | 0 | 0 | 0 | 0 |
| 3 - Tom Ulrich - d | 0 | 0 | 0 | 0 |
| 4 - Gordon Daichendt | 0 | 0 | 0 | 0 |
| 7 - TJ Yurkovic - f | 1 | 0 | 0 | 1 |
| 8 - Jon Mercier - m | 2 | 2 | 1 | 0 |
| 9 - Isaiah Danner - d | 1 | 0 | 0 | 1 |
| 10 - Michael Peguero | 0 | 0 | 0 | 0 |
| 11 - Wes Fox - m | 0 | 0 | 0 | 0 |
| 13 - Emmanuel Saie - d | 0 | 0 | 0 | 0 |
| 15 - Kyle Moran - d | 0 | 0 | 0 | 0 |
| 17 - Omar Guzman - m | 3 | 1 | 1 | 0 |
| 18 - Kevin Mondi | 0 | 0 | 0 | 0 |
| 19 - Marvens Labissiere | 0 | 0 | 0 | 0 |
| 20 - Joe Budnovitch - m | 2 | 0 | 0 | 0 |
| 21 - Sherif Mohamed | 1 | 0 | 0 | 0 |
| 23 - Dan Zhmurkin - f | 2 | 1 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 4 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Owen May (W, 2-1) | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Rotman Saltos (L, 2-1-1) | 8 | 3 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn St.-Berks
1st
|
1:51 | Omar Guzman (T.J. Yurkovic) | 0 - 1 |
|
Wells
1st
|
27:14 | Jack Pilgrim (Wyatt Buerkle) | 1 - 1 |
|
Wells
2nd
|
46:58 | Justin Bingham (Wyatt Buerkle) - cross in front of box by 22, #11 inside | 2 - 1 |
|
Wells
2nd
|
50:56 | Jim Duchesneau (unassisted) - loose ball, line drive into back right c | 3 - 1 |
|
Penn St.-Berks
2nd
|
79:13 | Jon Mercier (1) (Isaiah Danner) - far back corner | 3 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wells | 5 | 5 | 10 |
| Penn St.-Berks | 5 | 7 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wells | 0 | 2 | 2 |
| Penn St.-Berks | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wells | 3 | 4 | 7 |
| Penn St.-Berks | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wells | 5 | 9 | 14 |
| Penn St.-Berks | 4 | 3 | 7 |
| Date/Time: | September 19, 2015 - 1 pm |
|---|---|
| Location: | Reading, Pa. |
| Stadium: | Turf Field |
| Game Length: | 1:56 |
| Attendance: | 203 |
| Referee: | Eric Samples |
| Asst. Referee: | John Schober |
| : | Brandon Smith |
| Timekeeper: | Tim Coleman |
| Scorer: | Tyler Schueck |
Play By Play
| 00:00 | Owen May at goalie for Wells. | ||
| 00:00 | Rotman Saltos at goalie for Penn State Berks. | ||
| Foul on Wells. | |||
| 00:39 | Shot by PSBM T.J. Yurkovic WIDE. | ||
| 01:51 | Goal!GOAL by PSBM Omar Guzman (FIRST GOAL), Assist by T.J. Yurkovic. * ( 0 - 1 ) |
||
| 02:28 | Shot by WELM Hunter Sowersby HIGH. | ||
| 04:21 | Corner kick by WELM [04:21]. | ||
| 05:34 | Shot by WELM Max Cherry, SAVE Rotman Saltos. | ||
| Foul on Penn State Berks. | |||
| 12:47 | Offside against Penn State Berks. | ||
| 13:37 | Corner kick by WELM Omar Amador [13:37]. | ||
| 14:58 | Substitution!WELM substitution: Marshall Kaplan for Omar Amador. | ||
| Foul on Penn State Berks. | |||
| 17:31 | Substitution!PSBM substitution: Michael Peguero for T.J. Yurkovic. | ||
| 20:26 | Substitution!WELM substitution: Christian Garavito for Hunter Sowersby. | ||
| 21:22 | Offside against Wells. | ||
| 22:29 | Substitution!PSBM substitution: Gordon Daichendt for Emmanuel Saie. | ||
| 22:57 | Shot by PSBM Omar Guzman WIDE. | ||
| 24:15 | Shot by PSBM Joe Budnovitch HIGH. | ||
| 25:02 | Corner kick by PSBM Omar Guzman [25:02]. | ||
| Foul on Wells. | |||
| Foul on Penn State Berks. | |||
| 26:41 | Substitution!WELM substitution: Wyatt Buerkle for Max Cherry. | ||
| 27:14 | Goal!GOAL by WELM Jack Pilgrim, Assist by Wyatt Buerkle. * ( 1 - 1 ) |
||
| 28:08 | Shot by WELM Jack Pilgrim, SAVE Rotman Saltos. | ||
| 29:49 | Header Shot by PSBM Dan Zhmurkin WIDE. | ||
| 29:56 | Substitution!PSBM substitution: Sherif Mohamed for Dan Zhmurkin. | ||
| 30:46 | Shot by WELM Christian Garavito, SAVE Rotman Saltos. | ||
| Foul on Penn State Berks. | |||
| 33:18 | Substitution!WELM substitution: Jim Duchesneau for Alex van Hoekelen. | ||
| 33:18 | Substitution!PSBM substitution: Marvens Labissiere for Michael Peguero. | ||
| 35:10 | Corner kick by WELM David Calvache [35:10]. | ||
| 35:23 | Substitution!WELM substitution: Justin Bingham for Christian Garavito. | ||
| 35:23 | Substitution!WELM substitution: David Calvache for Tyler Morris. | ||
| Foul on Wells. | |||
| 38:21 | Offside against Wells. | ||
| Foul on Wells. | |||
| 41:24 | Substitution!WELM substitution: William Schanbacher for Jack Pilgrim. | ||
| 41:24 | Substitution!WELM substitution: Benjamen Schanbacher for J. Tyler Adams. | ||
| Foul on Wells. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For PSBM: #1 Rotman Saltos, #3 Tom Ulrich, #4 Gordon Daichendt, #8 Jon Mercier, #9 Isaiah Danner, #11 Wes Fox, #15 Kyle Moran, #17 Omar Guzman, #20 Joe Budnovitch, #21 Sherif Mohamed, #23 Dan Zhmurkin. | ||
| 45:45 | Offside against Penn State Berks. | ||
| 46:58 | Goal!GOAL by WELM Justin Bingham, Assist by Wyatt Buerkle. *cross in front of box by 22, #11 inside left post ( 2 - 1 ) |
||
| Foul on Penn State Berks. | |||
| 50:27 | Corner kick by WELM Hunter Sowersby [50:27]. | ||
| 50:56 | Goal!GOAL by WELM Jim Duchesneau. *loose ball, line drive into back right corner ( 3 - 1 ) |
||
| 51:35 | Substitution!PSBM substitution: Kevin Mondi for Wes Fox. | ||
| 51:35 | Substitution!PSBM substitution: Emmanuel Saie for Gordon Daichendt. | ||
| Foul on Wells. | |||
| 53:02 | Substitution!WELM substitution: Max Cherry for Jack Pilgrim. | ||
| 54:19 | Shot by WELM Hunter Sowersby, SAVE Rotman Saltos. | ||
| 54:28 | Corner kick by WELM Hunter Sowersby [54:28]. | ||
| 55:36 | Header Shot by PSBM Sherif Mohamed WIDE. | ||
| 55:41 | Substitution!WELM substitution: J. Tyler Adams for Wyatt Buerkle. | ||
| Foul on Wells. | |||
| Foul on Wells. | |||
| 58:02 | Shot by WELM Ryan Mitzel, SAVE Rotman Saltos. | ||
| 58:43 | Substitution!WELM substitution: Justin Zywot for Marshall Kaplan. | ||
| 58:51 | Substitution!WELM substitution: Marshall Kaplan for Justin Bingham. | ||
| 59:43 | Corner kick by PSBM Omar Guzman [59:43]. | ||
| 60:13 | Corner kick by PSBM Jon Mercier [60:13]. | ||
| 60:27 | Header Shot by PSBM Isaiah Danner BLOCKED. | ||
| Foul on Penn State Berks. | |||
| 64:01 | Substitution!WELM substitution: Wyatt Buerkle for David Calvache. | ||
| 64:01 | Substitution!WELM substitution: Christian Garavito for Hunter Sowersby. | ||
| Foul on Wells. | |||
| Foul on Wells. | |||
| 66:21 | Shot by PSBM Omar Guzman WIDE. | ||
| Foul on Penn State Berks. | |||
| Foul on Wells. | |||
| 71:32 | Substitution!WELM substitution: Justin Bingham for Christian Garavito. | ||
| 73:14 | Corner kick by PSBM Omar Guzman [73:14]. | ||
| 73:38 | Substitution!WELM substitution: Jack Pilgrim for Max Cherry. | ||
| 73:41 | Substitution!PSBM substitution: Michael Peguero for Dan Zhmurkin. | ||
| Foul on Wells. | |||
| 78:28 | Substitution!WELM substitution: Richie Martino for Marshall Kaplan. | ||
| Foul on Wells. | |||
| 79:13 | Goal!GOAL by PSBM Jon Mercier, Assist by Isaiah Danner, goal number 1 for season. *far back corner ( 3 - 2 ) |
||
| 80:10 | Shot by WELM Richie Martino HIGH. | ||
| 81:25 | Shot by PSBM Jon Mercier, SAVE Owen May. | ||
| 82:00 | Substitution!WELM substitution: Hunter Sowersby for J. Tyler Adams. | ||
| 82:58 | Corner kick by WELM Hunter Sowersby [82:58]. | ||
| 83:26 | Corner kick by WELM Hunter Sowersby [83:26]. | ||
| 84:31 | Shot by PSBM Joe Budnovitch HIT CROSSBAR. | ||
| 84:44 | Substitution!PSBM substitution: Dan Zhmurkin for Michael Peguero. | ||
| Foul on Wells. | |||
| 86:34 | Header Shot by PSBM Dan Zhmurkin, SAVE Owen May. | ||
| 87:00 | Substitution!WELM substitution: Ryan Mitzel for Richie Martino. | ||
| 87:00 | Substitution!WELM substitution: Marshall Kaplan for Wyatt Buerkle. | ||
| 88:06 | Offside against Wells. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

















