Wells at Penn College October 8, 2015
Box Score
Wells
Penn College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Owen May - gk | 0 | 0 | 0 | 0 |
| 3 - Jim Duchesneau - d | 0 | 0 | 0 | 0 |
| 4 - Alex van Hoekelen | 0 | 0 | 0 | 0 |
| 5 - Peter Paluch | 0 | 0 | 0 | 0 |
| 6 - Christian Garavito | 0 | 0 | 0 | 0 |
| 7 - Tyler Morris - m | 0 | 0 | 0 | 0 |
| 8 - David Calvache | 1 | 0 | 0 | 0 |
| 9 - Max Cherry | 5 | 1 | 0 | 1 |
| 10 - J. Tyler Adams - m | 4 | 1 | 0 | 0 |
| 11 - Wyatt Buerkle - m | 2 | 1 | 0 | 0 |
| 15 - Jack Pilgrim - f | 4 | 2 | 1 | 0 |
| 20 - Hunter Sowersby - f | 1 | 0 | 0 | 0 |
| 21 - Jesse Constantino - d | 0 | 0 | 0 | 0 |
| 22 - Justin Bingham - f | 0 | 0 | 0 | 0 |
| 23 - Ryan Mitzel - m | 0 | 0 | 0 | 0 |
| 25 - Justin Zywot - m | 0 | 0 | 0 | 0 |
| 26 - Benjamen Schanbacher | 0 | 0 | 0 | 0 |
| 27 - William Schanbacher | 1 | 1 | 0 | 0 |
| 28 - Marshall Kaplan | 1 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 6 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Malcolm Kane - gk | 0 | 0 | 0 | 0 |
| 4 - Ian Scheller - d | 0 | 0 | 0 | 0 |
| 8 - Jonathan Myers - d | 0 | 0 | 0 | 0 |
| 10 - Mason Merrill - b | 1 | 0 | 0 | 0 |
| 12 - Robert Klingerman - m | 3 | 0 | 0 | 0 |
| 14 - John Michael sabga - m | 1 | 1 | 0 | 0 |
| 15 - Randy Vance - m | 0 | 0 | 0 | 0 |
| 16 - Devin Sherman - d | 0 | 0 | 0 | 0 |
| 19 - Gerry Lua | 1 | 1 | 0 | 0 |
| 20 - Daniel Hibbs - m | 0 | 0 | 0 | 0 |
| 22 - Quin Cleis | 0 | 0 | 0 | 0 |
| 24 - Kenny Zeager - m | 0 | 0 | 0 | 0 |
| 27 - Austin Dowrick - d | 0 | 0 | 0 | 0 |
| 28 - Dylan Therren | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Owen May (W, 6-2) | 2 | 0 | 2 | 96:12 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Malcolm Kane (L, 3-5) | 6 | 1 | 5 | 96:12 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wells
OT
|
96:12 | Jack Pilgrim (Max Cherry) | 1 - 0 |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Wells | 6 | 11 | 2 | 19 |
| Penn College | 2 | 4 | 0 | 6 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Wells | 1 | 1 | 0 | 2 |
| Penn College | 1 | 4 | 0 | 5 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Wells | 2 | 5 | 0 | 7 |
| Penn College | 1 | 1 | 0 | 2 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Wells | 4 | 0 | 1 | 5 |
| Penn College | 6 | 2 | 0 | 8 |
| Date/Time: | October 8, 2015 - 7 p.m. |
|---|---|
| Location: | Williamsport, Pa. |
| Game Length: | 2:00 |
| Attendance: | 71 |
| Referee: | Ducarmel Phillippe |
| Asst. Referee: | John Wolfe |
| : | Max Campbell |
Play By Play
| 0:00 | Owen May at goalie for Wells. | ||
| 0:00 | Malcolm Kane at goalie for Penn College. | ||
| Foul on Penn College. | |||
| Foul on Penn College. | |||
| 09:09 | Shot by Wells J. Tyler Adams, Wide. | ||
| 11:58 | Shot by Penn College Mason Merrill, High. | ||
| 14:08 | Shot by Wells Hunter Sowersby, Wide. | ||
| 15:21 | Header Shot by Wells Jack Pilgrim, High. | ||
| 16:12 | Substitution!Wells substitution: Max Cherry for Jim Duchesneau. | ||
| Foul on Penn College. | |||
| 17:58 | Corner kick by Wells J. Tyler Adams [17:58]. | ||
| 19:14 | Corner kick by Wells Hunter Sowersby [19:14]. | ||
| 20:40 | Substitution!Penn College substitution: Quin Cleis for Mason Merrill. | ||
| 23:29 | Substitution!Penn College substitution: Gerry Lua for John Michael Sabga. | ||
| 23:29 | Substitution!Wells substitution: Marshall Kaplan for Justin Bingham. | ||
| 26:42 | Shot by Wells Marshall Kaplan, Blocked. | ||
| 27:36 | Shot by Penn College Gerry Lua, Save (by goalie) Owen May. | ||
| Foul on Wells. | |||
| 28:47 | Corner kick by Penn College Gerry Lua [28:47]. | ||
| 28:54 | Substitution!Wells substitution: Alex van Hoekelen for Wyatt Buerkle. | ||
| Foul on Penn College. | |||
| Foul on Wells. | |||
| 33:19 | Shot by Wells J. Tyler Adams, Save (by goalie) Malcolm Kane. | ||
| 33:37 | Substitution!Wells substitution: Christian Garavito for J. Tyler Adams. | ||
| Foul on Wells. | |||
| 35:07 | Shot by Wells Jack Pilgrim, Wide. | ||
| Foul on Penn College. | |||
| Foul on Wells. | |||
| Foul on Penn College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:38 | Header Shot by Wells Max Cherry, Wide. | ||
| Foul on Penn College. | |||
| 52:03 | Shot by Wells Wyatt Buerkle, Wide. | ||
| 52:59 | Shot by Wells J. Tyler Adams, Blocked. | ||
| 53:03 | Substitution!Wells substitution: William Schanbacher for Hunter Sowersby. | ||
| 53:25 | Corner kick by Wells William Schanbacher [53:25]. | ||
| 54:36 | Corner kick by Wells William Schanbacher [54:36]. | ||
| 55:04 | Shot by Wells Max Cherry, Save (by goalie) Malcolm Kane. | ||
| 55:26 | Shot by Wells Max Cherry, Wide. | ||
| 57:28 | Shot by Penn College Robert Klingerman, Blocked. | ||
| 57:33 | Shot by Penn College Robert Klingerman, Blocked. | ||
| 57:54 | Corner kick by Penn College Gerry Lua [57:54]. | ||
| 59:27 | Corner kick by Wells William Schanbacher [59:27]. | ||
| 60:45 | Shot by Wells William Schanbacher, Save (by goalie) Malcolm Kane. | ||
| 61:07 | Shot by Wells Wyatt Buerkle, Save (by goalie) Malcolm Kane. | ||
| 61:10 | Shot by Wells Max Cherry, High. | ||
| Foul on Penn College. | |||
| 63:13 | Substitution!Penn College substitution: Mason Merrill for Gerry Lua. | ||
| 63:13 | Substitution!Wells substitution: Marshall Kaplan for Justin Bingham. | ||
| 65:36 | Substitution!Wells substitution: Jack Pilgrim for Jim Duchesneau. | ||
| 65:36 | Substitution!Penn College substitution: Quin Cleis for Robert Klingerman. | ||
| 67:29 | Substitution!Penn College substitution: Dylan Therren for Randy Vance. | ||
| 67:29 | Substitution!Wells substitution: Alex van Hoekelen for Wyatt Buerkle. | ||
| 73:54 | Substitution!Wells substitution: David Calvache for William Schanbacher. | ||
| 75:15 | Substitution!Penn College substitution: Gerry Lua for Ian Scheller. | ||
| 75:54 | Substitution!Penn College substitution: Randy Vance for Quin Cleis. | ||
| 75:54 | Substitution!Penn College substitution: Robert Klingerman for Dylan Therren. | ||
| 77:31 | Substitution!Penn College substitution: Ian Scheller for Austin Dowrick. | ||
| 77:31 | Substitution!Wells substitution: Benjamen Schanbacher for Max Cherry. | ||
| 77:53 | Shot by Penn College Robert Klingerman, Wide. | ||
| 79:47 | Shot by Wells J. Tyler Adams, High. | ||
| 81:09 | Corner kick by Wells Benjamen Schanbacher [81:09]. | ||
| 82:06 | Shot by Penn College John Michael Sabga, Save (by goalie) Owen May. | ||
| 82:18 | Substitution!Penn College substitution: Austin Dowrick for Mason Merrill. | ||
| 86:23 | Shot by Wells Jack Pilgrim, Save (by goalie) Malcolm Kane. | ||
| 87:26 | Substitution!Wells substitution: Wyatt Buerkle for Alex van Hoekelen. | ||
| 88:49 | Corner kick by Wells Benjamen Schanbacher [88:49]. | ||
| 88:56 | Shot by Wells David Calvache, Hit Post. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| Foul on Wells. | |||
| 92:52 | Shot by Wells Max Cherry, Blocked. | ||
| 94:47 | Substitution!Penn College substitution: Robert Klingerman for Gerry Lua. | ||
| 96:12 | Goal!GOAL by Wells Jack Pilgrim (FIRST GOAL), Assist by Max Cherry * ( 1 - 0 ) |
||
| -- End of OT Period -- | |||
| back to top | |||

















