Wells at St. Elizabeth October 21, 2017
Box Score
Wells
St. Elizabeth
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Mike Hartman | 0 | 0 | 0 | 0 |
| 0 - Owen May - gk | 0 | 0 | 0 | 0 |
| 1 - Cam Davis | 0 | 0 | 0 | 0 |
| 3 - Jim Duchesneau - d | 0 | 0 | 0 | 0 |
| 4 - Ryan Lanning - m | 1 | 1 | 1 | 0 |
| 5 - Pete Paluch | 2 | 0 | 0 | 0 |
| 6 - Junger Vargas - f | 7 | 4 | 1 | 1 |
| 8 - David Calvache - d | 0 | 0 | 0 | 0 |
| 9 - Carlos Valdivieso - m | 0 | 0 | 0 | 1 |
| 14 - Adam Whitaker - d | 2 | 1 | 0 | 1 |
| 17 - Nate Pieper | 0 | 0 | 0 | 0 |
| 18 - Curtis Davis | 0 | 0 | 0 | 0 |
| 20 - Tom Schuette | 0 | 0 | 0 | 0 |
| 21 - Benjamen Schanbacher - m | 1 | 1 | 0 | 0 |
| 22 - Justin Bingham - f | 4 | 2 | 2 | 0 |
| 23 - Michael Henry | 1 | 0 | 0 | 0 |
| 24 - Kevin Schrank - f | 5 | 2 | 1 | 0 |
| 25 - Daniel Caunter | 5 | 3 | 1 | 0 |
| 26 - Michael Bove - d | 2 | 1 | 0 | 1 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 30 | 15 | 6 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Jason Pineda - gk | 0 | 0 | 0 | 0 |
| 6 - Kevin Canseco - m | 2 | 0 | 0 | 0 |
| 7 - Kevin Santiago | 1 | 1 | 0 | 0 |
| 8 - Tyron Odom - m | 1 | 0 | 0 | 0 |
| 9 - Desta Sarfo-Adu - f | 2 | 0 | 0 | 0 |
| 10 - Raul Galindo rojas - m | 2 | 0 | 0 | 0 |
| 11 - Steven Maia - d | 1 | 1 | 0 | 0 |
| 13 - Eduin Hernandez - m | 0 | 0 | 0 | 0 |
| 16 - Alex Chevez Vicuna - f | 0 | 0 | 0 | 0 |
| 17 - Oumar Nabe - f | 0 | 0 | 0 | 0 |
| 18 - M.d. Pierre-Louis - f | 1 | 0 | 0 | 0 |
| 19 - Johnny Roman - d | 0 | 0 | 0 | 0 |
| 21 - Daniel Mullavelil | 0 | 0 | 0 | 0 |
| 23 - George Vega | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Mike Hartman | 0 | 0 | 0 | 12:30 | |
| 0 - Owen May | 1 | 0 | 1 | 45:00 | |
| 1 - Cam Davis | 1 | 0 | 1 | 32:30 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jason Pineda | 15 | 6 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wells
1st
|
4:57 | Ryan Lanning (Junger Vargas) - Breakway then pass to middle for goal | 1 - 0 |
|
Wells
1st
|
4:57 | Justin Bingham (Adam Whitaker) - goal in box | 2 - 0 |
|
Wells
1st
|
24:31 | Junger Vargas (Carlos Valdivieso) - pass to middle | 3 - 0 |
|
Wells
1st
|
35:53 | Daniel Caunter (unassisted) | 4 - 0 |
|
Wells
2nd
|
68:31 | Kevin Schrank (unassisted) - goal off turnover | 5 - 0 |
|
Wells
2nd
|
87:50 | Justin Bingham (Michael Bove) - cross to middle | 6 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wells | 10 | 20 | 30 |
| St. Elizabeth | 5 | 5 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wells | 1 | 1 | 2 |
| St. Elizabeth | 3 | 6 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wells | 4 | 6 | 10 |
| St. Elizabeth | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wells | 1 | 5 | 6 |
| St. Elizabeth | 1 | 6 | 7 |
| Date/Time: | October 21, 2017 - 12:00 PM |
|---|---|
| Location: | Morristown, N.J. |
| Game Length: | 1:43 |
| Attendance: | 67 |
| Referee: | Corey Golden |
| Asst. Referee: | Terry Golden |
| : | Hamdija Todorovac |
Play By Play
| 00:00 | Owen May at goalie for WELM. | ||
| 00:00 | Jason Pineda at goalie for CSEM. | ||
| 02:41 | Offside against WELM. | ||
| 04:04 | Shot by CSEM Tyron Odom BLOCKED. | ||
| 04:57 | Goal!GOAL by WELM Ryan Lanning (FIRST GOAL), Assist by Junger Vargas. *Breakway then pass to middle for goal ( 1 - 0 ) |
||
| 04:57 | Offside against WELM. | ||
| 04:57 | Corner kick by WELM Benjamen Schanbacher. | ||
| 04:57 | Goal!GOAL by WELM Justin Bingham, Assist by Adam Whitaker. *goal in box ( 2 - 0 ) |
||
| 10:02 | Shot by CSEM M.D. Pierre-Louis HIGH. | ||
| 10:59 | Offside against WELM. | ||
| 11:56 | Corner kick by WELM Benjamen Schanbacher. | ||
| 13:55 | Header Shot by WELM Justin Bingham HIGH. | ||
| 15:01 | Shot by WELM Junger Vargas, SAVE Jason Pineda. | ||
| 15:12 | Shot by WELM Junger Vargas, SAVE Jason Pineda. | ||
| 19:22 | Corner kick by WELM Benjamen Schanbacher. | ||
| 20:39 | Shot by CSEM Raul Galindo Rojas HIGH. | ||
| 21:15 | Shot by WELM Junger Vargas, SAVE Jason Pineda. | ||
| 22:16 | Substitution!CSEM substitution: Kevin Santiago for Alex Chevez Vicuna. | ||
| 22:16 | Substitution!WELM substitution: Curtis Davis for Michael Bove. | ||
| 22:16 | Substitution!WELM substitution: Daniel Caunter for Justin Bingham. | ||
| 24:31 | Goal!GOAL by WELM Junger Vargas, Assist by Carlos Valdivieso. *pass to middle ( 3 - 0 ) |
||
| Foul on WELM. | |||
| 26:27 | Shot by CSEM Kevin Santiago, SAVE Owen May. | ||
| 27:01 | Offside against WELM. | ||
| 27:28 | Substitution!WELM substitution: Michael Henry for Junger Vargas. | ||
| 27:28 | Substitution!WELM substitution: Pete Paluch for Carlos Valdivieso. | ||
| 28:26 | Shot by WELM Kevin Schrank BLOCKED. | ||
| 28:57 | Offside against WELM. | ||
| 29:37 | Offside against WELM. | ||
| 30:12 | Substitution!WELM substitution: Nate Pieper for Kevin Schrank. | ||
| 32:51 | Shot by WELM Daniel Caunter WIDE. | ||
| 33:59 | Offside against WELM. | ||
| 34:50 | Corner kick by WELM Benjamen Schanbacher. | ||
| 35:53 | Goal!GOAL by WELM Daniel Caunter. * ( 4 - 0 ) |
||
| 37:52 | Offside against WELM. | ||
| 38:17 | Offside against WELM. | ||
| 40:01 | Substitution!CSEM substitution: George Vega for M.D. Pierre-Louis. | ||
| 40:12 | Substitution!CSEM substitution: Daniel Mullavelil for Tyron Odom. | ||
| 41:10 | Offside against WELM. | ||
| Foul on CSEM. | |||
| 44:54 | Shot by CSEM Kevin Canseco HIGH. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For CSEM: #9 Desta Sarfo-Adu, #6 Kevin Canseco, #10 Raul Galindo Rojas, #1 Jason Pineda, #23 George Vega, #9 Desta Sarfo-Adu, #11 Steven Maia, #19 Johnny Roman, #17 Oumar Nabe, #13 Eduin Hernandez, #7 Kevin Santiago. | ||
| 45:00 | For WELM: #22 Justin Bingham, #5 Pete Paluch, #24 Kevin Schrank, #17 Nate Pieper, #9 Carlos Valdivieso, #1 Cam Davis, #6 Junger Vargas, #21 Benjamen Schanbacher, #14 Adam Whitaker, #18 Curtis Davis, #3 Jim Duchesneau. | ||
| 45:00 | Cam Davis at goalie for WELM. | ||
| 46:34 | Shot by WELM Junger Vargas WIDE. | ||
| 48:07 | Shot by WELM Kevin Schrank WIDE. | ||
| 49:35 | Corner kick by WELM Benjamen Schanbacher. | ||
| 50:48 | Shot by WELM Benjamen Schanbacher, SAVE Jason Pineda. | ||
| 50:50 | Shot by WELM Pete Paluch HIT POST. | ||
| 51:09 | Offside against WELM. | ||
| 52:03 | Offside against WELM. | ||
| 52:45 | Shot by WELM Junger Vargas HIGH. | ||
| 53:34 | Shot by WELM Junger Vargas BLOCKED. | ||
| 53:37 | Corner kick by WELM Benjamen Schanbacher. | ||
| 54:05 | Header Shot by WELM Adam Whitaker HIGH. | ||
| 54:07 | Substitution!WELM substitution: Daniel Caunter for Junger Vargas. | ||
| 55:51 | Shot by CSEM Desta Sarfo-Adu WIDE. | ||
| Foul on CSEM. | |||
| 57:05 | Corner kick by WELM Benjamen Schanbacher. | ||
| 57:38 | Header Shot by WELM Adam Whitaker, SAVE Jason Pineda. | ||
| Foul on WELM. | |||
| 59:03 | Shot by WELM Daniel Caunter, SAVE Jason Pineda. | ||
| 59:06 | Corner kick by WELM Benjamen Schanbacher. | ||
| Foul on CSEM. | |||
| 60:51 | Shot by WELM Kevin Schrank BLOCKED. | ||
| 60:54 | Corner kick by WELM Benjamen Schanbacher. | ||
| 61:50 | Substitution!CSEM substitution: Tyron Odom for George Vega. | ||
| 61:50 | Substitution!WELM substitution: Junger Vargas for Carlos Valdivieso. | ||
| 62:15 | Shot by WELM Justin Bingham WIDE. | ||
| 64:04 | Offside against WELM. | ||
| 65:04 | Corner kick by CSEM Kevin Canseco. | ||
| 67:15 | Substitution!WELM substitution: Michael Bove for Justin Bingham. | ||
| 68:31 | Goal!GOAL by WELM Kevin Schrank. *goal off turnover ( 5 - 0 ) |
||
| 68:57 | Substitution!WELM substitution: Michael Henry for Adam Whitaker. | ||
| 68:57 | Substitution!WELM substitution: David Calvache for Junger Vargas. | ||
| 70:18 | Substitution!CSEM substitution: M.D. Pierre-Louis for TEAM. | ||
| Foul on CSEM. | |||
| 71:11 | Offside against WELM. | ||
| 71:41 | Shot by WELM Kevin Schrank, SAVE Jason Pineda. | ||
| 73:06 | Shot by CSEM Steven Maia, SAVE Cam Davis. | ||
| 73:47 | Offside against WELM. | ||
| Foul on CSEM. | |||
| 74:52 | Shot by WELM Daniel Caunter, SAVE Jason Pineda. | ||
| 75:21 | Corner kick by WELM Benjamen Schanbacher. | ||
| Foul on WELM. | |||
| 77:12 | Substitution!WELM substitution: Mike Hartman for Cam Davis. | ||
| 77:12 | Substitution!WELM substitution: Justin Bingham for Kevin Schrank. | ||
| 77:22 | Shot by CSEM Raul Galindo Rojas WIDE. | ||
| 77:30 | Mike Hartman at goalie for WELM. | ||
| 77:45 | Shot by WELM Michael Bove HIGH. | ||
| Foul on CSEM. | |||
| 78:58 | Substitution!WELM substitution: Tom Schuette for Benjamen Schanbacher. | ||
| 82:27 | Shot by WELM Michael Bove, SAVE Jason Pineda. | ||
| 82:37 | Shot by WELM Pete Paluch HIGH. | ||
| 84:06 | Shot by WELM Daniel Caunter HIGH. | ||
| Foul on WELM. | |||
| Foul on WELM. | |||
| Foul on CSEM. | |||
| 86:58 | Shot by CSEM Kevin Canseco HIGH. | ||
| Foul on WELM. | |||
| 87:50 | Goal!GOAL by WELM Justin Bingham, Assist by Michael Bove. *cross to middle ( 6 - 0 ) |
||
| 88:23 | Shot by CSEM Desta Sarfo-Adu HIGH. | ||
| 88:47 | Shot by WELM Michael Henry WIDE. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

















