Wells at SUNY Poly September 15, 2018
Box Score
Wells
SUNY Poly
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Colton Jaquith - gk | 0 | 0 | 0 | 0 |
| 2 - Perri Tegas - d | 0 | 0 | 0 | 0 |
| 3 - Michael Bove - d | 0 | 0 | 0 | 1 |
| 5 - Pete Paluch | 0 | 0 | 0 | 0 |
| 7 - Padraic Iannello | 0 | 0 | 0 | 0 |
| 8 - David Calvache | 0 | 0 | 0 | 0 |
| 9 - Dylan Wagstaff - m | 2 | 1 | 1 | 0 |
| 10 - Christian Garavito - m | 3 | 2 | 1 | 0 |
| 11 - Junger Vargas - f | 2 | 1 | 1 | 0 |
| 13 - Mekhi Edge-Wallace | 4 | 3 | 0 | 0 |
| 14 - Adam Whitaker - d | 2 | 1 | 0 | 0 |
| 18 - Curtis Davis - d | 0 | 0 | 0 | 0 |
| 19 - Jasper Ehrhardt - f | 0 | 0 | 0 | 0 |
| 21 - Jimmy Stover | 0 | 0 | 0 | 0 |
| 22 - Justin Bingham | 0 | 0 | 0 | 0 |
| 24 - Kevin Schrank - f | 0 | 0 | 0 | 0 |
| 26 - Justin Butler - m | 0 | 0 | 0 | 0 |
| 28 - Peter DiLauro | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Nathan Laughlin - g | 0 | 0 | 0 | 0 |
| 2 - Kason Snyder | 0 | 0 | 0 | 1 |
| 3 - Jeremiah Besse - d | 0 | 0 | 0 | 0 |
| 5 - Evan Chaires - m | 1 | 1 | 0 | 1 |
| 6 - Cameron Bourgeois | 1 | 0 | 0 | 0 |
| 8 - Abdoulaye Toure | 1 | 0 | 0 | 1 |
| 10 - Benjamin Alonge - f | 7 | 5 | 3 | 1 |
| 11 - Richie Morris - f | 7 | 3 | 1 | 0 |
| 14 - Eric Atta Opoku - m | 1 | 0 | 0 | 0 |
| 16 - Michael Milici - d | 0 | 0 | 0 | 0 |
| 17 - Andrew Kessler - d | 1 | 0 | 0 | 0 |
| 20 - Zachary Westadt - d | 0 | 0 | 0 | 0 |
| 23 - Rajiv Lama - m | 1 | 0 | 0 | 0 |
| 24 - Gerry Thermil - m | 1 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 9 | 4 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Colton Jaquith (L, 2-5) | 9 | 4 | 5 | 107:49 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nathan Laughlin (W, 2-0-1) | 8 | 3 | 5 | 107:49 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wells
1st
|
1:59 | Dylan Wagstaff (unassisted) - stolen from bad pass from defense off th | 1 - 0 |
|
SUNY Poly
1st
|
12:11 | Benjamin Alonge (2) (Evan Chaires) - cross from right side sets up goal | 1 - 1 |
|
Wells
1st
|
16:47 | Christian Garavito (unassisted) | 2 - 1 |
|
Wells
1st
|
25:59 | Junger Vargas (Michael Bove) - cross from left side sets up header to t | 3 - 1 |
|
SUNY Poly
1st
|
39:54 | Benjamin Alonge (3) (Abdoulaye Toure) - cross after dribbling through defense se | 3 - 2 |
|
SUNY Poly
2nd
|
46:03 | Benjamin Alonge (4) (Kason Snyder) - cross from right side opens up net on le | 3 - 3 |
|
SUNY Poly
2OT
|
107:49 | Richie Morris (Benjamin Alonge) - driblled through 2 defenders and crossed | 3 - 4 |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Wells | 6 | 5 | 1 | 1 | 13 |
| SUNY Poly | 6 | 8 | 3 | 4 | 21 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Wells | 2 | 1 | 0 | 2 | 5 |
| SUNY Poly | 2 | 2 | 0 | 1 | 5 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Wells | 3 | 1 | 0 | 0 | 4 |
| SUNY Poly | 0 | 5 | 2 | 0 | 7 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Wells | 5 | 8 | 1 | 0 | 14 |
| SUNY Poly | 4 | 10 | 0 | 1 | 15 |
| Date/Time: | September 15, 2018 - 2:00 PM |
|---|---|
| Location: | Marcy, NY |
| Stadium: | Wildcat Field |
| Game Length: | 2:12 |
| Attendance: | 109 |
| Referee: | Clyde Best |
| Asst. Referee: | Eric Rogers |
| : | Mike Popowski |
| Timekeeper: | Sam Rubin |
| Scorer: | Garrett Hassard |
Play By Play
| 0:00 | Colton Jaquith at goalie for Wells. | ||
| 0:00 | Nathan Laughlin at goalie for SUNY Poly. | ||
| 01:59 | Goal!GOAL by Wells Dylan Wagstaff (FIRST GOAL) *stolen from bad pass from defense off the post and in ( 1 - 0 ) |
||
| 07:19 | Shot by SUNY Poly Richie Morris, Save (by goalie) Colton Jaquith. | ||
| 09:08 | Shot by SUNY Poly Andrew Kessler, Blocked. | ||
| Foul on SUNY Poly. | |||
| Foul on Wells. | |||
| Foul on Wells. | |||
| 12:11 | Goal!GOAL by SUNY Poly Benjamin Alonge, Assist by Evan Chaires, goal number 2 for season. *cross from right side sets up goal ( 1 - 1 ) |
||
| 12:11 | Substitution!Wells substitution: Mekhi Edge-Wallace for Jasper Ehrhardt. | ||
| 13:52 | Offside against Wells. | ||
| 15:21 | Corner kick by Wells Justin Butler [15:21]. | ||
| 15:57 | Header Shot by Wells Adam Whitaker, Save (by goalie) Nathan Laughlin. | ||
| 16:47 | Goal!Wells Christian Garavito PENALTY KICK GOAL, goal number 0 for season. ( 2 - 1 ) |
||
| 17:17 | Substitution!SUNY Poly substitution: Abdoulaye Toure for Andrew Kessler. | ||
| 17:47 | Shot by Wells Mekhi Edge-Wallace, Save (by goalie) Nathan Laughlin. | ||
| 17:55 | Corner kick by Wells Justin Butler [17:55]. | ||
| 19:46 | Shot by Wells Junger Vargas, High. | ||
| 21:33 | Shot by SUNY Poly Richie Morris, Save (by goalie) Colton Jaquith. | ||
| 23:58 | Corner kick by Wells Justin Butler [23:58]. | ||
| Foul on Wells. | |||
| 25:59 | Goal!GOAL by Wells Junger Vargas, Assist by Michael Bove *cross from left side sets up header to the right side of net ( 3 - 1 ) |
||
| 28:40 | Substitution!Wells substitution: Pete Paluch for Junger Vargas. | ||
| 28:44 | Substitution!Wells substitution: Padraic Iannello for Kevin Schrank. | ||
| 32:05 | Shot by SUNY Poly Abdoulaye Toure, Blocked. | ||
| 33:26 | Substitution!Wells substitution: Peter DiLauro for Dylan Wagstaff. | ||
| 33:26 | Substitution!Wells substitution: Justin Bingham for Christian Garavito. | ||
| Foul on SUNY Poly. | |||
| 36:59 | Substitution!SUNY Poly substitution: Kason Snyder for Rajiv Lama. | ||
| 38:41 | Substitution!Wells substitution: Jimmy Stover for Justin Butler. | ||
| Foul on Wells. | |||
| 39:54 | Goal!GOAL by SUNY Poly Benjamin Alonge, Assist by Abdoulaye Toure, goal number 3 for season. *cross after dribbling through defense sets up easy goal ( 3 - 2 ) |
||
| Foul on SUNY Poly. | |||
| Foul on SUNY Poly. | |||
| Foul on Wells. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For SUNY Poly: #1 Nathan Laughlin, #2 Kason Snyder, #3 Jeremiah Besse, #5 Evan Chaires, #8 Abdoulaye Toure, #11 Richie Morris, #14 Eric Opoku, #16 Michael Milici, #17 Andrew Kessler, #20 Zachary Westadt, #24 Gerry Thermil. | ||
| 45:00 | For Wells: #00 Colton Jaquith, #2 Perri Tegas, #3 Michael Bove, #5 Pete Paluch, #9 Dylan Wagstaff, #10 Christian Garavito, #11 Junger Vargas, #13 Mekhi Edge-Wallace, #14 Adam Whitaker, #24 Kevin Schrank, #26 Justin Butler. | ||
| 45:00 | Substitution!Wells substitution: Curtis Davis for Pete Paluch. | ||
| 46:03 | Goal!GOAL by SUNY Poly Benjamin Alonge, Assist by Kason Snyder, goal number 4 for season. *cross from right side opens up net on left side ( 3 - 3 ) |
||
| 46:56 | Shot by SUNY Poly Richie Morris, High. | ||
| Foul on SUNY Poly. | |||
| 49:04 | Corner kick by Wells Junger Vargas [49:04]. | ||
| Foul on Wells. | |||
| 51:07 | Shot by Wells Adam Whitaker, Wide. | ||
| Foul on SUNY Poly. | |||
| 52:41 | Shot by Wells Christian Garavito, Blocked. | ||
| 55:32 | Shot by Wells Christian Garavito, Save (by goalie) Nathan Laughlin. | ||
| Foul on Wells. | |||
| Foul on SUNY Poly. | |||
| Foul on Wells. | |||
| 59:12 | Shot by SUNY Poly Benjamin Alonge, Save (by goalie) Colton Jaquith. | ||
| 59:31 | Corner kick by SUNY Poly Evan Chaires [59:31]. | ||
| Foul on SUNY Poly. | |||
| 61:56 | Offside against Wells. | ||
| 62:14 | Substitution!SUNY Poly substitution: Andrew Kessler for Gerry Thermil. | ||
| 62:14 | Substitution!SUNY Poly substitution: Cameron Bourgeois for TEAM. | ||
| Foul on Wells. | |||
| Foul on Wells. | |||
| 64:20 | Shot by SUNY Poly Richie Morris, Wide. | ||
| 64:35 | Substitution!SUNY Poly substitution: Rajiv Lama for Kason Snyder. | ||
| 66:42 | Corner kick by SUNY Poly Andrew Kessler [66:42]. | ||
| 67:22 | Shot by SUNY Poly Eric Opoku, Wide. | ||
| 67:57 | Substitution!Wells substitution: David Calvache for Perri Tegas. | ||
| Foul on Wells. | |||
| 69:41 | Corner kick by SUNY Poly Andrew Kessler [69:41]. | ||
| 70:18 | Header Shot by SUNY Poly Cameron Bourgeois, Wide. | ||
| 70:25 | Substitution!Wells substitution: Jasper Ehrhardt for Mekhi Edge-Wallace. | ||
| 73:35 | Substitution!Wells substitution: Christian Garavito for Dylan Wagstaff. | ||
| Foul on Wells. | |||
| Foul on SUNY Poly. | |||
| Foul on SUNY Poly. | |||
| 78:14 | Substitution!Wells substitution: Mekhi Edge-Wallace for Jasper Ehrhardt. | ||
| 78:14 | Substitution!Wells substitution: Perri Tegas for Justin Bingham. | ||
| 78:14 | Substitution!Wells substitution: Pete Paluch for David Calvache. | ||
| 78:14 | Substitution!SUNY Poly substitution: Gerry Thermil for Cameron Bourgeois. | ||
| 78:14 | Substitution!SUNY Poly substitution: Benjamin Alonge for Andrew Kessler. | ||
| Foul on SUNY Poly. | |||
| 79:30 | Header Shot by Wells Mekhi Edge-Wallace, Blocked. | ||
| 82:40 | Corner kick by SUNY Poly Evan Chaires [82:40]. | ||
| Foul on SUNY Poly. | |||
| Foul on SUNY Poly. | |||
| 82:54 | Shot by Wells Mekhi Edge-Wallace, Save (by goalie) Nathan Laughlin. | ||
| Foul on Wells. | |||
| Foul on SUNY Poly. | |||
| 88:32 | Corner kick by SUNY Poly Evan Chaires [88:32]. | ||
| 88:39 | Shot by SUNY Poly Gerry Thermil, Wide. | ||
| 89:38 | Shot by SUNY Poly Richie Morris, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:43 | Corner kick by SUNY Poly Evan Chaires [90:43]. | ||
| 90:57 | Substitution!Wells substitution: David Calvache for Perri Tegas. | ||
| 92:40 | Shot by Wells Dylan Wagstaff, Wide. | ||
| 95:47 | Corner kick by SUNY Poly Evan Chaires [95:47]. | ||
| 95:55 | Shot by SUNY Poly Benjamin Alonge, Blocked. | ||
| Foul on Wells. | |||
| 98:35 | Shot by SUNY Poly Benjamin Alonge, Blocked. | ||
| 99:55 | Shot by SUNY Poly Richie Morris, Wide. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 102:14 | Shot by SUNY Poly Evan Chaires, Save (by goalie) Colton Jaquith. | ||
| 103:24 | Shot by SUNY Poly Benjamin Alonge, Save (by goalie) Colton Jaquith. | ||
| Foul on SUNY Poly. | |||
| 104:57 | Shot by Wells Mekhi Edge-Wallace, Save (by goalie) Nathan Laughlin. | ||
| 105:16 | Substitution!Wells substitution: Padraic Iannello for Christian Garavito. | ||
| 105:16 | Substitution!SUNY Poly substitution: Andrew Kessler for Michael Milici. | ||
| 106:04 | Shot by SUNY Poly Rajiv Lama, Wide. | ||
| 107:49 | Goal!GOAL by SUNY Poly Richie Morris, Assist by Benjamin Alonge *driblled through 2 defenders and crossed it close to goal, diving shot ( 3 - 4 ) |
||
| -- End of 2OT Period -- | |||
| back to top | |||

















